Results 2009
Place | Boat | 5 May | 12 May | 19 May | 2 June | 9 June | 23 June | 14 July | 21 July | 28 July | 11 August | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamba | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | DNS | DNS | DNS | 6 | 3 | DNS | DNS | 2 | 2 | 1 | 1 | DNS | DNS | DNS | 1 | 2 | 1 | 110 |
2 | Siesta | 6 | 5 | DNS | DNF | 3 | 3 | 7 | 7 | 8 | 3 | 1 | 2 | 4 | 3 | 3 | DNS | DNS | DNS | DNS | 4 | 4 | 4 | DNS | 4 | DNS | 136.75 |
3 | Aquamania | DNS | DNS | DNS | DNS | 5 | 5 | DNS | DNS | DNS | DNS | DNS | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | DNS | DNS | 3 | 1 | RTD | 159.75 |
4 | Topaz | 5 | 4 | 3 | DNS | 4 | 4 | 8 | 9 | 4 | 6 | 3 | 5 | 6 | DNS | 5 | DNS | 4 | 5 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | 170 |
5 | Crewzen | 4 | 3 | 2 | 4 | DNS | DNS | 3 | 5 | DNS | DNS | DNS | 7 | 7 | DNS | DNS | 4 | DNS | DNS | DNS | 2 | 3 | 3 | DNS | DNS | DNS | 197 |
6 | Fiddlesticks | 1 | 2 | DNS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 206 |
7 | Fleetwing | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 5 | 8 | DNS | DNS | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | DNS | DNS | DNS | 211 |
8 | Aqua Vitea | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 8 | 7 | 8 | 6 | 10 | 8 | DNS | DNS | DNS | 6 | 6 | 6 | RTD | DNS | DNS | 4 | 5 | DNS | 218 |
9 | Moonstone | 3 | DNS | DNS | 3 | DNS | DNS | 2 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 236 |
10 | Erma | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 7 | 2 | 9 | DNF | 1 | 1 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 249.5 |
11 | Snoopy | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 4 | 3 | 2 | 7 | 3 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 255 |
12 | Jaws | DNF | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 2 | 4 | 5 | 8 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 266 |
13 | Aegir | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 1 | 1 | DNS | DNS | DNS | 288 |
14 | Go Faster Blue | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 2 | 2 | DNS | DNS | DNS | 292 |
Crew's Races
Crew | Race 1 | Race 2 | Race 3 | Points | Place |
---|---|---|---|---|---|
Mairi Fleet | 2 | 4 | DNS | 18 | 3 |
Glen Foubister | DNC | 1 | 1 | 14 | 1 |
Joshua Brown | 5 | DNS | DNS | 29 | 10 |
Jack Siderfin | 1 | 3 | DNS | 16 | 2 |
Katrina Kemp | 7 | DNS | DNS | 31 | 12 |
Herbert Gross | 3 | DNS | DNS | 27 | 7 |
Alec Baikie | 6 | 7 | DNS | 25 | 5 |
Shane Clewett | 4 | DNS | DNS | 28 | 9 |
Sarah Kemp | DNS | 6 | 2 | 20 | 4 |
Lizzy Clewett | DNS | 2 | DNS | 26 | 6 |
Audrey Cameron | DNS | 5 | DNS | 29 | 10 |
Duncan Johnston | DNS | DNS | 3 | 27 | 7 |
A fresh Westerly breeze greeted the holm sailors for the Tuesday evening points racing on Tuesday 11th August. The weather picked up during the evening , causing some trouble for boats at the windward mark. Fiddlesticks, Snoopy and Erma both took to the water but found the weather a bit too much for young crew.
In the third race a big gust hit Aquamania at the weather mark, causing a capsize and a broken boom. At the same time Crewzen was close behind and ran into difficulties. Brendan Fletcher and Bruce Johnston in the safety boat had a busy time, and Neil Foubister took out Rosebud to help with recovery of the stricken boats.
Hamba was flying along in the blustery conditions, she was the only boat to complete the third race.
Boat | Race 23 | Race 24 | Race 25 | Skipper | Crew |
---|---|---|---|---|---|
Hamba | 1 | 2 | 1 | Charlie Siderfin | Jack Siderfin |
Aquamania | 3 | 1 | RTD | Malcolm Gordon | Rachel Roberts |
Crewzen | 2 | 3 | RTD | Alan Donaldson | Mairi Fleet |
Siesta | DNS | 4 | DNS | Robbie Stevenson | Herbert Gross |
Schene Buoy | 4 | 5 | DNS | Graeme Ramage | Lindy Birss |
A fresh to strong South Westerly breeze provided perfect conditions for Snipe racing on Tuesday 28th July. Seven boats took part, including Aegir all the way from Kent, sailed by Richard Lambert and John Williams. Go Faster Blue from Stromness with father an son team of Malcolm and Peter Tipler also took part in the Racing. Aegir revelled in the blustery conditions winning every race. Many thanks to Fred Johnston for helping with timekeeping.
Boat | Race 20 | Race 21 | Race 22 | Skipper | Crew |
---|---|---|---|---|---|
Aegir | 1 | 1 | 1 | Richard Lambert | John Williams |
Go Faster Blue | 3 | 2 | 2 | Peter Tipler | Malcolm Tipler |
Crewzen | 2 | 3 | 3 | Neil Foubister | Mark Causer |
Siesta | 4 | 4 | 4 | Robbie Stevenson | Herbert Gross |
Fleetwing | 6 | 5 | 5 | Fred Johnston | Duncan Johnston |
Aquamania | 5 | DNS | DNS | Malcolm Gordon | Una Gordon |
Aqua Vitea | RTD | DNS | DNS | Graeme Ramage | Lyndi Birss |
Six snipes took part in the evening racing on Tuesday 21st July. A fresh South Easterly breeze provided great conditions for three races.
Boat | Race 17 | Race 18 | Race 19 | Skipper | Crew |
---|---|---|---|---|---|
Hamba | 2 | 1 | 1 | Charlie Siderfin | Jack Siderfin |
Siesta | 1 | 2 | 3 | Neil Foubister | Ilona Foubister |
Aquamania | 3 | 3 | 2 | Malcolm Gordon | Una Gordon |
Fleetwing | 5 | 4 | 4 | Fred Johnston | Duncan Johnston |
Topaz | 4 | 5 | 5 | Simon Kemp | Jim Birley |
Aqua Vitea | 6 | 6 | 6 | Graeme Ramage | Lyndi Birss |
On Tuesday 14th July six boats took to the water to race in the evening points series. The heavy rain during the day cleared up, resulting in fine weather, although there wasn't much breeze to speak of. A single race was held in the shift and ever so light Westerly breeze. Moonstone won the race, sailing with a smart looking new suit of Quantum sails.
Boat | Race 16 | Skipper | Crew |
---|---|---|---|
Moonstone | 1 | Andrew Leslie | Joshua Brown |
Hamba | 2 | Charlie Siderfin | Harry Siderfin |
Aquamania | 3 | Rachel Roberts | Malcolm Gordon |
Crewzen | 4 | Neil Foubister | Glen Foubister |
Erma | 5 | Sheena Robertson | Isla Dowell |
Fleetwing | 6 | Freddy Johnston | Duncan Johnston |
On Tuesday 23rd June five boats took to the water to race in the evening points series.
Boat | Race 14 | Crew's Race 3 | Race 15 | Skipper | Crew |
---|---|---|---|---|---|
Aquamania | 2 | 1 | 2 | Rachel Roberts | Malcolm Gordon |
Topaz | DNS | 3 | 5 | Simon Kemp | Sarah Kemp |
Siesta | 3 | 4 | 3 | Robbie Stevenson | Alan Aim |
Erma | 1 | 2 | 1 | Neil Foubister | Glen Foubister |
Fleetwing | 4 | 5 | 4 | Freddy Johnston | Duncan Johnston |
On Tuesday 9th June there was a fine turn out of ten boats for the Tuesday Evening Points Series. A light NNW breeze was good for three races, the second of which was a crew's race.
Boat | Race 12 | Crew's Race 2 | Race 13 | Skipper | Crew |
---|---|---|---|---|---|
Fiddlesticks | 1 | 2 | 1 | Neil Foubister | Glen Foubister |
Hamba | 6 | 4 | 3 | Charlie Siderfin | Jack Siderfin |
Aquamania | 4 | 1 | 2 | Rachel Roberts | Malcolm Gordon |
Crewzen | 7 | 6 | 7 | Mike MacDonald | Mairi Fleet |
Topaz | 5 | 8 | 6 | Simon Kemp | Sarah Kemp |
Siesta | 2 | 5 | 4 | Robbie Stevenson | Alan Aim |
Erma | 9 | 9 | DNF | Sheena Robertson | Alec Baikie |
Snoopy | 3 | 3 | 5 | Tim Clewett | Lizzy Clewett |
Aqua Vitea | 10 | 7 | 8 | Graeme Ramage | Audrey Cameron |
Jaws | 8 | 10 | 9 | Mark Causer | Amy Causer |
On Tuesday the 2nd of June the Tuesday evening races continued in a light to moderate northerly breeze. There was a good turn out of eight boats, with Fiddlesticks once again leading the fleet. Freddy Johnston took Fleetwing out of retirement, the two older wooden boats (Erma and Fleetwing) competing well against the newer plastic boats.
Boat | Race 9 | Race 10 | Race 11 | Skipper | Crew |
---|---|---|---|---|---|
Fiddlesticks | 1 | 1 | 4 | Neil Foubister | Ilona Foubister |
Fleetwing | 5 | 5 | 8 | Freddy Johnston | Duncan Johnston |
Jaws | 2 | 4 | 5 | Charlie Siderfin | Mark Causer |
Topaz | 4 | 6 | 3 | Simon Kemp | Katrina Kemp |
Siesta | 8 | 3 | 1 | Robbie Stevenson | Herbert Gross |
Erma | 6 | 7 | 2 | Edwin Flett | Alec Baikie |
Snoopy | 3 | 2 | 7 | Tim Clewett | Lizzy Clewett |
Aqua Vitea | 7 | 8 | 6 | Graeme Ramage | Lindy Birss |
The Tuesday evening points series continued on 19th May. The conditions were glorious with bright sunshine and a steady South Easterly breeze to power the snipes round the course. Nine boats took part. Neil Foubister scored two convincing wins in the first and third races. The second race was the first crew's race of the season, won by Jack Siderfin sailing Hamba.
Boat | Race 7 | Crew's Race 1 | Race 8 | Skipper | Crew |
---|---|---|---|---|---|
Fiddlesticks | 1 | DNC | 1 | Neil Foubister | Glen Foubister |
Hamba | 4 | 1 | 3 | Charlie Siderfin | Jack Siderfin |
Moonstone | 2 | 5 | 2 | Andrew Leslie | Joshua Brown |
Crewzen | 3 | 2 | 5 | Mike MacDonald | Mairi Fleet |
Topaz | 8 | 7 | 9 | Simon Kemp | Katrina Kemp |
Siesta | 7 | 3 | 7 | Robbie Stevenson | Herbert Gross |
Erma | 5 | 6 | 6 | Edwin Flett | Alec Baikie |
Snoopy | 6 | 4 | 4 | Tim Clewett | Shane Clewett |
Aqua Vitea | 9 | DNC | 8 | Graeme Ramage | Lindy Birss |
The 2009 Holm Sailing Club Points Racing continued in a fresh South Easterly breeze on Tuesday 12th May. Ten boats turned out for the racing, although just a couple of boats completed all three races. Fiddlesticks put in a solid performance winning all three races.
Boat | Race 4 | Race 5 | Race 6 | Skipper | Crew |
---|---|---|---|---|---|
Fiddlesticks | 1 | 1 | 1 | Neil Foubister | Amy Causer |
Hamba | 2 | 2 | 2 | Charlie Siderfin | Jack Siderfin |
Moonstone | 3 | DNC | DNC | Andrew Leslie | Joshua Brown |
Crewzen | 4 | DNC | DNC | Mike MacDonald | Mairi Fleet |
Topaz | DNC | 4 | 4 | Simon Kemp | Sarah Kemp |
Siesta | DNC | 3 | 3 | Robbie Stevenson | Herbert Gross |
Jaws | DNF | DNC | DNC | Mark Causer | Alan Donaldson |
Snoopy | DNC | DNC | DNC | Tim Clewett | Shane Clewett |
Aquamania | DNC | 5 | 5 | Rachel Roberts | Malcolm Gordon |
Aqua Vitea | DNC | DNC | DNC | Graeme Ramage | Lindy Birss |
The 2009 Holm Sailing Club Points Racing started in great conditions on Tuesday 5th May. The Westerly course was sailed in the fresh breeze. Seven boats took part in the first race.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Fiddlesticks | 1 | 2 | DNC | Neil Foubister | Ilona Foubister |
Hamba | 2 | 1 | 1 | Charlie Siderfin | Graeme Ramage |
Moonstone | 3 | DNC | DNC | Andrew Leslie | Joshua Brown |
Crewzen | 4 | 3 | 2 | Mike MacDonald | Mairi Fleet |
Topaz | 5 | 4 | 3 | Simon Kemp | Sarah Kemp |
Siesta | 6 | 5 | DNF | Robbie Stevenson | Herbert Gross |
Jaws | DNF | DNC | DNC | Mark Causer | Amy Causer |