Results 2010
Last update 26th August 2010
Results from Holm Regatta will be published on this web site in due course, please be patient.
Points Total (after 22 races): The results after eight evenings are given below. No discards have been applied, corrections for changes in skippers have been applied. Total points are calculated as the sum of places; where the boat hasn't competed in a race 17 points have been awarded.
Holm Regatta 2010
Points Total
Boat | 1 June | 8 June | 15 June | 29 June | 13 July | 27 July | 3 August | 10 Aug | 17 August | Total | Skipper | Crew | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
Skeldro | 5 | 5 | 5 |   |   |   | 4 | 8 | 7 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 3 | 3 | 2 | 131 | Raymond Grieve | David Grieve |
Fiddlesticks | 2 | 3 | 3 |   |   | 2 | 7 | 4 | 6 |   |   | 5 | 3 | 1 |   |   | 3 | 2 | 2 | 6 | 4 | 3 | 173 | Mairi Fleet | Alan Donaldson |
No Fear |   |   |   | 2 | 1 | 1 | 1 | 2 | 2 |   |   |   |   |   |   |   | 2 | 1 | 1 | 1 | 1 | 1 | 186 | Neil Foubister | Ilona Foubister |
Siesta | 6 | 4 | 4 | 5 | 4 | 3 | 9 | 10 | 3 |   |   | 2 | 2 | 6 |   |   | 6 | 5 | 5 |   |   |   | 193 | Robbie Stevenson | Herbert Gross |
Aquamania |   |   |   | 4 | 3 | 4 | 8 | 3 | 8 | 4 | 4 | 6 | 5 | 5 |   |   |   |   |   | 5 | 6 | 6 | 207 | Rachel Roberts | Malcolm Gordon |
Snoopy |   | 4 | 6 | 3 | 5 | 5 | 6 | 7 | 9 |   |   |   |   |   | 6 | 3 |   |   | 4 | 9 | 7 | 7 | 217 | Tim Clewett | Shane Clewett |
Moonstone |   |   |   |   |   |   | 5 | 6 | 4 | 2 | 1 |   |   |   |   |   | 1 | 4 | 3 | 2 | 2 | 5 | 222 | Andrew Leslie | Joshua Brown |
Hamba | 3 | 2 | 1 | 6 | 7 | 6 |   |   |   |   |   |   |   |   |   |   | 7 | 7 | 8 | 8 | 8 | 8 | 241 | Adrian Askew | Amy Causer |
Witchy Woman | 9 | 7 | 7 |   |   |   | 11 | 9 | 10 |   |   | 7 | 7 | 7 |   |   | 8 | 6 | 7 | 7 | 9 |   | 247 | Mark Causer | Darren McAdie |
Aqua Vitae |   |   |   |   |   |   | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 2 |   |   |   |   |   |   |   |   | 254 | Charlie Siderfin | Amy Causer |
Topaz | 7 | 8 | 6 |   | 6 | 7 | 10 | 11 | 12 | 5 | 5 |   |   |   | 4 |   |   |   |   |   |   |   | 277 | Simon Kemp | James Kemp |
Go Faster Blue |   |   |   |   |   |   | 2 | 1 | 5 |   |   |   |   |   | 2 | 4 |   |   |   |   |   |   | 301 | Peter Tipler | Malcolm Tipler |
Tic-Tac | 2 | 1 |   |   |   |   | 12 | 12 | 11 |   |   |   |   |   | 5 | 1 |   |   |   |   |   |   | 337 | Sheena Robertson | Doodie Robertson |
Crewzen |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5 | 8 | 9 |   |   |   | 345 | Max Andrews | Audrey Cameron |
Scheme Buoy |   |   |   |   |   |   | 12 | 12 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   | 374 | Graham Ramage | Audrey Cameron |
Crew's Races
Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|
Joshua Brown | 2 | 2 | 2 | 2 | 21 | |
Glen Foubister | 1 | 1 | 1 | 29 | ||
Herbert Gross | 5 | 3 | 3 | 37 | ||
Amy Causer | 1 | 6 | 5 | 38 | ||
Audrey Cameron | 4 | 7 | 5 | 42 | ||
Darren MacAdie | 3 | 4 | 46 | |||
Shane Clewett | 4 | 4 | 47 | |||
Ilona Foubister | 1 | 53 | ||||
Doodie Robertson | 2 | 54 | ||||
James Kemp | 3 | 55 | ||||
Sarah Kemp | 5 | 57 |
On Tuesday 17th of August nine snipes raced in St. Mary's. Course 8 was used due to the moderate North Westerly breeze. The breeze increased during the racing providing gusty exciting racing.
Boat | Race 20 | Race 21 | Race 22 | Skipper | Crew |
---|---|---|---|---|---|
No Fear | 1 | 1 | 1 | Neil Foubister | Max Andrews |
Moonstone | 2 | 2 | 5 | Andrew Leslie | Joshua Brown |
Skeldro | 3 | 3 | 2 | Raymond Grieve | David Grieve |
Crewzen | 4 | 5 | 4 | Robbie Stevenson | Herbert Gross |
Aquamania | 5 | 6 | 6 | Rachel Roberts | Malcolm Gordon |
Fiddlesticks | 6 | 4 | 3 | Mairi Fleet | Alan Donaldson |
Witchy Woman | 7 | 9 | RET | Mark Causer | Darren MacAdie |
Hamba | 8 | 8 | 8 | Adrian Askew | Amy Causer |
Snoopy | 9 | 7 | 7 | Tim Clewett | Shane Clewett |
On Tuesday 3rd of August eight snipes raced in St. Mary's. Course 7 was used in the first race due to the moderate Westerly breeze. The breeze gradually eased during the racing providing ideal conditions for two Crew's races on a short course, followed by a fourth points race.
Boat | Race 17 | Crew's Race 3 | Crew's Race 4 | Race 16 | Skipper | Crew |
---|---|---|---|---|---|---|
Moonstone | 1 | 2 | 2 | 4 | Andrew Leslie | Joshua Brown |
No Fear | 2 | 1 | 1 | 1 | Neil Foubister | Glen Foubister |
Skeldro | 4 | 7 | 6 | 3 | Raymond Grieve | John Skea |
Crewzen | 5 | 4 | 7 | 8 | Max Andrews | Audrey Cameron |
Siesta | 6 | 5 | 3 | 5 | Robbie Stevenson | Herbert Gross |
Hamba | 7 | 6 | 5 | 7 | Adrian Askew | Amy Causer |
Witchy Woman | 8 | 3 | 4 | 6 | Mark Causer | Darren MacAdie |
On Tuesday 27th of July there was a light Southerly breeze. Seven snipes took to the water, six of which competed in the racing. The second Crew's Race took place as the second race.
Boat | Race 15 | Crew's Race 2 | Race 16 | Skipper | Crew |
---|---|---|---|---|---|
Kontiki | 1 | 1 | 2 | Neil Foubister | Ilona Foubister |
Go Faster Blue | 2 |   | 4 | Peter Tipler | Malcolm Tipler |
Skeldro | 3 | 3 | 5 | Raymond Grieve | John Skea |
Topaz | 4 | 5 | DNF | Simon Kemp | Sarah Kemp |
Tic Tac | 5 | 2 | 1 | Sheena Robertson | Doodie Robertson |
Snoopy | 6 | 4 | 3 | Tim Clewett | Shane Clewett |
On Tuesday 13th of July there was a fresh Easterly breeze. Seven snipes took to the water.
Boat | Race 12 | Race 13 | Race 14 | Skipper | Crew |
---|---|---|---|---|---|
Aqua Vitae | 1 | 1 | 2 | Charlie Siderfin | Amy Causer |
Siesta | 2 | 2 | 6 | Robbie Stevenson | Herbert Gross |
Skeldro | 3 | 4 | 4 | Raymond Grieve | David Grieve |
Kontiki | 4 | 6 | 3 | Neil Foubister | Garry Johnston |
Fiddlesticks | 5 | 3 | 1 | Mairi Fleet | Alan Donaldson |
Aquamania | 6 | 5 | 5 | Rachel Roberts | Malcolm Tipler |
Witchy Woman | 7 | 7 | 7 | Mark Causer | Darren McAdie |
Points May Total (after 7 races): The results after three evenings of May races are given below. The scores are provisional; no discards have been applied but corrections for changes in skippers have been applied. Total points are calculated as the sum of places; where the boat hasn't competed in a race 13 points are awarded.
Boat | 11 May | 18 May | 25 May | Total | Skipper | Crew | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Siesta | 4 | 9 | 2 | 2 | 4 | 4 | 2 | 27 | Robbie Stevenson | Herbert Gross |
Go Faster Blue | 1 | 2 |   |   | 1 | 1 | 1 | 32 | Peter Tipler | Malcolm Tipler |
Aqua Vitae | 6 | 3 |   | 5 | 2 | 5 | 3 | 37 | Charlie Siderfin | Amy Causer |
Topaz | 7 | 8 | 4 | 3 | 6 | 6 |   | 47 | Simon Kemp | James Kemp |
Fiddlesticks |   |   | 1 | 1 |   | 2 |   | 56 | Neil Foubister | Ilona Foubister |
Skeldro | 9 | 4 |   |   | 3 | 3 |   | 58 | Raymond Grieve | David Grieve |
Snoopy | 3 | 5 | 6 |   |   |   |   | 66 | Tim Clewett | Shane Clewett |
Aquamania | 5 | 7 | 3 |   |   |   |   | 67 | Rachel Roberts | Malcolm Gordon |
Hamba |   |   |   |   | 5 | 7 | 4 | 68 | Adrian Askew | Amy Causer |
Witchy Woman |   |   | 5 | 4 |   |   |   | 74 | Mark Causer | Darren McAdie |
Fiddlesticks | 8 | 6 |   |   |   |   |   | 79 | Mairi Fleet | Alan Donaldson |
Scheme Buoy |   |   | 7 |   | 7 |   |   | 79 | Graham Ramage | Audrey Cameron |
On Tuesday 29th of June there was a fine Westerly breeze which shifted to the North West during the points racing. Six snipes took to the water, five of which competed in the racing. The first Crew's Race took place as the third race.
Boat | Race 17 | Race 18 | Crew's Race 1 | Skipper | Crew |
---|---|---|---|---|---|
Aqua Vitae | 1 | 2 | 1 | Charlie Siderfin | Amy Causer |
Moonstone | 2 | 1 | 2 | Andrew Leslie | Joshua Brown |
Skeldro | 3 | 3 |   | Raymond Grieve | David Grieve |
Aquamania | 4 | 4 |   | Rachel Roberts | Malcolm Gordon |
Topaz | 5 | 5 | 3 | Simon Kemp | James Kemp/Sam Spence |
On Tuesday 15th June there was a fine Southerly breeze. A large fleet of Twelve snipes took part in the three points races, racing on course 5. With the large number of boats the starts were a bit tricky, but the fleet spread out a bit during the first beat. Neil Foubister's No Fear showed consistent performance winning the first race and finishing second in races 2 and 3. Thanks to Jim MacDonald for the timekeeping and to Brendan Fletcher and Bruce Johnston for providing safety boat cover.
Boat | Race 14 | Race 15 | Race 16 | Skipper | Crew |
---|---|---|---|---|---|
No Fear | 1 | 2 | 2 | Neil Foubister | Glen Foubister |
Go Faster Blue | 2 | 1 | 5 | Peter Tipler | Malcolm Tipler |
Aqua Vitae | 3 | 5 | 1 | Charlie Siderfin | Adrian Askew |
Skeldro | 4 | 8 | 7 | Raymond Grieve | David Grieve |
Moonstone | 5 | 6 | 4 | Andrew Leslie | Joshua Brown |
Snoopy | 6 | 7 | 9 | Tim Clewett | Shane Clewett |
Fiddlesticks | 7 | 4 | 6 | Mairi Fleet | Alan Donaldson |
Aquamania | 8 | 3 | 8 | Rachel Roberts | Malcolm Gordon |
Siesta | 9 | 10 | 3 | Robbie Stevenson | Herbert Gross |
Topaz | 10 | 11 | 12 | Simon Kemp | Sarah Kemp |
Witchy Woman | 11 | 9 | 10 | Mark Causer | Darren MacAdie |
Scheme Buoy | 12 | 12 | 11 | Graham Ramage | Rosie Ryrie |
Port to Port Race
Sunday 13th of June was the great day of the annual Port to Port Race. Seven snipes took the challenge of a race from St. Mary's to St. Margaret's Hope and back. The NE breeze shifted to NNE during the races, providing a long broad reach South followed by a long beat back home.
Boat | Away | Home | Overall | Skipper | Crew | |||
---|---|---|---|---|---|---|---|---|
No Fear | 1 | 1:05.48 | 1 | 1:28.37 | 1 | 2:34.25 | Neil Foubister | Alex Baikie |
Moonstone | 2 | 1:06.00 | 3 | 1:30.39 | 2 | 2:36.39 | Andrew Leslie | Joshua Brown |
Aquamania | 3 | 1:07.14 | 4 | 1:31.06 | 3 | 2:38.20 | Malcolm Gordon | Rachel Roberts |
Skeldro | 6 | 1:08.02 | 2 | 1:30.20 | 4 | 2:38.22 | Raymond Grieve | David Grieve |
Fiddlesticks | 4 | 1:07.21 | 5 | 1:32.56 | 5 | 2:40.17 | Mairi Fleet | Alan Donaldson |
Siesta | 5 | 1:08.35 | 6 | 1:36.16 | 6 | 2:44.51 | Robbie Stevenson | Herbert Gross |
Aquavitae | 7 | 1:11.45 | 7 | 1:44.00 | 7 | 2:55.45 | Mark Causer | Graeme Ramage |
Tuesday 8th of June was a wet day, but along with the rain was a fine Easterly breeze. Seven snipes took to the water for the Tuesday evening points racing.
Boat | Race 11 | Race 12 | Race 13 | Skipper | Crew |
---|---|---|---|---|---|
Fiddlesticks | 1 | 2 | 2 | Andrew Leslie | Joshua Brown |
No Fear | 2 | 1 | 1 | Neil Foubister | Ilona Foubister |
Snoopy | 3 | 5 | 5 | Tim Clewett | Shane Clewett |
Aquamania | 4 | 3 | 4 | Rachel Roberts | Malcolm Gordon |
Siesta | 5 | 4 | 3 | Robbie Stevenson | Herbert Gross |
Hamba | 6 | 7 | 6 | Adrian Askew | Amy Causer |
Topaz | DNS | 6 | 7 | Simon Kemp | James Kemp |
On Tuesday 1st June nine snipes took to the water for the Tuesday evening points racing. The shifty Westerly breeze was very light to begin with but settled in nicely to provide superb racing conditions. Neil Foubister did well in the New Kontiki. Years ago Norman Johnston had a snipe called Kontiki, named after Thor Hyerdahl's epic expedition of 1947. The name lives on.
The Johnstons have been involved with Holm Sailing Club for ever. Norman's son Fred has sailed Fleetwing at Holm for 50 years, his grandson Bruce is part of the safety boat team. Thaks to Brendan Fletcher and Bruce Johnston for manning the safety boat and Fred Johnston and Jack Foubister for timekeeping the races.
Boat | Race 8 | Race 9 | Race 10 | Skipper | Crew |
---|---|---|---|---|---|
Kontiki | 1 | 1 | 2 | Neil Foubister | Gary Johnston |
Fiddlesticks | 2 | 3 | 3 | Mairi Fleet | Andrew Leslie |
Hamba | 3 | 2 | 1 | Charlie Siderfin | Adrian Askew |
Snoopy | 4 | 6 | DNS | Tim Clewett | Jeepstar Clewett |
Skeldro | 5 | 5 | 5 | Raymond Grieve | David Grieve |
Siesta | 6 | 4 | 4 | Robbie Stevenson | Herbert Gross |
Topaz | 7 | 8 | 6 | Simon Kemp | James Kemp |
Tic-Tac | 8 | RET | DNS | Sheena Taylor | Doodie |
Witchy Woman | 9 | 7 | 7 | Mark Causer | Darren McAdie |
On Tuesday 25th May eight snipes turned out for the Tuesday evening points racing. The moderate NW breeze provided fine sailing conditions.
Boat | Race 5 | Race 6 | Race 7 | Skipper | Crew |
---|---|---|---|---|---|
Go Faster Blue | 1 | 1 | 1 | Peter Tipler | Malcolm Tipler |
Aqua Vitea | 2 | 5 | 3 | Charlie Siderfin | Jack Siderfin |
Skeldro | 3 | 3 | DNS | Raymond Grieve | David Grieve |
Siesta | 4 | 4 | 2 | Robbie Stevenson | Michal Meszka |
Hamba | 5 | 7 | 4 | Adrian Askew | Amy Causer |
Topaz | 6 | 6 | DNS | Simon Kemp | James Kemp |
Scheme Buoy | 7 | DNS | DNS | Graham Ramage | Audrey Cameron |
Fiddlesticks | DNS | 2 | DNS | Neil Foubister | Ilona Foubister |
On Tuesday 18th May seven snipes turned out for the first of the Tuesday evening points racing.
Boat | Race 3 | Race 4 | Skipper | Crew |
---|---|---|---|---|
Fiddlesticks | 1 | 1 | Neil Foubister | Ilona Foubister |
Siesta | 2 | 2 | Robbie Stevenson | Herbert Gross |
Aquamania | 3 | DNF | Malcolm Gordon | Rachel Roberts |
Topaz | 4 | 3 | Simon Kemp | James Kemp |
Witchy Woman | 5 | 4 | Mark Causer | Darren McAdie |
Snoopy | 6 | DNF | Tim Clewett | Shane Clewett |
Scheme Buoy | 7 | DNF | Graham Ramage | Audrey Cameron |
Aqua Vitea | DNS | 5 | Adrian Askew | Amy Causer |
On Tuesday 11th May nine snipes turned out for the first of the Tuesday evening points racing.
Boat | Race 1 | Race 2 | Skipper | Crew |
---|---|---|---|---|
Go Faster Blue | 1 | 2 | Peter Tipler | Malcolm Tipler |
Tic Tac | 2 | 1 | Neil Foubister | Ilona Foubister |
Snoopy | 3 | 5 | Tim Clewett | Shane Clewett |
Siesta | 4 | 9 | Robbie Stevenson | Herbert Gross |
Aquamania | 5 | 7 | Malcolm Gordon | Rachel Roberts |
Aqua Vitea | 6 | 3 | Charlie Siderfin | Amy Causer |
Topaz | 7 | 8 | Simon Kemp | James Kemp |
Fiddlesticks | 8 | 6 | Mairi Fleet | Alan Donaldson |
Skeldro | 9 | 4 | Raymond Grieve | David Grieve |