Results 2006, Regattas and other events
Last update 11th March 2014
Holm | Westray | Stromness | Longhope | Kirkwall |
Skippers Race | Points | Fozen Food Tankard |
Stromness Regatta 2006
Snipes
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Go Quickly Red | Malcolm Tipler | Alisdair Wilson |
2 | Aquamania | Malcolm Gordon | Lyndi Birss |
3 | Wild Goose | Mark Taylor | Darren McAdie |
4 | Nemo | Neil Foubister | Carrie Stockan |
5 | Vendetta | James Stockan | Katherine Stockan |
6 | Valhalla | Alan Aim | Thorfinn Tait |
7 | Silver Fern | Davie Harcus | Donnie Hall |
8 | Hassfang | Alan Donaldson | Jack Siderfin |
9 | Noringa 3 | Gordon Hill | Bob Clouston |
10 | Prawn Pie | Barry Jones | Fraser Corse |
11 | Mercury Too | Fred Johnstone | Arthur Sinclair |
Allcomers
Place | Boat | Class | Skipper | Crew |
---|---|---|---|---|
1 | Smyril | Wayfarer | Jimmy Clouston | Elaine Gunn |
2 | Best Kens | 505 | David Sabiston | Mick Swanney |
3 | Nemo | Snipe | Neil Foubister | Carrie Stockan |
4 | Temeraire | 505 | David Clouston | Michael Metska |
5 | Andante | Wayfarer | Michael Miller | Laura Miller |
6 | Ella | Merlin Rocket | Harcus Hutchinson | Ian Hutchinson |
7 | Noringa 3 | Snipe | Gordon Hill | Bob Clouston |
8 | Eclipse | Wayfarer | Donnie Sinclair | Lee Sinclair |
9 | Vendetta | Snipe | James Stockan | Katherine Stockan |
10 | Aquamania | Snipe | Malcolm Gordon | Lyndi Birss |
11 | Wild Goose | Snipe | Mark Taylor | Darren McAdie |
12 | Silver Fern | Snipe | Davie Harcus | Donnie Hall |
13 | Mercury Too | Snipe | Fred Johnstone | Arthur Sinclair |
14 | Go Quickly Red | Snipe | Malcolm Tipler | Alisdair Wilson |
15 | Hassfang | Snipe | Alan Donaldson | Jack Siderfin |
16 | Prawn Pie | Snipe | Barry Jones | Fraser Corse |
17 | Jammie Dodger | RS400 | Peter Mills | Mandy Sinclair |
18 | Valhalla | Snipe | Alan Aim | Thorfinn Tait |
Yoles/Skiffs
Boat | Race 1 | Race 2 | Skipper | Crew |
---|---|---|---|---|
Pansy | 1 | DNF | Ian Mackay | Jamie Wild |
Helga | 2 | 1 | William Black | Pat Tulloch, Richard Wilson |
Eve | 3 | 2 | Ian Richardson | Sydney Foubister, Frances Richardson |
Gremsa | 4 | 3 | Len Wilson | Maurice Davidson, Sheena Taylor |
Frances | 5 | 4 | Robbie Drever | Layton Venables |
Tor | 6 | DNS | Scott Tulloch | Alan Smith |
Emma | DNF | DNS | Ian MacFadyen | John Mowat, Rodney Smith |
Yachts
Boat | Race 1 | Race 2 | Skipper |
---|---|---|---|
New Dawn | 1 | 3 | John Hinckley |
Jigsaw | 2 | 4 | Geogre Thorpe |
Tsarina | 3 | 2 | Willie Finnie |
Shiant | RTD | 1 | Bob Farrer |
Wayfarers
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Smyril | Jimmy Clouston | Elaine Gunn |
2 | Andante | Michael Miller | Laura Miller |
3 | Eclipse | Donnie Sinclair | Lee Sinclair |
Mixed Centreboards
Place | Boat | Class | Skipper | Crew |
---|---|---|---|---|
1 | Ella | Merlin Rocket | Harcus Hutchinson | Ian Hutchinson |
2 | Temeraire | 505 | David Clouston | Michael Metska |
3 | Best Kens | 505 | David Sabiston | Mick Swanney |
DNF | Jammie Dodger | RS400 | Peter Mills | Kay Mills |
Catamarans
Boat | Race 1 | Race 2 | Skipper |
---|---|---|---|
Kleen Gyte | 1 | 1 | Lee Thomson |
Dire Straits | 2 | 2 | Michael Holgate |
Skippers Race 2006
back to top
4 boats took part in the annual skippers race on 3rd September 2006. The idea of this race is to allow each skipper and crew to swap into other boats to prevent fast boats from giving a decisive outcome. Four races were held, with each skipper and crew having use of each boat. The races were short with close finishes in each race.
Helm | Crew | Race 1 | Boat 1 | Race 2 | Boat 2 | Race 3 | Boat 3 | Race 4 | Boat 4 | Total |
Andrew Leslie | Rachel Roberts | 1 | Moonstone | 1 | Siesta | 1 | Hassfang | 1 | Aquamania | 4 |
Neil Foubister | 2 | Siesta | 3 | Moonstone | 2 | Aquamania | 2 | Hassfang | 9 | |
Malcolm Gordon | Lindy Birse | 3 | Aquamania | 2 | Hassfang | 3 | Siesta | 4 | Moonstone | 12 |
Alan Donaldson | 4 | Hassfang | 4 | Aquamania | 4 | Moonstone | 3 | Siesta | 15 |
Race Report: 2006 Snipe UK championships at Bridlington.
This is a brief summary of Moonstone's progress at the Snipe UK championships held at Bridlington on the 26th to 28th August. Andrew Leslie was the helm, with Rachel Roberts the crew.
Day 1; Light breeze, 2-6kts.
Race 1, A bit slow at the start, light shifty wind. A frustrating race, came last.
Race 2; got a better start. There were some place changes between us and the other boats, but we finished last.
Day 2; More breeze made us a bit more hopeful of better results.
Race 3, things went better came 8th.
Race 4. before the start of this race we had some trouble with the whisker pole. Had to remove the pole and were unable to use it in the race. We had a reasonable start, but a bad tack on the first beat cemented our position at the back of the fleet.
Race 5 started after a short break ashore for lunch. The wind had picked up to a good 20 kts. I thought I had sorted the pole trouble, but it recurred. Capsized a few times. Rachel swam off, followed by the rudder. Towed ashore, not very happy.
Day 3, race 6, the final race.
The schedule for day three was to hold a single race in the morning followed by a prize giving, to allow competitors to make their way home in good time. We got the boat patched together, and it was very windy. We got off to a great start, ahead of everyone, unfortunately before the gun too. We restarted and managed ok downwind but were slow upwind. Completed the race without incident, but finished last.
The other Orkney boat at the event was 'Go Quickly Red', helmed by Malcolm Tippler with his son Peter as crew. They fared better in the results, with improving placings throughout the racing. Their best result was a sixth place on the last race. Our best result was an 8th on race 3.
The event had a friendly atmosphere and a wide range of ages taking part. Shower and toilet facilities were available, along with a large tent for the apres race social.
Launching was from a big sandy beach to the South of Bridlington Town. Many competitors camped and all had traveled a significant distance for the racing. A number of double and triple trailers were used to cover the miles.
We chose to stay in a B&B in town, which turned out to be a mistake. Driving (& not drinking) into town after the sailing was a hassle, and finding parking was always difficult. The B&B managed to double book us on the Sunday, and kicked us out.
The event was a new experience for both me and Rachel, and although our results were not as good as we had hoped, we both enjoyed the adventure. It was great to meet the various sailors (some of whom come to Orkney on occasion) from different parts of the country, and we were made to feel very welcome.
Crew's Cup 2006
Tuesday 22nd August saw both the crew's race and the under 21 cup races.
Crew's race In the crew's race each boat is helmed by the regular crew from that boat, it gives the crew an opportunity to shout at their helm for a change.
Place | Helm | Race 1 | Race 2 |
1 | Robbie | 2 | 2 |
2 | Rachel | 1 | 4 |
3 | Jack | 5 | 1 |
3 | Lindy | 3 | 3 |
5 | Mark | 4 | 5 |
6 | Darren | 6 |
Under 21 Cup The under 21 cup is a race for young budding helms. Two races were held.
Place | Helm | Race 1 | Race 2 |
1 | Robbie | 2 | 1 |
2 | Jack | 1 | 2 |
3 | Fraser | 3 | 3 |
4 | Darren | 4 | 4 |
Port to Port Race 2006
Sunday 20th August saw several snipe turn out for the annual St. Mary's to St. Margaret's Hope long distance race. Wild Goose won the trip out to St. Margaret's Hope while Moonstone showed good downwind speed to win the return leg.
Holm Regatta 2006
19th August saw a total of thirty boats take part in the annual Holm Regatta. By far the biggest class was the snipes with sixteen boats, but there was also a good showing of 4 wayfarers. It was good to see John Love, visiting from South, taking part. He sailed the Snipe 'Scooby', with his daughter as crew.
Three cats were present as well as two skiffs. The only singlehander was Ian Rushbrook on his laser 'Solitaire'.
A fine breeze allowed close racing in the Snipe fleet, all the boats were treated to four races.
Snipe
Place | Boat | Skipper |
1 | Moonstone | Andrew Leslie |
2 | Nemo | Neil Foubister |
3 | Bonxie | James Burgon |
Yoles (morning races)
Place | Boat | Skipper |
1 | Helga | Willie Black |
2 | Eve | Layton Venables |
3 | Gremsa |
Yoles (afternoon races)
Place | Boat | Skipper |
1 | Helga | Willie Black |
2 | Gremsa | |
3 | Eve | Layton Venables |
Wayfarers
Place | Boat | Skipper |
1 | Fair Dinkum | Simon Butcher |
2 | Andante | Michael Miller |
3 | Eclipse | Donnie Sinclair |
Merlin Rockets
Place | Boat | Skipper |
1 | Ella | Harcus Hutchison |
2 | Rural Girl | Brian Kent |
Mixed Centreboards
Place | Boat | Skipper |
1 | Best Kens | David Sabiston |
2 | Solitaire | Ian Rushbrook |
3 | Jammie Dodger | Peter Mills |
Catamarans (morning races)
Place | Boat | Skipper |
1 | Plum Crazy | Richard Flett |
2 | Katoosh | Erlend Tait |
3 | Banana Split | Peter |
Catamarans (Afternoon races)
Place | Boat |
1 | Katoosh |
2 | Banana Split |
3 | Plum Crazy |
Allcomers
Place | Boat | Skipper |
1 | Best Kens | David Sabiston |
2 | Solitaire | Ian Rushbrook |
3 | Wild Goose | Mark Taylor |
1st Snipe | Wild Goose | |
1st Rocket | Rural Girl |
Westray Regatta 2006
29th July, Westray Regatta took place on a breezy Saturday, ideal racing conditions.
Snipe
Place | Boat |
1 | Go Quickly Red |
2 | Moonstone |
3 | Nemo |
Merlin Rockets
Place | Boat |
1 | Ella |
2 | Auk |
3 | Rural Girl |
Wayfarers
Place | Boat |
1 | Fair Dinkum |
2 | Andante |
3 | Eclipse |
Yoles
Place | Race 1 | Race 2 |
1 | Emma | Emma |
2 | Eve | Eve |
3 | Olive | Gem |
Lugs
Place | Race 1 | Race 2 |
1 | Jim | Ann |
2 | Ann | Viking |
3 | Viking | Jim |
Skiffs
Place | Points | Race 1 | Allcomers |
1 | Alice | Emu | Emu |
2 | Tystie | Onward | Alice |
3 | Karen | Alice | Onward |
Allcomers, centreboards
Place | Boat | Type |
1 | Nemo | Snipe |
2 | Bonxie | Snipe |
3 | Best Kens | 505 |
Mixed Centreboards
Place | Boat | Type |
1 | Best Kens | 505 |
2 | Jammie Dodger | RS400 |
Catamarans
Place | Race 1 | Race 2 |
1 | Kleen Gyte | Kleen Gyte |
2 | Katoosh | Katoosh |
3 | Banana Split | Phoenix |
Yachts
Boat | Skipper | Race 1 | Race 2 |
Exile | G. Ratter | 1 | 1 |
Shiant | Bob Farmer | 2 | 2 |
Jigsaw | G. Thorpe | 3 | |
Stravaiger | D. Stevenson | 3 |
Longhope Regatta 2006
8th July, Longhope Regatta 27 boats took part in the Longhope Regatta on a blustery Saturday.
Snipe
Place | Boat |
1 | Nemo |
2 | Wild Goose |
3 | Eldorado |
Yoles
Place | Race 1 | Race 2 |
1 | Helga | Emma |
2 | Eve | Gremsa |
3 | Pansy |
Allcomers
Place | Boat | Type |
1 | Eclipse | Wayfarer |
2 | Vendetta | Snipe |
3 | Eldorado | Snipe |
Mixed Centreboards
Place | Boat | Type |
1 | Eclipse | Wayfarer |
2 | Jammie Dodger | RS400 |
Yachts
Place | Boat | Skipper |
1 | Shiante | B. Farrer |
2 | Jigsaw | G. Thorpe |
3 | Orion | J. Robertson |
Points Results 2006
14th June: Wednesday 14th June saw a light southerly wind die away to nothing and only two races were completed with four boats taking part. Results were as follows
Boat | Skipper & Crew | Race 1 | Race 2 |
Fiddlesticks | Neil Foubister and Robbie Stevenson | 1 | 1 |
Moonstone | Andrew Leslie and Joshua Brown | 2 | DNS |
Hassfang | Alan Donaldson and Shaun Littlejohn | 3 | 2 |
Topaz | Simon Kemp and Catriona Kemp | 4 | 3 |
6th June: On Tuesday 6th May the points series continued. Four short races were held, six boats took part.
Race 1 | Race 2 | Race 3 | Race 4 | ||
Fiddlesticks | Neil Foubister and Robbie Stevenson | 1 | 2 | 3 | 2 |
Hassfang | Alan Donaldson and Jack Siderfin | 2 | 3 | 1 | 1 |
Hamba | Charlie Siderfin and Mark Causer | 3 | 4 | 4 | 5 |
Moonstone | Andrew Leslie and Rachel Roberts | 4 | 1 | 2 | 3 |
Snoopy | Fraser Corse and Ian Corse | 5 | 5 | 5 | 4 |
Topaz | Simon Kemp and Catriona Kemp | 6 | 6 | 6 | 6 |
30th May: On Tuesday 30th May 5 boats took to the water with a gusty NE breeze. Three races were sailed around laid marks. This was the first day of the 2006 points series.
Race 1 | Race 2 | Race 3 | ||
Hamba | Charlie Siderfin and Mark Causer | 1 | 2 | 3 |
Aquamania | Malcolm Gordon and Lindie Birse | 2 | 5 | 4 |
Hassfang | Alan Donaldson and Jack Siderfin | 3 | 4 | 5 |
Siesta | Darren McAddie and Andrew Leslie | 4 | 3 | 2 |
Fiddlesticks | Neil Foubister and Robbie Stevenson | 5 | 1 | 1 |
Frozen Food Centre
Shopping Week Snipe Challenge
Having won the P&O Tankard for the third time in 2006, Neil Foubister of Kirkwall's Frozen Food Centre was able to retain the tankard. He has kindly sponsored a replacement tankard trophy - the Frozen Food Centre Shopping Week Snipe Challenge.
The first challenge took place on the evening of Thursday, 19 July 2007 at Stromness SC. Thirteen Snipes turned out to compete for the tankard on a sunny but cool evening with a light easterly breeze which was falling away.
The race course took the Snipes round Mark 1, up the Harbour and round Mark 4, back down the Harbour and out into the bay to go clockwise round the Regatta course, finishing with a run back into the Harbour and through the finish line. The safety boat, Happy Hunter, was skippered by Willie MacKay and crewed by Brendan Fletcher. The race starter and finisher was Isobel Tipler.
With the winds being light the conditions were quite fickle and the race lasted two and a half hours overall. The boredom was relieved at times by the appearance of porpoises on the Regatta course.
As the light was beginning to fade, Go Quickly Red (Malcolm and Pete Tipler) came through to become the first winner of the new trohpy.
Vendetta (James Stockan and Neil McGibbon) were second and Aquamania (Malcolm Gordon and Lyndi Birss) from Holm SC were third.
Place | Boat | Helm | Crew |
---|---|---|---|
1st | Go Quickly Red | Malcolm Tipler | Pete Tipler |
2nd | Vendetta | James Stockan | Neil McGibbon |
3rd | Aquamania | Malcolm Gordon | Lyndi Birss |
4th | Wild Goose | Elois Pawley | Esther Pawley |
5th | Silver Fern | Davie Harcus | Graeme Kennedy |
6th | Nemo | Carrie | Katherine Stockan |
7th | Fiddlesticks | Neil Foubister | Robbie Stevenson |
8th | Noringa 3 | Gordon Hill | Lorna Sinclair |
9th | Scooby | Donnie | Finlay Hall |
10th | Humdinger | Barrie Jones | Fraser Corse |
11th | Mercury Too | Fred Johnston | Kenny Holland |
12th | Njord | Johnny | John Robertson |
13th | Bonxie | James Burgon | Marion Rendall |
Stromness SC skippers should note that this race counts for points in the May to July Points Series. Results will be updated shortly.
After racing, the Frozen Food Centre Shopping Week Snipe Challenge Tankard was presented to the winning skipper, Malcolm Tipler, by Neil Foubister's daughter, Ilona.
Kirkwall Regatta 2006
Place | Boat | Skipper |
---|---|---|
1 | Nemo | Neil Foubister |
2 | Bonxie | James Burgon |
3 | Go Quickly Red | Malcolm Tipler |
Wayfarer:
Place | Boat | Skipper |
---|---|---|
1 | Smyril | Jimmy Clouston |
2 | Hrönn | Christian Bovet |
3 | Andante | Michael Miller |
Merlin Rockets:
Place | Boat | Skipper |
---|---|---|
1 | Ella | Harcus Hutchison |
2 | Auk | R. Hutchison |
3 | Rural Girl | Brian Kent |
Mixed Centreboards:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Lazy Linda | Laser | Andrew Leslie |
2 | Best Kens | 505 | David Sabiston |
3 | Temeraire | 505 | David Clouston |
Allcomers:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Smyril | Wayfarer | Jimmy Clouston |
2 | Hrönn | Christian Bovet | Leighton Venables |
3 | Andante | Wayfarer | Michael Miller |
Hobbie Catamarans:
Boat | Skipper | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|
Kleen Gyte | L. Thomson | 1 | 1 | 1 |
Plum Crazy | R. Flett | 2 | 2 | |
Phoenix | G. Shearer | 3 | 3 | 2 |
Banana Split | P. Diamond | 3 |