Results 2007, Regattas and other events
Holm | Port to Port | Island Games |
Holm Regatta 2007
St. Mary´s in Holm was full of sailing boats the weekend of the 18th August 2007, with Holm Regatta on Saturday 18th August, followed by the port to port race on Sunday 19th.
The 2007 Holm Regatta attracted 35 boats from around the Orkney Islands. The weather settled down to a fine ENE breeze, and luckily most of the rain held off till later in the day. For the dinghies three class races were held in the morning, followed by a break for lunch. An Allcomers race was held in the afternoon to finish off the event.
Mixed Centreboard
The mixed centreboard class consisted of five boats, including a fireball, Dusty, from Longhope. The Albacore Barbarian was sailed well by Brian and David Pottinger to win the class. Neil Burgess came 2nd in his new laser. Jammie Dodger sailed by Peter Mills with Mandy Sinclair came in 3rd.
Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 | Total |
Barbarian | Brian Pottinger | David Pottinger | .75 | .75 | .75 | 2.25 |
Laser | Neil Burgess | 2 | 3 | 4 | 9 | |
Jammie Dodger | Peter Mills | Mandy Sinclair | 3 | 2 | 2 | 7 |
Best Kens | David Sabiston | Micheal Swanney | 4 | 4 | 3 | 11 |
Dusty | K. Budge | 5 | 5 | 5 | 15 |
Wayfarer
Four Wayfarers took part in the racing, Andante sailed by Malcolm Miller with his daughter Laura Miller was the champion winning all three races. Eclipse with D Sinclair came 2nd, with Das Spoot sailed by Alan Hale coming in third.
Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 | Total |
Andante | M. Miller | L. Miller | 1 | 1 | 1 | 3 |
Eclipse | D. Sinclair | 2 | 3 | 2 | 7 | |
Fair Dinkum | S. Butcher | RTD | 2 | 3 | 10 | |
Das Spoot | A.Hale | 3 | 4 | 4 | 11 |
Merlin Rocket
Harcus Hutchison, sailing Ella won all three Merlin Rockets races with Ganzie sailed by G Rendall coming 2nd. Rural Girl sailed by Brian Kent from Westray sitting in third place.
Boat | Skipper | Race 1 | Race 2 | Race 3 | Total |
Ella | Harcus Hutchinson | 1 | 1 | 1 | 3 |
Rural Girl | B. Kent | 2 | 2 | 2 | 6 |
Ganzie | G. Rendall | 3 | 3 | 3 | 9 |
Snipe
Fifteen boats raced in the snipe class, the largest class in the event. All of the Snipe class come from the Holm and Stromness Sailing Clubs, with Humdinger being sailed by John Love, a welcome visitor from South. Each of the three races was won by a different boat, showing how close the competition was at the front of the fleet. Overall the Stromness boat Go Quickly Red sailed by Malcolm Tipler with his son Peter managed to win. Wild Goose sailed by Mark Taylor finished second. Humdinger sailed by John Love from South with Alan Aim finished 3rd.
Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 | Total |
Go Quickly Red | Malcolm Tipler | Peter Tipler | 4 | 2 | 0.75 | 6.75 |
Wild Goose | Mark Taylor | G. Kennedy | 2 | 0.75 | 5 | 7.75 |
Umdinger | John Love | Alan Aim | 3 | 4 | 3 | 10 |
Moonstone | Andrew Leslie | Rachel Roberts | 0.75 | 6 | 4 | 10.75 |
Fiddlesticks | Neil Foubister | 6 | 3 | 2 | 11 | |
Aquamania | Malcolm Gordon | Lyndi Birss | 5 | 7 | 6 | 18 |
Mercury Too | Freddy Johnston | Kenny Holland | 9 | 5 | 7 | 21 |
Vendetta | James Stockan | Elinor Cole | 8 | 8 | 12 | 28 |
Silver Fern | D. Harcus | Alan Long | 10 | 11 | 8 | 29 |
Crewzen | L. Foubister | S. Taylor | 12 | 9 | 9 | 30 |
Nemo | Carrie Stockan | Eloi Dronoiu | 7 | 15 | 10 | 32 |
Bonxie | James Burgon | M. Rendall | 11 | 12 | 11 | 34 |
Siesta | Tim Clewett | Lizz Clewett | 14 | 10 | 13 | 37 |
Njord | John Robertson | Mark Causer | 13 | 14 | 14 | 41 |
Snoopy | M. MacDonald | Alisdair Bews | 15 | 13 | 15 | 43 |
Allcomers
25 boats took part in the Allcomers race. Best Kens, the 505 sailed by David Sabiston came in first across the line, but was beaten on handicap by the Albacore Barbarian. The first Snipe to finish was Moonstone, with Andrew Leslie and Rachel Roberts. Their performance was good enough to get 3rd place on handicap.
Place | Boat | Type | PY | Time | Corrected | |
1 | Barbarian | Albacore | 1066 | 42:52 | 40:12.8 | |
2 | Best Kens | 505 | 902 | 37:31 | 41:35.6 | 1st over the line |
3 | Moonstone | Snipe | 1117 | 46:44 | 41:50.3 | 1st Snipe |
4 | Wild Goose | Snipe | 1117 | 47:19 | 42:21.6 | |
5 | Fiddlesticks | Snipe | 1117 | 47:27 | 42:28.8 | |
6 | Humdinger | Snipe | 1117 | 47:37 | 42:37.7 | |
7 | Ella | Merlin Rocket | 1060 | 45:26 | 42:51.7 | 1st Merlin Rocket |
8 | Aquamania | Snipe | 1117 | 48:46 | 43:39.5 | |
9 | Fair Dinkum | Wayfarer | 1099 | 48:20 | 43:58.8 | 1st Wayfarer |
10 | Bonxie | Snipe | 1117 | 49:12 | 44:02.8 | |
11 | Andante | Wayfarer | 1099 | 48:27 | 44:05.1 | |
12 | Laser | 1078 | 47:39 | 44:12.1 | ||
13 | Silver Fern | Snipe | 1117 | 49:50 | 44:36.8 | |
14 | Vendetta | Snipe | 1117 | 49:54 | 44:40.4 | |
15 | Nemo | Snipe | 1117 | 50:14 | 44:58.3 | |
16 | Eclipse | Wayfarer | 1099 | 49:33 | 45:05.2 | |
17 | Crewzen | Snipe | 1117 | 50:23 | 45:06.4 | |
18 | Mercury Too | Snipe | 1117 | 50:47 | 45:27.8 | |
19 | Jammie Dodger | RS400 | 952 | 43:56 | 46:08.9 | |
20 | Siesta | Snipe | 1117 | 52:50 | 47:18.0 | |
21 | Njord | Snipe | 1117 | 54:09 | 48:28.7 | |
22 | Das Spoot | Wayfarer | 1099 | 54:07 | 49:14.5 | |
23 | Go Quickly Red | Snipe | 1117 | 56:10 | 50:17.0 | |
24 | Snoopy | Snipe | 1117 | 02:11 | 55:40.2 | |
25 | Dusty | Fireball | 982 | 56:57 | 57:59.6 |
Catamarans
The Three cats had three morning races, as well as a single race in the afternoon. Lee Thomson´s Kleen Gyte had a kleen sweep winning all her races. Katoosh with Erlend Tait and his daughter came in 2nd, Banana Split with Peter Diamond and his daughter came third.
The Cats followed up with an afternoon race, the results did not change.
Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 | Total | PM Race |
Kleen Gyte | Lee Thomson | 1 | 1 | 1 | 3 | 1 | |
Katoosh | Erlend Tait | K. Tait | 2 | 2 | 2 | 6 | 2 |
Banana Split | Peter Diamond | E. Diamond | 3 | 3 | 3 | 9 | 3 |
Yoles
Mohigan sailed by A Budge, M Harris and W Budge won the Yoles races, with Helga sailed by W Black, R Wilson and S Sinclair coming in 2nd. Frances, sailed with Ian Richardson, Frances Richardson and Leyton Venables finished 3rd.
Boat | Skipper | Crew | AM Race | PM Race |
Mohigan | A. Budge | M. Harris, W. Budge | 1 | 1 |
Helga | W. Black | R. Wilson, S. Sinclair | 2 | 2 |
Gremsa | L. Wilson | M. Davidson, A. Kirkpatrick | 3 | 3 |
Frances | I. Richardson | F. Richardson, L. Venables | 4 | 4 |
Robin | R. Gillespie | S. Andrews | RTD |
The event was a great success, having lots of support from various volunteers. Holm Sailing Club would like to thank the Race Committee, the Rescue boat crews, the Ladies who provided the lunch, as well as Alfie Flett and Jim MacDonald for their support.
Port to Port
On Sunday 19th August seven snipe started the Port to Port race from St. Mary´s to St. Margaret´s Hope. The boats set off in a fresh Northerly breeze taking them quickly down to the Hope, with quite a tough slog back to St. Mary´s.
In the race South Moonstone (A. Leslie and R. Roberts) was the first boat to finish, getting a good start and maintaining her lead throughout the race. Aquamania sailed by M Gordon and Lyndi Birss finished close behind. Fiddlesticks finished 3rd . Unfortunately Hamba, sailed by Darren McAddie and Mark Causer, capsized near the finish and was unable to continue racing.
Sailing back to Holm was hard work, particularly in the more exposed areas of the Flow where quite a chop had built up. Go Quickly Red sailed by Malcolm Tipler and his son Peter established a massive lead. Moonstone finished 2nd with Fiddlesticks coming in 3rd.
Boat | Skipper | Crew | Club | South | North |
Moonstone | Andrew Leslie | Rachel Roberts | Holm | 1:00.12 | 1:13.11 |
Aquamania | Malcolm Gordon | Lyndi Birss | Holm | 1:00.46 | 1:17.29 |
Fiddlesticks | Neil Foubister | Robbie Stevenson | Holm | 1:02.44 | 1:15.35 |
Go Quickly Red | Malcolm Tipler | Peter Tipler | Stromness | 1:03.16 | 1:09.08 |
Mercury Too | Freddy Johnstone | John Robertson | Stromness | 1:03.18 | 1:24.33 |
Humdinger | Chris More | Barry Jones | Stromness | 1:03.34 | 1:17.29 |
Hamba | Darren McAddie | Mark Causer | Holm | DNF | DNC |
Rhodes Island Games 2007
back to topThe Greek island of Rhodes hosted the 2007 Island Games event. The Island Games is a multi sport event which is run every two years. Sailing Competition is in Laser one design singlehanded dinghies. The sailing event attracts a high level of international competition. Orkney was represented by Ian Rushbrook and Lee Thomson sailing the Standard Rig and Andrew Leslie and David Clouston sailing the smaller Radial. The sailing conditions were characterised by bright sunshine, warm sea and strong breeze.
This was Ian Rushbrook's second Island Games event, he finished 21 place. Lee Thomson was also competing in his second Island Games event, he finished 23 place after eight races.
In the Radial class Andrew Leslie was competing in his second Island Games event, he finished 17 place. David Clouston was new to the Island Games and made a good effort finishing 22 place overall.