Results 2008
Port to port
The Holm Sailing Club Port to Port race was held on Sunday the 14th September. The race consists of a start at St. Mary's, race to St. Margaret's Hope followed by a race back.
Place | Boat | Skipper | Crew | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamba | Charlie Siderfin | Amy Causer | ||||||||||||||||||||||||||||||||
2 | Seista | Neil Foubister | Graeme Ramage | ||||||||||||||||||||||||||||||||
3 | Aquamaria | Malcom Gordon | Mark Causer |
1 | Aquamaria | Malcom Gordon | Mark Causer |
2 | Hamba | Charlie Siderfin | Amy Causer |
3 | Seista | Neil Foubister | Graeme Ramage |
Over all winner Hamba
Only one race was held on Tuesday 2nd September due to the very light breeze. Six boats turned out, Charlie Siderfin and Amy Causer won sailing Hamba.
Boat | Race 4 | Skipper | Crew |
---|---|---|---|
Hamba | 1 | Charlie Siderfin | Amy Causer |
Crewzen | 2 | Neil Foubister | Rachel Roberts |
Aquamania | 3 | Mark Causer | Malcolm Gordon |
Snoopy | 4 | Mike MacDonald | Mari Ward |
Siesta | 5 | Tim Clewett | Shane Clewett |
Topaz | 6 | Simon Kemp | Sarah Kemp |
The Tuesday evening racing continues in St. Mary's. Four snipe took to the water on Tuesday 26th August for the late points series. Three races were held in the light breeze which freshened before dying away. It was good to see Topaz on the water once again, her keel having been recovered from the deep. The results were very close between the finishers.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Hamba | 4 | 1 | 1 | Charlie Siderfin | Amy Causer |
Aquamania | 3 | 2 | 2 | Rachel Roberts | Malcolm Gordon |
Topaz | 1 | 4 | 4 | Simon Kemp | James Kemp |
Go Faster Blue | 2 | 3 | 3 | Malcolm Tipler | Graham Ramage |
Place | Boat | 6 May | 13 May | 20 May | 27 May | 3 June | 17 June | 23 June | 1 July | 8 July | 22 July | 5 August | 12 August | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Go Faster Blue | 1 | 2 | 1 | 2 | 7 | 2 | 2 | 1 | 1 | 2 | 6 | 3 | 4 | 2 | 4 | 1 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 4 | 2 | 114 |
2 | Hamba | 2 | 1 | 4 | 6 | 6 | 4 | 6 | 3 | 2 | 1 | 1 | 5 | 3 | DNS | DNS | DNS | DNS | 4 | 4 | 4 | 2 | 3 | 2 | 3 | DNS | DNS | 3 | 1 | 1 | 3 | 5 | 2 | 3 | 141 |
3 | Snoopy | DNS | 5 | 5 | 5 | 1 | 3 | 4 | 4 | 6 | 3 | 3 | 8 | 8 | 3 | 3 | 4 | 4 | 2 | 2 | DNS | DNS | 7 | 7 | 6 | 5 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 210 |
4 | Aquamania | DNS | DNS | DNS | 4 | 4 | 5 | 3 | 6 | DNS | DNS | DNS | DNS | DNS | 5 | 2 | 5 | 3 | 3 | 3 | 5 | 5 | 6 | 5 | 5 | 2 | 2 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 200 |
5 | No Fear | DNS | DNS | DNS | 1 | 2 | 1 | 1 | 2 | DNS | DNS | DNS | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 3 | 3 | 4 | 206 |
6 | Crewzen | 3 | 4 | 2 | 3 | 3 | 7 | 5 | 7 | 3 | 4 | 2 | 7 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 261 |
7 | Siesta | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 5 | 4 | 7 | 4 | 6 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 6 | 8 | 8 | 8 | 4 | 7 | 5 | 5 | 6 | DNS | DNS | DNS | DNS | 270 |
8 | Moonstone | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 4 | 4 | 3 | DNS | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 225 |
9 | Topaz | DNS | 6 | 6 | 7 | 5 | 6 | 9 | 8 | 5 | 5 | 5 | 9 | 7 | 6 | 5 | 6 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 283 |
10 | Erma | 4 | 3 | 3 | 8 | 8 | 8 | 8 | 9 | 7 | 6 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 319 |
On Tuesday of 12th August a gusty Easterly breeze gave fine conditions for the 8 boats taking part in the points racing. John Love, a visitor from Budworth, crewed for Robbie Stevenson. Robbie is the youngest helm in the club, and John was probably the oldest on the water on Tuesday.
Four points races were held. Malcolm Tipler, sailing 'Go Faster Blue' did well winning the first two races, but Moonstone got ahead in the later races. The racing was very close, with seconds separating the finishers.
Boat | Race 30 | Race 31 | Race 32 | Race 33 | Skipper | Crew |
---|---|---|---|---|---|---|
Moonstone | 2 | 2 | 1 | 1 | Andrew Leslie | Rachel Roberts |
Go Faster Blue | 1 | 1 | 4 | 2 | Peter Tipler | Paula Hemsley |
Hamba | 3 | 5 | 2 | 3 | Charlie Siderfin | Amy Causer |
No Fear | DNF | 3 | 3 | 4 | Neil Foubister | Glen Foubister/Alex Baikie |
Siesta | 4 | 4 | 5 | 5 | Mike MacDonald | Mairi Ward |
Aquamania | 5 | 6 | 6 | 6 | Mark Causer | Malcolm Gordon |
Crewzen | 6 | 7 | 7 | 7 | Robbie Stevenson | John Love |
Erma | 7 | 8 | 8 | DNS | Graham Ramage | Rev. Fraser McNaughton |
On Tuesday 5th August the light northerly breeze sent the five snipes round St. Mary's bay for three closely fought races. In the first race Moonstone took an early lead, and seemed to be untouchable . It all changed on the final leg when Go Faster Blue made gains from well chosen tacks, finishing 10 seconds ahead. The second race was similar, with Moonstone getting off to a great start ahead of the fleet. On the last tack to the finish Hamba managed to get ahead, finishing first.
In the third race Hamba won. By taking the West side of the beat he gained enough to be well ahead of all the other boats.
The close racing was great practice for the Holm Regatta, to be held on Saturday 16th August. The Snipe fleet is sure to be hotly contested, with good contenders from both Stromness and Holm fleets.
Holm Regatta Forecast
Malcolm Tipler will be defending the Snipe cup, and could be the bookies favourite for the event. He has done well at the both Finstown and Kirkwall regattas. Local Holm contenders to watch out for are Neil Foubister sailing 'No Fear', a refurbished boat new this year. 'Hamba', sailed by Charlie Siderfin, has been doing well on the Thursday night racing and is in the running. 'Moonstone' is another boat that could do well on the day.
'Hassfang', from Stromness is also a quick boat. Hassfang has been away from the Orkney race scene for a couple of years but has now been bought by Chris Moore, and has been doing quite well in the Stromness evening races. Other Stromness boats to watch out for are 'Bonxie' and 'Wild Goose'.
In the handicap fleet 'Best Kens', 'Smyril and 'Ella' are all likely to do well.
Of course anything can happen on the day, it is impossible to predict how the racing will turn out.
Race results, 5th August 2008
Boat | Race 27 | Race 28 | Race 29 | Skipper | Crew |
---|---|---|---|---|---|
Hamba | 3 | 1 | 1 | Charlie Siderfin | Harry Siderfin |
Moonstone | 2 | 2 | 2 | Andrew Leslie | Joshua Brown |
Go Faster Blue | 1 | 3 | 3 | Malcolm Tipler | Kirsten Bews |
Aquamania | 4 | 4 | 4 | Rachel Roberts | Malcolm Gordon |
Siesta | 5 | 5 | DNF | Tim Clewett | Shae Clewett |
Two races were held on Tuesday 22nd July, in a light South Easterly breeze. The breeze died during the second race to give a drifting match between the five snipes taking part.
Boat | Race 25 | Race 26 | Skipper | Crew |
---|---|---|---|---|
Go Faster Blue | 1 | 3 | Malcolm Tipler | Kirsten Bews |
Aquamania | 2 | 2 | Mark Causer | Malcolm Gordon |
Moonstone | 3 | 1 | Andrew Leslie | Joshua Brown |
Siesta | 4 | DNF | Tim Clewitt | Shane Clewitt |
Snoopy | DNF | DNF | Graham Ramage | Rev. Fraser McNaughton |
On Tuesday of 8th July a 12 knot Easterly breeze gave fine conditions for the 9 boats taking part in the points racing. Robbie Stevenson took part in the racing in a Topper, to get a bit of practice before the Yachts and Singlehanders regatta to be held on Saturday the 12th July.
Three points races were held with one crew's race. Neil Foubister dominated the races, finishing first in the three points races. It was good to see a couple of boats from Stromness taking part; Malcolm Tipler sailed Go Quickly Red, while his son Peter sailed Go Faster Blue.
Moonstone capsized in the third race, and retired with a wet crew.
Boat | Race 22 | Race 23 | Crew's Race 3 | Race 24 | Skipper | Crew |
---|---|---|---|---|---|---|
Fiddlesticks | 1 | 1 | 4 | 1 | Daddy Foubs | Ilona Foubister |
Go Quickly Red | 2 | 4 | 7 | 4 | Malcolm Tipler | Harry Siderfin |
Hamba | 3 | 2 | 2 | 3 | Charlie Siderfin | Amy Causer |
Moonstone | 4 | 3 | DNF | DNS | Andrew Leslie | Isla Dowell |
Go Faster Blue | 5 | 6 | 1 | 2 | Peter Tipler | Paula Hemsley |
Aquamania | 6 | 5 | 3 | 5 | Mark Causer | Malcolm Gordon |
Snoopy | 7 | 7 | 5 | 6 | Mike MacDonald | Rachel Roberts |
Siesta | 8 | 8 | 7 | 8 | Graham Ramage | Rev. Fraser McNaughton |
Pinkie | 9 | 9 | 6 | 7 | Robbie Stevenson |
The fresh winds of Tuesday 1st July did not deter six snipes from taking part in the evening points series. As it turned out the breeze moderated, and conditions were fine for racing. Course 4 was sailed, with two beats and many opportunities for place changes. Three races were held, the third race was a crew's race.
Boat | Race 20 | Race 21 | Crew's Race 2 | Skipper | Crew |
---|---|---|---|---|---|
Moonstone | 1 | 4 | 2 | Andrew Leslie | Herbert Gross |
Fiddlesticks | 2 | 1 | 4 | Daddy Foubs | Ilona Foubister |
Crewzen | 3 | 3 | 6 | Alan Aim | Robbie Stevenson |
Hamba | 4 | 2 | 3 | Charlie Siderfin | Amy Causer |
Aquamania | 5 | 5 | 1 | Mark Causer | Malcolm Gordon |
Siesta | 6 | 6 | 5 | Mike Macdonald | Graham Ramage |
On Tuesday 23rd June four boats took to the water in breezy conditions, only two races were held.
Boat | Race 18 | Race 19 | Skipper | Crew |
---|---|---|---|---|
No Fear | 1 | 1 | Daddy Foubs | Ilona Foubister |
Snoopy | 2 | 2 | Mike MacDonald | Mairi Wards |
Aquamania | 3 | 3 | Malcolm Gordon | Amy Causer |
Hamba (AKA fat buoys) | 4 | 4 | Mark Causert | Graham Ramage |
On Tuesday 17th June 6 boats took part in the evening racing.
Boat | Race 14 | Race 15 | Race 16 | Race 17 | Skipper | Crew |
---|---|---|---|---|---|---|
No Fear | 1 | 1 | 2 | 1 | Neil Foubister | Rachel Roberts |
Go Faster Blue | 2 | 4 | 1 | 2 | Malcolm Tipler | Kirsten Bews |
Snoopy | 3 | 3 | 4 | 4 | Mike MacDonald | Mairi Wards |
Aquamania | 5 | 2 | 5 | 3 | Malcolm Gordon | Lindy Birss |
TopaZ | 6 | 5 | 6 | DNF | Simon Kemp | Graham Ramage |
Siesta | 4 | 6 | 3 | DNS | Barry Jones | Robbie Stevenson |
On Tuesday 3rd June nine snipes took part in the evening points racing. The fickle North Westerly breeze died off and then settled into a light but steady North Easterly wind. The first race took quite a long time as light puffs of air teased the fleet around the course. The frustrating conditions were too much for Crewzen who headed home before race 2 started. In Race 2 the more purposeful breeze provided much easier racing conditions. Moonstone lead the fleet all the way, but No Fear finished only a few seconds behind.
Boat | Race 12 | Race 13 | Skipper | Crew |
---|---|---|---|---|
Moonstone | 1 | 1 | Andrew Leslie | Joshua |
No Fear | 2 | 2 | Daddy Foobs | Glen Foubister |
Go Faster Blue | 3 | 4 | Malcolm Tipler | Kirsten Bews |
Erma | 4 | 6 | Michal | Ilona Foubister |
Hamba | 5 | 3 | Charlie (crash) Siderfin | John Pirie |
Siesta | 6 | 5 | Tim Clewett | Shae Clewett |
Snoopy | 8 | 8 | Mike Macdonald | Mairi Wards |
Topaz | 9 | 7 | Simon Kemp | Lynn Jamieson |
Crewzen | 7 | Alan Aim | Robbie Stevenson |
On the 27th May seven snipes took part in Tuesday night's points racing. Neil was short of crew so his dog helped out. Courses 3 and 1 were sailed.
Boat | Race 9 | Race 10 | Race 11 | Skipper | Crew |
---|---|---|---|---|---|
Go Faster Blue | 1 | 2 | 6 | Malcolm Tipler | Harry Siderfin |
Hamba | 2 | 1 | 1 | Charlie (crash) Siderfin | Amy Causer |
Crewzen | 3 | 4 | 2 | Alan Aim | Robbie Stevenson |
Snoopy | 6 | 3 | 3 | Mike Macdonald | Herbert Gross |
Siesta | 4 | 7 | 4 | Neil Foubister | Ben the dog |
Topaz | 5 | 5 | 5 | Simon Kemp | Lynn the medic |
Erma | 7 | 6 | Lindy Birse | Mark Causer |
On the 20th May nine snipes took part in Tuesday night's points racing. The fine weather allowed good competition, with a crew's race held between two points races.
Boat | Race 7 | Crews Race 1 | Race 8 | Skipper | Crew |
---|---|---|---|---|---|
No Fear | 1 | 5 | 2 | Daddy Foobs | Ilona Foubister |
Go Faster Blue | 2 | 6 | 1 | Malcolm Tipler | Kirsten Bews |
Aquamania | 3 | 1 | 6 | Mark Causer | Malcolm Gordon |
Hamba | 6 | 2 | 3 | Charlie (crash) Siderfin | Amy Causer, Fin Siderfin |
Crewzen | 5 | 3 | 7 | Alan Aim | Robbie Stevenson |
Snoopy | 4 | 4 | 4 | Mike Macdonald | Mairi Ward |
Siesta | 7 | 7 | 5 | Tim Clewett | Lizzy Clewett |
Topaz | 9 | 8 | 8 | Simon Kemp | John the medic |
Erma | 8 | 9 | 9 | Lindy Birse | Rachel Roberts |
Eight snipes took to the water on Tuesday 13th May for the second of the summer evening points racing. The fairly light Easterly breeze provided tricky conditions for the new skippers and crew.
Boat | Race 4 | Race 5 | Race 6 | Skipper | Crew |
---|---|---|---|---|---|
No Fear | 1 | 2 | 1 | Daddy Foobs | Ilona Foubister |
Go Faster Blue | 2 | 7 | 2 | Malcolm Tipler | Harry Siderfin |
Aquamania | 4 | 4 | 5 | Mark Causer | Malcolm Gordon |
Hamba | 6 | 6 | 4 | Charlie Siderfin | Amy Causer, Fin Siderfin |
Crewzen | 3 | 3 | 7 | Alan Aim | Robbie Stevenson |
Snoopy | 5 | 1 | 3 | Mike Macdonald | Mairi Ward |
Topaz | 7 | 5 | 6 | Simon Kemp | John the medic |
Erma | 8 | 8 | 8 | Lindy Birse | Rachel Roberts |
The Tuesday evening points racing got started on May 6th. Six boats turned out to race in the fresh conditions.
Malcolm Tipler's new boat 'Go Quickly Blue' won the first race with a close fight for second place among 'Hamba', 'Crewzen' and 'Erma'. Hamba won the second race, getting a good lead over the rest of the fleet. 'Go Quickly Blue' won the third race. The full results are as follows:
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Go Faster Blue | 1 | 2 | 1 | Malcolm Tipler | Kirsten Bews |
Hamba | 2 | 1 | 4 | Charlie Siderfin | Amy Causer |
Crewzen | 3 | 4 | 2 | Alan Aim | Robbie Stevenson |
Erma | 4 | 3 | 3 | Neil Foubister | Lizzy Clewit |
Snoopy | DNS | 5 | 5 | Mike Macdonald | Mairi Ward |
Topaz | DNS | 6 | 6 | Simon Kemp | Sarah Kemp |