Last update 20th July 2015
Boat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
Aeolus | 3 | 2 | 2 | 3 | 3 | 2 | 7 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 85 | ||||
Kontiki | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 3 | 104 | ||||||
Rio | 4 | 6 | 4 | 5 | 5 | 8 | 5 | 2 | 3 | 2 | 2 | 3 | 5 | 5 | 111 | ||||
Siesta | 2 | 5 | 5 | 4 | 4 | 3 | 1 | 3 | 5 | 6 | 6 | 4 | 126 | ||||||
Jaws | 4 | 6 | 7 | 6 | 9 | 4 | 3 | 4 | 3 | 4 | 4 | 145 | |||||||
Moonstone | 1 | 1 | 1 | 2 | 1 | 1 | 163 | ||||||||||||
Smurf | 1 | 4 | 5 | 2 | 7 | 188 | |||||||||||||
No Fear | 9 | 6 | 3 | 1 | 3 | 191 | |||||||||||||
Still Game | 4 | 1 | 1 | 201 | |||||||||||||||
Topaz | 7 | 6 | 6 | 6 | 207 | ||||||||||||||
Red Bull | 8 | 5 | 6 | 214 | |||||||||||||||
Tic Tac | 7 | 7 | 4 | 3 | 4 | 194 |
Boat | Race 16 | Race 17 | Race 18 | Skipper | Crew |
---|---|---|---|---|---|
Aeolus | 1 | 1 | 2 | Charlie Siderfin | Tamsin McArthur |
Siesta | 2 | 2 | 1 | Neil Foubister | Liam Bass |
Red Bull | 3 | 4 | 3 | Lynn Foubister | Michael Bass |
Tic Tac | 4 | 3 | 4 | Sheena Taylor | Adrian Askew |
Tuesday 28 July
Race results 14th July 2015
Six snipes turned out for points racing on Tuesday 14th July, course 10 was sailed in the light Westerly breeze which veered to the North West. Simon Kemp's Rio got off to a good start in the first race, but Moonstone managed to get ahead in the first reach and held on to the lead. In the second race Moonstone got off to a good start and led the whole race. Behind her there were several place changes between Smurf, Rio, Jaws and Siesta. The wind dropped to drifting conditions.
Boat | Race 8 | Race 9 | Race 10 | Points | Skipper | Crew |
Kontiki | 1 | 2 | 1 | 4 | Fredrik Sundman | Ann Shearer |
Rio | 2 | 3 | 2 | 7 | Simon Kemp | Peter Stephenson |
Jaws | 3 | 4 | 3 | 10 | Mark Causer | Emma Thomson |
Aeolus | RTD | 1 | RTD | 25 | Charlie Siderfin | Peter Tipler |
TicTac | DSQ | DNS | DNS | 36 | Sheena Taylor | Adrian Askew |
Boat | Race 5 | Race 6 | Race 7 | Points | Skipper | Crew |
Smurf | 1 | 4 | DNS | 17 | Mairi Fleet | Alan Donaldson |
Kontiki | 2 | 1 | 2 | 5 | Fredrik Sundman | Ann Shearer |
Aeolus | 3 | 2 | 7 | 12 | Charlie Siderfin | Lydia Bailey |
Siesta | 4 | 3 | 1 | 8 | Mike Foubister | Michelle Scott |
Rio | 5 | 8 | 5 | 18 | Simon Kemp | Peter Stephenson |
Jaws | 6 | 9 | 4 | 19 | Mark Causer | Emma Thomson |
TicTac | 7 | 7 | DNS | 26 | Sheena Taylor | Adrian Askew |
Red Bull | 8 | 5 | 6 | 19 | Joshua Brown | George Bailey |
No Fear | 9 | 6 | 3 | 18 | Glen Foubister/Elsa Bain | Neil Foubister/ Ilona Foubister, Tegan Gray |
Boat | Race 2 | Race 3 | Race 4 | Points | Skipper | Crew |
Moonstone | 1 | 1 | 2 | 4 | Andrew Leslie | Joshua Brown |
Aeolus | 2 | 2 | 3 | 7 | Charlie Siderfin | Tamsyn MacArthur |
Kontiki | 3 | 3 | 1 | 7 | Fredrik Sundman | Lyndsey Walmsey |
Jaws | 4 | 6 | 7 | 17 | Mark Causer | Emma Thomson |
Siesta | 5 | 5 | 4 | 14 | Mike Foubister | Michelle Scott |
Rio | 6 | 4 | 5 | 14 | Simon Kemp | Peter Stephenson |
Topaz | RTD | 7 | 6 | 25 | Adrian Askew | George Bailey |
Holm Sailing Club's summer points racing series continued on Tuesday 16th June. Despite the rain seven boats joined in the racing. Three races were held, course 7 in a fresh Southerly breeze. The racing was pretty close at the front of the fleet with Moonstone coming out in front in the first two races then Kontiki broke Moonstone's perfect score by winning the third race. Charlie Siderfin's Aeolus was also consistently near the front. Thanks to Jim MacDonald for the race management as well as Derek Johnstone and Finn Siderfin for manning the safety boat.
Boat | Race 1 | Points | Skipper | Crew |
---|---|---|---|---|
Moostone | 1 | 1 | Andrew Leslie | Rachel Roberts |
Siesta | 2 | 2 | Mike Foubister | Lyndsey Walmsey |
Aeolus | 3 | 3 | Charlie Siderfin | |
Rio | 4 | 4 | Simon Kemp | Lydia Bailey |
Jaws | DNF | 6 | Mark Causer |
Five snipes took to the water on Tuesday 2nd June for start of Holm Sailing Club's summer points racing series. A single race was held, course 5 in a fine North Westerly breeze. After a good start Charlie Siderfin's Aeolus managed to snag a creel buoy which spoilt his chances of a win. Andrew Leslie's Moonstone took the lead and the fleet followed for the short race.