Results 2011
Last update 19 September 2011
Results from Sunday 18th September are given below. There was a moderate North Easterly breeze became quite fresh and gusty. Aquamania hit a mark in the second race, while she was doing her turns she managed to capsize. As a result she finished nearly ten minutes behind the other boats. She had more trouble in the third race, capsizing at the gybe mark.
Boat | Race 7 | Race 8 | Race 9 | Skipper | Crew |
---|---|---|---|---|---|
Skeldro | 1 | 1 | Raymond Grieve | John Skea | |
Moonstone | 2 | 2 | 1 | Andrew Leslie | Joshua Brown |
Aquamania | 3 | 3 | 2 | Malcolm Gordon | Frederick Sundman |
Results from Sunday 4th September are given below. There was a moderate South Westerly breeze which swung round to a South Easterly direction. The dry and sunny conditions were ideal for an afternoon of racing. Course 6 was used for the first two races, course 4 for the final race.
Boat | Race 4 | Race 5 | Race 6 | Skipper | Crew |
---|---|---|---|---|---|
Skeldro | 2 | 1 | 1 | Raymond Grieve | John Skea |
Moonstone | 5 | 2 | 3 | Andrew Leslie | Freddy Graham |
Aeolus | 3 | 4 | 2 | Charlie Siderfin | Alex Baikie |
Aquamania | 1 | 3 | 4 | Malcolm Gordon | Robbie Stevenson |
Topaz | 4 | 5 | 5 | Scott Tulloch | Amy Gibson |
Results from Tuesday 23rd August are given below. There was a fresh South Easterly breeze, dry and sunny. Course three was used.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Freyr | 1 | 1 | 5 | Peter Tipler | Malcolm Tipler |
Siesta | 2 | 3 | 3 | Leyton Venables | Adrian Askew |
Aeolus | 3 | 2 | 4 | Charlie Siderfin | Anna Ridge |
Aquamania | 4 | 5 | Malcolm Gordon | Shane Clewitt | |
Red Bull | 5 | 3 | Robbie Stevenson | Audrey Cameron |
Port to Port
On Sunday morning 5 Snipes sailed the Port to Port race from Holm to St Margarets Hope which took place in bright sun shine and light winds. First to the Hope was Neil Foubister in Kontiki and first back to Holm was Richard Lambert in Freyr. The overall winner of both legs was Richard Lambert. The race was followed by light refreshments and pier jumping with the kids in the baking sunshine.
Boat | Away | Home | Overall | Skipper | Crew | |||
---|---|---|---|---|---|---|---|---|
Freya | 3 | 1:34.18 | 1 | 1:29.55 | 1 | 3:04.13 | Richard Lambert | Peter Tipler |
Go Quickly Red | 2 | 1:34.12 | 3 | 1:31.38 | 2 | 3:05.50 | Malcolm Tipler | Paula Hemsley |
Aquamania | 4 | 1:36.04 | 2 | 1:30.34 | 3 | 3:06.38 | Malcolm Gordon | Harry Siderfin |
Aeolus | 5 | 1:37.33 | 4 | 1:31.54 | 4 | 3:09.27 | Charlie Siderfin | Alex Baikie |
Kontiki | 1 | 1:34.02 | 5 | 1:36.35 | 5 | 3:10.37 | Neil Foubister | Anna Ridge |
Points Total
Points Total (after 26 races): The results after 11 evenings are given below. No discards have been applied. Total points are calculated as the sum of places; where the boat hasn't competed or completed a race 18 points (the number of competitors plus one) have been awarded. Some results have been discarded, this is normally where the usual skipper has not been helming.
Boat | 3 May | 10 May | 17 May | 31 May | 7 June | 14 June | 21 June | 28 June | 12 July | 9 Aug | 16 Aug | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Kontiki | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 188 | ||||||
Aeolus | 1 | 2 | 1 | 6 | 6 | 1 | 1 | 3 | 2 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 216 | ||||||||||
Aquamania | 4 | 4 | 7 | 5 | 3 | 2 | 4 | 5 | 1 | 2 | 2 | 2 | 4 | 4 | 5 | 6 | 3 | 225 | |||||||||
Siesta | 3 | 3 | 4 | 3 | 1 | 1 | 5 | 7 | 4 | 2 | 2 | 3 | 4 | 5 | 4 | 5 | 3 | 1 | 3 | 3 | 3 | 252 | |||||
Smurf | 6 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 1 | 6 | 6 | 7 | 5 | 6 | 3 | 267 | |||||||||||
Red Bull | 5 | 8 | 3 | 6 | 3 | 4 | 1 | 3 | 4 | 3 | 6 | 6 | 6 | 7 | 7 | 304 | |||||||||||
Rio | 5 | 7 | 5 | 7 | 7 | 7 | 8 | 8 | 3 | 3 | 4 | 4 | 320 | ||||||||||||||
Moonstone | 2 | 1 | 5 | 3 | 1 | 2 | 1 | 357 | |||||||||||||||||||
Jaws | 9 | 6 | 5 | 4 | 5 | 6 | 4 | 381 | |||||||||||||||||||
Crewzen | 6 | 5 | 8 | 5 | 6 | 5 | 6 | 408 | |||||||||||||||||||
Hamba | 8 | 6 | 2 | 2 | 414 | ||||||||||||||||||||||
Skeldro | 2 | 3 | 5 | 424 | |||||||||||||||||||||||
Topaz | 4 | 4 | 4 | 2 | 438 | ||||||||||||||||||||||
Tic-Tac | 5 | 5 | 442 | ||||||||||||||||||||||||
Freyr | 2 | 452 | |||||||||||||||||||||||||
Scheme Buoy | 6 | 456 | |||||||||||||||||||||||||
Snoopy | 7 | 457 |
Results from Tuesday 16th August are given below.
Boat | Race 18 | Race 19 | Skipper | Crew |
---|---|---|---|---|
Aeolus | 1 | 2 | Charlie Siderfin | Alex Baikie |
Kontiki | 2 | 1 | Lynne Foubister | Neil Foubister |
Siesta | 3 | 3 | Leyton Venables | Peter Tipler |
Rio | 4 | 4 | Simon Kemp | Malcolm Tipler |
Tic-Tac | 5 | 5 | Sheena Taylor | Adrian Askew |
Scheme Buoy | 6 | Graham Ramage | Audrey Cameron |
Results from Tuesday 9th August are given below. The North Westerly course 8 was sailed in a fairly strong breeze. The evening started sunny but then clouded over followed by rain. Aquamania retired in the second race after a capsize. Adrian Askew skippered the Kontiki in the second race.
Boat | Race 23 | Race 24 | Skipper | Crew |
---|---|---|---|---|
Kontiki | 1 | 2 | Neil Foubister | Adrian Askew |
Aeolus | 2 | 1 | Charlie Siderfin | Simon Kemp |
Aquamania | 3 | DNF | Malcolm Gordon | Shane Clewit |
Results from Tuesday 12th July are given below. Course 3 was used in the fairly light Easterly breeze.
Boat | Race 20 | Race 21 | Race 22 | Skipper | Crew |
---|---|---|---|---|---|
Moonstone | 1 | 2 | 1 | Andrew Leslie | Joshua Brown |
Skeldro | 2 | 3 | 5 | Raymond Grieve | David Grieve |
Siesta | 3 | 1 | 3 | Leyton Venables | Neil Foubister |
Aquamania | 4 | 5 | 6 | Malcolm Gordon | Una Gordon |
Jaws | 5 | 6 | 4 | Mark Causer | Mike Sinclair |
Red Bull | 6 | 7 | 7 | Magnus Woolham | Chris Woolham |
Topaz | 4 | 2 | Colin MacDonald | Claire MacDonald |
Results from Tuesday 28st June are given below. Race 1 was a long race from the pier out round Ness to Howequoy Head then a long beat to the West side of Glimps Holm and back to the pier.
Boat | Race 18 | Race 19 | Skipper | Crew |
---|---|---|---|---|
Kontiki | 1 | 1 | Neil Foubister | Glen Foubister |
Aquamania | 2 | 4 | Malcolm Gordon | Rachel Roberts |
Aeolus | 3 | 3 | Charlie Siderfin | Jenny Killingbeck |
Siesta | 4 | 5 | Leyton Venables | Adrian Askew |
Crewzen | 5 | 6 | Magnus Woolham | Rosie Ryrie |
Red Bull | 6 | Robbie Stevenson | Audrey Cameron | |
Freyr | 2 | Peter Tipler | Malcolm Tipler |
Results from Tuesday 21st June are given below.
Boat | Race 15 | Race 16 | Race 17 | Skipper | Crew |
---|---|---|---|---|---|
Aquamania | 1 | 2 | 2 | Malcolm Gordon | Shane Clewett |
Kontiki | 2 | 1 | 1 | Neil Foubister | Glen Foubister |
Siesta | 3 | 4 | 5 | Leyton Venables | Adrian Askew |
Red Bull | 4 | 3 | 6 | Robbie Stevenson | Simon Kemp |
Smurf | 5 | 6 | 3 | Mairi Fleet | Magnus Woolham |
Jaws | 6 | 5 | 4 | Mark Causer | Darren McAddie |
Only three boats took part in Holm Sailing Club's Tuesday evening racing on the 14th June. It was a sunny evening with a light westerly breeze.
Boat | Race 13 | Race 14 | Skipper | Crew |
---|---|---|---|---|
Kontiki | 1 | 1 | Neil Foubister | Glen Foubister |
Siesta | 4 | 4 | Leyton Venables | Adrian Askew |
Rio | 3 | 3 | Simon Kemp | Sarah Kemp |
A fresh Easterly breeze provided good sailing conditions for the eight boats taking part in Holm Sailing Club's evening points racing on Tuesday 7th June.
Boat | Race 10 | Race 11 | Race 12 | Skipper | Crew |
---|---|---|---|---|---|
Kontiki | 1 | 3 | 2 | Neil Foubister | Ilona Foubister |
Aquamania | 2 | 4 | 5 | Malcolm Gordon | Shane Clewett |
Aeolus | 3 | 2 | 1 | Charlie Siderfin | Alex Baikie |
Red Bull | 4 | 1 | 3 | Robbie Stevenson | Audrey Cameron |
Siesta | 5 | 7 | 4 | Leyton Venables | Adrian Askew |
Smurf | 6 | 6 | 7 | Mairi Fleet | Magnus Woolham |
Rio | 7 | 8 | 8 | Simon Kemp | Sarah Kemp |
Crewzen | 8 | 5 | 6 | Max Andrews | Rosie Ryrie |
Fine sailing conditions attracted six snipes to the points racing on Tuesday 31st May. A fresh Southerly breeze provided great propulsion for the racing.
Boat | Race 7 | Race 8 | Race 9 | Skipper | Crew |
---|---|---|---|---|---|
Aeolus | 1 | 1 | Charlie Siderfin | Alex Baikie | |
Kontiki | 2 | 2 | 2 | Neil Foubister | Sharon Low |
Red Bull | 3 | 6 | 3 | Robbie Stevenson | Audrey Cameron |
Topaz | 4 | 4 | Michal Meszka | Filip and Maciej Meszka | |
Smurf | 5 | 3 | 1 | Mairi Fleet | Magnus Woolham |
Crewzin | 6 | 5 | Max Andrews | Jake Lueders |
On Tuesday 17th May seven boats prepared for points racing in a fresh Southerly wind. The breeze picked up a bit, so only five of these took part in the race. Malcolm Tipler in Siesta took an early lead and stayed ahead throughout the race. Neil Foubister's Kontiki finished close behind.
Boat | Race 6 | Skipper | Crew |
---|---|---|---|
Siesta | 1 | Malcolm Tipler | Aidan ONeil |
Kontiki | 2 | Neil Foubister | Sharon Low |
Moonstone | 3 | Andrew Leslie | Joshua Brown |
Smurf | 4 | Mairi Fleet | Magnus Woolham |
Aquamania | DNF | Malcolm Gordon | Shane Clewett |
On Tuesday 10th May eight snipes turned out for the evening points racing. During the day there was a strong Southerly breeze, this had died off to a very light Westerly air flow by the time the first race started. Fortunately the breeze picked up again and the final two races were held in fresh southerly conditions. The racing was very close; Charlie Siderfin's new Aeolus showed good speed in the first race, winning with Moonstone close behind. Moonstone was over the line in the second race, but still managed to claw back places to win the race. Team Tipler won the third race sailing the Club boat Siesta. Red Bull capsized during the second race and didn't compete in the third.
Boat | Race 3 | Race 4 | Race 5 | Skipper | Crew |
---|---|---|---|---|---|
Aeolus | 1 | 6 | 6 | Charlie Siderfin | Alex Baikie |
Moonstone | 2 | 1 | 5 | Andrew Leslie | Joshua Brown |
Smurf | 3 | 4 | 4 | Mairi Fleet | Alan Donaldson |
Siesta | 4 | 3 | 1 | Malcolm Tipler | Peter Tipler |
Rio | 5 | 7 | 7 | Simon Kemp | James Kemp |
Hamba | 6 | 2 | 2 | Adrian Askew | Neil Foubister |
Aquamania | 7 | 5 | 3 | Malcolm Gordon | Shane Clewett |
Red Bull | 8 | RTD | DNS | Robbie Stevenson | Uli Stotz |
On Tuesday 3rd May ten snipes turned out for the first of the evening points racing. Two races were held in a light Easterly breeze.
Boat | Race 1 | Race 2 | Skipper | Crew |
---|---|---|---|---|
Aeolus | 1 | 2 | Charlie Siderfin | Alex Baikie |
Kontiki | 2 | 1 | Neil Foubister | Glen Foubister |
Siesta | 3 | 3 | Malcolm Tipler | Peter Tipler |
Aquamania | 4 | 4 | Malcolm Gordon | Shane Clewett |
Rio | 5 | 7 | Simon Kemp | Sarah Kemp |
Smurf | 6 | 6 | Mairi Fleet | Aiden O'Neil |
Snoopy | 7 | DNS | Tim Clewett | Jeepstar Clewett |
Hamba | 8 | DNS | Adrian Askew | Alan Donaldson |
Jaws | 9 | DNS | Mark Causer | Gary Johnstone |
Red Bull | DNS | 5 | Robbie Stevenson | Uli Stotz |