Regatta 2013
Holm | Kemp Cup | Stromness | Longhope | Kirkwall |
Holm Regatta 2013
Holm Regatta was originally planned for Saturday 17th August but a summer gale forced a postponement. The waiting paid off though, and warm summery weather with a fine breeze provided perfect conditions for the biggest event in the Holm Sailing Club racing calendar. Three back to back races were held, the first two being class races, the third was the Allcomers. Course 5 was sailed for the moderate South Easterly wind.
Snipe
The Holm Sailing Club Snipe trophy has a reputation for being difficult to win, this year Neil Foubister's Fiddlesticks made it look easy winning both races.
Place | Boat | Skipper | Crew | Race | Total | |
---|---|---|---|---|---|---|
1 | 2 | |||||
1 | Fiddlesticks | Neil Foubister | Thorfinn Johnstone | 1 | 1 | 2 |
2 | Kontiki | David Clouston | Edward Johnstone | 2 | 4 | 6 |
3 | Boreus | Ian Johnston | 4 | 3 | 7 | |
4 | Go Faster Blue | Peter Tipler | Ewan Johnstone | 8 | 2 | 10 |
5 | Smurf | Mairi Fleet | Alan Donaldson | 3 | 8 | 11 |
6 | Go Quickly Red | Malcolm Tipler | Doody Robertson | 6 | 5 | 11 |
7 | Moonstone | Andrew Leslie | Joshua Brown | 5 | 6 | 11 |
8 | Aeolus | Charlie Siderfin | Sylvia Murray | 7 | 10 | 17 |
9 | Aquamania | Malcolm Gordon | Michelle Scott | 9 | 9 | 18 |
10 | Hassfang | Chris Moore | Harvey Dunnett | 12 | 7 | 19 |
11 | Siesta | Leighton Venables | Adrian Askew | 10 | 12 | 22 |
12 | Jaws | Mark Causer | Emma Thomson | 11 | 11 | 22 |
Mixed Centreboards
The Mixed Centreboard class was somewhat depleted this year. These boats started alongside the Snipe class. Ian Rushbrook's Laser Solitaire won the two races.
Place | Boat | Skipper | Crew | Type | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | Solitaire | Ian Rushbrook | Laser | 1 | 1 | 2 | |
2 | Moonshadow | Barbara Bailey | Laser | 3 | 2 | 5 | |
3 | Feva | Ross Sinclair | Kevin Foulis | RS Feva | 2 | 3 | 5 |
The third race was the Allcomers where Peter Tipler's Go Faster Blue was fastest. Solitaire was over the line at the start, and Aquamania retired. Full results are given below.
Place | Boat | Skipper | Crew | Type | Time | Corr. |
---|---|---|---|---|---|---|
1 | Go Faster Blue | Peter Tipler | Ewan Johnstone | Snipe | 39:23.35 | 35.26 |
2 | Smurf | Mairi Fleet | Alan Donaldson | Snipe | 39:31.03 | 35.37 |
3 | Fiddlesticks | Neil Foubister | Thorfinn Johnstone | Snipe | 39.47.02 | 35.61 |
4 | Moonstone | Andrew Leslie | Joshua Brown | Snipe | 39:59.61 | 35.80 |
5 | Go Quickly Red | Malcolm Tipler | Doody Robertson | Snipe | 40:06.26 | 35.90 |
6 | Kontiki | David Clouston | Edward Johnstone | Snipe | 40:23.03 | 36.15 |
7 | Aeolus | Charlie Siderfin | Sylvia Murray | Snipe | 40:35.38 | 36.33 |
8 | Boreus | Ian Johnstone | Snipe | 40:42.89 | 36.45 | |
9 | Jaws | Mark Causer | Emma Thomson | Snipe | 40:59.53 | 36.69 |
10 | Hassfang | Chris Moore | Harvey Dunnett | Snipe | 41:41.94 | 37.33 |
11 | Moonshadow | Barbara Bailey | Laser | 41:58.24 | 38.61 | |
12 | Feva | Ross Sinclair | Kevin Foulis | RS Feva | 49:07.33 | 40.93 |
OCS | Solitaire | Ian Rushbrook | Laser | |||
RET | Aquamania | Malcolm Gordon | Michelle Scott | Snipe |
Yoles
Two dipping lug sailed yoles took part in the event. These boats had two races with their own start.
Dipping Lug Sailed Yoles
Boat | Helm | Crew | Race 1 | Race 2 |
---|---|---|---|---|
Ann | P. Miller | M Foubister | 1 | 1 |
Fly | G. Miller | Ewan Miller | 2 | 2 |
The prizegiving and a barbeque were held after racing. Many thanks are due to all those who helped make the event a success, in particular to Neil Foubister without whom the event would not have happened. Thanks are also due to Margaret Hinckley, Isobel Tipler and Willie Watters for the race management, safety boat drivers (Donnie Hall, Brendan Fletcher, Derek Johnson), the tent team, (including Ilona and Glen Foubister, Ewan Stevenson, Freya Stevenson) and all those who organised the catering (Susan Foubister, Sylvia, Caroline, Bu, Cath). Malcolm Gordon, Mark Causer, Mairi Fleet, Charlie Siderfin deserve a mention for organising lots of things to make the event go smoothly. The visiting dinghies, and yoles should also be mentioned for making the event a great spectacle. There is a good chance some folk have been missed, sincere apologies if your name should be mentioned above.
Kemp Cup 2013
Tennant Cup
The Tennant Cup had four boats taking part. There was a moderate North Westerly breeze which sent the boats round the bay in good time. The course was a 'sausage/triangle' arrangement (4S, 2S, 4S, 3S, LBS and finish). Nimrod was first across the line but Smyril nailed her on handicap. Fredrik's mast fell in a squall shortly after the race, he was towed home and crewed with Malcolm Tipler in Go Quickly Red for the afternoon's Kemp Cup race.
Place | Boat | Skipper | Crew | Type | Time | Corr. |
---|---|---|---|---|---|---|
1 | Smyril | David Clouston | Lee Thomson | Wayfarer | 32.37 | 29.62 |
2 | Lazy Linda | Fredrik Sundman | Laser | 32.50 | 30.20 | |
3 | Andante | Michael Miller | Brian Kynoch | Wayfarer | 34.22 | 31.21 |
4 | Nimrod | Andrew Leslie | Edward Johnstone | Fireball | 31.43 | 32.52 |
Kemp Cup
After a break for soup and mince rolls in the Girnel the afternoon was devoted to longer races. The Kemp Cup was run with a short lap round marks 4, 3 and 2 followed by the traditional long triangle course out to Scargun Shoal Buoy and then Thieves Holm. Rather than sail round Thieves Holm a mark was laid to the South of the Island. The conditions were fresher in the North side of the bay giving fast reaching conditions after rounding the Scargun Shoal mark. Nimrod won with a significant lead over Smyril.
Place | Boat | Skipper | Crew | Type | Time | Corr. |
---|---|---|---|---|---|---|
1 | Nimrod | Andrew Leslie | Edward Johnstone | Fireball | 48.21 | 49.589 |
2 | Smyril | David Clouston | Lee Thomson | Wayfarer | 56.26 | 51.25 |
3 | Go Quickly Red | Malcolm Tipler | Fredrik Sundman | Snipe | 59.20 | 53.11 |
4 | Andante | Michael Miller | Brian Kynoch | Wayfarer | 60.19 | 54.78 |
Juniors
Five juniors took part in the event, four Picos and a Topper. These boats had two races with their own start.
Boat | Helm | Race 1 | Race 2 |
---|---|---|---|
MeBot | Ross Sinclair | 1 | 2 |
Pinkie | Joshua Brown | 2 | 4 |
Kevin Foulis | 3 | 1 | |
Alex Baikie | 4 | 3 | |
Sam | 5 | 5 |
Cats
Three cats took part in the event, providing a bit of extra colour to the proceedings. These boats had two races with their own start.
Boat | Helm | Crew | Race 1 | Race 2 |
---|---|---|---|---|
Katoosh | Ian Rushbrook | Ewan Johnstone | 1 | 1 |
Banana Split | Peter Diamond | 2 | 2 | |
Plum Crazy | Richard Flett | 3 | 3 |
Yachts
Five yachts took to the sea for the event.
Boat | Skipper | Centenary Cup | Maxwell Cup |
---|---|---|---|
New Dawn | John Hinckley | 1 | 2 |
Enigma | Simon Butcher | 2 | 4 |
Tsarina | Willie Finney | 3 | 1 |
Tamara | Peter Mills | 4 | 3 |
Eureka | DNS | 5 |
Snipe UK National Championships
The Snipe National Championships was hosted by Stromness Sailing Club from the 2nd to 4th August. The event was a great success with magnificent sailing conditions. Hosting a National Championships is a big deal and required a lot of organisation from various folk of Orkney as well as from the Snipe class association. For the event ten boats travelled all the way from England to enjoy Orkney's spectacular sailing conditions, and the conditions were ideal with plenty of breeze. Seven races were held over the three days, with two discards. The overall winner was Maxim Romain with a perfect 5 points. The winner of the 'hens' (older boats) was Richard Lambert with 6 points. The best sailors of Orkney also took part, with Pete Tipler being fastest local boat. See results below:
Overall. |
Hens (mainly local boats). |
Harriers (mainly visitors). |
Juniors |
This is the first time a national championships has been hosted in Orkney. Way back in 1958 a Scottish Snipe Championships was held in Scapa Flow, with 15 boats taking part a few of which made the journey North from the Pentland Firth club, and one from as far away as Dunoon. In terms of quality of competion and standard of racing this year's event far surpasses anything that has gone before.
Stromness Regatta
Stromness Regatta was held on Saturday 20th July 2013. The event was a great warm up for the forthcoming Snipe National Championships to be held on the 2-4 August this year.
Snipe
11 snipes took part on a bright and breezy Staurday. Malcolm Tipler and Paula Hemsley won the race sailing Go Quickly Red. Three boats didn't make it to the finish line due to capsizes and gear failure.
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Go Quickly Red | Malcolm Tipler | Paula Hemsley |
2 | Go Faster Blue | Peter Tipler | Thorfinn Johnstone |
3 | Nemo | Ian Johnstone | Ed Johnstone |
4 | Aeolus | Charlie Siderfin | Fredrik Sundman |
5 | Wild Goose | Mark Taylor | James Stockan |
6 | Hassfang | Chris Moore | Harvey Dunnett |
7 | Noringa | Gordon Hill | Donnie Hall |
8 | Double Dutch | Kenny Holland | Johnny Robertson |
DNF | Fiddlesticks | Neil Foubister | Glen Foubister |
DNF | Off Beat | Lee Thomson | Freya Stevenson |
DNF | Skeldro | Doody Robertson | Paul Williams |
Mixed Centreboards
A very mixed fleet of one Laser, one Laser 4000 and a cat in the mixed centreboards this year:
Place | Boat | Skipper | Crew | Type |
---|---|---|---|---|
1 | Plum Crazy | Victor Byres | Richard Flett | Catamaran |
2 | Laser | Ian Rushbrook |   | Solitaire |
DNF | Deep Blue | Laser 4000 | Laura Johnston | Graham Broch |
Yole Race 1
Place | Boat | Crew |
---|---|---|
1 | Lizzie II | Richard Wilson, Andrew Wilson |
2 | Lily | Angus Budge, Willie Tulloch, Bill Sutherland, Colin Bates |
3 | Solwen | Ian Richardson, Leighton venables, Mike McLaughlin |
4 | Helga | Pat Tullock, Willie Black, A Sinclair |
DSQ | Gremsa | Maurice Davidson, Jan Andersen, Rod Daniel |
Yole Race 2
Place | Boat |
---|---|
1 | Lily |
2 | Helga |
3 | Solwen |
4 | Gremsa |
Allcomers
The allcomers race was held in the harbour this year, two boats were disqualified due to some confusion over the course. Ian Rushbrook's Solitaire had to retire with a broken boom.
Place | Boat | Type | Skipper | Crew |
---|---|---|---|---|
1 | Nemo | Snipe | Ed Johnstone | Ian Johnstone |
2 | Hassfang | Snipe | Chris Moore | Neil Foubister |
3 | Noringa | Snipe | Gordon Hill | Donnie Hall |
DSQ | Wild Goose | Snipe | Mark Taylor | James Stockan |
DSQ | Go Quickly Red | Snipe | Malcolm Tipler | Paula Hemsley |
DNF | Plum Crazy | Catamaran | Victor Byres | Richard Flett |
DNF | Solitaire | Laser | Ian Rushbrook |
Longhope Regatta
Longhope Regatta was held on Saturday 6th July 2013. The event had a great turn out of various boats, including Lee Thomson's Musto Skiff, four Snipes as well as a class of five Lasers. Only one catamaran took part, Victor Byres and Richard Flett sailing Plum Crazy.
Mixed Centreboards
The Lasers dominated the mixed centreboards at Longhope this year. Lee Thomson's Musto Skiff struggled with the weather conditions and did not finish the race:
Place | Boat | Skipper | Crew | Type | Comments |
---|---|---|---|---|---|
1 | Warspite | Andrew Leslie | Laser | Also winner of Laser trophy | |
1 | Eynhallow | J. Wild | Wayfarer | 1st Wayfarer class | |
1 | Deep Blue | Laura Johnston | Graham Broch | Laser 4000 | 1st Local boat |
Snipe
Four Snipes took part in the Longhope races, competitive as always:
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | No Fear | Neil Foubister | Ilona Foubister |
? | Go Quickly Red | Peter Tipler | Malcolm Tipler |
? | Hassfang | Chris Moore | Harvey Dunnet |
? | Smurf | Mairi Fleet | Alan Donaldson |
Allcomers
The Snipes did well in the lighter conditions of the afternoon race:
Place | Boat | Type | Skipper | Crew | Comments |
---|---|---|---|---|---|
1 | Go Faster Blue | Snipe | Peter Tipler | Malcolm Tipler | 1st Snipe |
1 | Eynhallow | Wayfarer | J. Wild | 1st Wayfarer | |
1 | Warspite | Laser | Andrew Leslie | 1st Laser |
Kirkwall Regatta
Kirkwall Regatta was held on Saturday 13th July 2013 with a somewhat depleted fleet compared with previous years.
Mixed Centreboards
Two races were held.
Boat | Skipper | Crew | Type | Race 1 | Race 2 |
---|---|---|---|---|---|
Aegir | David Sabiston | Michael Swanney | Alto | 1 | 3 |
Go Quickly Red | Malcolm Tipler | Snipe | 2 | 1 | |
Hassfang | Chris Moore | Harvey Dunnet | Snipe | 3 | 2 |
Andante | Michael Miller | Wayfarer | 4 | 4 | |
St. George | Jonathan Walters | Laser | 5 |
Allcomers
Place | Boat | Type | Skipper | Crew |
---|---|---|---|---|
1 | Go Quickly Red | Snipe | Malcolm Tipler | |
2 | Hassfang | Snipe | Chris Moore | Harvey Dunnet |
3 | Andante | Wayfarer | Michael Miller | |
4 | Aegir | Alto | David Sabiston | Michael Swanney |