Login

Shetland 2014

Homecoming Scotland Fireball European Championships 2014

The Fireball European Championships was hosted by Lerwick Boating Club. The European Championships, run over a week, was planned to be made up of ten races over five days. In the event we got nine races over three days (due to fog and wind issues). The event was great fun and the Shetlanders organised lots of activities outwith the sailing; a sail in a Viking longship, clay pigeon shooting, lots of live music, etc, which made it a good family event. As far as results go, we were near the back of the fleet most of the time but sail handling and performance improved greatly through the event. The weather conditions were mixed, some light and some quite fresh wind. The standard of sailing was very high at the front of the fleet.

I was surprised at the ages of some of the more senior racers competing. The age range of competitors at the Europeans must have been from 16 up to 75, at a guess. So I can expect to get a few more years out of the boat. The championships ran from the 24th July to the 2nd August and included the Shetland Dinghy Championships (24th/25th July) which we missed due to my work schedule. We also missed the closing ceremony, prize giving and regatta party due to the ferry home, to get back home for the 125th Kirkwall Regatta on 2nd August.

For the European Championships Shetland got lots of local sponsorship, including a big discount on trailer costs on the ferry. The headline sponsor was Homecoming Scotland.

Time on the water is very important for good performance, but the opportunity to do class racing is also vital, we learned a lot in Shetland and I would jump at the chance to compete at this type of event again. The chance to race at a European Championships in Shetland doesn't happen so often though.

Place Nat Boat Skipper Crew 1 2 3 4 5 6 7 8 9 total Nett
1 GBR 15081 Thomas Gillard Richard Anderton (4) 2 2 1 (3) 1 1 1 2 17 10
2 GBR 15093 Matt Burge Richard Wagstaff (5) 1 1 2 1 2 (7) 5 4 28 15
3 GBR 15113 David Wade Tim Hartley 2 (4) (4) 4 2 3 2 3 3 27 19
4 IRL 15114 Barry McCartin Conor Kinsella 1 (6) (6) 3 4 5 4 2 1 32 20
5 CZE 15110 Jaroslav Verner Jakub Napravnk 3 3 3 5 (6) 6 (8) 6 5 45 31
6 CZE 14551 Jiri Paruzek Jakub Kosvica 8 7 5 6 5 (14) 3 (27) 6 81 40
7 GBR 15046 Alex Taylor Geoff Edwards 6 5 7 7 (27) 4 5 (27) 7 95 41
8 SHE 14402 William Mouatt Neil Fraser (27) 11 8 9 9 (16) 6 4 9 99 56
9 SHE 14513 Scott Nicolson Roger Goudie (15) 8 10 8 7 8 10 9 (11) 86 60
10 IRL 14713 Frank Miller Ismail Inan (13) 10 11 12 10 9 12 (15) 12 104 76
11 SHE 15113 Brydon Leask Fraser McKenzie 14 12 12 (16) 8 13 11 7 (27) 120 77
12 SHE 14635 David Grant Andrew Grant (20) (15) 14 14 11 11 9 13 8 115 80
13 CZE 14262 Ondrej Labuda Karel Otto 9 14 13 (18) 14 (17) 16 8 13 122 87
14 IRL 15007 Louis Smyth Cormac Bradley 12 19 9 10 (27) (27) 13 14 10 141 87
15 GBR 14950 Chris Thorne Russell Thorne 11 17 15 11 12 (27) (20) 11 14 138 91
16 SHE 15022 John Manson Ivan Fraser 17 18 (20) 13 15 7 17 12 (27) 146 99
17 IRL 14591 Louise McKenna Hermine O’Keeffe 16 9 17 17 (19) (18) 14 10 16 138 91
18 SUI 14921 Maja Suter Thomas Boehm 7 (27) 18 (22) 17 10 18 17 17 153 104
19 SHE 14395 Darren Forrest Craig Forrest 10 16 19 15 16 3(27) 15 20 15 153 106
20 GBR 15113 Barbara Newson Guy Newson 19 13 (22) 19 20 15 (23) 18 19 168 123
21 SHE 14463 Maggie Adamson Ian Adamson 18 20 16 (21) (27) 12 19 19 20 172 124
22 CZE 14674 Roman Vasik Hana Trusikova 21 21 24 23 18 (27) 21 (27) 18 200 146
23 GBR 14499 Andrew Leslie Edward Johnstone (27) 23 23 24 22 19 22 16 (27) 203 149
24 SUI 14824 Thomas Gautschi Getrund Gautschi 23 22 21 20 13 (27) (27) (27) (27) 207 153
25 SHE 14755 Magnus Johnston Nicola Duthie 22 24 (25) (25) 21 20 24 21 21 203 153
26 SHE 13714 Garry Fullerton John Allen 24 (27) 26 (27) 27 27 27 22 27 234 180
sitemap | cookie policy | privacy policy | accessibility statement