Regatta 1964
Holm Regatta 1964
Snipe
Place | Boat | Number | Skipper |
---|---|---|---|
1 | Kontiki | H7 | N. Johnstone |
2 | Fleetwing | H8 | Freddy Johnstone |
3 | Valhalla | H10 | H. McKenzie |
Merlin Rocket
Place | Boat | Skipper |
---|---|---|
1 | First Attempt | D. Grieve |
2 | Corona | J. Laird |
3 | Freya | R. Drever |
Enterprise
Place | Boat | Skipper |
---|---|---|
1 | Selkie | K. M. Swanson |
2 | Plain Jane | P. Lees |
3 | Abracadabra | G. Mitchell |
Catamaran
Boat | Skipper | Race 1 | Race 2 |
---|---|---|---|
Rip Tide | R. Croy | 1 | |
Venture | R. Taylor | 2 | 2 |
Vega | W. Dunnet | 3 | |
Spindrift | J. Thomson | 1 | |
Gemini | J. Tait | 3 |
Mixed Centreboards
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Selkie | Enterprise | K. M. Swanson |
2 | Kontiki | Snipe | N. Johnstone |
3 | Valhalla | Snipe | H. McKenzie |
Mirror
Place | Boat | Skipper |
---|---|---|
1 | Taurus | J. Tait |
2 | Greenshank | W. Rosie |
3 | A. Robertson |
Allcomers
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Selkie | Enterprise | K. M. Swanson |
2 | Abracadabra | Enterprise | J. Mitchell |
3 | Rock n Roll | Merlin Rocket | P. Shearer |