Regatta 1985
Holm Regatta 1985
Snipe
Place | Boat | Number | Skipper |
---|---|---|---|
1 | Jual | J. Brown | |
2 | Kontiki | H7 | K. Johnston |
3 | Sceptre | H12 | L. Johnston |
505
Place | Boat | Skipper |
---|---|---|
1 | Abra | L. Tait |
2 | Lintie | K. Foulis |
3 | Knot-e-buoy | D. Sabiston |
Albacore
Place | Boat | Skipper |
---|---|---|
1 | Mizpah | D. Grieve |
2 | Corona | R. Grieve |
3 | Moonshadow | D. Cursiter |
Cats
Boat | Skipper | Race 1 |
---|---|---|
Gemini | E. Tait | 1 |
Breakaway | L. Celli | 2 |
Samoa | C. Tait | 3 |
Other Boats
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Zendik | 470 | D. Glue |
2 | Ella | Merlin Rocket | H. Hutchison |
3 | Snoopy | Merlin Rocket | G. Burgess |
Mixed Centreboards
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Zendik | 470 | D. Glue |
2 | Laser | Malcolm Foulis | |
3 | Moonshine | Laser | G. Ratter |
Allcomers
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Zendik | 470 | D. Glue |
2 | Abra | 505 | L. Tait |
3 | Laser | Malcolm Fouls |