Regatta 1966
Holm | Kirkwall | Longhope |
Holm Regatta 1966
Snipe
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Viking | H2 | Alfie Flett |
2 | Valhalla | H10 | H. McKenzie |
3 | Tyro | H9 | H. Johnstone |
Merlin Rocket
Place | Boat | Skipper |
---|---|---|
1 | Rock n Roll | J. Mowatt |
2 | Tyste | D. Kemp |
3 | Freya | R. Drever |
Enterprise
Place | Boat | Skipper |
---|---|---|
1 | Teabox | D. Philip |
2 | Glair Avalt | A. D. Cramond |
3 | Debra | J. Pierce |
Catamarans
Boat | Skipper | Race 1 | Race 2 |
---|---|---|---|
Samoa | I. Eunson | 1 | 2 |
Rip Tide | R. Croy | 2 | 1 |
Spindrift | D. Thomson | 3 | |
Never Can Tell | Billy Tait | 3 |
Mixed Centreboards
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Feidh | Enterprise | W. Greig |
2 | Tyste | Merlin Rocket | D. Kemp |
3 | Windiknap | J. Shearer |
Fixed Keel
Place | Boat | Skipper |
---|---|---|
1 | Aegra | A. Bryce |
2 | Falcon | J. Rosie |
3 | Soosie | C. Tait |
Orkney Dinghies
Place | Boat | Skipper |
---|---|---|
1 | Eel | W. Laird |
2 | Jane | C. Bruce |
3 | Daisy | H. Garrioch |
Allcomers
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Selkie | Enterprise | K. M. Swanson |
2 | Rock n Roll | Merlin Rocket | J. Mowatt |
3 | Feidh | Enterprise | W. Greig |
Kirkwall Regatta 1966
TopSnipe
Place | Boat | Number | Skipper |
---|---|---|---|
1 | Erma | H1 | Jack Foubister |
2 | Kontiki | H7 | N. Johnston |
3 | Fleetwing | H8 | F. Johnston |
4 | Sceptre | H12 | I. Robertson |
5 | Valhalla | H10 | H. MacKenzie |
6 | La Rocca | H11 | R. Laird |
7 | Viking | H2 | A. Flett |
8 | Firewood | H6 | S. Muir |
9 | Tyro | H9 | H. Johnston |
Merlin Rocket
Place | Boat | Skipper |
---|---|---|
1 | 1st Attempt | D. Grieve |
2 | Tyste | D. Kemp |
3 | Freya | R. Drever |
4 | Rock n Roll | J. Mowatt |
5 | Njord | Work |
Enterprise
Place | Boat | Skipper |
---|---|---|
1 | Glair Avalt | A. D. Crammond |
2 | Debora | J. Pierce |
3 | Feidh | W. Greig |
4 | Teabox | D. philip |
5 | El Diablo | Brown |
6 | Reiver | I. Turnbull |
7 | Janella | N. Cooper |
Catamaran
Boat | Skipper | Race 1 | Race 2 |
---|---|---|---|
Samoa | I. Eunson | 1 | 1 |
Rip Tide | R. Croy | 3 | 2 |
Nomad | T. Linklater | 5 | RTD |
Alley Cat | W. Mainland | 6 | 4 |
Gemini | D. Kent | 7 | 6 |
Spindrift | D. Thomson | 8 | 5 |
Lady C | A. Walls | 4 | 3 |
Never Can Tell | Billy Tait | 2 | RTD |
Mixed Centreboards
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Freya | Merlin Rocket | R. Drever |
2 | Teabox | Enterprise | D. Philip |
3 | Valhalla | Snipe | H. MacKenzie |
4 | Sceptre | Snipe | I. Robertson |
5 | 1st Attempt | Merlin Rocket | D. Grieve |
6 | Fleetwing | Snipe | F. Johnston |
7 | Erma | Snipe | J. Foubister |
8 | Feidh | Enterprise | W. Greig |
9 | Glair Avalt | Enterprise | D. Crammond |
10 | Viking | Snipe | A. Flett |
11 | La Rocca | Snipe | R. Laird |
12 | Kontiki | Snipe | N. Johnston |
13 | Firewood | Snipe | S. Muir |
14 | Tyste | Merlin Rocket | D. Kemp |
15 | Rock n Roll | Merlin Rocket | J. Mowatt |
16 | Janella | Enterprise | N. Cooper |
17 | Saga | Redwing | W. Groat |
18 | Debora | Enterprise | J. Pearce |
19 | Tyro | Snipe | H. Johnston |
20 | El Diablo | Enterprise | Brown |
21 | Reiver | Enterprise | I. Turnbull |
22 | Njord | Merlin Rocket | Work |
Allcomers
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Feidh | Enterprise | W. Greig |
2 | 1st Attempt | Merlin Rocket | D. Grieve |
3 | Glair Avalt | Enterprise | D. Crammond |
4 | Tyste | Merlin Rocket | D. Kemp |
5 | Rock n Roll | Merlin Rocket | J. Mowatt |
6 | Valhalla | Snipe | H. MacKenzie |
7 | Teabox | Enterprise | D. Philip |
8 | Freya | Merlin Rocket | R. Drever |
9 | Viking | Snipe | A. Flett |
10 | Saga | Redwing | W. Groat |
11 | El Diablo | Enterprise | Brown |
12 | Debora | Enterprise | J. Pearce |
13 | Fleetwing | Snipe | F. Johnston |
14 | Sceptre | Snipe | I. Robertson |
15 | Tyro | Snipe | H. Johnston |
16 | Janella | Enterprise | N. Cooper |
17 | Njord | Merlin Rocket | Work |
18 | Kontiki | Snipe | N. Johnston |
19 | Erma | Snipe | J. Foubister |
20 | Reiver | Enterprise | I. Turnbull |
21 | Firewood | Snipe | S. Muir |
22 | La Rocca | Snipe | R. Laird |
23 | Karen | E. Brown | |
24 | Emu | J. Scott | |
25 | Puffin | J. Drever | |
26 | Soosie | C. Tait |
Inside Ballast
Place | Boat | Skipper |
---|---|---|
1 | Puffin | J. Drever |
2 | Emu | J. Scott |
3 | Karen | E. Brown |
4 | Soosie | C. Tait |
Longhope Regatta 1966
TopMerlin Rocket
Place | Boat | Skipper |
---|---|---|
1 | Rock n Roll | J. Mowatt |
2 | Orcadia | J. Wylie |
Enterprise
Place | Boat | Skipper |
---|---|---|
2 | Teabox | D. Philip |
3 | Glair Avalt | A. D. Cramond |
1 | Windiknap | J. Shearer |
Catamarans
Boat | Skipper | Race 1 | Race 2 |
---|---|---|---|
Alley Cat | W. Mainland | 1 | 1 |
Gemini | D. Kent | 2 | RTD |
Spindrift | P. Shearer | 3 | 2 |
Allcomers
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Teabox | Enterprise | D. Philip |
2 | Windiknap | Enterprise | J. Shearer |
3 | Glair Avalt | Enterprise | A. D. Crammond |