Regatta 1968
Holm Regatta 1968
Snipe:
Place | Boat | Number | Skipper |
---|---|---|---|
1 | Viking | H2 | A. Flett |
2 | Valhalla | H10 | H. MacKenzie |
3 | Erma | H1 | J. Foubister |
Merlin Rocket:
Place | Boat | Skipper |
---|---|---|
1 | Tyste | A. Kirkpatrick |
2 | 1st Attempt | D. Grieve |
3 | Rock n Roll | B. Dunnet |
Enterprise:
Place | Boat | Skipper |
---|---|---|
1 | Feidh | W. Greig |
2 | El Diablo | H. MacKenzie |
3 | Jenella | N. Cooper |
Mirror:
Boat | Skipper | Race 1 | Race 2 |
---|---|---|---|
Greenshank | W. Rosie | 1 | 1 |
Redshank | S. Peace | 2 | 2 |
Taurus | P. Shearer | 3 | 3 |
Cats:
Boat | Skipper | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|
Doondie | E. Brown | 1 | 1 | 3 |
Nomad | T. Linklater | 2 | 3 | |
Samoa | I. Eunson | 3 | 2 | |
Never Can Tell | W. Tait | 2 | 2 | |
Alley Cat | W. Mainland | 3 |
Mixed Centreboards:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Tyste | Merlin Rocket | A. Kirkpatrick |
2 | Firewood | Snipe | S. Muir |
3 | Feidh | Enterprise | K. Greig |
Orkney Dinghy:
Place | Boat | Skipper |
---|---|---|
1 | Falcon | J. Rosie |
Allcomers:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Tyste | Merlin Rocket | A. Kirkpatrick |
2 | Surfrider | Scorpion | J. Widney |
3 | Vanity | Albacore | R. Percival |