Regatta 1961
Holm Regatta 1961
Snipe
| Place | Boat | Number | Skipper |
|---|---|---|---|
| 1 | Fleetwing | H8 | D. Robertson |
| 2 | Tern | D. Taylor | |
| 3 | Viking | H2 | A. Flett |
Merlin Rocket
| Place | Boat | Skipper |
|---|---|---|
| 1 | Rock N Roll | J. Tait |
| 2 | Corona | J. Laird |
| 3 | Freya | R. Drever |
Enterprise
| Place | Boat | Skipper |
|---|---|---|
| 1 | Plane Jane | P. Lees |
| 2 | Matilda | C Cathorne |
| 3 | Mairie | J. McLeish |
Orkney Dinghies
| Place | Boat | Skipper |
|---|---|---|
| 1 | Eel | W. Allan |
| 2 | Betty | J. Wylie |
| 3 | Ivy | W. Laughton |
Fixed Keel
| Place | Boat | Skipper |
|---|---|---|
| 1 | Falcon | J. Rosie |
| 2 | Morag | M. Burnett |
Mixed Centreboards
| Place | Boat | Type | Skipper |
|---|---|---|---|
| 1 | Plane Jane | Enterprise | P. Lees |
| 2 | Rock n Roll | Merlin Rocket | J. Tait |
| 3 | Matilda | Enterprise | C. Cathorne |
Allcomers
| Place | Boat | Type | Skipper |
|---|---|---|---|
| 1 | Rock n Roll | Merlin Rocket | J. Tait |
| 2 | Plane Jane | Enterprise | P. Lees |
| 3 | Matilda | Enterprise | C. Cathorne |