Regatta 1995
Holm | Stromness | Longhope | Stronsay | Westray |
Holm Regatta 1995
Near Perfect Conditions a Boost for Holm Regatta
Saturday produced almost perfect conditions for the Holm Regatta. A fresh Southeasterly wind blew all day giving many thrills and a number of spills. A total of 24 boats took part making for a most successful day's sailing - four catamarans, two 505s, a Flying 15, a Wayfarer and 10 Snipes.
This is probably the biggest single gathering of 'Snipe' class dinghies in Scotland and bigger than many in England!
A broad reach start was particularly hair-raising with some exciting moments at the Ness buoy as everyone arrived at the same time, a good long beat up to the second barrier, a run back to the buoy below the Commodore, and a few incidents on the gybe to reach back to the finish all made for a day's enjoyment.
Despite the arguments and debate surrounding the 'new' plastic Snipes, one of the oldest wooden boats showed the way to the rest and came a respectable third overall.
The Holm Sailing Club extend their grateful thanks to all who made a perfect day: the meal organisers, the pierhead timekeepers, the rescue boats and especially the visiting boats.
The club were particularly delighted to welcome John Love, UK Snipe Class International Racing National Secretary and his crewing wife.
The evening was rounded off in traditional style at the Commodore, with a supper, drams and dancing till late.
Snipe:
Corrected combination of times for two races in the morning
Place | Boat | Number | Skipper |
---|---|---|---|
1 | Jual | W. Tulloch | |
2 | Silver Fern | D. Harcus | |
3 | Kontiki | K. Johnston |
Cats:
Boat | Skipper | Race 1 | Race 2 |
---|---|---|---|
Dire Straits | L. Celli | 1 | 3 |
Plum Crazy | V. Byres | 2 | 2 |
Phoenix | W. Tait | 3 | 1 |
Mixed Centreboards:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Best Kens | 505 | Leslie Tait |
2 | B&B | Brian Kynoch | |
3 | Annie | N. Gunn |
Allcomers:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Best Kens | 505 | Leslie Tait |
2 | B&B | Brian Kynoch | |
3 | Vendetta | Snipe | K. Manson |
First snipe in Allcomers: Vendetta, K. Manson
Stromness Regatta 1995
Weather Comes Good for Stromness Regatta
Saturday dawned over Stromness to reveal a grey and wet morning with a near gale force westerly wind. Not the start hoped for on regatta day. After much deliberation it was decided to postponethe start until 2 pm in the hope that conditions improved. In the interval most sailors headed along the street to sample the atmosphere of Shopping Week.
By 2pm conditions had begun to improve and it was decided to sail the course inside the harbour. This made the regatta much more of a spectator event but did not suit all boat types, as is shown by the allcomers results.
First off were the Cats followed by the ballast boats. It was very encouraging to see two brand new boats in this class. These were the Orkney Yole Helga, owned by Willie Tulloch, and a Westray Skiff owned by Ian Richardson.
Both boats were built by Ian Richardson's yard in Stromness and it is nice to know that there is still interest in these traditional boats.
After the ballast boats it was the turn of the Snipes, the biggest class, with 12 boats starting. Due to the still fairly blustery conditions this race provided many thrills and spills but also saw some very close racing.
Next off was the centreboard class with three 505s and an Albacore taking part.
After the excitement of the class races there was a short break before the allcomers races. The ballast boats were first away and provided a great spectacle for all those watching.
There were 14 boats for the start of the allcomers centreboard race. This made for close tactical sailing on the startline and up to the first buoy, with many shouts for water, etc.! The inside course didn't give the 505s the opportunity to use their spinnakers to full advantage as is shown in the results with the first six placings all going to Snipes.
After a poor start to the day it turned out a very enjoyable day's sailing with the last race ending in light winds and bright sunshine. Thanks must go to all those who helped including the timekeepers, rescue boats and all who helped with the meal.
Allcomers:
Place | Boat | Type | Skipper | Time | Corrected |
---|---|---|---|---|---|
1 | Jual | Snipe | W. Tulloch | 60.07 | 50.90 |
2 | Silver Fern | Snipe | D. Harcus | 60.38 | 51.17 |
3 | Vendetta | Snipe | K. Manson | 60.62 | 51.37 |
Longhope Regatta 1995
Longhope Sailing Club held their annual regatta on Saturday, 8 July. Due to a rather strong south west wind, the races had to be postponed till after lunch.
The sailing club thank those who contributed to the day including Mrs Anne Sutherland for the food, the Guild for the teas, the timekeepers at the pier, rescue boats, Elf and all the visiting boats without whom there would be no regatta.
Place | Boat | Skipper |
---|---|---|
1 | Blue | R. Thomson |
2 | Red | R. Sinclair |
RET | Dark Blue | R. Groat |
Snipe:
Place | Boat | Number | Skipper |
---|---|---|---|
1 | Jual | K. Johnston | |
2 | Silver Fern | D. Harcus | |
3 | Margarita | H15 | G. Sutherland |
4 | Pa'snip | H6 | |
5 | Vital Spark | E. Flett | |
6 | Fleetwing | H8 | F. Johnstone |
7 | Vendetta | K. Manson | |
8 | Condor | ||
RTD | Noringa | G. Hill |
Cats:
Place | Boat | Type | Handicap | Skipper | Time | Corrected |
---|---|---|---|---|---|---|
1 | Alley Cat | YW Cat | 934 | G. Shearer | 106:10 | 113.66 |
2 | Rip Tide | YW Cat | 934 | L. Thomson | 113:22 | 121.37 |
3 | Breakaway | YW Cat | 934 | P. Thomson | 120:16 | 128.76 |
4 | Plum Crazy | Hobie 18 | 744 | Richard Flett | 100:20 | 134.85 |
RTD | Banana Split | Hobie 18 | 744 | Erlend Tait |
Cats (afternoon):
Place | Boat | Type | Handicap | Skipper | Time | Corrected |
---|---|---|---|---|---|---|
1 | Banana Split | Hobie 18 | 744 | Erlend Tait | 37:36 | 50.53 |
2 | Rip Tide | YW Cat | 934 | L. Thomson | 47.14 | 50.57 |
3 | Alley Cat | YW Cat | 934 | G. Shearer | 53:38 | 57.42 |
3 | Breakaway | YW Cat | 934 | P. Thomson | 120:16 | 128.76 |
4 | Plum Crazy | Hobie 18 | 744 | Richard Flett | 100:20 | 134.85 |
Mixed Centreboards:
Place | Boat | Type | Handicap | Skipper | Time | Corrected |
---|---|---|---|---|---|---|
1 | B&B | 505 | 96 | Brian Kynoch | 50:55 | 53.03 |
2 | Samara | Albacore | 113 | 54:31 | 48.24 | |
3 | Brilliant | 420 | 115 | 81:08 | 70.55 |
Allcomers:
Place | Boat | Type | Handicap | Skipper | Time | Corrected |
---|---|---|---|---|---|---|
1 | Noringa | Snipe | 118 | 47:15 | 40.04 | |
2 | Jual | Snipe | 118 | P. Johnston | 47:20 | 40.11 |
3 | B&B | 505 | 96 | Brian Kynoch | 38:46 | 40.38 |
4 | Silver Fern | Snipe | 118 | Davo Harcus | 48:31 | 41.11 |
5 | Vendetta | Snipe | 118 | K. Manson | 48:51 | 41.39 |
6 | Margarita | Snipe | 122 | Jim MacDonald | 50:32 | 41.42 |
7 | Vital Spark | Snipe | 122 | Edwin Flett | 50:35 | 41:46 |
8 | Condor | Snipe | 122 | 53:11 | 43.59 | |
9 | Fleetwing | Snipe | 122 | Freddy Johnston | 54:12 | 44.42 |
10 | Pa'snip | Snipe | 122 | 54:13 | 44.43 |
Stronsay Regatta 1995
Near perfect day for Stronsay Regatta
It was as near as possible a perfect day for Stronsay's tenth annual regatta - bright sunshine and light winds which kept both spectators and sailors happy.
Thirteen boats and five windsurfers took part in the competition whilst speed boats, water skiers and jet skis entertained onlookers in the harbour which was colourfully decorated with flags and bunting.
Five yachts tied up and joined revellers who came over from Sanday for the dance.
A party of Norwegians from one of the yachts found there was no problem in converting their kroner into the local currency and they were enthusiastically welcomed on to the dance floor to reel and step to Brenda's band until the early hours of the morning.
The results of the races were as follows:
The Papa Stronsay Cup for Snipes
Place | Boat | Skipper |
---|---|---|
1 | Pa'snip | A. Long |
2 | Condor | M. O'Connor |
3 | Noringa | G. Hill |
The Achieve Cup for 505
Place | Boat | Skipper |
---|---|---|
1 | Temeraire | J. Clouston |
2 | 8457 | L. Tait |
3 | B&B | B. Kynoch |
The Esperanto Cup for Catamarans
Place | Boat | Skipper |
---|---|---|
1 | Plum Crazy | V. Byres |
2 | Banana Split | E. Tait |
3 | Spindrift | P. Tait |
Windsurfers
Place | Skipper |
---|---|
1 | H. Holloway |
2 | M. Holgate |
3 | L. Kerr |
Junior Toppers
Place | Skipper |
---|---|
1 | A. Holgate |
2 | G. Miller |
3 | C. Cooper |
Holland Haulage Cup for Allcomers:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | 8457 | 505 | L. Tait |
2 | Temeraire | 505 | J. Clouston |
3 | B&B | 505 | B. Kynoch |
The Torness Trophy for first Snipe in Allcomers: Silver Fern D. Harcus
The Tern Trophy for first Stronsay Boat in Allcomers: Lintie, M. Foulis
The Limpet Cup for Catamarans:
Place | Boat | Skipper |
---|---|---|
1 | Banana Split | E. Tait |
2 | Spindrift | P. Tait |
Westray Regatta 1995
Westray attracts an impressive turn-out again
A large number of boats turned out for the Westray Regatta on Saturday - a total of 41.
It was very satisfying to see 11 skiffs afloat, and especially interesting that one skiff was newly built - this year by Ian Richardson of Stromness, modelled on the Westray skiff design and appropriately named Auk.
Of interest too were two lug-sail dinghies from Papay. The weather was superb - light easterly wind, dry and sunny - pleasing both sailors and spectators, who crowded the pier and other vantage points such as Scarfa.
The races were completed comfortably in time for the prize giving at 7pm. Norman Cooper thanked all the visiting yachtsmen, mentioning the pleasure of seeing not only the graceful local skiffs but also the seven large yachts that participated. He also thanked all those who, behind the scenes, had helped and contributed to the success of the day.
David Harcus, a Snipe skipper, thanked Westray club on behalf of all visiting sailors.
The trophies were given out by Mrs. Wilma Rendall, mother of the youngest skiff skipper, Gordon.
The Regatta Dance was held in the Community Hall to the music of the Scratchers band, led by John P. Drever on the button-key accordion, accompanied by Liz Drever (guitar), Duncan Drever (guitar), Dave Bullock (guitar) and Kenneth Harcus (drums).
The results of the various races follow:
Skiffs:
Place | Boat | Skipper |
---|---|---|
1 | Puffin | Duncan Drever |
2 | Compromise | J. P. Drever |
3 | Onward | Micheal Harcus |
Merlin Rocket:
Place | Boat | Skipper |
---|---|---|
1 | Ella | H. Hutchison |
2 | Rural Girl | Brian Kent |
3 | Auk | Keith Hutchison |
Snipe:
Place | Boat | Skipper |
---|---|---|
1 | Silver Fern | D. Harcus |
2 | Lady Midnight | M. Cooper |
3 | Vital Spark | E. Flett |
Lugsail Yoles:
Race | Skipper |
---|---|
1 | Peter Miller |
2 | John Rendall |
505:
Place | Boat | Skipper |
---|---|---|
1 | Best Kens | Leslie Tait |
2 | Evil Edna | David Sabiston |
3 | B&B | Brian Kynoch |
Mirrors Race 1:
Place | Boat | Skipper |
---|---|---|
1 | Tweetie Pie | |
2 | Ingi | Lee Thomson |
3 | Sula | D. Harcus |
Catamarans Race 1:
Place | Boat | Skipper |
---|---|---|
1 | Phoenix | W. Tait |
2 | Plum Crazy | Victor Byres |
3 | Dire Straits | L. Celli |
Allcomers Centreboards:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Fair Dinkum | Wayfarer | R. Moar |
2 | Ella | Merlin Rocket | Harcus Hutchison |
3 | Best Kens | 505 | Leslie Tait |
1st Merlin Rocket in Allcomers went to Ella, Harcus Hutchison
Snipe Special:
Snipe in Allcomers
Place | Boat | Skipper |
---|---|---|
1 | Silver Fern | D. Harcus |
2 | Vital Spark | D. Sutherland |
3 | Lady Midnight | M. Cooper |
Catamarans Race 2:
Place | Boat | Skipper |
---|---|---|
1 | Phoenix | W. Tait |
2 | Banana Split | E. Tait |
3 | Spindrift | P. Tait |
Mirrors Race 2:
Place | Boat | Skipper |
---|---|---|
1 | Ingi | Lee Thomson |
2 | Tweetie Pie | Ian Pole |
The Mirror Cup was won by Tweetie Pie on the aggregate of times in the two races.
Skiffs Allcomers:
Place | Boat | Skipper |
---|---|---|
1 | Onward | Micheal Harcus |
2 | Alice | Gordon Rendall |
3 | Puffin | Duncan Drever |
Yachts Race 1:
Place | Boat | Skipper |
---|---|---|
1 | Gambler | G. Ratter |
2 | White Magic | S. Mowat |
3 | Sunwake | S. Manson |
Yachts Race 2:
Place | Boat | Skipper |
---|---|---|
1 | Gambler | G. Ratter |
2 | Hula Hoop | Roger Sawyer |
3 | White Magic | S. Mowat |
OISC Cup for Westray Boats: Rural Girl, Brian Kent.
Skiff Points Trophy:
Place | Boat | Skipper |
---|---|---|
1 | Puffin | Duncan Drever |
2 | Onward | Micheal Harcus |
3 | Alice | Gordon Rendall |