Regatta 1972
Holm | Kirkwall | Westray | Stromness |
Longhope | 'Hope | Port to Port | Kemp Cup |
Holm Regatta 1972
35 boats and calm day for Holm Regatta
There were 35 boats in Holm Regatta on Saturday; eight Snipes, six Orkney Yoles, five Merlin Rockets, four Sea Cadets' RNSA boats, three Wayfarers, two Albacores, two Enterprises, one Fireball, one Hornet and one Bosun. Also present were 'Hamnavoe', Stromness Navigation School boat; the Sea Cadet launch, Mr. Rosie's motor boat from Swona, and four rescue boats.
The wind was light south westerly when the first race, for Catamarans, started. The course set was a reach to Ayre buoy, a beat to No. 2 Barrier, a reach to no. 1 and a reach home.
Fifteen minutes later, the snipes were set off, followed by the Merlin Rockets, the six ballast boats, the Sea Cadet RNSAs and lastly all the other boats including the three Wayfarers, the two Albacores, the two Enterprises, the Fireball, the Hornet and the Bosun.
It was an ideal day for the large number of spectators who thronged the point of the pier and sat in parked cars all along the village, but the lack of wind was exasperating for the sailors. Some boats lay becalmed while others getting a puff only a short distance away made good progress.
Dramatic Moment
Perhaps the most dramatic moment of the whole afternoon was the end of the Rocket race. Rock 'n' Roll had a clear lead over Njord when, approaching the line, the wind alomost died away. Njord, changing tack, got the benefit of what wind there was and crossed the line 27 seconds ahead to win.
Several boats were towed in and before the Centreboard Race all the crews went for tea to the Community Centre in the hope that the wind would freshen.
This it did, and sailing under the Portsmouth Yardstick Handicap the Centreboard Race set off, the first boat going round in 43 minutes.
Immediately afterwards came the start of the Allcomers, but the wind fell away again and a lot of boats, after lying becalmed for a considerable time, retired. The few that waited hopefully got a gentle breeze sufficient to take them over the line, the course having been considerably shortened, and officials were very thankful to have got through the whole programme.
Prize Giving
The prize-giving took place in the Community Centre at ten o'clock. Commodore Jack Foubister, commenting on the lack of wind, hoped the visiting yachtsmen had nevertheless enjoyed their day. He thanked them for coming, the rescue boats, Mr. John Wylie, (who had turned out each evening during the summer series of points races), Messrs Gordon Muir, Eric Sutherland and Alfred Flett Snr, the ladies who had made and served the teas, and he called on Mrs. Bessie Sutherland to present the prizes.
After the prize giving Mr. Bruce Dunnet on behalf of the visiting yachtsmen thanked the Holm Sailing Club for their hospitality.
There followed a most successful dance to music by the Screwtops.
Snipe
Place | Boat | Number | Skipper |
---|---|---|---|
1 | Tyro | H9 | H. Johnston |
2 | Firewood | H6 | Sinclair Muir |
3 | Fleetwing | H8 | F. Johnston |
4 | Kontiki | K. Johnston | |
5 | Valhalla | E. Rendall | |
6 | Teeick | E. McLennan |
Merlin Rocket:
Place | Boat | Skipper |
---|---|---|
1 | Njord | L. Tait |
2 | Rock 'n' Roll | B. Dunnet |
3 | Tyste | D. Kemp |
4 | Freya | R. Drever |
5 | First Attempt | A. Mair |
Wayfarer:
Place | Boat | Skipper |
---|---|---|
1 | Stella Maris | I. Robertson |
2 | Viad | A. Walls |
3 | Eynhallow | R. Peace |
Catamarans
Place | Boat | Skipper |
---|---|---|
1 | Samoa | I. Eunson |
2 | Rip Tide | W. Mainland |
Other Boats
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Mizpah | Albacore | Dan Grieve |
2 | Firona | Fireball | R. Celli |
3 | Marion Olwen II | Albacore | J. Shearer |
Ballast Boats
Place | Boat | Skipper |
---|---|---|
1 | Pansy | R. Sutherland |
2 | Falcon | J. Rosie |
3 | Emma | W. Tulloch |
4 | Jenny | D. Cursiter |
5 | Irene | A. Merriman |
6 | Valkyrie | W. Black |
Sea Cadets: A Porteous, SA1
Mixed Centreboards:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Merry Dancer | Enterprise | John Leslie |
2 | Viad | Wayfarer | A. Walls |
3 | Mizpah | Albacore | D. Grieve |
Allcomers
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Thevnic | Enterprise | K. Manson |
2 | Viad | Wayfarer | A. Walls |
3 | Merry Dancer | Enterprise | John Leslie |
Westray Regatta: 15 July
Perfect weather for Westray Regatta
The Westray Regatta was held on July 15. Weather conditions were perfect for holiday makers, of whom many took advantage of the trip laid on by the Shipping Company; the sailers would have preferred a wind with slightly more drive behind it- but thinking back to the near gale conditions of last year, most were content to accept the gentle south east breeze.
Twelve visiting craft appeared from the clubs in Kirkwall and Holm. It was disappointing to see no Catamarans this year, especially as there were two races laid on for them as in the past, and one new cup presented by George and Katie Costie to replace the one that was won outright by George last year.
Altogether, including the local skiffs and Enterprises, there were 28 boats competing. We were delighted to see among the visitors a Bosun dinghy sailed by two Sea Cadets from Kirkwall, R. Peace and W. Pottinger. The Westray Sea Cadets were also represented, sailing two Mirror dinghies belonging to the Pierowall School and a National RNSA dinghy.
Skiffs
Place | Boat | Skipper |
---|---|---|
1 | Curlew | J. Mowat |
2 | Ivy | J. Brown |
Skiffs Class III
Place | Boat | Skipper |
---|---|---|
1 | Puffin | J. Drever |
2 | Manto | S. Burgher |
3 | Karen | Jas. Drever |
Skiffs Allcomers
Place | Boat | Skipper |
---|---|---|
1 | Curlew | J. Mowat |
2 | Ivy | Jas. Brown |
3 | Puffin | John Drever |
Merlin Rocket
Place | Boat | Skipper |
---|---|---|
1 | Rock 'n' Roll | E. Brown |
2 | Njord | L. Tait |
3 | Freya | R. Drever |
Snipe
Place | Boat | Number | Skipper |
---|---|---|---|
1 | Viking | H6 | D. Flett |
2 | Erma | H9 | J. Foubister |
3 | Teeick | H8 | E. McLennan |
Enterprise
Place | Boat | Skipper |
---|---|---|
1 | Diana | J. Burgher |
2 | Merry Dancer | J. Leslie |
3 | El Diablo | W. Brown |
Mixed Centreboards
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Mizpah | Albacore | D. Grieve |
2 | Marion Olwen II | Albacore | J. Shearer |
3 | Bosun | R. Peace & W. Pottinger |
Mirror: Race 1
Place | Boat | Skipper |
---|---|---|
1 | Ingi | A. Cooper |
2 | Sula | J. Mears |
3 | RNSA | John Drever |
Mirror: Race 2
Place | Boat | Skipper |
---|---|---|
1 | Ingi | A. Cooper |
2 | Sula | R. Hutchison |
3 | RNSA | John Drever |
Allcomers:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Njord | Merlin Rocket | L. Tait |
2 | El Diablo | Enterprise | W. Brown |
3 | Mizpah | Albacore | D. Grieve |
Pierhead Prizegiving
Before the departure of the Orcadia the prize-giving ceremony took place at the pierhead. Norman Cooper thanked the many people who had contributed to the success of the day; the ladies who had worked at the preparation of the food, the rescue boatmen, the visiting sailors, the weathermen, the Orkney Islands Shipping Company, the collectors, and the donors of the new cups, Mr. J. Wilson of Stromness (Enterprise points), Geo. & Katie Costie (Catamaran), Mr Thomas A. Drever (Enterprise), Mr. Thomas Pottinger (Unclassified C/B). He then called upon Mrs. Margaret Rendall, wife of the Club Secretary, Mr Jack Rendall, to present trophies.
At the end of the prize-giving, Miss Lyn Drever presented her with a bouquet of roses. Mr. W. Scollay spoke briefly on behalf of the Orkney Sailing Club in thanks for the hospitality received.
A very successful dance was held in the later part of the evening, at which the prize draws were made.
Winners were:
Half-bottle - Mr. John J. Fergus; Bottle of Advocat- Mrs. A. Thomson; Box of Chocolates - Mr. D. Hutchison
Music was provided by the Scott Band.
Appreciation
Once again the members of Orkney Sailing Club and visiting yachtsmen from the south who had the pleasure of taking part in the Westray Club's annual regatta on Saturday, desire to take this opportunity of expressing their thanks to the managers and staff of the Orkney Islands Shipping Company Ltd. for the splendid arrangements made which enabled them to take part in the regatta; to the Captain and crew of the 'Orcadia' for the excellent manner in which they assisted the crews in shipping and unshipping their boats, nothing appearing to be a trouble where a helping hand was required; to the members of the Westray Sailing Club for the courtesy and superb hospitality extended to them during the day; and last but by no means least, for the splendid service of the ladies' committee in attending to the needs of the 'inner man' in a manner which it would be very hard to excel.
They would also take this opportunity of expressing the hope that they would be able to return the compliments should any members of the Westray Club see their way to take part in their regattas which take place at St. Mary's, Holm on July 29, and at Kirkwall on Saturday, August 5.
Stromness Regatta:
29 Boats compete in Stromness Regatta
The annual regatta of Stromness Sailing Club took place on Sunday last in Stromness Harbour, past the red can buoy at the entrance to the harbour, thence on to the Bu buoy, off Orphir, and up along the Clestrain shore to a mark buoy and back to the starting line.
The wind was south easterly which gave the boats a reach to the red can buoy, another reach to the Bu buoy, a beat to the Clestrain buoy, a broad reach to the Red Can buoy followed by a reach to the starting line.
Sailed under ideal weather conditions the regatta attracted many spectators during the day and at the presentation of prizes.
Twenty-nine boats took part in the six different races throughout the day, which were officiated on the pier head by three members of Orkney Sailing Club, assisted by the commodore, Capt. A. Porteus. The arrangements for the regatta were carried out by Capt. R. Sutherland, who also took part in the regatta, skippering Esmeralda.
Inside Ballast Boats
The first race was for inside ballast boats and included skiffs, dinghies, RNSA dinghies and the yachts Esmerelda, 15 boats in all; which had to complete one round of the course. The Esmerelda proved an easy winner by 4 minutes 57 seconds, but as there was no proper class for her the cup went to Emma, 2 to Valkyrie and 3 to Pansy.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Emma | W. Tulloch | 1:02.29 |
2 | Falcon | J. Rosie | 1:04.33 |
3 | Pansy | M. Davidson | 1:04.35 |
4 | Irene | J. Merriman | 1:07.37 |
5 | Tiger | A. Porteus Jr. | 1:10.04 |
6 | RNSA K1 | Sea Cadets | 1:10.40 |
7 | Sulisker | J. Hourston | 1:11.49 |
8 | RNSA SA | Sea Cadets | 1:12.08 |
9 | RNSA | Sea Cadets | 1:12.35 |
10 | RNSA | Sea Cadets | 1:12.54 |
11 | Orkney Yawl | W. Cursiter | 1:13.07 |
12 | RNSA SA3 | Sea Cadets | 1:15.02 |
13 | RNSA | Sea Cadets | 1:15.12 |
14 | Susy | P. G. Bevan | 1:18.31 |
Merlin Rockets
There were only two entries in the Rocket Class, which had to complete two rounds of the course.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Rock 'n' Roll | B. Dunnett | 1:43.58 |
2 | Njord | L. Tait | 1:45.04 |
Snipe
The next race was for Snipes in which trhere were five entries, all from Holm Sailing Club, these boats also having to complete two rounds. Firewood won the cup, finishing 2 minutes 3 seconds ahead of Valhalla.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Firewood | S. Muir | 1:51.23 |
2 | Valhalla | E. Rendall | 1:53.26 |
3 | Erma | J. Foubister | 1:53.37 |
4 | Teeick | E. McLennan | 1:53.38 |
5 | Sceptre | L. Johnston | 1:55.06 |
Other Boats
There were six entries in this class, Mizpah (D. Grieve), Merry Dancer (J. Leslie), Marion Olwen (J. Shearer), Thevenik (K. Meason), Bosun (Sea Cadets) and Firona (R. Celli). This race was sailed under the Portsmouth Yardstick Handicap system:
Place | Boat | Type | Skipper | Time | Corr. |
---|---|---|---|---|---|
1 | Mizpah | Albacore | D. Grieve | 1:40.43 | 1:46.22 |
2 | Merry Dancer | Enterprise | J. Leslie | 1:46.35 | 1:48.45 |
3 | Marion Olwen | Albacore | J. Shearer | 1:46.19 | 1:53.05 |
4 | Thevenik | Enterprise | K. Meason | 1:51.17 | 1:54.04 |
5 | Bosun | Sea Cadets | 1:57.05 | 1:55.01 | |
6 | Firona | Fireball | R. Celli | 1:43.19 | 2:01.32 |
On the conclusion of the Other Boats Race the crews and officials retired to Brown's Restaurant where an appetising meal was provided by the Stromness Sailing Club, after which the remaining races - a centreboard and an Allcomers race - were sailed off to complete the day's programme.
Centreboards and Allcomers
Twenty-nine boats took part in these two races, the Centreboards taking off first, followed 5 minutes later by the skiffs and other boats. These races were confined to one round of the course. The centreboards sailing under the Portsmouth Yardstick Handicap system, whilst the skiffs and yother boats sailed at scratch. The outstanding performance in the centreboard race was set up by Rock 'n' Roll, skippered by E. Brown, finishing 2 minutes 44 seconds ahead of Mizpah. In the skiffs class the most outstanding performance was put up by the RNSA boat skippered by R. Sutherland, Jr, a Sea Cadet, who finished in 3 place.
Place | Boat | Type | Skipper | Time | Corr. |
---|---|---|---|---|---|
1 | Rock 'n' Roll | Merlin Rocket | E. Brown | 0:54.10 | 0:57.37 |
2 | Merry Dancer | Enterprise | J. Leslie | 0:57.18 | 0:58.28 |
3 | Mizpah | Albacore | D. Grieve | 0:56.54 | 1:00.32 |
4 | Marion Olwen | Albacore | J. Shearer | 0:57.51 | 1:01.33 |
5 | Thevenik | Enterprise | K. Meason | 1:00.47 | 1:02.01 |
6 | Njord | Merlin Rocket | E. Brown | 0:58.50 | 1:02.35 |
7 | Firewood | Snipe | S. Muir | 1:01.39 | 1:03.33 |
8 | Eynhallow | Wayfarer | 1:01.46 | 1:03.41 | |
9 | Bosun | Sea Cadets | 1:04.34 | 1:03.56 | |
10 | Valhalla | Snipe | 1:02.02 | 1:03.57 | |
11 | Teeick | Snipe | E. McLennan | 1:02.12 | 1:04.07 |
12 | Sceptre | Snipe | L. Johnston | 1:02.45 | 1:04.41 |
13 | Erma | Snipe | J. Foubister | 1:02.53 | 1:04.50 |
14 | Firona | Fireball | R. Celli | 0:57.38 | 1:07.48 |
Allcomers Ballast Boats
Cup and Blue Ribbon for the first local boat home was won by Esmerelda (J. Skinner):
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Esmerelda | J. Skinner | 1:00.34 |
2 | Pansy | M. Davidson | 1:05.20 |
3 | RNSA | R. Sutherland Jr. | 1:06.30 |
4 | Valkyrie | W. Black | 1:06.55 |
5 | Orkney Skiff | G. Merriman | 1:07.29 |
6 | Emma | W. Tulloch | 1:07.50 |
7 | RNSA SA2 | Sea Cadets | 1:10.40 |
8 | RNSA K1 | Sea Cadets | 1:12.44 |
9 | Tiger | A. Porteus Jr. | 1:13.13 |
10 | Mirror | 1:13.27 | |
11 | Suliker | J. Hourston | 1:16.03 |
12 | Orkney Skiff | W. Cursiter | 1:16.27 |
13 | RNSA | Sea Cadets | 1:16.39 |
14 | RNSA SA3 | Sea Cadets | 1:18.35 |
15 | Susy | P. G. Bevan | 1:19.19 |
RNSA Class Race 1
Place | Boat | Skipper | Time |
---|---|---|---|
1 | RNSA | Sea Cadets | 1:10.40 |
2 | RNSA SA2 | Sea Cadets | 1:12.08 |
3 | RNSA K1 | Sea Cadets | 1:12.35 |
RNSA Class Race 2
Place | Boat | Skipper | Time |
---|---|---|---|
1 | RNSA | R. Sutherland Jr. | 1:06.30 |
2 | RNSA | Sea Cadets | 1:12.44 |
3 | RNSA | Sea Cadets | 1:16.39 |
On conclusion of the Centreboard and Allcomers races the prizes were presented at the pier head. Commodore A. Porteus on behalf of the Stromness Club, in a few brief remarks, expressed the club's thanks to all the competitors who had taken part in the races that day, and to all who had in any way contributed to a very successful regatta day, which had been blessed with ideal weather conditions
He then called on Mrs. Merriman to hand out the cups, shields and medals won by the successful competitors in the day's races, which she did in a very pleasing manner, for which she recieved a very hearty vote of thanks on the call of the commodore, which concluded a very successful and enjoyable day's sailing.
Kirkwall Regatta:
Ideal weather and 34 Boats for Kirkwall Regatta
The Orkney Sailing Club's annual regatta was sailed in Kirkwall Bay on Saturday last, in which 43 boats took part in the twelve different class races throughout the day.
The races were started at 10am in ideal weather conditions, with the wind being on the light side to begin with which, however, increased as the races proceeded, after which a nice breeze sprung up and at times reached a full sail strength, falling away slightly at intervals, but never to calm, but changing directions slightly at times. The course set was anticlockwise- Greenfield, Crowness and back to the starting line, the boats having to complete the course twice.
Many spectators viewed the races from the pier head, from where some fine pictures were procured by many cameras, especially so in the Centreboard Dinghies and Allcomers races, while many others witnessed the races from the different vantage points around both sides of the bay during the day.
The outstanding performance of the day was put up by Mizpah (D. Grieve) who won three cups, 2 seconds and the team race cup, paired along with Rock 'n' Roll, which goes to the club after two times are added together with the best time.
Skiffs
The first race was for boats with inside ballast in which three boats from the Westray Club, and one from Stromness took part. The Westray skiff, skippered by J. Scott, proved a very good winner finishing 21 minutes 28 seconds ahead of the second boat home. Times are after handicaps had been applied:
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Emu | J. Scott | 1:45.21 |
2 | Karen | M. Rendall | 2:05.56 |
3 | Puffin | J. Mowat | 2:06.03 |
4 | Jenny | D. Cursiter | 2:23.56 |
Catamarans
Only two Catamarans were forward for this race, with Rip Tide finishing 2 minutes 18 seconds ahead to secure the cup.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Rip Tide | J. Mainland | 1:16.03 |
2 | Samoa | P. Thomson | 1:18.21 |
Enterprise Class
Six boats were forward in this class- three from Westray, two from Kirkwall and one from the south. Merry Dancer proved the winner in this class finishing 2 minutes 12 seconds in the lead.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Merry Dancer | J. Leslie | 1:26.22 |
2 | Janella | N. Cooper | 1:28.34 |
3 | Diana | J. Burgher | 1:29.42 |
4 | El Diablo | W. Brown | 1:30.12 |
5 | Thevenik | K. Meason | 1:33.51 |
6 | No Name | J. Campbell | 1:46.00 |
Merlin Rockets
The next race was for Rockets in which five boats participated, all from the home club, Rock 'n' Roll finished 1 minute 10 seconds ahead of Njord, followed by Tyste, Freya and First Attempt.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Rock 'n' Roll | B. Dunnet | 1:26.50 |
2 | Njord | L. Tait | 1:28.00 |
3 | Tyste | M. Gilbertson | 1:29.55 |
4 | Freya | R. Drever | 1:37.10 |
5 | First Attempt | A. Mair | 1:41.34 |
Snipes
There were nine entries in this class, all from Holm Sailing Club, in which Teeick was the winner by 47 seconds, followed by Erma, Tyro, Firewood, Fleetwing, Valhalla, Sceptre, Viking and Kontiki.Place | Boat | Skipper | Time |
---|---|---|---|
1 | Teeick | G. Rendall | 1:36.44 |
2 | Erma | J. Foubister | 1:37.31 |
3 | Tyro | B. Johnston | 1:29.42 |
4 | Firewood | S. Muir | 1:38.23 |
5 | Fleetwing | F. Johnston | 1:38.24 |
6 | Valhalla | E. Rendall | 1:38.50 |
7 | Sceptre | L. Johnston | 1:42.19 |
8 | Viking | A. Flett | 1:44.33 |
6 | Kontiki | K. Johnston | 1:46.06 |
Other Boats
There were six boats in this class- two Albacores, a Fireball, a Hornet, a Bosun, and a Mirror- Mizpah (D. Grieve), Firona (R. Celli), Marion Olwen J. Shearer), Popinjay (W. Allan), Bosun (C. Irvine). Mizpah proved an easy winner being 6 minutes 3 seconds ahead followed by Firona, Marion Olwen, Popinjay, Bosun and Mirror.
Place | Boat | Type | Skipper | Time | Corr. |
---|---|---|---|---|---|
1 | Mizpah | Albacore | D. Grieve | 1:22.38 | 1:27.54 |
2 | Bosun | C. Irvine | 1:38.05 | 1:31.38 | |
3 | Marion Olwen | Albacore | J. Shearer | 1:28.55 | 1:33.37 |
4 | Mirror | 1:59.08 | 1:37.37 | ||
5 | Firona | Fireball | R. Celli | 1:28.41 | 1:41.20 |
6 | Popinjay | Hornet | W. Allan | 1:29.53 | 1:42.08 |
Wayfarers
There were three boats in this class- Kirsten (from the south), Viad (Orphir) and Eynhallow from the home club. Kirsten finished 40 seconds ahead followed by Viad and Eynhallow.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Kirsten | R. MacKay | 1:25.20 |
2 | Viad | A. Walls | 1:26.00 |
RET | Eynhallow | A. Scollay |
RNSA Class
There were five entries in this class, all National Dinghies, sailed by the Sea Cadets. SA3 proved an easy winner by 5 minutes 17 seconds.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | SA3 | A. Banks | 1:53.03 |
2 | K1 | A. Winchester | 1:58.20 |
3 | SA2 | H. Marr | 1:59.30 |
4 | S1 | A. Porteus | 2:02.33 |
RET | RNSA | R. Grieve |
Refreshments
On the conclusion of the RNSA boats race the crews and officials retired to the Girnel, Harbour Street, where the needs of the 'inner man' were amply provided for by a ladies committee, under the able leadership of Mrs. D. Kirkpatrick, who in their usual high class manner left nothing to be desired, after which the crews and officials returned to the pier to take part in two other races.
Catamarans: Eunson Cup
The same two cats took part in this race, which was a long distance one, the boats having to go round the Scargun buoy, thence on to the Greenfield buoy and home to the starting line, then on to Crowness, Greenfield and home.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Rip Tide | J. Mainland | 1:08.59 |
2 | Samoa | P. Thomson | 1:09.46 |
Centreboard Dinghies
There were 33 entries in this class, in which ten different classes were represented- two Albacores, five Rockets, nine Snipes, four Wayfarers, six Enterprises, four RNSA dinghies, one of each of the three other classes (Hornet, Bosun and Fireball). This race and the Allcomers made a magnificent picture with their varied coloured hulls and sails as they jockeyed for places before the starting gun, being one of the finest sights seen in a Kirkwall Regatta for many a day, which was also favoured with bright sunshine which added greatly to the scene. There were three cups at stake in this race- one for the first boat home, another for handicap under the Portsmouth handicap system and a team race cup for the best times put up by two boats paired together from each club.Place | Boat | Type | Skipper | Time | Corr. |
---|---|---|---|---|---|
1 | Mizpah | Albacore | D. Grieve | 0:59.19 | 1:03.06 |
2 | Firona | Fireball | R. Celli | 0:59.31 | 1:08.01 |
3 | Rock 'n' Roll | Merlin Rocket | B. Dunnet | 0:59.31 | 1:08.01 |
4 | Njord | Merlin Rocket | L. Tait | 0:59.31 | 1:08.01 |
5 | Freya | Merlin Rocket | R. Drever | 0:59.31 | 1:08.01 |
6 | Marion Olwen | Albacore | J. Shearer | 1:01.02 | 1:04.15 |
7 | Viad | Wayfarer | A. Walls | 1:01.39 | 1:03.33 |
8 | Tyste | Merlin Rocket | M. Gilbertson | 1:04.19 | 1:08.25 |
9 | Tyro | Snipe | B. Johnston | 1:03.38 | 1:05.36 |
10 | Stella Maris | Wayfarer | Miss Robertson | 1:03.47 | 1:05.45 |
11 | Thevenik | Enterprise | K. Meason | 1:03.51 | 1:05.09 |
12 | Merry Dancer | Enterprise | J. Leslie | 1:03.57 | 1:05.15 |
13 | Tyste | Merlin Rocket | D. Kemp | 1:04.19 | 1:08.25 |
14 | Teeick | Snipe | E. McLennan | 1:03.38 | 1:05.36 |
15 | Popinjay | Hornet | W. Allan | 1:04.24 | 1:13.11 |
16 | Firewood | Snipe | S. Muir | 1:04.36 | 1:06.36 |
17 | Fleetwing | Snipe | F. Johnston | 1:04.43 | 1:06.43 |
18 | Diana | Enterprise | J. Burgher | 1:05.13 | 1:06.33 |
19 | Kirsten | Wayfarer | R. MacKay | 1:05.14 | 1:07.15 |
20 | Erma | Snipe | J. Foubister | 1:05.23 | 1:07.24 |
21 | First Attempt | Merlin Rocket | A. Mair | 1:05.52 | 1:10.04 |
22 | Eynhallow | Wayfarer | A. Scollay | 1:06.03 | 1:08.06 |
23 | Valhalla | Snipe | E. Rendall | 1:06.20 | 1:08.23 |
24 | Sceptre | Snipe | L. Johnston | 1:06.59 | 1:09.03 |
25 | Bosun | R. Grieve | 1:07.10 | 1:02.46 | |
26 | Janella | Enterprise | N. Cooper | 1:07.13 | 1:08.35 |
27 | El Diablo | Enterprise | W. Brown | 1:07.18 | 1:08.35 |
28 | Viking | Snipe | A. Flett | 1:12.31 | 1:14.46 |
29 | S1 | RNSA | A. Porteus | 1:12.43 | |
30 | SA3 | RNSA | C. Irvine | 1:12.59 | |
30 | K1 | RNSA | W. Pottinger | 1:17.35 | |
31 | Mirror | 1:19.01 | |||
32 | SA2 | RNSA | W. Yorston | 1:19.55 |
Team Cup
Won by Mizpah and Rock 'n' Roll for Orkney Sailing Club.
On the conclusion of the Centreboard Race the crews and officials once again returned to the Girnel, where they were entertained to tea by the ladies committee who had everything in readiness for a very appetising meal, after which the last Catamaran and Allcomers races were sailed to complete a very enjoyable day's sailing.
Catamarans
The same two catamarans competed for the above cup, which was won by Rip Tide, Samoa who finished first was disqualified for rounding the buoy on the wrong side.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Rip Tide | J. Mainland | 0:51.06 |
DSQ | Samoa | P. Thomson |
Allcomers
Forty two boats took part in this race, which included Centreboards, National Dinghies, the four skiffs and a Shapinsay yacht, the skiffs leaving 5 minutes after the others, the first one home receiving the cup for the first inside ballast boat to finish. Mizpah once again took the lead to finish 1 minute 28 seconds ahead of the Firona.
Place | Boat | Type | Skipper | Time | Corr. |
---|---|---|---|---|---|
1 | Mizpah | Albacore | D. Grieve | 0:59.32 | 1:02.40 |
2 | Firona | Fireball | R. Celli | 1:01.00 | 1:09.43 |
3 | Tyste | Merlin Rocket | M. Gilbertson | 1:02.51 | 1:06.52 |
4 | Freya | Merlin Rocket | R. Drever | 1:03.10 | 1:07.12 |
5 | Popinjay | Hornet | W. Allan | 1:03.24 | 1:12.03 |
6 | Rock 'n' Roll | Merlin Rocket | B. Dunnet | 1:03.58 | 1:08.03 |
7 | Njord | Merlin Rocket | L. Tait | 1:04.44 | 1:08.52 |
8 | Viad | Wayfarer | A. Walls | 1:05.07 | 1:07.08 |
9 | Diana | Enterprise | J. Burgher | 1:06.23 | 1:17.44 |
10 | Kirsten | Wayfarer | R. MacKay | 1:07.40 | 1:09.46 |
11 | Marion Olwen | Albacore | J. Shearer | 1:07.59 | 1:11.34 |
12 | Firewood | Snipe | S. Muir | 1:08.10 | 1:10.16 |
13 | Stella Maris | Wayfarer | Miss Robertson | 1:08.47 | 1:10.55 |
14 | Kontiki | Snipe | K. Johnston | 1:09.25 | 1:11.34 |
15 | First Attempt | Merlin Rocket | A. Mair | 1:09.34 | 1:14.00 |
16 | Tyro | Snipe | B. Johnston | 1:09.38 | 1:11.47 |
17 | Teeick | Snipe | E. McLennan | 1:10.04 | 1:12.14 |
18 | Erma | Snipe | J. Foubister | 1:10.13 | 1:12.23 |
19 | Fleetwing | Snipe | F. Johnston | 1:10.46 | 1:12.57 |
20 | Valhalla | Snipe | E. Rendall | 1:10.48 | 1:12.59 |
21 | Merry Dancer | Enterprise | J. Leslie | 1:11.17 | 1:12.44 |
22 | El Diablo | Enterprise | W. Brown | 1:11.18 | 1:12.45 |
23 | Thevenik | Enterprise | K. Meason | 1:12.05 | 1:13.33 |
24 | Eynhallow | Wayfarer | A. Scollay | 1:12.38 | 1:14.53 |
25 | Viking | Snipe | A. Flett | 1:13.55 | 1:16.12 |
26 | Sceptre | Snipe | L. Johnston | 1:13.59 | 1:16.16 |
27 | Bosun | R. Grieve | 1:14.17 | 1:09.25 | |
28 | Enterprise | I. Campbell | 1:16.12 | 1:17.45 | |
29 | Puffin | J. Mowat | 1:17.13 | ||
30 | SA1 | RNSA | A. Porteus | 1:23.30 | |
31 | SA3 | RNSA | C. Irvine | 1:23.32 | |
32 | SA2 | RNSA | S. Porteus | 1:25.05 | |
33 | Emu | J. Scott | 1:25.55 | ||
34 | Karen | M. Rendall | 1:25.59 | ||
35 | K1 | RNSA | A. Winchester | 1:25.59 | |
36 | Jenny | D. Cursiter | 1:26.30 | ||
37 | Mirror | 1:29.10 | |||
38 | K2 | RNSA | R. Grieve | 1:29.10 | |
39 | Yacht | I. Turnbull | 1:30.09 | ||
40 | KGS | M. Drever | 1:31.50 |
Kemp Cup 1972
The centreboard dinghy long distance race for the Kemp Cup took place in Kirkwall Bay on Friday evening at 7:30 pm. Fourteen boats were forward for this race. The course set gave a reach to Greenfield, a beat to Scargun and back to the finishing line, after which they had to complete the usual points course. On corrected time the winner was Mizpah, with Njord in 2 place and Merry Dancer in 3 place.
Place | Boat | Type | Skipper | Time | Corr. |
---|---|---|---|---|---|
1 | Mizpah | Albacore | D. Grieve | 1:48.30 | 1:54.13 |
2 | Njord | Merlin Rocket | L. Tait | 1:49.08 | 1:56.06 |
3 | Rock 'n' Roll | Merlin Rocket | B. Dunnet | 1:51.06 | 1:58.11 |
4 | Marion Olwen | Albacore | J. Shearer | 1:51.13 | 1:57.04 |
5 | Tyste | Merlin Rocket | M. Gilbertson | 1:54.04 | 2:01.21 |
6 | Merry Dancer | Enterprise | J. Leslie | 1:54.26 | 1:56.46 |
