Regatta 1974
Holm | Kirkwall | Westray | Longhope |
'Hope | Kemp Cup |
Longhope Regatta 1974
18 boats and dead calm at Longhope
The Longhope Regatta originally fixed for Saturday July 13, was postponed until the next day, Sunday the 14th - a day that should hardly be worse for sailing, wet and for the most part flat calm.
A large number of spectators watched the 18 boats present drift and move around the short 3 1/2 mile course in fitful flukey puffs from every point of the compass.
The redeeming feature of the day was, perhaps the lunch- a really five star affair with service to match, turned on by Mrs. Isa Budge, to whom the Longhope Club is indepted, and to the timekeepers and judges, Willie Schollay and John Sinclair of Kirkwall.
In spite of the imperfections, the day seemed to be largely enjoyed by crews and spectators alike.
Results were as follows:
Fixed Keel Class
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Esmerelda | Capt. Sutherland | 44:48 |
2 | Carisby | J. Stout | 1:25.47 |
3 | Laverne | W. Dunnet | 1:36.04 |
4 | Barabel | A. Porteus | 1:36.11 |
Inside Ballast Class
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Valkyrie | W. Black | 1:10:05 |
2 | Pansy | M. Davidson | 1:25.57 |
3 | Emma | D. Cursiter | 1:26.01 |
4 | Irene | J. Merriman | 1:26.32 |
Merlin Rocket:
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Rock 'n' Roll | B. Dunnet | 1:14:56 |
2 | Orcadian | J. Wylie | 1.16:56 |
RNSA:
Place | Boat | Skipper | Time |
---|---|---|---|
1 | S3 | S. Pottinger | 1:21:15 |
2 | S2 | S. Porteus | 1:21:23 |
3 | K1 | R. Sutherland | 1:22:41 |
Catamarans
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Spindrift | P. Thomson | 35:11 |
2 | Rip Tide | W. Mainland | 43:51 |
3 | Samoa | I. McFadyen | 47.07 |
RET | Alley Cat | A. Barnett |
Centreboards (handicap)
Place | Boat | Type | Skipper | Time |
---|---|---|---|---|
1 | S3 | RNSA | S. Pottinger | 1:12:33 |
2 | S2 | RNSA | S. Porteus | 1:12:40 |
3 | S1 | RNSA | R. Sutherland | 1:15:31 |
4 | Mizpah | Albacore | Dan Grieve | 1:13:01 |
5 | Bosun | D. Sabiston | 1:18:03 | |
6 | Rock n' Roll | Merlin Rocket | B. Dunnet | 1:19:42 |
Allcomers Catamarans
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Spindrift | A. Walls | 52:08 |
2 | Samoa | E. Dunnet | 1:26:13 |
3 | Rip Tide | J. Mainland | 1:29:20 |
4 | Alley Cat | A. Barnett | 1:30:06 |
Allcomers:
Place | Boat | Type | Skipper | Time |
---|---|---|---|---|
1 | Mizpah | Albacore | D. Grieve | 1:13:01 |
2 | Rock n' Roll | Merlin Rocket | B. Dunnet | 1:14:50 |
3 | Orcadian | Merlin Rocket | J. Wylie | 1:29:01 |
4 | Esmerelda | Captain Sutherland | 1:36:14 | |
5 | Irene | J. Merriman | 1:42:39 | |
6 | Bosun | R. Gauld | 1:42:40 | |
7 | Emma | D. Cursiter | 1:43:46 | |
8 | Valkyrie | W. Black | 1:44:13 | |
9 | Barabel | A. Porteus | 1:45:10 | |
10 | Pansy | M. Davidson | 1:45:32 | |
11 | SA2 | S. Porteus | 1:53:10 | |
12 | Carisby | J. Stout | 1:54:56 | |
13 | SA3 | S. Pottinger | 2:01:24 |
Trophy winners were: Jack Kirkpatrick Cup Valkyrie (W. Black). LSC Cup for Catamarans- Spindrift (P. Thomson), J & W Tait Cup for Centreboards - S3 (S. Pottinger). Longhope WRI Cup for Rockets - Rock n' Roll (B. Dunnet). 'Seamud' Cup for RNSA class S3 (S. Pottinger). LSC Cup for fixed keel class - Esmerelda (Captain Sutherland).
Allcomer: Mrs. Taylor Cup for Catamarans - Spindrift (A. Walls), Dr. Foubister Cup for fastest time in Allcomers - Mizpah (D. Grieve), Jorome Wilson Cup for first fixed keel in Allcomers - Esmerelda (Captain Sutherland). Swona Cup for 1st ballast boat in Allcomers - Irene (J. Merriman).
Holm Regatta 1974
27 boats compete in Holm Regatta
After a not too promising morning, conditions were ideal for Holm Regatta held on Saturday July 27.
There was a fresh south-south-easterly wind, and on occasion the sun came through, to the delight of the pierhead spectators. Many of those took advantage of a trip round the bay later in the afternoon on board the Longhope lifeboat, which arrived at Holm Pier just before the first race.
Occupants of cars all along the frint of the village witnessed some excellent sailing, and teas were on sale all afternoon in the Community Centre.
In all 27 boats participated, including six catamarans, five Rockets, nine Snipes and seven other boats.
The course set was a reach to Ayre buoy, a beat to No. 2 Barrier, a reach to No. 1 and a reach home.
First off were the catamarans, and as has been the practice in previous years the aggregate of two races is taken to determine the prizewinners. In this case some great sailing took place in that only thirty seconds separated the first prizewinner from the second, and only seven seconds separated the third from the fourth after sailing four times round the course!
Next off were the Merlin Rockets and Tyste, rounding the buoy first at No. 2 Barrier, gradually increased his lead, crossing the line seventy-one seconds ahead of Njord.
It was remarkable at the start of the Snipe race that all were coming line abreast when the starting gun went off, so that all crossed the line almost together. Tyro, the winner of the weekly points races, gradually drew away from the field and crossed the line well ahead of Kontiki, closely followed by Teeick and Valhalla.
The next race was for all the other boats, and though sailed under handicap, did not affect the positions of the first three across the line.
When it came time for the third Catamaran race, which has a separate cup, and the fact that the crew of Tern changed over also changed their luck, for they brought her over the line first.
Wind Dropped
The wind was still fresh for the start of the centreboard race, when all boats took part. But because of the cloud formation suggesting that the wind was likely to drop, it was decided to sail only once round the course in order to complete the afternoon's programme. This race was also sailed under handicap, and resulted in a win for the Snipe Tyro- only the second Snipe ever to win the trophy in 17 years, the last time being Valhalla (skipper H. McKenzie) in 1963.
On previous occasions it has been customary for the crews to have a break for tea before the start of the Allcomers race, but because of the steadily dropping wind it was decided to press on with the programme, and without delay the start of the last race was signalled.
This was the Allcomers, which was again sailed twice round the course and under handicap, though this made no difference to the first placings.
It was fortunate that the organisers had decided to press on, because the wind did drop so much that before the end several boats had to be towed to the shore.
After the boats had been hauled up, the yachtsmen repaired to the Community Centre, where a suptuous meal had been prepared by lady helpers. At the conclusion, Commodore Sinclair Muir of Holm Sailing Club thanked all the visiting yachtsmen for helping to make this regatta such a success. He called for a vote of thanks to the ladies who had prepared and served such an appetising meal; to the officials of Orkney Sailing Club who had given invaluable assistance at the pierhead; to the rescue boats Gordon Muir, William Harcus, Eric and Malcolm Sutherland and Mr. Winchester of the Coastguards with their inshore lifeboat.
He then called on Mrs. Ruby Foubister to present the prizes to the successful yachtsmen.
Catamarans
First two races go together and the aggregate times count as one:
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Samoa | E. McFadyen | 1:25.38 |
2 | Never-Can-Tell | W. Tait | 1:26.08 |
3 | Tern | G. Costie | 1:30.06 |
Merlin Rocket:
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Tyste | D. Kemp | 46:44 |
2 | Njord | L. Tait | 47:55 |
3 | Rock 'n' Roll | B. Dunnet | 48:23 |
Snipe
Place | Boat | Number | Skipper | Time |
---|---|---|---|---|
1 | Tyro | H9 | H. Johnston | 49:52 |
2 | Kontiki | H7 | K. Johnston | 51:23 |
3 | Teeick | H14 | E. McLennan | 51:26 |
Other Boats
Place | Boat | Type | Skipper | Time | Corrected |
---|---|---|---|---|---|
1 | Selkie | M. Gilbertson | 46:41 | 50:12 | |
2 | Mizpah | Albacore | Dan Grieve | 47:27 | 50:29 |
3 | Tangle | M. Young | 47:33 | 51:08 |
Mixed Centreboards
Place | Boat | Type | Skipper | Time | Corrected |
---|---|---|---|---|---|
1 | Tyro | Snipe | H. Johnston | 24:40 | 25:10 |
2 | Mizpah | Albacore | Dan Grieve | 24:06 | 25:38 |
3 | Njord | Merlin Rocket | L. Tait | 24:12 | 25:44 |
Catamarans Third Race
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Tern | G. Taylor | 55:46 |
2 | Never-Can-Tell | W. Tait | 56:41 |
3 | Spindrift | P. Thomson | 56.44 |
Allcomers:
Place | Boat | Type | Skipper | Time |
---|---|---|---|---|
1 | Mizpah | Albacore | D. Grieve | 1:00:34 |
2 | Njord | Merlin Rocket | Leslie Tait | 1:01:09 |
3 | Selkie | M. Gilbertson | 1:02:22 |
Prizes for Holm Sailing Club's weekly points races were presented as follows:
Place | Boat | Number | Skipper | Points |
---|---|---|---|---|
1 | Tyro | H9 | H. Johnston | 116 |
2 | Valhalla | E. Rendall | 98 | |
3 | Firewood | S. Muir | 86 | |
3 | Teeick | E. McLennan | 86 |
At the end Mr. Bruce Dunnet, on behalf of all the visiting yachtsmen, thanked Holm Sailing Club for their hospitality, and hoped they would all be back to compete again next year.
Westray Regatta 1974
Mini regatta only at Westray
Very great disappontment was felt by everyone interested in sailing in Westray- and that means about all the population of the island, when the Regatta planned for July 20 had to be cancelled due to bad weather.
It was particularly galling for the sailors who came from the mainlandon the special trip on the Orcadia to participate- they could not come back the next day. For them it was all or nothing- and on this occasion, unofrtunately it was nothing.
However, by the very kind permission of the Committee of the Orkney Sailing Club, the trophies that would have been won by visiting boats are to be competed for at the Kirkwall Regatta on August 3. Naturally, this competition will be restricted to the boats that came to compete in Westray- including the catamaran which made up her mind to come anyhow in spite of being unable to waken her crew in the morning!
Westray decided to hold its own 'mini' regatta on July 27. In the early afternoon it was doubtful if it would proceed. A fresh south-easterly wind made very choppy conditions in Pierowall Bay- the big ships don't mind this, but the centreboard dinghies get rather nervous; as also do the officials upon whom rests the responsibility of descision, particularlyin the case of the Mirror dinghies sailed by schoolboys and girls.
Sailing finished, prizes were presented in Hewison's Store 9it wass still raining!). Mrs. Kathleen Burgher of Ness (daughter of Frank and 'Mims' Kent) handed over the trophies to the successful competitors, no doubt taking considerable and justifiable pride in giving her own husband Jim three cups won by him and their son Ian, who sails as crewman with his father.
The day's events were concluded by a dance in the community centre at which the 'Scratchers' Band played. The reffles were won by Sam Drever, Old School (half bottle whisky, presented by Mr. T. A. Drever, Pierowall Hotel) and Douglas Thomson (box of chocolates, presented by Nurse Stevenson).
Results of the racing were as follows:
Skiffs, Class 1
Place | Boat | Skipper |
---|---|---|
1 | Ivy | J. Brown, Bonnie Doon |
2 | Curlew | J. Mowat, Cleat |
Skiffs Class II
Place | Boat | Skipper |
---|---|---|
3 | Manto | S. Burgher, Mousebrae |
1 | Emu | J. Scott, Skaill |
2 | Puffin | John Drever, Gill Pier |
Enterprise
Place | Boat | Skipper |
---|---|---|
1 | Diana | J. Burgher, Ness |
2 | El Diablo | W. Brown, Myrtle Cottage |
3 | Myrlyn | J. P. Drever, Saintear |
Mirrors
Place | Boat | Skipper |
---|---|---|
1 | Mirabelle | John Mears, Glaitness House, Kirkwall |
2 | Sula | R. Hutchison, Lastigar |
3 | Ingi | J. Rendall, Links |
Mirrors Race 2
Place | Boat | Skipper |
---|---|---|
1 | Mirabelle | John Mears, Glaitness House, Kirkwall |
2 | Sula | R. Hutchison, Lastigar |
3 | Ingi | J. Rendall, Links |
Skiffs Allcomers
Place | Boat | Skipper |
---|---|---|
1 | Emu | J Scott, Skaill |
2 | Puffin | John Drever, Gill Pier |
3 | Curlew | J. Mowat, Cleat |
Centreboard Allcomers
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Diana | Enterprise | J. Burgher, Ness |
2 | Myrlyn | Enterprise | J. P. Drever, Saintear |
3 | Janela | Enterprise | Allan Cooper, Schoolhouse |
Kirkwall Regatta:
35 Boats take part in Kirkwall Regatta
Orkney Sailing Club's annual regatta was sailed in Kirkwall Bay on Saturday, when 35 boats took part in the eleven different class races throughout the day.
The races were started shortly after 10 am in ideal weather conditions, with a nice full-sail breeze blowing from the south west, giving boats a reach to Crowness, a run to Greenfield and a beat to the finish line buoy, the boats having to complete the course twice.
Many spectators viewed the races from the pier head, from which many fine pictures were procured, especially in the Centreboard and Allcomers races, while many others witnessed the races from differeent points of vantage around both sides of the bay during the day.
Skiffs
The first race was for boats with inside ballast, in which four boats from the Westray Club took part:
Place | Boat | Skipper | Time | Corrected |
---|---|---|---|---|
1 | Puffin | 1:11.67 | 1:11.67 | |
2 | Emu | J. Scott | 1:12.35 | 1:12.20 |
3 | Zulu | D. Cursiter | 1:21.56 | 1:12.36 |
4 | Karen | M. Rendall | 1:23.44 | 1:23.24 |
Catamarans
There were five entries in this class race: Never Can Tell (W. Tait), Tern (G. Costie), Samoa (I. McFadyen), Rip Tide (J. Mainland) and Alley Cat (A. Barnett):
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Never Can Tell | W. Tait | 47:40 |
2 | Tern | G. Costie | 48:16 |
3 | Samoa | I. McFadyen | 48:39 |
4 | Rip Tide | J. Mainland | 49:32 |
5 | Alley Cat | A. Barnett | 52.06 |
Enterprises
There were three entries in this class, all from the Westray Club:
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Diana | J. Burgher | 1:07:14 |
2 | El Diablo | W. Brown | 1:09:14 |
3 | Janella | N. Cooper | 1:10:48 |
Merlin Rockets
The next race was for Rockets in which five boats took part, all from the home club:
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Tyste | D. Kemp | 1:03:20 |
2 | Njord | L. Tait | 1:06:01 |
3 | Rock 'n' Roll | E. Brown | 1:06:29 |
3 | First Attempt | A. Mair | 1:06:29 |
5 | Freya | R. Drever | 1:06:39 |
Snipes
There were six boats forward in this race, all from the Holm Club, and after two rounds results were:Place | Boat | Skipper | Time |
---|---|---|---|
1 | Tyro | B. Johnston | 1:06:46 |
2 | Erma | J. Foubister | 1:08:47 |
3 | Kontiki | H. Johnston | 1:09:16 |
4 | Valhalla | E. Rendall | 1:11:06 |
5 | Fleetwing | F. Johnston | 1:13:25 |
6 | Teeick | E. McLennan | 1:13.28 |
Other Boats
There were nine boats forward for this race, representing five different classes, and sailed under the Portsmouth Yardstick handicap rules. They were skippered as follows: Mizpah (D. Grieve), Marion Olwen (J. Shearer), Selkie (Malcolm Gilbertson), Tangle (M. Young), Eynhallow (R. Peace), School Boat (M. Drever), Bosunb (A. Winchester), Kiwi (I. Turnbull), and Lindsay Jane (Dr. Cuthbert). Marion Olwen had to retire with a broken jib halyard.
On the conclusion of two rounds the times, actual and corrected were as follows:
Place | Boat | Type | Skipper | Time | Corr. |
---|---|---|---|---|---|
1 | Mizpah | Albacore | D. Grieve | 1:00:29 | 1:04:20 |
2 | Selkie | M. Gilbertson | 1:00:36 | 1:05:09 | |
3 | Eynhallow | Wayfarer | R. Peace | 1:04:31 | 1:06:30 |
4 | Marion Olwen | Albacore | J. Shearer | 1:02:50 | 1:06:50 |
5 | Tangle | M. Young | 1:02:31 | 1:07:16 | |
6 | Kiwi | I. Turnbull | 1:11:57 | 1:09:51 | |
7 | School Boat | M. Drever | 1:07:58 | 1:10:03 | |
8 | Bosun | A. Winchester | 1:10:55 | 1:10:13 | |
9 | Lindsey Jane | Dr. Cuthbert | 1:20:08 | 1:22:36 |
On the conclusion of the Other Boats race the crews and officials retired to the Girnel, Harbour Street, where they were entertained to a first class meal by a committee of ladies who attnded to the needs of the inner man in their usual high class manner, which left nothing to be desired.
Much refreshed after the meal the crews and oficials returned to the pier where the next races were competed.
Catamarans (Eunson Cup)
The second catamaran race was a long distance one, in which five boats took part, the sixth one, Tern, having to retireafter being in collision with Spindrift while jockeying for position after the starting gun had gone.
The course set gave the boats a beat to Scargun, a run to a buoy off Theive's Hom, a beat back to the starting line buoy, after which they had to complete the usual points course, Crowness, Greenfield, and a beat to the home line.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Never Can Tell | W. Tait | 46:51 |
2 | Rip Tide | J. Mainland | 47:52 |
3 | Alley Cat | A. Barnett | 51:58 |
4 | Samoa | I. McFadyen | 52:05 |
DSQ | Spindrift |
Centreboards
There were 18 boats forward in the next race in which three cups were involved, one for centreboard boats (actual time), another handicap and a team race.
Place | Boat | Type | Skipper | Time | Corr. |
---|---|---|---|---|---|
1 | Mizpah | Albacore | D. Grieve | 1:08:43 | 1:13:05 |
2 | Diana | Enterprise | J. Burgher | 1:15:14 | |
3 | Njord | Merlin Rocket | L. Tait | 1:11:58 | 1:15:29 |
4 | Selkie | M. Gilbertson | 1:09:59 | 1:016:54 | |
5 | Rock n' Roll | Merlin Rocket | B. Dunnet | 1:17:20 | |
6 | First Attempt | Merlin Rocket | A. Mair | 1:17:54 | |
7 | Tangle | M. Young | 1:17:57 | ||
8 | Freya | Merlin Rocket | R. Drever | 1:17:59 | |
9 | Merlin Rocket | R. Gauld | 1:18:01 | ||
10 | Eynhallow | Wayfarer | R. Peace | 1:18:59 | |
11 | Tyro | Snipe | B. Johnston | 1:19:51 | |
12 | Valhalla | Snipe | E. Rendall | 1:20:08 | |
13 | Kiwi | I. Turnbull | 1:20:12 | ||
14 | Erma | Snipe | J. Foubister | 1:22:10 | |
15 | School Boat | M. Drever | 1:23:10 | ||
16 | Teeick | Snipe | E. McLennan | 1:23:26 | |
17 | Kontiki | Snipe | K. Johnston | 1:23:42 | |
18 | Lindsey Jane | Dr. Cuthbert | 1:26:38 |
Catamarans Scollay Cup
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Never Can Tell | W. Tait | 56:06 |
2 | Samoa | I. McFadyen | 56:34 |
3 | Spindrift | 56:54 | |
4 | Rip Tide | J. Mainland | 58:40 |
5 | Alley Cat | A. Barnett | 1:02:10 |
Allcomers Race
Twenty five boats took part in this race, which included the four Westray boats, leaving five minutes after the others, the first boat home receiving the cup for the first inside ballast boat home. The cup, on corrected time, was won by Eynhallow, skippered by Leslie Tait.
Place | Boat | Type | Skipper | Time (Corr) |
---|---|---|---|---|
1 | Eynhallow | Wayfarer | L. Tait | 1:09:00 |
2 | Marion Olwen | J. Mowat | 1:10:52 | |
3 | Selkie | M. Gilbertson | 1:11:47 | |
4 | Diana | Enterprise | J. Burgher | 1:11:52 |
5 | Tyste | Merlin Rocket | D. Kemp | 1:13:20 |
6 | Lindsey Jane | Dr. Cuthbert | 1:13:24 | |
7 | Mizpah | Albacore | D. Grieve | 1:13:27 |
8 | Freya | Merlin Rocket | R. Drever | 1:13:25 |
9 | Tangle | M. Young | 1:14:12 | |
10 | Rock n' Roll | Merlin Rocket | B. Dunnet | 1:14:20 |
11 | Bosun | Sea Cadets | 1:14:42 | |
12 | First Attempt | Merlin Rocket | A. Mair | 1:15:07 |
13 | El Diablo | Enterprise | W. Brown | 1:15:19 |
14 | Tyro | Snipe | B. Johnston | 1:15:25 |
15 | Janella | Enterprise | N. Cooper | 1:15:45 |
16 | School Boat | M. Drever | 1:15:45 | |
17 | Njord | Merlin Rocket | R. Peace | 1:16:04 |
18 | Kiwi | I. Turnbull | 1:16:05 | |
19 | Teeick | Snipe | E. McLennan | 1:16:39 |
20 | Erma | Snipe | J. Foubister | 1:17:49 |
21 | Kontiki | Snipe | K. Johnston | 1:19:21 |
The winners of the Points Cup sailed each Tuesday and Friday evening during the season were as follows: Rockets- 1 Tyste (D. Kemp), 2 Njord (L. Tait), 3 Rock n' Roll (B. Dunnet).
Allcomers- 1 Mizpah (D. Grieve), 2 Tyste (D. Kemp), 3 Njprd (L. Tait).
Presentation of Prizes
The prizes were presented in the Girnel at 8pm. Mr. W. Schollay, Commodore, called on Mrs. John Clyne, St. Ola Holtel, to make the presentations, and on Mr. N. Cooper, Vice-Commodore of Westray club to officiate at the presentation of the Westray cups and medals before the Orkney Sailing Club's prizes were presented. Mrs. Clyne, on the call of Mr. Cooper, kindly handed over the cups, shields and medal which should have been competed for at the Westray Regatta, and for which only those who travelled to take part in that regatta were allowed to compete. The Snipe trophies which should also have been competed for at Westray were sailed off at the Holm Regatta on July 27 and were presented in the Girnel that night.
Mr. Cooper, in a few brief and humorous remarks, thanked the Orkney Sailing Club for permitting the Westray Club to have the Rocket and Catamaran races competed for in their regatta that day.
After the presentation of the Westray Club's prizes he thanked Mrs. Clyne for handing over the prizes, and had a very special word of praise for the ladies who had served such excellent meals and the hospitality the Westray Club members had received during the day.
Mr. Schollay then called on Mrs. Clyne to hand over the Orkney Sailing Club's cups, shields and medals to the winners of the trophies that day, assisted by Mr. D. Kemp who read out the list of prizes, which Mrs. Clyne handed over in a very pleasing manner, for which she received a very hearty vote of thanks on the call of the Commodore.
In a few brief remarks he then returned thanks to all who had in any way contributed to the success of the day's proceedings, with a special word of praise for the ladies who had put in such an arduous day attending to the needs of the crews and officials at meal times.
This terminated the regatta proceedings, which were followed by a very lively dance in the Albert Ballroom where the Club held a very successful buffet supper and dance, excellent music being provided by Mr. K. Ritch.
Kemp Cup 1974
Errol Bruce Cup
The race for the Erroll Bruce Cup (long distance) was held on Friday evening in KirkwallBay, in which six boats took part. The wind was westerly and of a full-sail strength, which gave the boats a run to a mark buoy off Thieve's Hom, a beat to Scargun Buoy and back to the starting line, after which they had to complete the usual points course- Greenfield, Crowness and home.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Tern | G. Costie | 1:03:58 |
2 | Spindrift | P. Thomson | 1:05.30 |
3 | Samoa | I. McFadyen | 1:05:33 |
4 | Never-Can-Tell | C. Tait | 1:08:17 |
5 | Rip Tide | J. Mainland | 1:10:48 |
RET | Alley Cat | A. Barnett |
Kemp and Tennants Cups
There were 13 Centreboard boats forward for this race, which was a long-distance one, the boats having a run to a buoy offThieve's Holm, a beat to Scargun buoy, then back to the starting line buoy, after which they had to complete the usual points course- Greenfield, Crowness and home.
The Kemp Cup was for the first boat home on actual time, while the Tennant Cup was a handicap race, in which the winner of the Kemp Cup was debarred from taking part, as no boat was allowed to win both cups, the The Kemp Cup was won by Selkie (M. Gilbertson) who finished an easy winner.
There were 13 boats forward for this cup and race, which was sailed under the handicap rules. Times were as follows, after handicaps had been applied:-
Place | Boat | Type | Skipper | Time |
---|---|---|---|---|
1 | Mizpah | Albacore | D. Grieve | 1:25.10 |
2 | School Boat | M. Drever | 1:27.04 | |
3 | Tangle | M. Young | 1:29:08 | |
4 | Freya | Merlin Rocket | R. Drever | 1:32.13 |
5 | Tyste | Merlin Rocket | D. Kemp | 1:32.15 |
6 | First Attempt | Merlin Rocket | A. Mair | 1:32:20 |
7 | Njord | Merlin Rocket | L. Tait | 1:33.17 |
8 | Eynhallow | Wayfarer | R. Peace | 1:33.26 |
9 | Rock 'n' Roll | Merlin Rocket | B. Dunnet | 1:36.28 |
10 | Marion Olwen | Albacore | J. Shearer | 1:37.45 |
11 | Kiwi | I. Turnbull | 1:41.49 | |
12 | Bosun | Sea Cadets | 1:48.18 |
'Hope Regatta 1974
28 boats in 'Hope Regatta
The annual regatta of South Ronaldsay and Burray Sailing Club was held in Watersound on the afternoon of Wednesday of last week. Twenty eight boats took part in the various different races throughout the afternoon.
The wind was south-westerly and on the light side, but as the first seven races proceeded it fell away considerably. Fortunately however it increased slightly for the last two races for the centreboard and the catamaran races, after which it fell away again causing the Allocmers race to be cancelled.
The course set gave the boats a run to a buoy off the 'Needle', after which they had a reach to a buoy of the Burray Barrier, then they had a reach up Watersound to a mark buoy off the Burray shore with a beat to the finish line. Each race was once around the course.
The races were organised by three members of Orkney Sailing Club, Messrs W. Schollay (Commodore, Clerk of the Course), J. Sinclair (Starter), and D. Wooldrage (Timekeeper), assisted by Dr. Hooker Commodore of the Hope Club, and Mr. Burgess, harbourmaster, and went off without a hitch.
Catamarans
The first race was for Catamarans in which five boats took part: Rip Tide (J. Mainland), Alley Cat (A. Barnett), Spindrift (P. Thomson), Never-Can-Tell (C. Tait) and Tern (G. Costie).
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Tern | G. Costie | 47.49 |
2 | Rip Tide | J. Mainland | 48:28 |
3 | Never-Can-Tell | C. Tait | 52.38 |
4 | Spindrift | P. Thomson | 55:41 |
5 | Alley Cat | A. Barnett | 57:01 |
Merlin Rockets
The next race was for Merlin Rockets, in which only two boats took part Tyste (R. Grieve), Rock n' Roll (B. Dunnet).
Place | Boat | Skipper | Time |
---|---|---|---|
2 | Rock 'n' Roll | B. Dunnett | 54:15 |
1 | Tyste | R. Grieve | 54:10 |
Snipes
Six Snipes from the Holm Club were next on the programme: Tyro (H. Johnston), Firewood (S. Muir), Erma (J. Foubister), Valhalla (E. Rendall), Kontiki (B. Johnston) and Teeick (E. McLennan).
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Valhalla | E. Rendall | 56:13 |
2 | Tyro | H. Johnston | 1:01:20 |
3 | Erma | J. Foubister | 1:02:45 |
4 | Teeick | E. McLennan | 1:03:18 |
5 | Kontiki | B. Johnston | 1:03:30 |
6 | Firewood | S. Muir | 1:04:49 |
RNSA
Four boats were forward for this race, one being sailed by Capt. Porteus and crew who, however, only went round the courseto make up an extra entry, and who finished an easy first, but forfeited the prize in favour of the other boats, who were all sailed by by Sea Cadets.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Pugwash | Captain Porteus | 1:16:26 |
2 (Cup) | SA2 | 1:23:35 | |
3 | SA3 | 1:30:05 | |
4 | K1 | 1:39:32 |
Ballast Boats
Three skiffs were forward for this race, Irene (J. Merriman), Pansy (M. Davidson) and Tiger (I. McInnes):
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Irene | J. Merriman | 1:05:47 |
2 | Pansy | M. Davidson | |
3 | Tiger | I. McInnes |
Catamarans: race 2
The same five boats took part in this race, the times for the first and second catamaran races being added together to decide the winner of the cup. Rip Tide, who finished an easy first, was disqualified for striking a buoy and not returning and rounding again.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Tern | G. Costie | 1:32:01 |
2 | Never-Can-Tell | C. Tait | 1:38:29 |
3 | Spindrift | P. Thomson | 1:42:58 |
RET | Samoa | I. McFadyen | 52:08 |
RET | Alley Cat | A. Barnett | |
DSQ | Rip Tide | J. Mainland |
Centreboards
On the conclusion of these seven races, the Centreboard Dinghies and the third Catamaran Race, in which 15 Dinghies and 6 Cats took part in two different races, proved to be the outstanding races of the day. The boats presented a very pretty sight as they raced past the Needle with their differently coloured sails and hulls.
Times, actual and corrected were as follows:
Place | Boat | Type | Skipper | Time | Corr. |
---|---|---|---|---|---|
1 | Mizpah | Albacore | D. Grieve | 1:03:26 | 1:07:28 |
2 | Eynhallow | Wayfarer | R. Peace | 1:07:52 | 1:10:07 |
3 | Rock n' Roll | Merlin Rocket | B. Dunnett | 1:08:22 | 1:12:43 |
4 | Kiwi | I. Turnbull | 1:15:53 | 1:13:59 | |
5 | Tangle | M. Young | 1:10.01 | 1:15:16 | |
6 | Tyro | Snipe | H. Johnston | 1:03:18 | 1:04:35 |
7 | Tyste | Merlin Rocket | R. Grieve | 1:12:07 | 1:16:42 |
8 | Valhalla | Snipe | E. Rendall | 1:15:45 | 1:17:17 |
9 | Selkie | M. Gilbertson | 1:12:11 | 1:17:36 | |
10 | Erma | Snipe | J. Foubister | 1:19:34 | 1:20:59 |
11 | Bosun | B. Johnston | 1:23:23 | 1:21:33 | |
12 | Teeick | Snipe | E. McLennan | 1:21:49 | 1:22:51 |
13 | Kontiki | Snipe | B. Johnston | 1:23:04 | 1:24:06 |
14 | Firewood | Snipe | S. Muir | 1:24:44 | 1:26:17 |
15 | Mini Sail | 1:35:26 | 1:26:45 |
Catamarans
Six boats took part in this race, Samoa, from Longhope, making up the extra number as only five boats competed in the first two races. Times were as follows:
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Tern | G. Costie | 1:04:15 |
2 | Spindrift | P. Thomson | 1:04:28 |
3 | Rip Tide | J. Mainland | 1:07:36 |
4 | Samoa | I. McFadyen | 1:09:34 |
5 | Alley Cat | A. Barnett | 1:09:41 |
