Boat | 17 May | 24 May | 7 Jun | 14 Jun | 28 Jun | 5 Jul | 12 Jul | 19 Jul | 26 Jul | 9 Aug | 23 Aug | 30 Aug | Total | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||
Aquamania | 1 | 1 | 4 | 4 | 2 | 1 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 6 | 4 | 2 | 3 | 3 | 1 | 3 | 4 | 148 | ||||||
Wild Goose | 3 | 2 | 5 | 2 | 6 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 2 | 2 | 173 | |||||||||
Still Game | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 151 | |||||||||||
Rio | 6 | 6 | 5 | 3 | 3 | 5 | 2 | 2 | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 3 | 178 | |||||||
Kontiki | 4 | 4 | 2 | 4 | * | 4 | 3 | 3 | 3 | 3 | 6 | 6 | 284 | ||||||||||||||||||||||
Siesta | 2 | 3 | 3 | 5 | 3 | 2 | 5 | 2 | 4 | 2 | 1 | 3 | 4 | 2 | 261 | ||||||||||||||||||||
Aeolus | * | 1 | 3 | 1 | 1 | 1 | 318 | ||||||||||||||||||||||||||||
Fiddlesticks | 3 | 3 | 2 | 3 | 3 | 5 | 327 | ||||||||||||||||||||||||||||
Jaws | 2 | 2 | 1 | 346 | |||||||||||||||||||||||||||||||
No Fear | 1 | 1 | 4 | 347 |
*: DNF or DSQ
Four Boats took part in the racing on 30th September 2016. Aquamania won the first race and the series. Conditions were light in the first race but freshened during the evening.
Boat | Race 32 | Race 33 | Race 34 | Skipper | Crew |
---|---|---|---|---|---|
Aquamania | 1 | 3 | 4 | Emma Thomson | Malcolm Gordon |
Still Game | 2 | 1 | 1 | Raymond Grieve | John Skea |
Siesta | 3 | 4 | 2 | Adrian Askew | Fredrik Sundman |
Rio | 4 | 2 | 3 | Simon Kemp | Simon Hayden |
Three boats sailed on 23rd August in light conditions. Two races were held in light South Easterly conditions. Course 5 was sailed.
Boat | Race 30 | Race 31 | Skipper | Crew |
---|---|---|---|---|
Still Game | 1 | 1 | Raymond Grieve | John Skea |
Wild Goose | 2 | 2 | Michael Foubister | Adrian Askew |
Aquamania | 3 | 3 | Emma Thomson | Malcolm Gordon |
Six boats took part on the 9th August. The moderate North Westerly breeze eased off during the racing. The race was out to mark 5 then a run down to 3 and then a beat back to 5 and a short fetch to finish. In the first Race Siesta got off to a good start but then caught a creel buoy on the first leg. Still Game won the first race with Wild Goose close behind then Kontiki in third. Still Game also won the second race with Siesta in second place and Rio 3rd. In Race 3 Siesta got off to a good start and held on to her lead with Aquamania finishing 2nd and Still Game third.
Boat | Race 27 | Race 28 | Race 29 | Skipper | Crew |
---|---|---|---|---|---|
Still Game | 1 | 1 | 3 | Raymond Grieve | John Skea |
Wild Goose | 2 | 5 | 4 | Michael Foubister | Michelle Scott |
Kontiki | 3 | 6 | 6 | Fredrik Sundman | Brian |
Siesta | 4 | 2 | 1 | Joshua Brown | Andrew Leslie |
Rio | 5 | 3 | 5 | Simon Kemp | Peter Cairns |
Aquamania | 6 | 4 | 2 | Emma Thomson | Malcolm Gordon |
On 26 July Course 10 was sailed with five snipes taking part in the races.
Boat | Race 24 | Race 25 | Race 26 | Skipper | Crew |
---|---|---|---|---|---|
Aeolus | 1 | 1 | 1 | Charlie Siderfin | Harry Siderfin |
Aquamania | 2 | 2 | 2 | Emma Thomson | Malcolm Gordon |
Kontiki | 3 | 3 | 3 | Mark Causer | Adrian Askew |
Wild Goose | 4 | 5 | 5 | Michael Foubister | Bruce Simpson |
Rio | 5 | 4 | 4 | Simon Kemp | Peter Cairns |
On 19th July Five Boats took part in the racing:
Boat | Race 21 | Race 22 | Race 23 | Skipper | Crew |
---|---|---|---|---|---|
Still Game | 1 | 1 | 1 | Raymond Grieve | John Skea |
Rio | 2 | 3 | 2 | Simon Kemp | Peter Cairns |
Aquamania | 3 | 2 | 3 | Emma Thomson | Malcolm Gordon |
Kontiki | 4 | DSQ | 4 | Mark Causer | Mark's Nephew |
Started mid teen mph winds from south. Course 6 initially taking just over 17 minutes to complete. Still Game dominated the three races although Wild Goose in the second race was only 3 seconds behind. Wind started to drop by end of session with the course taking an extra 2 minutes to compete. Rio changed crew to Peter junior in last race as wind dropped and managed to take the second spot. Thanks to Alan Donaldson and Glen Foubister for manning the safety boat and Bryan for being time keeper.
Boat | Race 18 | Race 19 | Race 20 | Skipper | Crew |
Still Game | 1 | 1 | 1 | Raymond Grieve | John Skea |
Wild Goose | 2 | 2 | 4 | Michael Foubister | Michelle Scott |
Aquamania | 3 | 3 | 3 | Malcolm Gordon | Emma Thomson |
Rio | 4 | 4 | 2 | Simon Kemp | Peter Cairns |
On 5th July Holm Sailing Club Points racing continued in light conditions. Five boats took part racing course 5.
Boat | Race 15 | Race 16 | Race 17 | Skipper | Crew |
---|---|---|---|---|---|
Wild Goose | 1 | 2 | 4 | Michael Foubister | Michelle Scott |
Still Game | 2 | 1 | 1 | Raymond Grieve | John Skea |
Fiddlesticks | 3 | 3 | 5 | Lynn Bartlett | Graeme Bartlett |
Kontiki | 4 | 4 | 2 | Mark Causer | Emma Thomson |
Rio | 5 | 5 | 3 | Simon Kemp | Brian |
28th June saw four boats competing in a fresh SE breeze which settled during the racing.
Boat | Race 12 | Race 13 | Race 14 | Skipper | Crew |
---|---|---|---|---|---|
Still Game | 1 | 1 | 1 | Raymond Grieve | John Skea |
Rio | 2 | 2 | 4 | Simon Kemp | Peter Cairns |
Fiddlesticks | 3 | 3 | 2 | Lynne Bartlett | Graeme Bartlett |
Aquamania | 4 | 4 | 3 | Emma Thomson | Malcolm Gordon |
14th June: Cracking sailing weather with a brisk 20 knot wind and light rain at end. In race one Wild Goose took first spot with Aeolus bailing out just after start line with some technical difficulties. 50 metres from finish line, Jaws developed jib problems, which took time to rectify but eventually managed to sail across line. Difficulties fixed, Aeolus was first in second race. Last race saw Jaws win thus ultimately winning overall points on that day. Thanks to Alan Donaldson and Glen Foubister for manning safety boat.
Boat | Race 9 | Race 10 | Race 11 | Skipper | Crew |
Wild Goose | 1 | 3 | 2 | Michael Foubister | Michelle Scott |
Jaws | 2 | 2 | 1 | Mark Causer | Emma Thomson |
Aeolus | DNF | 1 | 3 | Charlie Siderfin | Tamsin MacArthur |
The 7th June saw five boats racing, three races:
7 June Points Racing
Boat | Race 6 | Race 7 | Race 8 | Skipper | Crew |
Aquamania | 1 | 6 | 3 | Emma Thomson | Malcolm Gordon |
Siesta | 2 | 5 | 2 | Adrian Askew | Sheena |
Rio | 3 | 3 | 5 | Simon Kemp | Peter Cairns |
Wild Goose | 4 | 1 | 1 | Michael Foubister | Michelle Scott |
24 May Points Racing
Boat | Race 3 | Race 4 | Race 5 | Skipper | Crew |
No Fear | 1 | 1 | 4 | Ilona Foubister | Neil Foubister |
Still Game | 2 | 3 | 1 | Raymond Grieve | John Skea |
Siesta | 3 | 5 | 3 | Adrian Askew | David |
Aquamania | 4 | 4 | 2 | Emma Thomson | Malcolm Gordon |
Wild Goose | 5 | 2 | 6 | Michael Foubister | Michelle Scott |
Rio | 6 | 6 | 5 | Simon Kemp | Bryan |
17 May