Regatta 1977
Stromness | Kirkwall | Holm |
Stromness Regatta 1977
Thirty one boats from all over Orkney took part in the annual Stromness Regatta which was held on Saturday afternoon. A fair breeze from the south, though cold off the sea which kept the number of spectators down, gave the boats in the earlier events some good sailing. Later the wind went round to the west and dropped away.
Three stalwarts from Kirkwall did sterling work and helped to make it a success- Mr. Wm. Scollay the Commodore, Mr. J. Findlay Vice- Commodore and time-keeper and Mr. John Sinclair the starter.
The ladies of the Sailing Club served a tea in the South Pier Warehouse between the events.
Snipe:
Place | Boat | Number | Skipper |
---|---|---|---|
1 | Valhalla | H10 | Brian Aim |
2 | Sceptre | H12 | Leslie Johnston |
3 | Teeack | H14 | Eric McLennan |
Merlin Rocket:
Place | Boat | Skipper |
---|---|---|
1 | Skadi | Leslie Tait |
2 | Veni Vidi Vici | John Skea |
3 | Ella | Harcus Hutchison |
Other Boats:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Mizpah | Albacore | D. Grieve |
2 | Merry Dancer | Enterprise | John Leslie |
3 | School | Enterprise | J. Rendall |
Yachts:
Place | Boat | Skipper |
---|---|---|
1 | Esmerelda | J. Malloch |
2 | Folk Boat | Mr. Orr |
3 | Barabel | A. Porteous |
Allcomers Yachts:
Place | Boat | Skipper |
---|---|---|
1 | Esmerelda | J. Malloch |
2 | Barabel | A. Porteous |
3 | Carisbayan | J. Stout |
Mixed Centreboards:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Mizpah | Albacore | D. Grieve |
2 | Onedin Line | M. Dunn | |
3 | Merry Dancer | Enterprise | John Leslie |
Ballast Boats:
Place | Boat | Skipper |
---|---|---|
1 | Barabel | A. Porteous |
2 | Irene | J. Merriman |
3 | Pansy | D. Porteous |
Allcomers Ballast Boats:
Place | Boat | Skipper |
---|---|---|
1 | Valkyrie | W. Black |
2 | Irene | J. Merriman |
3 | Tyste | D. Cursiter |
Allcomers:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Merry Dancer | Enterprise | J. Leslie |
2 | Wide Awake | Bob Moar | |
3 | Rural Girl | Merlin Rocket | E. Rendall |
Holm Regatta 1977
In ideal conditions, with a fresh north westerly breeze the biggest ever Holm Regatta took place on Saturday 30 July, with an entry of no fewer than 43 boats.
In addition a visiting yacht had anchored in the bay, where it had grandstand view of the proceedings, and the sea cadet launch from Stromness tied up at the pier.
Donald Sutherland from Scapa made a third most welcome rescue boat (the other two being Eric Sutherland and Norman Johnstone), and all three were kept fully occupied, with three racing dinghies capsizing in various races (one twice), fortunately with no more dire results than a 'weeting' for the occupants.
Fleeting glimpses of sunshine lit up the muti-coloured sails against the dark shores of Lambholm and the lighter outline of the two barriers, to the delight of the photographers among the many spectators. And two or three passing aircraft flew low over the scene during the afternoon.
The races were most efficiently organised with the assistance of Commodore Scollay and aides from Orkney Sailing Club. At regular intervals the various classes were set off commencing with the first Catamaran race, followed closely by the Snipe, Merlin Rocket, Other Boats, Albacore and Ballast Boats (which came all the way from Stromness to take part).
The course set was a beat to Ayre buoy, a reach to the point of the Ness, a run to No. 2 (where great lumps of sea were encountered and where the rescue boats were most needed), a reach to no. 1 and a beat home, twice round.
Some great sailing was witnessed, perhaps the highlight being in the centreboard race, when, though Gunga Din (skipper M. Dunn) was recalled for being over the line, nevertheless went on to come in a close second to Mizpah (D. Grieve).
Before the Allcomers race all the crews and officials repaired to the Community Centre where dinner was served by a band of ladies under the convenership of Mrs. Joyce Johnston (wife of Holm Sailing Club's Commodore), who most of the afternoon also supplied teas to the many visitors.
The wind had dropped a little for the start of the Allcomers, but it still took the leaders only a little over thirty five minutes to go twice round the three mile course. Altogether a most satisfying day's racing both for crews and spectators alike.
In the evening prizegiving took place in the Community Centre at 9 pm. when Commodore Bertie Johnston called on Mrs. Bessie Sutherland to officiate. He thanked the Kirkwall officials for their assistance, the rescue boats, the ladies for preparing and serving the food and lastly all the visiting boats which had helped to make this the largest regatta Holm Sailing Club had ever staged. He hoped they would all return again next year.
Snipes:
Place | Boat | Number | Skipper |
---|---|---|---|
1 | Tyro | H9 | Bertie Johnston |
2 | Valhalla | H10 | Jack Foubister |
3 | Sceptre | H12 | Leslie Johnston |
Merlin Rockets:
Place | Boat | Skipper |
---|---|---|
1 | Scadi | Leslie Tait |
2 | Snoopy | Ian Eunson |
3 | Tyste | David Kemp |
Albacores:
Place | Boat | Skipper |
---|---|---|
1 | Mizpah | Dan Grieve |
2 | Oriel | D. Percival |
3 | Marion Olwen | J. Shearer |
Catamarans:
Place | Boat | Skipper |
---|---|---|
1 | Samoa | I. MacFadyen |
2 | Spindrift | Peter Tait |
3 | Never Can Tell | Charles Tait |
Other Boats:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Merry Dancer | Enterprise | John Leslie |
2 | Kestrel | Malcolm Gilbertson | |
3 | Bosun | M. Foulis |
Mixed Centreboards:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Mizpah | Albacore | D. Grieve |
2 | Gunga Din | M. Dunn | |
3 | Snoopy | Merlin Rocket | Ian Eunson |
Ballast Boats:
Place | Boat | Skipper |
---|---|---|
1 | Barabel | A. Porteous |
2 | Esmerelda | R. Sutherland |
3 | Valkyrie | W. Black |
Allcomers:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Mizpah | Albacore | D. Grieve |
2 | Gunga Din | Merlin Rocket | M. Dunn |
3 | Scadi | Merlin Rocket | Leslie Tait |
Kirkwall Regatta 1977
Snipe:
Place | Boat | Number | Skipper |
---|---|---|---|
1 | Teeack | H14 | Alfie Flett |
2 | Valhalla | H10 | Brian Aim |
3 | Viking | H2 | M. Flett |
Merlin Rocket:
Place | Boat | Skipper |
---|---|---|
1 | Gunga Din | M. Dunn |
2 | Snoopy | Ian Eunson |
3 | Ella | Harcus Hutchison |
Albacore:
Place | Boat | Skipper |
---|---|---|
1 | Mizpah | Dan Grieve |
2 | Oriel | D. Percival |
3 | Marion Olwen | J. Shearer |
Enterprise:
Place | Boat | Skipper |
---|---|---|
1 | Merry Dancer | John Leslie |
2 | Diana | John Burgher |
3 | School Enterprise |
Catamaran (Scollay Cup):
Place | Boat | Skipper |
---|---|---|
1 | Gemini | Erlend Tait |
2 | Never Can Tell | W. Tait |
3 | Spindrift | Peter Tait |
Catamaran (Errol Bruce Cup):
Place | Boat | Skipper |
---|---|---|
1 | Rip Tide | J. Mainland |
2 | Gemini | Erlend Tait |
3 | Spindrift | Peter Tait |
Other Boats:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Wayfarer | M. Drever | |
2 | Black Swan | A. Kirkpatrick | |
3 | Kestrel | Malcolm Gilbertson |
Mixed Centreboards:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Mizpah | Albacore | D. Grieve |
2 | Gunga Din | M. Dunn | |
3 | Snoopy | Merlin Rocket | Ian Eunson |
Ballast Boats:
Place | Boat | Skipper |
---|---|---|
1 | Puffin | John Drever |
2 | Emu | J. Scott |
3 | Irene | D. Cursiter |
Ballast Boats (allcomers):
Place | Boat | Skipper |
---|---|---|
1 | Puffin | John Mowatt |
2 | Emu | J. Scott |
3 | Irene | D. Cursiter |
Allcomers:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Gunga Din | Merlin Rocket | M. Dunn |
2 | Mizpah | Albacore | D. Grieve |
3 | Bora | Malcolm Foulis |