Regatta 1979
Rousay | St. Margaret's Hope | Westray | Holm |
Rousay Regatta 1979
The Rousay and Wyre regatta was held on Saturday July 14. Four Merlin Rockets, three Allcomers, three Snipes and two Wayfarers took part in some very lively sailing. The west wind was fresh to strong, which against the ebb tide produced exciting conditions, some of the smaller boats succumming to the seas.
The usual rowing races took place in the comparative shelter of the pier and shore, and the climax of a great day was the raft race, whose 20 crew members took part with great determination and humour on the five multifarious craft.
Other activities included greased pole and pillow fighting, and a dance in the hall at night.
The Lifeboat Guild ladies made over £70 at their tea room.
Thanks go to the organisers, the Lifeboat, Coastguard and safety boat crews, the caterers, the dance band, Lifeboat ladies but mostly the racing crews who provided us with such good entertainment.
Snipe
Place | Boat | Number | Skipper |
---|---|---|---|
1 | Viking | H2 | M. Flett |
2 | Sceptre | H12 | Leslie Johnston |
3 | Firewood | H6 | Sinclair Muir |
Merlin Rockets
Place | Boat | Skipper |
---|---|---|
1 | Ella | Harcus Hutchison |
2 | Leviathan | R. Grieve |
3 | Rural Girl | J. Clouston |
RET | Tyste | D. Kemp |
Albacore
Place | Boat | Skipper |
---|---|---|
1 | Mizpah | D. Grieve |
2 | Samara | D. Glue |
3 | Pnyx | J. Eunson |
Wayfarer
Place | Boat | Skipper |
---|---|---|
1 | Lindsey Jane | E. Firth |
2 | Eynhallow | J. Marwick |
Allcomers
Place | Boat | Type | Skipper | Time | Corr. |
---|---|---|---|---|---|
1 | Mizpah | Albacore | D. Grieve | 24:23 | 21:34 |
2 | Samara | Albacore | D. Glue | 25:23 | 22:27 |
3 | Ella | Merlin Rocket | H. Hutchison | 25:49 | 23:03 |
4 | Viking | Snipe | M. Flett | 27:40 | 23:26 |
5 | Eynhallow | Wayfarer | J. Marwick | 27:41 | 23:51 |
6 | Lyndsey Jane | Wayfarer | E. Firth | 27:54 | 24:03 |
7 | Sceptre | Snipe | L. Johnston | 28:42 | 24:19 |
8 | Rural Girl | Merlin Rocket | J. Clouston | 34:42 | 30:58 |
RET | Firewood | Snipe | S. Muir | ||
RET | Pynx | Albacore | J. Eunson |
Child and Adult Rowing Race- Callum Flaws and George Morrison
Women's Doubles Rowing Race- Fiona Flaws and Susan Mainland
Overwater pillow fight- V. Mainland and R. Spence
Raft most likely to be in need of rescue- The Westness Monster
St. Margaret's Hope Regatta 1979
The South Ronaldsay and Burray Sailing Club held its annual regatta on Sunday 1 July, strong winds having caused a postponement from the previous week. Light westerly wind in the early afternoon improved to a fine breeze and the 20 boats competing enjoyed good sailing in water sound.
At the prizegiving in the evening the Club Commodore thanked all those who made the event possible, including the coastguard for rescue services and the other rescue boats, the ladies who provided the meal and the 'Old Firm' of messrs Scollay, Kirkpatrick and company who controlled the races from the pier.
Snipe
Place | Boat | Number | Skipper |
---|---|---|---|
1 | Erma | H1 | Jack Foubister |
2 | Tyro | H9 | Bertie Johnston |
3 | Fleetwing | H8 | Freddie Johnston |
Merlin Rocket
Place | Boat | Skipper |
---|---|---|
1 | Ella | Harcus Hutchison |
2 | Scadi | Leslie Tait |
3 | Leviathan | R. Grieve |
Albacores
Place | Boat | Skipper |
---|---|---|
1 | Mizpah | Dan Grieve |
2 | Samara | A. Flett |
3 | Pynx | I. Eunson |
Allcomers
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Mizpah | Albacore | D. Grieve |
2 | Skadi | Merlin Rocket | L. Tait |
3 | Leviathan | Merlin Rocket | R. Grieve |
Westray Regatta 1979
An exciting neck and neck finish between Dan Grieve in the 'Mizpah' and Leslie Tait in the 'Skadi' marked the end of this years Westray Regatta on Saturday, which is the first one in which the weather has been good for sailing in at least three years.
With a fine breeze from the northwest blowing fairly steadily all afternoon, all 33 competitors had ample scope to show off their paces, and despite a shower at the beginning of the day's racing and the onset of fairly heavy sleet during the Allcomers Race, the weather was not too bad.
There was a fairly good turn out of Westray boats, with two of the races being competed for soley by Westray entrants. The eighty year old 'puffin' took both races in the skiffs class, while the Westray Sea Cadets had the Mirror class all to themselves. George Costie in the 'Tern' managed to beat off both Kirkwall catamarans in their two races, and here no doubt his knowledge of the local tides proved useful. In all there were nine Westray boats competing.
After the racing the cups and medals were presented in the fish factory by Mrs. Helen Judson, with Mr. Jack Scott officiating in his capacity as committee member of the Westray Yacht Club. Mr Leslie Tait gave a vote of thanks on behalf of the Kirkwall contingent for the hospitality extended by the people of Westray and for the excellent meal, and tea and sandwiches, provided by wives of members of the Yacht Club.
The day was nicely rounded off with the trip home on the 'Orcadia' accompanied by the sound of fiddles and a guitar, and something to lubricate the throat after a good day's sailing.
Skiff Race 1
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Puffin | J. Drever | 1:17:59 |
2 | Manto | S. Burgher | 1:19:40 |
3 | Emu | J. Scott | 1:21:45 |
Skiff Race 2
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Puffin | J. Drever | 1:19:45 |
2 | Manto | S. Burgher | 1:21:17 |
3 | Emu | J. Scott | 1:25:14 |
Catamaran Race 1
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Tern | G. Costie | 42:34 |
2 | Gemini | P. Tait | 43:09 |
3 | Samoa | I. McFadyen | 45:29 |
Catamarans Race 2
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Tern | G. Costie | 49:21 |
2 | Samoa | I. McFadyen | 51:17 |
3 | Gemini | P. Tait | 54:12 |
Mirror Race 1
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Whiteen | D. Drever | 45:01 |
2 | Sula | J. Bain | 45:07 |
3 | Ingi | G. Rendall | 47:45 |
Mirror Race 2
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Sula | J. Bain | 42:21 |
2 | Ingi | G. Rendall | 44:38 |
3 | Whiteen | D. Drever | 45:25 |
Merlin Rocket
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Skadi | L. Tait | 0:59:55 |
2 | Leviathan | R. Grieve | 1:02:08 |
3 | Ella | Harcus Hutchison | 1:03:13 |
Albacore
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Mizpah | Dan Grieve | 1:00:38 |
2 | Galatea | J. Flett | 1:06:53 |
3 | Pynx | I. Eunson | 1:07:52 |
Snipe
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Tyro | B. Johnston | 1:09:01 |
2 | Viking | E. McLennan | 1:11:02 |
3 | La Rocca | R. Aim | 1:12:50 |
Mixed Centreboards
Place | Boat | Type | Skipper | Time | Corrected |
---|---|---|---|---|---|
1 | 1366 | Bosun | H. Foulis | 1:09:53 | 0:57:16 |
2 | Frantastic | Wayfarer | M. Foulis | 1:07:52 | 0:58:30 |
3 | 445 | Bosun | J. Peddie | 1:13:44 | 1:00:26 |
Allcomers
Place | Boat | Type | Skipper | Time | Corrected |
---|---|---|---|---|---|
1 | Mizpah | Albacore | D. Grieve | 1:01:54 | 0:54:46 |
2 | Skadi | Merlin Rocket | L. Tait | 1:01:36 | 0:56:31 |
3 | Leviathan | Merlin Rocket | R. Grieve | 1:02:23 | 0:57:14 |
Holm Regatta 1979
A fine day with light winds and foggy conditions for Holm Regatta, held on Saturday July 28, produced no great thrills for spectators.
The officials got the racing started in good time and, though the wind was light and patchy, kept the programme well up to time.
The 41 boats present sailed their various class races, followed by a Centre Board race for all of that type eligible to compete. After which the crews were entertained to a welcome meal in the Community Centre. The racing closed with a second race for catamarans and an Allcomers Race for the single hulled boats.
After the racing, Mr. S. Muir (on behalf of Holm Sailing Club), thanked all the visiting yachtsmen for their attendance, as without them there would be no Regatta. Also, the various rescue boats who, though present, were on this occasion not required, but it was very comforting to know they were there.
Thanks were also due to Mrs Ann Johnston and her helpers for their work behind the scenes in producing such a welcome meal just when it was needed. For the visiting Officials, Mr. W. Scollay, Mr. J. Finlay and Mr. D. Kirkpatrick, a special thank you as he felt we would not manage without them. For the visitors Mr. Sandy Firth thanked the Holm Club for a fine day's sailing and their splendid hospitality.
Mrs Ann Johnston presented the prizes to the winners as follows:
Snipe
Place | Boat | Number | Skipper | Time |
---|---|---|---|---|
1 | Valhalla | H10 | B. Aim | 0:59.49 |
2 | Firewood | H6 | Sinclair Muir | 1:02.21 |
3 | Erma | H1 | Miss K. Muir | 1:02.31 |
Merlin Rocket
Place | Boat | Skipper | Time | Corrected |
---|---|---|---|---|
1 | Skadi | L. Tait | 1:00.29 | 55:29 |
2 | Leviathan | R. Grieve | 1:01.57 | 56:50 |
3 | Selkie | J. Orr | 1:04.57 | 57:50 |
RET | Tyste | D. Kemp |
Albacore
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Mizpah | D. Grieve | 0:58.27 |
2 | Samara | D. Glue | 0:59.37 |
3 | Pnyx | J. Eunson | 1:03.30 |
Bosun
Place | Boat | Skipper |
---|---|---|
1 | 445 | J. Peddie |
2 | 1366 | H. Foulis |
3 | 1004 | J. Budge |
Centre Boards
Place | Boat | Type | Skipper | Time | Corrected |
---|---|---|---|---|---|
1 | 445 | Bosun | J. Peddie | 37.33 | 30:46 |
2 | Mizpah | Albacore | D. Grieve | 36:01 | 31:25 |
3 | Samara | Albacore | D. Glue | 36:45 | 32:31 |
Catamaran Race 1
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Tabitha | R. Broadhurst | 1:07:51 |
2 | Samoa | P. Thomson | 1:09.13 |
3 | Gemini | E. Tait | 1:27:14 |
Catamaran Race 2
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Tornado | E. Dunnet | 1:05:03 |
2 | Samoa | I. McFadyen | 1:06.24 |
3 | Tabitha | G. Rouse | 1:06.32 |
Yachts
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Esmerelda | J. Mallock | 1:05:18 |
2 | Chin Chin | S. Orr | 1:24.44 |
3 | Carisbian | J. Stout | 1:55.07 |
Chin Chin was a folkboat skippered by Stanley Orr (see photo below).
Inside Ballast
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Irene | J. Merriman | 1:25:29 |
2 | Valkyrie | W. Black | 1:30.21 |
3 | Pansy | F. Johnston | 1:51.51 |
Allcomers
Place | Boat | Type | Skipper | Time | Corrected |
---|---|---|---|---|---|
1 | Mizpah | Albacore | D. Grieve | 1:06.26 | 58:17 |
2 | Leviathan | Merlin Rocket | R. Grieve | 1:04:41 | 59:20 |
3 | Samara | Albacore | D. Glue | 1:07.41 | 59:53 |
The Snipe with the most points in Centre Board Race and Allcomers' Race Teeack, E. McLennan.