Regatta 1997
Longhope | Stromness | Westray | Holm |
Longhope Regatta 1997
The 1997 Longhope Regatta was held on 5 July.
Snipe
Place | Boat | Number | Skipper |
1 | Erma | H1 | J. Foubister |
2 | Jual | K. Johnston | |
3 | Eldorado | F. Johnston | |
4 | Vendetta | K. Manson | |
5 | Margarita | H15 | G. Sutherland |
6 | Noringa | G. Hill | |
7 | Vital Spark | E. Flett | |
RTD | Wynora | P. Johnston |
Catamaran Morning Race
Place | Boat | Skipper | Type | Handicap | Time | Corrected |
1 | Alley Cat | G. Shearer | YW Cat | 934 | 106:10 | 113.66 |
2 | Rip Tide | L. Thomson | YW Cat | 934 | 113:22 | 121.37 |
3 | Breakaway | P. Thomson | YW Cat | 934 | 120:16 | 128.76 |
4 | Plum Crazy | Richard Flett | Hobie 18 | 744 | 100:20 | 134.85 |
RTD | Banana Split | Erlend Tait | Hobie 18 | 744 |
Catamaran Afternoon Race
Place | Boat | Skipper | Type | Handicap | Time | Corrected |
1 | Banana Split | Erlend Tait | Hobie 18 | 744 | 37:36 | 50.53 |
2 | Rip Tide | L. Thomson | YW Cat | 934 | 47.14 | 50.57 |
3 | Alley Cat | G. Shearer | YW Cat | 934 | 53:38 | 57.42 |
3 | Breakaway | P. Thomson | YW Cat | 934 | 120:16 | 128.76 |
4 | Plum Crazy | Richard Flett | Hobie 18 | 744 | 100:20 | 134.85 |
Mixed Centreboards
Place | Boat | Skipper | Type | Handicap | Time | Corrected |
1 | Smyril | Jimmy Clouston | Wayfarer | 1099 | 88:52 | 80.86 |
2 | Barbarian | Brian Pottinger | Albacore | 1068 | 197:45 | 91.52 |
3 | Evil Edna | David Sabiston | 505 | 906 | 86:11 | 95.12 |
4 | B & B | Brian Kynoch | 505 | 906 | 90:36 | 100.00 |
5 | A. Cameron | Enterprise | 1116 | 133:21 | 119.48 | |
6 | Rock and Roll | B. Gillespie | Merlin Rocket | 1060 | 137:56 | 130.12 |
7 | S. Thomson | 420 | 1086 | 145:43 | 134.17 |
Allcomers
Place | Boat | Skipper | Type | Handicap | Time | Corrected |
1 | Evil Edna | David Sabiston | 505 | 906 | 41:24 | 45.69 |
2 | Smyril | Jimmy Clouston | Wayfarer | 1099 | 50:25 | 45.87 |
3 | B&B | Brian Kynoch | 505 | 906 | 47:21 | 52.26 |
4 | Jual | J. Brown | Snipe | 1117 | 60:20 | 54.01 |
5 | Wynora | P. Johnston | Snipe | 1117 | 63:41 | 57.01 |
6 | Erma | J. Foubister | Snipe | 1117 | 64:09 | 57.43 |
7 | Vendetta | K. Manson | Snipe | 1117 | 63:41 | 57.52 |
8 | Margarita | G. Sutherland | Snipe | 1117 | 77:37 | 69.48 |
Stromness Regatta 1997
Stromness regatta was held on Saturday 19 July in near ideal conditions. At the 9 am race briefing conditions were anything but ideal with dead calm in the harbour and outside. It was decided to press on in the hope of better times to come and sure enough by the time all the boats were launched for the first race the wind had settled in the south east and was steady at about five knots.
After starting inside the harbour, racing continued outside around a triangular course, before finishing inside the harbour again.
The fleet of 28 boats was made up of Snipes, 505s, cats, mixed centreboards, yachts and ballast boats. These made a fine spectacle for the many spectators watching from the piers and closes.
After the first race all competitors came ashore and enjoyed an excellent meal before once again taking to the water.
During the interval the wind increased to a steady 10 knots from the south east. These were as near ideal conditions as could be hoped for and provided excellent racing, over the same course.
Many thanks went to the rescue boats, timekeepers and lady helpers, who once again provided an excellent meal.
Snipe
Place | Boat | Skipper | Crew |
1 | Vendetta | K. Manson | H. Dunnet |
2 | Margarita | J. MacDonald | D. Sutherland |
3 | Eldorado | F. Johnston | A. Sinclair |
4 | Fleetwing | F. Johnston | D. Johnston |
5 | Jual | W. Tulloch | S. Tulloch |
6 | Noringa | G. Hill | N. Drever |
7 | Lady Midnight | L. Cooper | R. Aldrgo |
8 | Silver Fern | D. Harcus | J. Brown |
9 | Pa'snip | A. Long | M. Norquoy |
10 | Wynora | B. Jones | D. Gunn |
Yacht Morning Race
Place | Boat | Skipper | Crew |
1 | Gambler | G. Ratter | I. Taylor, R. Hourston |
2 | Kerry Lass | M. Cooper | E. Cooper, C. Cooper |
3 | New Dawn | D. Stout | R. Flett, A. Buchan |
Yole Morning Race
Place | Boat | Skipper | Crew |
1 | Auk | I. Richardson | J. Merriman |
2 | Helga | W. Black | another |
Mixed Centreboards
Place | Boat | Type | Skipper | Crew |
1 | OSC1 | Wayfarer | C. Irvine | C. Clark |
2 | Barbarian | Albacore | D. Pottinger | R. Brown |
3 | Skellum | Laser | A. Thorne-Large | |
4 | Laser | W. Pottinger | ||
5 | Wayfarer | S. Bothen | G. Wakerstone |
505
Place | Boat | Skipper | Crew |
1 | Best Kens | L. Tait | B. Reid |
2 | Evil Edna | D. Sabiston | M. Swanney |
3 | White Knight | G. Burgess | B. Moodie |
4 | B&B | Brian Kynoch | M. Mitchell |
Catamaran Morning Race
Place | Boat | Skipper |
1 | Hobby 15 | C. Rendall |
2 | Banana Split | E. Tait |
3 | Phoenix | B. Tait |
4 | Plum Crazy | V. Byres |
Catamaran Afternoon Race
Place | Boat | Skipper |
1 | Phoenix | B. Tait |
2 | Banana Split | E. Tait |
3 | Plum Crazy | V. Byres |
4 | Hobby 15 | C. Rendall |
Yacht Afternoon Race
Place | Boat | Skipper | Crew |
1 | Gambler | G. Ratter | I. Taylor, R. Hourston |
2 | Kerry Lass | M. Cooper | E. Cooper, C. Cooper |
3 | New Dawn | D. Stout | R. Flett, A. Buchan |
Yole Afternoon Race
Place | Boat | Skipper | Crew |
1 | Auk | I. Richardson | J. Merriman |
2 | Pansy | ||
RTD | Helga |
Allcomers
Place | Boat | Type | Skipper | Crew |
1 | Best Kens | 505 | L. Tait | B. Reid |
2 | Evil Edna | 505 | D. Sabiston | M. Swanney |
3 | White Knight | 505 | G. Burgess | B. Moodie |
4 | Barbarian | Albacore | D. Pottinger | R. Brown |
5 | Noringa | Snipe | G. Hill | R. Drever |
6 | Eldorado | Snipe | F. Johnston | A. Sinclair |
7 | Vendetta | Snipe | K. Manson | H. Dunnet |
8 | Jual | Snipe | W. Tulloch | S. Tulloch |
9 | Fleetwing | Snipe | F. Johnston | D. Johnston |
10 | Skellum | Laser | A. Thorne-Large | |
11 | Pa'snip | Snipe | A. Long | M. Norquoy |
12 | Margarita | Snipe | J. MacDonald | D. Sutherland |
13 | OSC3 | Wayfarer | C. Bothen | G. Wakerstone |
14 | Laser | W. Pottinger | ||
15 | Wayfarer | C. Irvine | C. Clark | |
16 | Silver Fern | Snipe | D. Harcus | J. Brown |
17 | Lady Midnight | Snipe | L. Cooper | R. Aldrgo |
18 | Wynora | Snipe | B. Jones | D. Gunn |
Westray Regatta 1997
The annual regatta was held under ideal sailing conditions, both for the crews and spectatorsalike, with sunny skies and a warm south-westerly breeze.
The course took the vessels up the bay, then to Ness buoy, and then to Berriedale buoy completing the course at the start buoy off the pier. By the time of the allcomers races the wind had shifted to north west and the course was reversed.
In all 48 vessels took part, including 12 of Westray's own skiffs, and also 12 visiting yachts. This is the largest number of vessels ever to have participated in a Westray regatta.
The club were disappointed that no snipes came from Holm this year, but were informed that most of the sailors were involved in a wedding on the same day. It is hoped to see them next year.
For the second year a 'daft raft race' was held in aid of lifeboat funds, organised by Mrs. Edith Costie, which raised £43.
After the sailing events, the trophies were presented by Mrs. Ailsa Seatter, wife of one of the Westray Skiff sailors.
The club then held a dance in the Community Hall at night, which was a very well attended and successful event. The music was provided by John P. Drever, the singing of Liz Drever being particularly appreciated.
The club thank everyone who helped in so many ways to make the regatta day a total success.
Skiffs
Place | Boat | Skipper |
1 | Onward | M. Harcus |
2 | Puffin | D. Drever |
3 | Kia Ora | M. Rendall |
Merlin Rocket
Place | Boat | Skipper |
1 | Ella | H. Hutchison |
2 | Rural Girl | B. Kent |
3 | Auk | R. Hutchison |
Laser
Place | Boat | Skipper |
1 | 72322 | W. Pottinger |
2 | Skellum | A. Thorne-Large |
3 | 15890 | D. Foulis |
505
Place | Boat | Skipper |
1 | Best Kens | L. Tait |
2 | Evil Edna | D. Sabiston |
3 | Abra | Ian Rushbrook |
Catamaran
Place | Boat | Skipper |
1 | Banana Split | E. Tait |
2 | Plumb Crazy | V. Byres |
3 | Phoenix | W. Tait |
Allcomers
Place | Boat | Type | Skipper |
1 | Evil Edna | 505 | D. Sabiston |
2 | Barbarian | Albacore | D. Pottinger |
3 | Skellum | Laser | A. Thorne-Large |
Mixed Centreboards
Place | Boat | Type | Skipper |
1 | Barbarian | Albacore | D. Pottinger |
2 | Samara | Albacore | E. Tait |
3 | OSC3 | Wayfarer | R. McArthur |
Catamaran Afternoon Race
Place | Boat | Skipper |
1 | Hobie 15 | C. Drever |
2 | Plumb Crazy | V. Byres |
3 | Phoenix | W. Tait |
Skiff Afternoon Race
Place | Boat | Skipper |
1 | Onward | M. Harcus |
2 | John P | J. P. Drever |
3 | Curlew | J. Mowatt |
Yacht Race 1
Place | Boat | Skipper |
1 | Gambler | G. Ratter |
2 | Kerry Lass | M. Cooper |
3 | Bandrums | J. Band |
Yacht Race 2
Place | Boat | Skipper |
1 | Gambler | G. Ratter |
2 | Tsarina | W. Finnie |
3 | Sirocco | D. MacDonald |
Snipe Special
Place | Boat | Skipper |
1 | Silver Fern | D. Harcus |
2 | Pa'snip | A. Long |
Merlin Rocket Special
Place | Boat | Skipper |
1 | Ella | Harcus Hutchison |
Lug Sailed Yoles
Place | Skipper |
1 | John O'Holland |
2 | Peter Miller |
Daft Raft Race
Place | Boat | Skipper |
1 | Auk Club | R. Leslie |
2 | Whale's Willy | S. Bain |
3 | Seaweed and Floaters | Ruth Hagan |
Wooden Spoon | Green River | S. Parry |
Holm Regatta 1997
Saturday 16 August dawned as a calm foggy day with everyone predicting a windless postponement. However, by 10am the bay had cleared and a fine southeasterly breeze sprung up with the 36 boats turned out to compete for the siverware, the classes consisting of 15 Snipes, five Wayfarers, three Albacores, three Lasers, a Kestrel, three 505s, four Catamarans, and two windsurfers.
All dinghies and cats sailed class races in the morning before stopping for lunch. Once again the wives, families, and friends of Holm club having put many hours behind the scenes produced a fine feed for the sailors.
The first two races are aggregated and results are as below:
Snipe
Place | Boat | Number | Skipper |
1 | Erma | H1 | N. Foubister |
2 | Vendetta | K. Manson | |
3 | Eldorado | F. Johnston | |
4 | Lady Midnight | M. Cooper | |
5 | Kontiki | H7 | K. Johnston |
6 | Teeack | H14 | M. Bain |
7 | Silver Fern | D. Harcus | |
8 | Horse Gowk | L. Foubister | |
9 | Vicky | D. Sutherland | |
10 | Margarita | H15 | K. MacDonald |
11 | Sceptre | H12 | S. Muir |
12 | Gallinago | H3 | M. MacDonald |
13 | Sirius | A. Kirkpatrick | |
14 | Vital Spark | E. Flett | |
15 | Prawn Pie | B. Jones |
Wayfarer
Place | Boat | Skipper |
1 | Smyril | J. Clouston |
2 | 4254 | S. Butcher |
3 | OSC2 | B. Johnston |
4 | OSC3 | J. Hinkley |
RET | OSC1 | F. Cowan |
Albacore
Place | Boat | Skipper |
1 | Barbarian | B. Pottinger |
2 | Samara | K. Rendall |
3 | Alce-Alce-O | D. Stevenson |
RET | Kestrel | B. Gowland |
Laser
Place | Boat | Skipper |
1 | 55390 | M. Foulis |
2 | Skellum | A. Thorne-Large |
3 | Green | W. Pottinger |
505
Place | Boat | Skipper |
1 | Best Kens | L. Tait |
2 | Evil Edna | D. Sabiston |
3 | B&B | B. Kynoch |
Windsurfer
Place | Board | Skipper |
1 | Yellow | J. Middlemas |
2 | White | T. Wright |
Catamaran
Place | Boat | Skipper |
1 | Banana Split | F. Tait |
2 | Plum Crazy | V. Byres |
3 | Phoenix | B. Tait |
The third race of the afternoon was for allcomers, dinghy and cats. The wind had increased to fresh from the south-east, reverting to the original sailing course. The blustery conditions made for some 'seat of pants' sailing and some spectacular viewing for the spectators and ensured a memorable finish to a grand day's sailing.
The sheer numbers in the allcomers race ensured many spills and capsizes, giving the much appreciated and dedicated rescue craft lots to do in the afternoon, as there were as many near misses as there were actual inversions. In the middle of the pack it was difficult to see all the action, but two of the most spectacular were in front- Brian Kynoch, cartwheeling his 505, whilst obviously thinking this was more snipe type weather. Captain Kevin Manson managed to execute an excellent text book broach, thus proving the sail sometimes does give way to power!
Catamaran
Place | Boat | Skipper |
1 | Plum Crazy | V. Byres |
2 | Banana Split | F. Tait |
3 | Phoenix | B. Tait |
4 | Hobbie 15 | A. Budge |
Allcomers
Place | Boat | Class | Skipper |
1 | Best Kens | 505 | L. Tait |
2 | Evil Edna | 505 | D. Sabiston |
3 | Smyril | Wayfarer | J. Clouston |
4 | 155390 | Laser | M. Foulis |
5 | Erma | Snipe | N. Foubister |
6 | Eldorado | Snipe | F. Johnston |
7 | Lady Midnight | Snipe | M. Cooper |
8 | Silver Fern | Snipe | D. Harcus |
9 | 4254 | Wayfarer | S. Butcher |
10 | OSC2 | Wayfarer | B. Johnston |
11 | Barbarian | Albacore | B. Pottinger |
12 | Horse Gowk | Snipe | L. Foubister |
The twelve other boats retired.
Snipe in Allcomers
Place | Boat | Skipper |
1 | Erma | N. Foubister |
2 | Eldorado | F. Johnston |
3 | Lady Midnight | M. Cooper |
The prizes were given out on the pier where Commodore Jim MacDonald thanked everyone for playing their part in making this one of the best regattas in years. A suit of snipe sails (donated to the club by John Love) were auctioned in aid of funds for the International Snipe Association, eventual winner for £110 was D. Harcus from Stromness Sailing Club.
A supper and dance (to the Wyre Band) was held in the evening at the Commodore Motel and as usual a fine night was had by all. Once again thanks go to all concerned.