Regatta 2021
Burray | Kirkwall | Holm | Stromness |
Midsummer | Inter Club | Frozen Food | Kemp Cup |
Inter Club Races
The Inter Club races were hosted by Holm Sailing Club in St. Mary's on Tuesday 27 July.
For the Inter Club event Holm Sailing Club had seven competitors and Stromness had five. The top five results from Holm and the top five from Stromness counted towards a total for each team. As a result all results from No Fear and Valkyrie were removed from the calculation. Three short races were held in the light north easterly breeze. All the races had very close finishes. After adding the scores Holm came away with 81 points and Stromness clocked up 84 points which gave the win to Holm. Skeldro, normally at the front of the fleet, capsized in the second race which put them down to 10 place.
Many thanks to Lesley Spence and her father Jim MacDonald who managed the time keeping, not such an easy task with short races and many boats finishing close together. Thanks also go to Graham Drever and Bob MacKenzie who manned the safety boat for the event.
Back Row: Glen Foubister, Kyle Brown, Tamsin Bailey, Neil Foubister, Alan Donaldson, Simon Kemp, Graeme Bartlett
Front Row: Lynn Bartlett, Mairi Fleet, Emma Thomson, Hayley Budge
Boat | Club | Skipper | Crew | Race 1 | Race 2 | Race 3 | Points | Score |
---|---|---|---|---|---|---|---|---|
Valkyrie | H | Graeme Bartlett | Shona Brown | |||||
Aeolus | H | Charlie Siderfin | Mairi Fleet | 1 | 8 | 6 | 15 | |
Tippy | H | Emma Thomson | Lynn Bartlett | 8 | 9 | 10 | 27 | |
Still Game | H | Simon Kemp | Tamsin Bailey | 4 | 3 | 2 | 9 | |
Aegir | H | Alan Donaldson | Hayley Budge | 2 | 4 | 4 | 10 | |
No Fear | H | Glen Foubister | Kyle Brown | |||||
Kontiki | H | Neil Foubister | Ewan Shearer | 5 | 6 | 9 | 20 | 81 |
Skeldro | S | Mark Taylor | Ewan Sinclair | 3 | 10 | 1 | 14 | |
Perlavela | S | Amy Tulloch | Scott Tulloch | 10 | 1 | 3 | 14 | |
Silver Fern | S | Tony Miller | Joshua Brown | 9 | 7 | 7 | 23 | |
Mandarino | S | Malcolm Tipler | Amanda Tickle | 6 | 2 | 5 | 13 | |
Fiddlesticks | S | Ian Johnstone | John Young | 7 | 5 | 8 | 20 | 84 |
Frozen Food Challenge Trophy
The Stromness Shopping Week Frozen Food Challenge Trophy was contested on Thursday 15 July in Stromness Harbour. Three races were held in varying conditions, light and shifty from the west to begin with then shifting to the south with a bit more power later in the evening. The fickle wind in the first race allowed a lot of place changes with the win going to Skeldro who managed to pick his way through the patchy course. For the second race there was initially a general recall as both Moonstone and Skeldro were over and they obscured the line for the starters. After a restart a shorter course was sailed with Skeldro in top spot and Moonstone second again. The third race was different as the wind had freshened and swung to the south, the course was changed. Moonstone and Aeolus both started well but Aeolus decided to leave the top mark to port, then touched the mark and did a 360 penalty. Despite that mess up she still managed to recover back to 2nd place. Skeldro had a man over board problem at the last mark which didn't help her cause, she finished in 3rd place. The overall results put Moonstone and Skeldro on 5 points, but Skeldro took the win on countback.
The photo shows Andrew Leslie (Moonstone) handing the tankard over to Mark Taylor (Skeldro) with Isobel Tipler in the background.
Place | Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 | Points |
---|---|---|---|---|---|---|---|
1 | Skeldro | Mark Taylor | Callum Miller | 1 | 1 | 3 | 5 |
2 | Moonstone | Andrew Leslie | Joshua Brown | 2 | 2 | 1 | 5 |
3 | Aeolus | Charlie Siderfin | Mairi Fleet | 4 | 3 | 2 | 9 |
4 | Mandarino | Malcolm Tipler | Stephen Shorter | 7 | 4 | 4 | 15 |
5 | Double Dutch | Kenny Holland | Ewan Sinclair | 3 | 5 | 8 | 16 |
6 | Hassfang | Chris Moore | Tanne Shorter | 5 | 6 | 5 | 16 |
7 | Valkyrie | Graeme Bartlett | Lynn Bartlett | 6 | 7 | 7 | 20 |
8 | Bonxie | Lewis Burgon | Mirek Borek | 8 | 8 | 6 | 22 |
Stromness Regatta
Stromness Regatta was postponed due to a gale on the original date of 17 July. A new date was set and the regatta went ahead on the 14 August. Conditions were fresh and a number of boats retired. One class race was held, the second race (Allcomers) was cancelled.
Snipe
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Boreas | Ian Johnston | John Young |
2 | PerlaVela | Scott Tulloch | Amy Tulloch |
3 | Fiddlesticks | Lynn Bartlett | Emma Thomson |
Mixed Centreboards
Place | Boat | Type | Skipper | Crew |
---|---|---|---|---|
1 | Pato | Laser Radial | Joshua Brown | |
2 | Pico | Vernon Bradley | Rowan McAllister |
Yoles
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Mohican | Angus Budge | Paula Hemsley, M. Thomson |
2 | Helga | Caroline Butterfield | Guy Wilson |
Kirkwall Regatta
Kirkwall Regatta was held on Saturday 7 August in a fresh south easterly breeze. The original plan was to have one race, a break for lunch and then two afternoon races. On the day the third race was abandoned as the weather conditions had deteriorated.
Yachts
Yachts Morning: W R Tulloch Challenge Cup
Boat | Helm | HC | Time | Corr. | Place |
---|---|---|---|---|---|
Harmony | Harcus Hutchison | 1085 | 1:08:28 | 1:03:06 | 1 |
XPDNC | Robbie Bruce | 1000 | 1:04:04 | 1:04:04 | 2 |
Nikki | Bob Inkster | 1060 | 1:10:11 | 1:06:13 | 3 |
Panache | Jimmy Clouston | 1070 | 1:10:52 | 1:06:14 | 4 |
Enigma | Simon Butcher | 1070 | 1:12:36 | 1:07:51 | 5 |
Samurai | Barbara Leslie | 1062 | 1:18:56 | 1:14:20 | 6 |
Yachts Afternoon: Orcadia Cup
Boat | Helm | HC | Time | Corr. | Place |
---|---|---|---|---|---|
XPDNC | Robbie Bruce | 1000 | 1:03:21 | 1:03:21 | 1 |
Harmony | Harcus Hutchison | 1085 | 1:09:56 | 1:04:27 | 2 |
Nikki | Bob Inkster | 1060 | 1:11:23 | 1:07:20 | 3 |
Enigma | Simon Butcher | 1070 | 1:14:17 | 1:09:25 | 4 |
Panache | Jimmy Clouston | 1070 | 1:14:44 | 1:09:50 | 5 |
Samurai | Barbara Leslie | 1062 | 1:22:58 | 1:18:07 | 6 |
Catamaran Class
Cats morning race
Place | Boat | Skipper | Crew | Time |
---|---|---|---|---|
1 | Awesome | Ian Rushbrook | Stephen Bruce | 22:22 |
2 | Katoosh | Erlend Tait | Kazia Watson | 22:51 |
3 | Willy Flipit | Calum Rendall | Scott Johnstone | 23:17 |
4 | Plum Crazy | Richard Flett | Tommy Bichan | 23:56 |
Cats afternoon race. The wind picked up a bit in the second race resulting in a couple of dramatic capsizes; Awesome and Plum Crazy both retired.
Place | Boat | Skipper | Crew | Time |
---|---|---|---|---|
1 | Katoosh | Erlend Tait | Kazia Watson | 25:20 |
2 | Willy Flipit | Calum Rendall | Scott Johnstone | 26:28 |
Awesome | Ian Rushbrook | Stephen Bruce | Retired | |
Plum Crazy | Richard Flett | Tommy Bichan | Retired |
Mixed Centreboards
Mixed Centreboards Trophy
Boat | Helm | Crew | Class | PY | Time | Corr. | Place |
---|---|---|---|---|---|---|---|
Skeldro | Mark Taylor | Ewan Sinclair | Snipe | 1108 | 34:02 | 30:43 | 1 |
Warspite | Mark Holbrook | Laser | 1100 | 36:06 | 32:49 | 2 | |
Pato | Joshua Brown | Laser Radial | 1147 | 43:01 | 37:30 | 3 |
Mixed Centreboards Afternoon: Donald McInnes Challenge Trophy
Boat | Helm | Class | PY | Time | Corr. | Place |
---|---|---|---|---|---|---|
Warspite | Mark Holbrook | Laser | 1100 | 28:22 | 25:47 | 1 |
Pato | Joshua Brown | Laser Radial | 1147 | 30:19 | 26:26 | 2 |
Junior Races
The Kirkwall Regatta junior races were held on Sunday 8 August, postponed from the Saturday which was too windy. Four Picos took part in three races. Each race was two laps round a triangluar course set in the bay.
Helm | Race 1 | Race 2 | Race 3 | Points | Place |
---|---|---|---|---|---|
Kavan Kynoch | 1 | 1 | 1 | 3 | 1 |
Erlend Bailey | 2 | 3 | 2 | 7 | 2 |
Somo | 3 | 2 | 3 | 8 | 3 |
Fergus Bailey | 4 | 4 | 4 | 12 | 4 |
Burray Regatta
Burray Regatta was held on Saturday 10 July, the first 'post covid' event. Two races were held in the morning followed by a lunch break and lifeboat funday and raft race. After refreshments the boats went out for a third short race. The breeze was light from the East, steady enough for good racing. Three cats, six snipes and seven mixed centreboards took part in the racing.
Snipe Class
Stromness Sailing Club have upped their game in the Snipe class with two relatively new boats which performed very well. After three races Scott and Amy Tulloch won sailing their new Italian boat Perlavela. Malcolm Tipler with Ewan Sinclair came in second sailing Mandarino. Mairi Fleet had to retire from the first race when her crew Sacha Woolham hurt her back. Paula Hemsley stepped in for the other two races.
Place | Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 | Points |
---|---|---|---|---|---|---|---|
1 | Perlavela | Scott Tulloch | Amy Tulloch | 2 | 1 | 2 | 5 |
2 | Mandarino | Malcolm Tipler | Ewan Sinclair | 1 | 2 | 3 | 6 |
3 | Skeldro | Mark Taylor | Tony Miller | 3 | 3 | 1 | 7 |
4 | Smurf | Mairi Fleet | Paula Hemsley | RET | 4 | 4 | 15 |
5 | Valkyrie | Graeme Bartlett | Lynn Bartlett | 4 | 6 | 5 | 15 |
6 | Still Game | Simon Kemp | Emma Thomson | 5 | 5 | 6 | 16 |
Mixed Centreboards
The Mixed Centreboards race included a wide range of sailing craft, including three Lasers (one Radial, one standard and a Laser EPS), two Wayfarers, and the Orkney Sea Cadets took to the water in a Pico and a Quest. The first race was a long cruise of three laps up and down the bay, the second race was shortened to two laps. The third race was held after a lunch break and was just a single lap. David Clouston with crew Andy Heddle won overall sailing Wayfarer Smyril, with Joshua Brown second in Laser Radial Pato.
Race 1
Boat | Class | PY | Time | Corr. | Place |
---|---|---|---|---|---|
Smyril | Wayfarer | 1102 | 69:17 | 62:52 | 1 |
Fair Dinkum | Wayfarer | 1102 | 71:40 | 65:03 | 3 |
Pato | Laser Radial | 1147 | 73:43 | 64:27 | 2 |
Jester | Laser EPS | 1030 | 73:47 | 71:63 | 4 |
Warspite | Laser | 1100 | DNS | ||
Quest | Quest | 1116 | RET | ||
Pico | Pico | 1330 | RET |
Race 2
Boat | Class | PY | Time | Corr. | Place |
---|---|---|---|---|---|
Warspite | Laser | 1100 | 43:29 | 39:32 | 1 |
Smyril | Wayfarer | 1102 | 43:58 | 39:54 | 2 |
Fair Dinkum | Wayfarer | 1102 | 47:26 | 43:02 | 3 |
Pato | Laser Radial | 1147 | 50:35 | 44:06 | 4 |
Jester | Laser EPS | 1030 | 51:49 | 50:19 | 4 |
Pico | Pico | 1330 | 72:57 | 54:51 | 6 |
Quest | Quest | 1116 | RET |
Race 3
Boat | Class | PY | Time | Corr. | Place |
---|---|---|---|---|---|
Smyril | Wayfarer | 1102 | 21:08 | 19:11 | 1 |
Warspite | Laser | 1100 | 21:53 | 19:53 | 2 |
Pato | Laser Radial | 1147 | 23:13 | 20:14 | 3 |
Jester | Laser EPS | 1030 | 25:02 | 24:18 | 5 |
Fair Dinkum | Wayfarer | 1102 | 25:46 | 23:23 | 4 |
Overall
Place | Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 | Points |
---|---|---|---|---|---|---|---|
1 | Smyril | David Clouston | Andy Heddle | 1 | 2 | 1 | 4 |
2 | Pato | Joshua Brown | 2 | 4 | 3 | 9 | |
3 | Fair Dinkum | Simon Butcher | 3 | 3 | 4 | 10 | |
4 | Warspite | Andrew Leslie | 8 | 1 | 2 | 11 | |
5 | Jester | Sid Milton | 4 | 5 | 5 | 14 |
Catamarans
Three catamarans took part in the racing with Callum Johnston winning the 'Sheila Fleet Jewellery' prize in Willy Flipit.
Place | Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 | Points |
---|---|---|---|---|---|---|---|
1 | Willy Flipit | Calum Rendall | Scott Johnston | 1 | 2 | 1 | 4 |
2 | Awesome | Ian Rushbrook | Steven Bruce | 3 | 1 | 2 | 6 |
3 | Plum Crazy | Richard Flett | Thora Cant | 2 | 3 | 3 | 8 |
Yoles
Three Yoles took part with Angus Budge winning sailing Mohican.
Holm Regatta
Holm Regatta was held on Saturday 24 July. Two class races were held followed by the Allcomers race. The breeze was light to moderate from the south east, steady enough for good racing. Three cats, nine snipes, three mixed centreboards and two yoles took part in the racing. Class races were held for Snipes, Mixed Centreboards, Yoles and Cats. The course gave a beat from the start across the bay to 2 then a fine reach to 3, a run down to 5 and then another beat back up to 3, a run down to 5 and a short one sided beat back to the finish. In the event races 1 and 3 were both shortened to give the course 2, 3, 5 and home for the second lap. The Allcomers race was made up of the Snipes along with the mixed centreboards. Simon Kemp gave a briefing covering the course to be sailed before the boats launched.
The photo shows Holm Regatta prizewinners (left to right) Keith Palmer of Highland Park, Andrew Leslie (Allcomers, helm), Anna Taylor (Snipe, crew), Mark Taylor (Snipe, helm), Angus Budge (Yole, helm), Callum Rendall (Cat helm) and Simon Kemp (1st Snipe in Allcomers, helm).
Snipe Class
Place | Boat | Skipper | Crew | Race 1 | Race 2 | Points |
---|---|---|---|---|---|---|
1 | Skeldro | Mark Taylor | Anna Taylor | 3 | 1 | 4 |
2 | Perlavela | Scott Tulloch | Amy Tulloch | 1 | 4 | 5 |
3 | Aeolus | Charlie Siderfin | Mairi Fleet | 2 | 3 | 5 |
4 | Aegir | Alan Donaldson | Isla Donaldson | 4 | 2 | 6 |
5 | Still Game | Simon Kemp | Tamsin Bailey | 5 | 5 | 10 |
6 | Tippy | Emma Thomson | Robbie Thomson | 6 | 6 | 12 |
7 | Silver Fern | Tony Miller | Luke Miller | 7 | 7 | 14 |
8 | Valkyrie | Graeme Bartlett | Lynn Bartlett | 8 | 8 | 16 |
9 | Fiddlesticks | Catherine Learmonth | Ruby Learmonth | RET | DNS | 20 |
Mixed Centreboards
For both races in the mixed centreboards Warspite (Laser, Andrew Leslie) was first across the line followed by Pato (Laser Radial, Joshua Brown) and Jester (Laser EPS, Sid Milton) in third. The finishing sequence didn’t change after handicap.
Boat | Type | Skipper | Race 1 | Race 2 | Points | Place |
---|---|---|---|---|---|---|
Warspite | Laser | Andrew Leslie | 1 | 1 | 2 | 1 |
Pato | Laser Radial | Joshua Brown | 2 | 2 | 4 | 2 |
Jester | Laser EPS | Sid Milton | 3 | 3 | 6 | 3 |
Allcomers
In the Allcomers Race Warspite (Laser, Andrew Leslie) took the lead but due to the handicap it wasn’t until the race was finished and the numbers calculated that the positions became clear. In the end the win went to Warspite with Pato (Laser Radial, Joshua Brown) in second and Still Game (Snipe, Simon Kemp and Tamsin Bailey) in third. Still Game also got the trophy for first Snipe in Allcomers. The results were very close with the first three boats all finishing within a minute on corrected time.
Place | Boat | Type | Skipper | Crew | Time | Corrected |
---|---|---|---|---|---|---|
1 | Warspite | Laser | Andrew Leslie | 53:50 | 48:56 | |
2 | Pato | Laser Radial | Joshua Brown | 56:20 | 49:07 | |
3 | Still Game | Snipe | Simon Kemp | Tamsin Bailey | 55:02 | 49:40 |
4 | Perlavela | Snipe | Scott Tulloch | Amy Tulloch | 55:28 | 50:04 |
5 | Skeldro | Snipe | Mark Taylor | Anna Taylor | 55:55 | 50:28 |
6 | Aeolus | Snipe | Charlie Siderfin | Mairi Fleet | 56:07 | 50:39 |
7 | Tippy | Snipe | Emma Thomson | Robbie Thomson | 58:25 | 52:43 |
8 | Silver Fern | Snipe | Tony Miller | Luke Miller | 59:30 | 53:42 |
9 | Valkyrie | Snipe | Graeme Bartlett | Lynn Bartlett | 60:20 | 54:27 |
10 | Jester | Laser EPS | Sid Milton | 67:28 | 65:50 |
Catamarans
Three catamarans took part in the racing with Willy Flipit (Calum Rendall and Scott Johnston) winning the prize in Willy Flipit. The cats had three races back to back using a longer course out to a buoy set in Scapa Flow.
Catamarans Class
Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 | Points | Place |
---|---|---|---|---|---|---|---|
Willy Flipit | Calum Rendall | Scott Johnston | 1 | 1 | 1 | 3 | 1 |
Katoosh | Erlend Tait | Kazia Watson | 2 | 2 | 2 | 6 | 2 |
Plum Crazy | Richard Flett | Thora Cant | 3 | 3 | 3 | 9 | 3 |
Yoles
One Yole and a Westray skiff took part with Mohican (Angus Budge and Paula Hemsley) winning. The Yoles sailed a shorter course.
Skiffs and Yoles Class
Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 | Points | Place |
---|---|---|---|---|---|---|---|
Mohican | Angus Budge | Paula Hemsley | 2 | 1 | 1 | 4 | 1 |
Bella | Sam Harcus | Kaidence Muir | 1 | 2 | 2 | 5 | 2 |
Midsummer
Three boats took to the water on 21 June for the Holm Sailing Club's Midsummer Sail. The timing of the event was to allow boats to race during Orkney's Summer Solstice. Graeme added flashing lights to the marker buoys and car headlights lit up the fiinsh line from the pier. Simon was delighted to win a bottle of Whisky. Emma won a bottle. of wine, while Tony and Graeme fought over the Ferrero Roche!
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Still Game | 1 | 3 | 1 | Simon Kemp | Tamsin Bailey |
Tippy | 2 | 2 | 2 | Emma Thomson | Mark Causer |
Valkyrie | 3 | 1 | 3 | Graeme Bartlett | Tony Miller |
The race format of three back to back races without a break for lunch is a change from the traditional Holm Regatta format and seemed to work very well. Cake and biscuits were given to the weary competitors when they came ashore. Heather Thomson ran a children’s treasure hunt to help keep the younger spectators entertained.
The Regatta was supported by the very generous sponsorship of Highland Park Distillery. The prize giving and raffle were completed after the races, Commodore Lynn Bartlett read out the winners and Keith Palmer from Highland Park presented the trophies. Richard Flett won a bottle of Highland Park Sigurd whisky in the raffle. Many thanks to the Holm Sailing Club committee of Lynn Bartlett, Mairi Fleet, Simon Kemp and Emma Thomson for organising the event. Thanks also go to all the safety boat crews, there were three safety boats involved on the day (Graham Drever and Bob MacKenzie from Holm, John Orr and John Tulloch from Orkney Sailing Club and Willie Mackay and Mirek Borek from Stromness Sailing Club). Thanks to the race committee including Willie Watters, Margaret Hinckley, Jim MacDonald and Liz McMillan, they kept the racing on schedule and the event ran very smoothly. Thanks also to Sarah Kemp and Ali Shearer for managing the boat registration and raffle tickets.
Kemp Cup
The 2021 Kemp Cup was held on the 11 September, traditionally the final big sailing event in Orkney's calendar. Despite the heavy rain there was a good turn out of various boats.
Dinghies
The first race was for the Tennents Cup. Warspite (Laser, Andrew Leslie) got off to a good start but then Mandarino (Snipe, Malcolm Tipler and Ewan Sinclair) took the lead on the fetch from 4 to 3 and maintained the lead for the rest of the race. The win went to Mandarino with Warspite second and This Is It (Solo, Colin Pirie) third.
Place | Boat | Class | Skipper | Crew |
---|---|---|---|---|
1 | Mandarino | Snipe | Malcolm Tipler | Ewan Sinclair |
2 | Warspite | Laser | Andrew Leslie | |
3 | This Is It | Solo | Colin Pirie |
The second dinghy race was for the coveted Kemp Cup. The race was planned for three laps but was shortened to two laps, round a course in the bay, 4, 3, 2 Lifeboat buoy and finish. Mandarino took the lead on the first leg and kept it throughout the race.
Place | Boat | Class | Skipper | Crew |
---|---|---|---|---|
1 | Mandarino | Snipe | Malcolm Tipler | Ewan Sinclair |
2 | Warspite | Laser | Andrew Leslie |
Juniors
The juniors got two races round course 4, 3, 2, Lifeboat Buoy and finish. Four Picos took part. Kavan Kynoch won the first race with Erlend Bailey second and Soma Veres third. In the second race the win went to Erlend with Kavan second and Soma finishing third again. The overall scores of Erlend and Kavan were equal with three points each so the two competitors were declared joint winners.
Place | Skipper | Race 1 | Race 2 | Points |
---|---|---|---|---|
1 | Kavan Kynoch | 1 | 2 | 3 |
1 | Erlend Bailey | 2 | 1 | 3 |
3 | Soma Veres | 3 | 3 | 6 |
4 | Mansie Gee | 4 | 4 | 8 |
Cats
Four Cats took part in two races. The first race (for the OSC Cup) was twice round the 4, 3, 2 Lifeboat buoy and finish course. The win went to Katoosh (Erlend Tait and Kazia Watson) with Willy Flipit (Callum Rendall and Euan Galbally) second and Awesome (Ian Rushbrook and Steven Bruce) third.
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Katoosh | Erlend Tait | Kazia Watson |
2 | Willy Flipit | Callum Rendall | Euan Galbally |
3 | Awesome | Ian Rushbrook | Steven Bruce |
4 | Plum Crazy | Richard Flett | Archie Flett |
For the second race (the Errol Bruce Cup) the cats did three laps of the same course. The win went to Awesome, with Katoosh finishing in second place and Willy Flipit third.
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Awesome | Ian Rushbrook | Steven Bruce |
2 | Katoosh | Erlend Tait | Kazia Watson |
3 | Willy Flipit | Callum Rendall | Euan Galbally |
4 | Plum Crazy | Richard Flett | Archie Flett |
Yachts
The first race to set off on Saturday was for the Centenary Cup for yachts. The win went to Panache (Jimmy Clouston) with XPDNC (Robbie Bruce) in second and Enigma (Simon Butcher) third. Samurai did not finish.
Place | Boat | Skipper | Time | Corrected |
---|---|---|---|---|
1 | Panache | Jimmy Clouston | 57:54 | 54:07 |
2 | XPDNC | Robbie Bruce | 55:16 | 55:16 |
3 | Enigma | Simon Butcher | 61:17 | 57:16 |
4 | Nikki | Bob Inkster | 62:58 | 59:24 |
Samurai | Barbara Leslie | DNF |
The second yacht race was for the Maxwell Cup. The win went to XPDNC with Panache in second place and Nikki (Bob Inkster) third.
Place | Boat | Skipper | Time | Corrected |
---|---|---|---|---|
1 | XPDNC | Robbie Bruce | 52:41 | 52:41 |
2 | Panache | Jimmy Clouston | 58:38 | 54:48 |
3 | Nikki | Bob Inkster | 58:22 | 55:04 |
4 | Enigma | Simon Butcher | 62:03 | 57:59 |
5 | Samurai | Barbara Leslie | 64:06 | 60:21 |