Results 2021
Tuesday evening points racing results. Last update 26 July 2021.
Overall Points scores:
These scores are based on 17 races over six evenings. No discards have been applied.
Boat | 1 June | 8 June | 29 June | 6 July | 13 July | 20 July | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Aegir | 2 | 6 | 6 | 8 | 1 | 4 | 3 | 7 | 2 | 2 | 5 | 5 | 1 | 2 | 6 | 78 | ||
Tippy | 5 | 5 | 5 | 8 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 78 |
Still Game | 1 | 3 | 4 | 2 | 7 | 4 | 5 | 6 | 6 | 7 | 3 | 1 | 4 | 3 | 89 | |||
Fiddlesticks | 6 | 4 | 7 | 5 | 5 | 6 | 6 | 6 | 2 | 4 | 4 | 5 | 6 | 7 | 6 | 6 | 6 | 91 |
Aeolus | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 96 | ||||||
No Fear | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 104 | |||||
Valkyrie | 4 | 6 | 2 | 3 | 5 | 5 | 6 | 5 | 7 | 7 | 7 | 123 | ||||||
Smurf | 2 | 7 | 2 | 7 | 4 | 3 | 2 | 2 | 128 | |||||||||
Moonstone | 1 | 1 | 2 | 158 | ||||||||||||||
Kontiki | 1 | 2 | 168 |
Results from Tuesday evening Points Racing on 20 July. Seven boats turned out for the Holm Sailing Club points racing. Course 2 was sailed in the light but shifty North Easterly breeze.
Boat | Race 15 | Race 16 | Race 17 | Skipper | Crew |
---|---|---|---|---|---|
Still Game | 1 | 4 | 3 | Simon Kemp | Tamsin MacArthur |
No Fear | 2 | 1 | 2 | Neil Foubister | Millie Flett |
Aeolus | 3 | 2 | 4 | Charlie Siderfin | Hamish |
Tippy | 4 | 3 | 5 | Emma Thomson | Mark Causer |
Aegir | 5 | 5 | 1 | Alan Donaldson | Hayley Budge |
Fiddlesticks | 6 | 6 | 6 | Lynn Bartlett | Sylvia |
Valkyrie | 7 | 7 | 7 | Graeme Bartlett | Tony Miller |
Results from Tuesday evening Points Racing on 13 July. Seven boats turned out for the Holm Sailing Club points racing. Course 2 was sailed in the light but shifty North Easterly breeze.
Boat | Race 12 | Race 13 | Race 14 | Skipper | Crew |
---|---|---|---|---|---|
Moonstone | 1 | 1 | 2 | Andrew Leslie | Joshua Brown |
No Fear | 2 | 4 | 1 | Glen Foubister | Millie Flett |
Aeolus | 3 | 3 | 4 | Charlie Siderfin | Neil Foubister |
Tippy | 4 | 5 | 5 | Emma Thomson | Mark Causer |
Fiddlesticks | 5 | 6 | 7 | Lynn Bartlett | Jack Moodie |
Still Game | 6 | 7 | 3 | Simon Kemp | Elsa Moodie |
Aegir | DNC | 2 | 6 | Alan Donaldson | Mairi Fleet |
Results from Tuesday evening Points Racing on 6 July. Six boats turned out for the Holm Sailing Club points racing. Course 2 was sailed in the light North Easterly breeze. Aegir had a capsize in the first race and were disqualified due to 'outside assistance'.
Boat | Race 9 | Race 10 | Race 11 | Skipper | Crew |
---|---|---|---|---|---|
No Fear | 1 | 1 | 1 | Neil Foubister | Millie Flett |
Fiddlesticks | 2 | 4 | 4 | Lynn Bartlett | Sylvia Robertson |
Tippy | 3 | 3 | 3 | Emma Thomson | Mark Causer |
Still Game | 4 | 5 | 6 | Simon Kemp | Jack Moodie |
Valkyrie | 5 | 6 | 5 | Graeme Bartlett | Tony Miller |
Aegir | DSQ | 2 | 2 | Alan Donaldson | Hayley Budge |
Results from Tuesday evening Points Racing on 29 June. Six boats turned out for the Holm Sailing Club points racing. Course 1 was sailed in light cloud and a gentle breeze.
Boat | Race 6 | Race 7 | Race 8 | Skipper | Crew |
---|---|---|---|---|---|
Aegir | 1 | 4 | 3 | Alan Donaldson | Hayley Budge |
Valkyrie | 2 | 3 | 5 | Graeme Bartlett | Tony Miller |
Smurf | 3 | 2 | 2 | Mairi Fleet | Sacha Woolham |
No Fear | 4 | 1 | 1 | Neil Foubister | Tamsin MacArthur |
Tippy | 5 | 5 | 4 | Emma Thomson | Robbie Thomson |
Fiddlesticks | 6 | 6 | 6 | Lynn Bartlett | Jack Moodie |
Results from Tuesday evening Points Racing on 8 June. Eight boats turned out for the Holm Sailing Club points racing. Course 2 was sailed in light conditions giving three good races.
Boat | Race 3 | Race 4 | Race 5 | Skipper | Crew |
---|---|---|---|---|---|
Aeolus | 1 | 3 | 3 | Charlie Siderfin | Graeme Bartlett |
Smurf | 2 | 7 | 4 | Mairi Fleet | Sacha Woolham |
No Fear | 3 | 4 | 1 | Glen Foubister | Kyle Brown |
Still Game | 4 | 2 | 7 | Simon Kemp | Tamsin MacArthur |
Tippy | 5 | 8 | 6 | Emma Thomson | Mark Causer |
Aegir | 6 | 6 | 8 | Alan Donaldson | Hayley Budge |
Fiddlesticks | 7 | 5 | 5 | Lynn Bartlett | Sylvia Robertson |
Kontiki | 1 | 2 | Neil Foubister | Millie Flett |
Results from Tuesday evening Points Racing on 1 June. Seven boats turned out for the first Holm Sailing Club points racing of 2021. Two races were held, both using course 5. Still Game (Simon Kemp and Tamsin MacArthur) won the first race with Smurf (Mairi Fleet and Sacha Woolham) close behind in second. Aegir (Alan Donaldson and Hayley Budge) missed the first race due to rudder problems but did well in the second race, very nearly winning, the winner was Aeolus (Charlie Siderfin and Sam Harcus).
Boat | Race 1 | Race 2 | Skipper | Crew |
---|---|---|---|---|
Still Game | 1 | 3 | Simon Kemp | Tamsin MacArthur |
Smurf | 2 | 7 | Mairi Fleet | Sacha Woolham |
Aeolus | 3 | 1 | Charlie Siderfin | Sam Harcus |
Valkyrie | 4 | 6 | Graeme Bartlett | Tony Miller |
Tippy | 5 | 5 | Emma Thomson | Mark Causer |
Fiddlesticks | 6 | 4 | Lynn Bartlett | Sylvia Robertson |
Aegir | DNS | 2 | Alan Donaldson | Hayley Budge |