Results 2023
Tuesday evening points racing results. Last update 5 July 2023.
Overall Points scores:
These scores are based on 15 races over five evenings. No discards have been applied.
Boat | 16 May | 30 May | 13 June | 20 June | 4 July | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Il Mostro | 1 | 1 | 1 | * | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 60 | |||
Fiddlesticks | 5 | 8 | 5 | 1 | 4 | 2 | 2 | 4 | 1 | 8 | 6 | 9 | 4 | 3 | 8 | 70 |
Still Game | 3 | 4 | 9 | 5 | 6 | 5 | 2 | 3 | 5 | 3 | 1 | 2 | 87 | |||
Rio | 5 | 3 | 6 | 3 | 2 | 2 | 7 | 5 | 3 | 6 | 7 | 7 | 95 | |||
Valkyrie | 9 | 7 | 6 | 3 | 6 | 5 | 6 | 5 | 4 | 9 | 9 | 8 | 9 | 6 | 6 | 98 |
Tippy | 8 | 9 | 7 | 2 | 5 | 4 | 5 | 7 | 4 | 2 | 4 | 9 | 105 | |||
Kontiki | 4 | 6 | 8 | 1 | 1 | 6 | 1 | 2 | 2 | 109 | ||||||
Teebro | 6 | 2 | 4 | 4 | 3 | 3 | 6 | 8 | 6 | 120 | ||||||
Aquamania | 7 | 5 | 3 | 4 | 4 | 7 | 7 | 9 | 5 | 129 | ||||||
Moonstone | 2 | 3 | 2 | 5 | 5 | 3 | 137 | |||||||||
Aeolus | 4 | 2 | 3 | 165 | ||||||||||||
Last Orders | 8 | 8 | 4 | 176 |
The Holm Sailing Club Points Racing continued on Tuesday 4 July. 9 boats turned out for the racing with a moderate North Westerly breeze. It was bright and sunny to begin with but a few clouds appeared later on in the racing. Course (5, 3, 5 and home) was chosen. Thanks to Jim MacDonald and Leslie Spence for doing the race management and Bob McKenzie with Daniel Kemp who manned the safety boat.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Il Mostro | 1 | 2 | 1 | John Orr | Sid Milton |
Tippy | 2 | 4 | 9 | Emma Thomson | Mark Causer |
Still Game | 3 | 1 | 2 | Simon Kemp | George Shearer |
Fiddlesticks | 4 | 3 | 8 | Lynn Bartlett | Tamsin Bailey |
Moonstone | 5 | 5 | 3 | Andrew Leslie | Ian Clark |
Rio | 6 | 7 | 7 | Derek Johnston | Steven Bruce |
Aquamania | 7 | 9 | 5 | Jack Moodie | Malcolm Gordon |
Last Orders | 8 | 8 | 4 | Raymond Grieve | Jo Birkett |
Valkyrie | 9 | 6 | 6 | Graeme Bartlett | Guy Wilson |
The Holm Sailing Club Points Racing continued on Tuesday 20 June. 9 boats turned out for the racing with a moderate south easterly breeze which died off. Course (5, 4, 1 and home) was chosen. Thanks to Ruby Foubister for doing the race management and Bob McKenzie with Andrew Whyte who manned the safety boat.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Kontiki | 1 | 2 | 2 | Neil Foubister | Amy Johnstone |
Still Game | 2 | 3 | 5 | Simon Kemp | George Shearer |
Il Mostro | 3 | 1 | 1 | John Orr | Sid Milton |
Aquamania | 4 | 4 | 7 | Jack Moodie | Malcolm Gordon |
Tippy | 5 | 7 | 4 | Emma Thomson | Mark Causer |
Teebro | 6 | 8 | 6 | Mhairi Fleet | Sasha Woolham |
Rio | 7 | 5 | 3 | Derek Johnston | Sam Harcus |
Fiddlesticks | 8 | 6 | 9 | Lynn Bartlett | Ian Clark |
Valkyrie | 9 | 9 | 8 | Graeme Bartlett | Richard Bland |
The Holm Sailing Club Points Racing was cancelled on Tuesday 7 June due to the unfavourable weather forecast. Six boats turned out for the racing on Tuesday 13 June in light conditions. Course 5 was chosen for the first race, shortened to 2, 1 and back for races 2 and 3. Thanks to Ruby Foubister for doing the race management and Bob McKenzie with Daniel Kemp and George Shearer who manned the safety boat.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Kontiki | 1 | 1 | 6 | Neil Foubister | Amy Johnstone |
Fiddlesticks | 2 | 4 | 1 | Lynn Bartlett | Tamsin Bailey |
Rio | 3 | 2 | 2 | Derek Johnston | Sam Harcus |
Teebro | 4 | 3 | 3 | Mhairi Fleet | Sasha Woolham |
Still Game | 5 | 6 | 5 | Simon Kemp | Davie Harrold |
Valkyrie | 6 | 5 | 4 | Graeme Bartlett | Shona Brown |
The Holm Sailing Club Points Racing was cancelled on Tuesday 23 May due to the weather forecast. Six boats turned out for the racing on Tuesday 30 May in moderate conditions. Course 13 was chosen for three races. Thanks to Jim MacDonald for doing the race management and John Tulloch with Daniel Kemp who manned the safety boat. There are hazards to being out in front, Il Mostro took a wrong turn round mark 6 resulting in a disqualification.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Fiddlesticks | 1 | 4 | 2 | Lynn Bartlett | Joshua Brown |
Tippy | 2 | 5 | 4 | Emma Thomson | Robbie Thomson |
Valkyrie | 3 | 6 | 5 | Graeme Bartlett | Lewis Burgon |
Aeolus | 4 | 2 | 3 | Jack Siderfin | Charlie Siderfin |
Rio | 5 | 3 | 6 | Derek Johnston | Steven Bruce |
Il Mostro | DSQ | 1 | 1 | John Orr | Sid Milton |
There was a good turn out of Snipes for the start of the Tuesday evening points racing hosted by Holm Sailing Club. Three races were held using course 12. The course involved a West start onto a close reach to mark 5 then a run down to mark 3 followed by a beat back to 5 and then a reach to the finish. The wind direction made conditions quite shifty and gusty nose to the St. Mary’s shore. In the first race Moonstone got a great start and led the race to the leeward mark where John Orr’s Il Mostro took the lead. Il Mostro finished first. The starts were quite tricky with all the boats trying to squeeze into the windward end of the line to get a good position with clear air.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Il Mostro | 1 | 1 | 1 | John Orr | Sid Milton |
Moonstone | 2 | 3 | 2 | Andrew Leslie | Joshua Brown |
Still Game | 3 | 4 | 9 | Simon Kemp | Robbie Thomson |
Kontiki | 4 | 6 | 8 | Neil Foubister | Amy Johnstone |
Fiddlesticks | 5 | 8 | 5 | Lynn Bartlett | Tamsyn Bailey |
Teebro | 6 | 2 | 4 | Mairi Fleet | Alan Donaldson |
Aquamania | 7 | 5 | 3 | Jack Moodie | Malcolm Gordon |
Tippy | 8 | 9 | 7 | Emma Thomson | Mark Causer |
Valkyrie | 9 | 7 | 6 | Graeme Bartlett | Shona Brown |