Regatta 2024
Last update 16 September 2024.
Holm | Longhope | Stromness | Rousay |
Westray | Kirkwall | Burray | Kemp Cup |
Holm Regatta 2024
The 75th anniversary Holm Regatta was held on 6 July 2024
The event attracted a wide variety of sailing craft from around Orkney. The main class was the one design fleet of Snipes, with a mix of local boats and travellers from Stromness.
The Lasers had some class racing with two Radials and two Standard rigged boats. Three catamarans turned out from Kirkwall showing off a bit of colour and speed, and for the fans of traditional boats there were two yoles and a skiff.
A fleet of Toppers gave some racing for the enthusiastic youngsters.
Many thanks to all the club members, visiting sailors, volunteers and helpers who made the event a success, including:
Margaret Hinckley and Isobel Tipler who did timekeeping and Edwin Flett and Willie Watters who did the race starts.
Bob Makenzie, Mike Cooper, John Tulloch, Bob Moar did safety boat cover along with a team from Stromness, Johnny Robertson and Florence Ungaro.
Various club members provided raffle prizes, prepared food and generally being organised, and of course Graham Bartlett the cluib Commodore for making it all happen. Fiona Russel looked after the registration tent and raffles with help from Ruby Foubister who also provided soup for hungry sailors at lunch time.
Orkney Sailing Club for bringing toppers and junior competitors.
Craig Bruce for all his efforts with Toppers and other boats on Wednesday evenings, as well as John Orr who has helped with training for the juniors in the Toppers as well as the Laser sailors.
Visiting sailors who made the effort to take their boats to race.
Snipe
Place | Boat | Number | Skipper | Crew | Race 1 | Race 2 |
---|---|---|---|---|---|---|
1 | Mandarino | 30774 | Mark Taylor | Conor Gilmour | 1 | 1 |
2 | Il Mostro | H26 | John Orr | Sid Milton | 3 | 2 |
3 | Go Faster Blue | 24704 | Ewan Sinclair | Tifen Cazenave | 2 | 3 |
4 | Aquamania | H24 | Jack Moodie | Brian Moodie | 4 | 5 |
5 | Tippy | H25 | Emma Thomson | Mark Causer | 6 | 4 |
6 | Fiddlesticks | H21 | Lynn Bartlett | Tamsin Bailey | 5 | 7 |
7 | Last Orders | 26581 | Raymond Grieve | Colin Pirie | 8 | 6 |
8 | Still Game | 26159 | Simon Kemp | Derek Johnstone | 7 | 8 |
9 | Wild Goose | 22778 | Michael Foubister | Owen Foubister | 9 | 9 |
10 | Valkyrie | 29163 | Graeme Bartlett | Karen Muir | 10 | 10 |
Laser
Place | Boat | Type | Number | Skipper | Race 1 | Race 2 |
---|---|---|---|---|---|---|
1 | Auk | Laser Std | 22 | Kyle Harcus | 1 | 1 |
2 | Kammy Kassie | Radial | ORK3 | Kavan Kynoch | 2 | 2 |
3 | Enron | Radial | 195253 | Kazia Watson | 4 | 3 |
4 | Da Bot | Laser Std | 132261 | Craig Bruce | 3 | 4 |
Allcomers
The Allcomers race had a busy startline with 12 competitors. The two Stromness boats came out on top with the win going to Go Faster Blue (Ewan Sinclair and Tifen Cazenave) finishing a few seconds in front of Mandarino (Mark Taylor and Conor Gilmour). 3 Place went to Il Mostro (John Orr and Sid Milton). Auk (Kyle Harcus) finished 3 place over the line in his Laser but after handicap had to settle with 4 place.
Place | Boat | Type | Skipper | Crew | Time | Corr. |
---|---|---|---|---|---|---|
1 | Go Faster Blue | Snipe | Ewan Sinclair | Tifen Cazenave | 34:31 | 31:10 |
2 | Mandarino | Snipe | Mark Taylor | Conor Gilmour | 34:44 | 31:29 |
3 | Il Mostro | Snipe | John Orr | Sid Milton | 35:33 | 32:03 |
4 | Auk | Laser | Kyle Harcus | 35:20 | 32:06 | |
5 | Aquamania | Snipe | Jack Moodie | Brian Moodie | 36:56 | 33:27 |
6 | Da Bot | Laser | Craig Bruce | 36:47 | 33:38 | |
7 | Kammy Kassie | Radial | Kavan Kynoch | 38:33 | 33:41 | |
8 | Valkyrie | Snipe | Graeme Bartlett | Karen Muir | 37:20 | 33:63 |
9 | Still Game | Snipe | Simon Kemp | Derek Johnston | 37:42 | 33:96 |
10 | Last Orders | Snipe | Raymond Grieve | Colin Pirie | 37:54 | 34:14 |
11 | Tippy | Snipe | Emma Thomson | Mark Causer | 38:27 | 34:64 |
12 | Fiddlesticks | Snipe | Lynn Bartlett | Tamsin Bailey | 39:51 | 35:90 |
Catamarans
Three catamarans took part in the regatta, they had three races, two in the morning and then a longer race in the afternoon.
Catamarans Morning Races
Place | Boat | Skipper | Crew | Race 1 | Race 2 |
---|---|---|---|---|---|
1 | Willy Flipit | Callum Rendall | Scott Johnston | 2 | 1 |
2 | Awesome | Ian Rushbrook | Seven Bruce | 1 | 2 |
3 | Plum Crazy | Richard Flett | Robbie Cant | 3 | 3 |
Catamarans Afternoon Race
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Willy Flipit | Callum Rendall | Scott Johnston |
2 | Awesome | Ian Rushbrook | Steven Bruce |
3 | Plum Crazy | Richard Flett | Robbie Cant |
Yoles
Yoles Morning Race
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Helga | Caroline | Julie/John |
2 | Ella | Darren | Paul |
3 | Mohican | Angus Budge | Paula. Hemsley |
Yoles Afternoon Race
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Ella | Darren | Paul |
2 | Helga | Caroline | Julie/John |
3 | Mohican | Angus Budge | Paula Hemsley |
Toppers Race
After the lunch break some races were held for the juniors in Toppers. Five competitors (from Holm Sailing Club and Orkney Sailing Club) took part in three short races. The Juniors have been making great progress at Holm Sailing Club, with the support of many club members including Craig Bruce and John Orr.
Place | Skipper |
---|---|
1 | Kathryn |
2 | Jessica |
3 | Dean |
Longhope Regatta 2024
The Longhope Regatta was held on 13 July 2024 after a break since 2019. Quite fresh conditions made for great sailing.
Two races were held, the class races followed by the Allcomers.
Snipe
The Snipe Class had a good turn out with seven boats.
Place | Boat | Number | Skipper | Crew |
---|---|---|---|---|
1 | Mandarino | 30774 | Mark Taylor | Conor Gilmour |
2 | Perla Vela | 31406 | Scott Tulloch | Robbie Gillespie |
3 | Il Mostro | H26 | John Orr | Sid Milton |
4 | Go Faster Blue | 24704 | Ewan Sinclair | Tifen Cazenave |
5 | Still Game | 26159 | Simon Kemp | George Shearer |
6 | Fiddlesticks | H21 | Lynn Bartlett | Tamsin Bailey |
DNS | Valkyrie | 29163 | Graeme Bartlett |
Mixed Centreboards
Kammy Kassie (Laser Radial, Kavan Kynoch) made a convincing win in the mixed centreboard class. Scallywag (Tasar, Lee Thomson) retired due to a main halyard problem.
Place | Boat | Type | Skipper | Crew | Time | Corr. |
---|---|---|---|---|---|---|
1 | Kammy Kassie | Laser Radial | Kavan Kynoch | 42:30 | 36:55 | |
2 | Eynhallow | Wayfarer | Steve Rhodes | Euan Dougal | 55:43 | 50:14 |
3 | Deep Blue | Laser 4000 | Sam Andrews | Laura Johnston | 58:07 | 60:09 |
RET | Scallywag | Tasar | Lee Thomson |
Allcomers
Place | Boat | Type | Skipper | Crew | Time | Corr. |
---|---|---|---|---|---|---|
1 | Mandarino | Snipe | Mark Taylor | Conor Gilmour | 39:12 | 35:19 |
2 | Perla Vela | Snipe | Scott Tulloch | Robbie Gillespie | 39:33 | 35:38 |
3 | Go Faster Blue | Snipe | Ewan Sinclair | Tifen Cazenave | 40:36 | 36:35 |
4 | Kammy Kassie | Laser Radial | Kavan Kynoch | 44:28 | 38:32 | |
5 | Il Mostro | Snipe | John Orr | Sid Milton | 42:51 | 38:36 |
5 | Aquamania | Snipe | Jack Moodie | Brian Moodie | 36:56 | 33:16 |
6 | Scallywag | Tasar | Lee Thomson | 39:37 | 39:02 | |
7 | Still Game | Snipe | Simon Kemp | George Shearer | 45:50 | 42:17 |
8 | Deep Blue | Laser 4000 | Sam Andrews | Laura Johnston | 50:21 | 52:07 |
9 | Eynhallow | Wayfarer | Steve Rhodes | Euan Dougal | 58:52 | 53:05 |
RET | Fiddlesticks | Snipe | Lynn Bartlett | Tamsin Baliey | ||
DNS | Valkyrie | Snipe | Graeme Bartlett |
Catamarans Morning Race
Place | Boat | Skipper |
---|---|---|
1 | Awesome | Ian Rushbrook |
2 | Willy Flipit | Callum Rendall |
3 | Katoosh | Erlend Tait |
4 | Plum Crazy | Richard Flett |
Catamarans Afternoon Race
Place | Boat | Skipper |
---|---|---|
1 | Katoosh | Erlend Tait |
2 | Willy Flipit | Callum Rendall |
3 | Awesome | Ian Rushbrook |
4 | Plum Crazy | Richard Flett |
Yoles Morning Race
Place | Boat |
---|---|
1 | Sevryn |
2 | Mohican |
3 | Helga |
Yoles Afternoon Race
Place | Boat |
---|---|
1 | Sevryn |
2 | Mohican |
3 | Helga |
Stromness Regatta 2024
Stromness Regatta was held on Saturday 20 July. Two races were held. Conditions were very light at the start of the first race, the start line being sheltered by the Holms. Once out in the bay the breeze was fresher and conditions improved through the day. The event was sponsored by Swanney Brewery.
There was a good fleet of Snipes which started along with the Lasers. Three Lasers took part in the event, one Radial and two Full Rigs. The start of the first race was a drift with almost no wind to get the competitors across the line. Once the boats cleared the shelter of the holms the conditions improved and the breeze settled in to give fine sailing conditions.
Snipe
Place | Boat | Number | Skipper | Crew | Time |
---|---|---|---|---|---|
1 | Go Faster Blue | 24704 | Ewan Sinclair | Iolo Jones | 62:01 |
2 | Il Mostro | H26 | John Orr | Sid Milton | 65:19 |
3 | Skeldro | 30774 | Leanne Fishler | Tiphaine Cazenave | 66:20 |
4 | Boreas | S3 | Ian Johnstone | Coinor Gilmour | 66.44 |
5 | Teebro | H15 | Mairi Fleet | Alan Donaldson | 66.45 |
6 | Hassfang | 23098 | Chris Moore | 68:25 | |
7 | Valkyrie | 29163 | Graeme Bartlett | Lynn Bartlett | 68:43 |
8 | Njord | 20351 | Tony Miller | 69:07 | |
DSQ | Mandarino | 30774 | Mark Taylor | Stephen Shorter |
Mixed Centreboards
Place | Boat | Type | Skipper | Time | Corr. |
---|---|---|---|---|---|
1 | Thunderball | Laser Radial | Joshua Brown | 69:56 | 60:60 |
2 | Kammy Kassie | Laser Radial | Kavan Kynoch | 68:03 | 61:75 |
3 | Warspite | Laser | Andrew Leslie | 69:36 | 63:16 |
Catamarans Morning Race
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Willy Flipit | Callum Rendall | Scott Johnston |
2 | Plum Crazy | Richard Flett | Flo Ungoro |
RET | Awesome | Ian Rushbrook | Steven Bruce |
Catamarans Afternoon Race
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Willy Flipit | Callum Rendall | Scott Johnston |
2 | Plum Crazy | Richard Flett | Flo Ungoro |
Allcomers
The Allcomers race had the same course as the morning race but with a bit more breeze. The first snipes all finished within a few seconds, although Go Faster Blue had an altercation at the finish line and was subsequently disqualified. The rest of the fleet were more spread out, with Thunderball finishing last across the line (although the Laser Radial has the bigest handicap so not last on corrected time).
Place | Boat | Type | Skipper | Crew | Time | Corr. |
---|---|---|---|---|---|---|
1 | Il Mostro | Snipe | John Orr | Sid Milton | 54:06 | 48:74 |
2 | Teebro | Snipe | Mairi Fleet | Alan Donaldson | 54:23 | 48:99 |
3 | Mandarino | Snipe | Mark Taylor | Stephen Shorter | 54:33 | 49:14 |
4 | Warspite | Laser | Andrew Leslie | 54:32 | 49:49 | |
5 | Valkyrie | Snipe | Graeme Bartlett | 55:10 | 49:70 | |
6 | Skeldro | Snipe | Leanne Fishler | Tiphaine Cazenave | 55:14 | 49:76 |
7 | Kammy Kassie | Laser Radial | Kavan Kynoch | 55:07 | 50:02 | |
8 | Boreas | Snipe | Ian Johnstone | 55:49 | 50:29 | |
9 | Njord | Snipe | Tony Miller | 56:14 | 50:66 | |
10 | Thunderball | Laser Radial | Joshua Brown | 59:10 | 51:27 | |
11 | Hassfang | Snipe | Chris Moore | 57:46 | 52:04 | |
DSQ | Go Faster Blue | Snipe | Ewan Sinclair | Iolo Jones |
Rousay Regatta 2024
Rousay Regatta was held on Saturday 20 July 2024. Six yachts took part with no dinghies due to Stromness Regatta being on the same day.
Wyre Sound Race 1
Place | Boat | Skipper | Time | Corr. |
---|---|---|---|---|
1 | Harmony | Harcus Hutchison | 49:11 | 41:22 |
2 | Enigma | Simon Butcher | 49:43 | 42:33 |
3 | Blue Line | Peter Roebuck | 48:54 | 43:02 |
4 | Eun Mara | Jack Woodford | 53:00 | 46:38 |
5 | Harlequin | Callum Flaws | 55:10 | 46:57 |
6 | Panache | Jimmy Clouston | 59:11 | 50:40 |
Wyre Sound Race 2
Place | Boat | Skipper | Time | Corr. |
---|---|---|---|---|
1 | Harmony | Harcus Hutchison | 34:35 | 30:05 |
2 | Enigma | Simon Butcher | 35:04 | 30:41 |
3 | Blue Line | Peter Roebuck | 34:28 | 30:51 |
4 | Eun Mara | Jack Woodford | 37:19 | 32:21 |
5 | Panache | Jimmy Clouston | 41:20 | 33:56 |
6 | Harlequin | Callum Flaws | 41:38 | 34:48 |
Around Wyre Race
On Sunday 21 July the Around Wyre Race was held.
Place | Boat | Skipper | Time | Corr. |
---|---|---|---|---|
1 | Harlequin | Callum Flaws | 1:29:22 | 1:16:03 |
2 | Blue Line | Peter Roebuck | 1:27:47 | 1:17:15 |
3 | Soay | Russel Marwick | 1:34:06 | 1:22:48 |
4 | Eun Mara | Jack Woodford | 1:37:02 | 1:25:23 |
Westray Regatta 2024
Westray Regatta was held on Saturday 27 July. The format for the event was to have class races in the morning followed by the Allcomers in the afternoon, with a break between for lunch. The event was sponsored by Scapa Distillery.
Snipe
Place | Boat | Number | Skipper | Crew | Time |
---|---|---|---|---|---|
1 | Il Mostro | H26 | John Orr | Sid Milton | 58:51 |
2 | No Fear | 20375 | Neil Foubister | Lee Clouston | 60:29 |
3 | Still Game | 26159 | Simon Kemp | George Shearer | 61:51 |
4 | Rio | 21910 | Derek Johnston | David Sinclair | 62:27 |
5 | Valkyrie | Graeme Bartlett | Emma Thomson | 62:55 | |
6 | Fiddlesticks | H21 | Lynn Bartlett | Tamsin Bailey | 68:43 |
DNS | Teebro | 29977 | Mairi Fleet | Alan Donaldson |
Lasers
Place | Boat | Type | Skipper | Time | Corr. |
---|---|---|---|---|---|
1 | Thunderball | Laser Radial | Joshua Brown | 59:30 | 51:56 |
2 | Felix | Laser | Conor Gilmour | 60:53 | 55:25 |
3 | Kammy Kassie | Laser Radial | Kavan Kynoch | 62:35 | 54:23 |
4 | Warspite | Laser | Andrew Leslie | 61:57 | 56:22 |
Allcomers
The course was reversed for the Allcomers race which gave a beat to the windward mark in the bay followed by a run and then a fast reach across and a long beat back up to the windward mark. The fresher conditions made for a tough race. Thunderball (Joshua Brown) got off to a good start in the Allcomers race but capsized and ended up with a mainsheet problem which set him back fair bit. Among the Snipes there was very close racing with No Fear (Neil Foubister and Lee Clouston) eventually finishing ahead of Il Mostro (John Orr and Sid Milton), after many place changes. Warspite (Andrew Leslie) took the win, first across the line and first on handicap. Kammie Kassie was close behind in 2 place. 3 place and first Snipe went to Nor Fear.
Place | Boat | Type | Skipper | Crew | Time | Corr. |
---|---|---|---|---|---|---|
1 | Warspite | Laser | Andrew Leslie | 60:59 | 55:34 | |
2 | Kammy Kassie | Laser Radial | Kavan Kynoch | 64:04 | 55:52 | |
3 | No Fear | Snipe | Neil Foubister | Lee Clouston | 62:43 | 56:50 |
4 | Il Mostro | Snipe | John Orr | Sid Milton | 62:52 | 56:64 |
5 | Felix | Laser | Conor Gilmour | 62:32 | 56:75 | |
6 | Teebro | Snipe | Mairi Fleet | Alan Donaldson | 63:40 | 57:36 |
7 | Thunderball | Laser Radial | Joshua Brown | 68:21 | 59:23 | |
8 | Fiddlesticks | Snipe | Lynn Bartlett | Tamsin Bailey | 65:47 | 59:26 |
9 | Still Game | Snipe | Simon Kemp | George Shearer | 65:56 | 59:40 |
10 | Valkyrie | Snipe | Graeme Bartlett | Emma Thomson | 67:28 | 60:78 |
11 | Rio | Snipe | Derek Johnston | 67:38 | 60:93 | |
12 | Pico | 49:03 | 73:76 |
Yachts Morning Race
Place | Boat | Skipper | Time | Corr. |
---|---|---|---|---|
1 | Harmony | Harcus Hutchison | 73:24 | 67:65 |
2 | Nikki | Bob Inkster | 74:52 | 71:57 |
3 | XPDNC | Robbie Bruce | 73:42 | 74:29 |
4 | Enigma | Simon Butcher | 78:04 | 74:56 |
Yachts Afternoon Race
Place | Boat | Skipper | Time | Corr. |
---|---|---|---|---|
1 | Harmony | Harcus Hutchison | 72:30 | 66:83 |
2 | Nikki | Bob Inkster | 74:07 | 70:86 |
3 | Enigma | Simon Butcher | 76:37 | 73:18 |
4 | XPDNC | Robbie Bruce | 73:38 | 74:23 |
5 | Tsarina | Louis Pottinger | 81:57 | 81:95 |
Catamarans
In the first catamaran race Willy Tipit's trapeze wire parted leaving the skipper in the drink, the boat capsized after a time and retired from race 1.
Catamarans Morning Race
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Awesome | Ian Rushbrook | Steven Bruce |
2 | Plum Crazy | Richard Flett | Robbie Cant |
RET | Willy Flipit | Callum Rendall | Flo Ungaro |
Catamarans Afternoon Race
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Willy Flipit | Callum Rendall | Flo Ungaro |
2 | Plum Crazy | Richard Flett | Robbie Cant |
3 | Awesome | Ian Rushbrook | Steven Bruce |
Dipping Lug Morning Race
Place | Boat | Skipper |
---|---|---|
1 | Fly | George Miller |
2 | Ann | Peter Miller |
Dipping Lug Afternoon Race
Place | Boat | Skipper |
---|---|---|
1 | Fly | George Miller |
2 | Ann | Peter Miller |
Westray Skiff Morning Race
Place | Boat | Skipper |
---|---|---|
1 | Tit | Keith Kent |
2 | Puffin | Anna Muir |
3 | J&B |
Westray Skiff Afternoon Race
Place | Boat | Skipper |
---|---|---|
1 | Tit | Keith Kent |
2 | Puffin | Anna Muir |
Prize Winners Photo from Left, Andrew Leslie (Laser, Warspite), Lee Clouston (No Fear, Snipe), Neil Foubister (No Fear, Snipe), Keith Kent (Tit, Westray Skiff), Joshua Brown (Thunderball, Laser Radial), Sid Milton (Il Mostro, Snipe), John Orr (Il Mostro, Snipe), Harcus Hutchison (Yacht Harmony), Ian Rushbrook (Cat Awesome), Steven Bruce (Cat Awesome), Callum Rendall (Cat Willy Flipit), Flo Ungaro (Cat Willy Flipit), George Miller (Dipping Lug Fly).
Kirkwall Regatta 2024
The main event of Kirkwall Regatta was held on Saturday 3 August 2024, with a pursuit race on Friday evening to kick off the proceedings. The 2024 Kirkwall Reegatta was kindly sponsored by Kirkjuvagr Gin. The event was a great success with a good turn out of boats and good quality racing over the weekend. Boats turned out from various local clubs including Westray, Holm and Stromness.
The pursuit race was a timed race of 90 minutes for handicap boats. Each class of boat starts at a different time and the boat positions after 90 minutes gives the places. The course set was a start heading south and laps round the Lifeboat Buoy, Weyland (2) then Greenfield (3), Crowness (4) and back through the start.
On Saturday the main regatta races were held, with a single class race in the morning followed by a break for lunch and then two handicap races in the afternoon. The racing was organised from a committee vessel moored in the East side of the Bay and a laid start line, the course was run from the start around the fixed racing marks in the bay and then back to the committee boat to finish.
During the lunch break the course was changed to take account of a change in wind direction but the afternoon breeze was very changeable and patchy.
After the racing the weary sailors were treated to hot soup and sandwiches in the Girnel and trophies were awarded.
Many thanks to Bruce Leask and John Manson who came down from Shetland and helped with the event. Thanks are also due to many other volunteers involved with the racing, including safety boat drivers (from Stromness and Holm Sailing Clubs), race officials, club officials and of course the event sponsors Kirkyuvagr Gin.
Pursuit Race Yachts
Place | Boat | Skipper |
---|---|---|
1 | Panache | Jimmy Clouston |
2 | Harmony | Harky Hutchison |
3 | Enigma | Simon Butcher |
Pursuit Race Dinghies
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Il Mostro | John Orr | Sid Milton |
2 | Warspite | Andrew Leslier | |
3 | Aak | Kyle Harcus |
First Catamaran in the pursuit race: Willy Flipit (Callum Rendall and Scott Johnston)
Saturday Morning Races
Yachts
Panache sailed by Jimmy Clouston finished the morning race in the lead and also took the trophy on handicap.
Place | Boat | Skipper | Time | Corr. |
---|---|---|---|---|
1 | Panache | Jimmy Clouston | 1:32:21 | 88:29 |
2 | Harmony | Harcus Hutchison | 1:36:11 | 90:82 |
3 | Enigma | Simon Butcher | 1:39:36 | 95:13 |
4 | Catherine J 2 | Brian Kynoch | 1:33:30 | 105:41 |
5 | Phoenix | Gary Milne | 1:55:51 | 112:48 |
6 | Tsarina | Louis Pottinger | 1:56:47 | 116:78 |
The mixed handicap fleet was dominated by the Laser ILCA class. There was close racing at the front between Aak and Warspite with several place changes. Warspite got ahead on the last leg to take the win a few seconds ahead of Aak:
Place | Boat | Type | Skipper | Time | Corr. |
---|---|---|---|---|---|
1 | Warspite | Laser | Andrew Leslie | 41:12 | 37:39 |
2 | Aak | Laser | Kyle Harcus | 41:16 | 37:45 |
3 | Kammy Kassie | Laser Radial | Kavan Kynoch | 44:24 | 40:29 |
4 | Hadirgaan | Laser Radial | Mairi Fleet | 48:02 | 41:62 |
5 | This Is It | Solo | Colin Pirie | 48:28 | 42:44 |
6 | Turf For Sail | Laser | Jack Moodie | 49:33 | 44:96 |
Snipe
The Snipe class had close racing. Il Mostro got stuck in a patch of light air at the start and wasn't able to make up lost time.
Place | Boat | Number | Skipper | Crew |
---|---|---|---|---|
1 | Mandarino | Mark Taylor | Conor Gilmour | |
2 | Teebro | Alan Donaldson | Isla Donaldson | |
3 | Il Mostro | H26 | John Orr | Sid Milton |
Dinghy Mixed Centreboard Race
The mixed centreboard race had an individual recall but nobody went back. After the race Mandarino was disqualified for being OCS. This put Warspite in the lead with Il Mostro close behind in 2 place. 3 place went to Aak.
Place | Boat | Type | Skipper | Crew | Time | Corr. |
---|---|---|---|---|---|---|
1 | Warspite | Laser | Andrew Leslie | 28:43 | 26:06 | |
2 | Il Mostro | Snipe | John Orr | Sid Milton | 62:52 | 56:64 |
3 | Aak | Laser | Kyle Harcus | 29:21 | 26:25 | |
4 | Teebro | Snipe | Alan Donaldson | Isla Donaldson | 30:27 | 27:43 |
5 | Turf For Sail | Laser | Jack Moodie | 32:26 | 29:43 | |
6 | This Is It | Solo | Colin Pirie | 33:43 | 29:52 | |
7 | Kammy Kassie | Laser Radial | Kavan Kynoch | 32:37 | 29:60 | |
8 | Hadirgaan | Laser Radial | Mairi Fleet | 35:38 | 30:88 | |
OCS | Mandarino | Snipe | Mark Taylor | Conor Gilmour |
Catamarans Final race
During the last race for the cats the wind turned very light and the only boat to finish the race was Willy Flipit.
Allcomers
Nine boats took part in the mixed centreboard race with the Snipe and Laser (ILCA 7) on similar handicap and the Solo and Laser Radial (ILCA 6) on similar handicap. Warspite finished first with enough of a lead to take the win, Mandarino finished in 2 place and Il Mostro took 3 place.
Place | Boat | Type | Skipper | Crew | Time | Corr. |
---|---|---|---|---|---|---|
1 | Warspite | Laser | Andrew Leslie | 44:09 | 40:06 | |
2 | Mandarino | Snipe | Mark Taylor | Conor Gilmour | 44:44 | 40:30 |
3 | Il Mostro | Snipe | John Orr | Sid Milton | 45:49 | 41:28 |
4 | Aak | Laser | Kyle Harcus | 45:50 | 41:59 | |
5 | Teebro | Snipe | Alan Donaldson | Isla Donaldson | 50:20 | 45:35 |
6 | Kammy Kassie | Laser Radial | Kavan Kynoch | 50:46 | 46:07 | |
7 | This Is It | Solo | Colin Pirie | 54:22 | 47:61 | |
8 | Turf For Sail | Laser | Jack Moodie | 53:07 | 48:20 | |
9 | Hadirgaan | Laser Radial | Mairi Fleet | 56:54 | 49:31 |
Burray Regatta 2024
The Burray Regatta was held on 24 August 2024
The snipe class was hotly contested but the winner of all three races was Il Mostro (John Orr and Sid Milton). No Fear retired due to a main halyard failure.
Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 | Points | Place |
---|---|---|---|---|---|---|---|
Il Mostro | John Orr | Sid Milton | 1 | 1 | 1 | 3 | 1 |
Go Faster Blue | Ewan Sinclair | Leanne Fishler | 3 | 2 | 2 | 7 | 2 |
Teebro | Mairi Fleet | Alan Donaldson | 4 | 3 | 3 | 10 | 3 |
No Fear | Neil Foubister | Lee Clouston | 2 | 4 | 5 | 11 | 4 |
Three boats raced in the laser class, Aak was a clear winner winning two out of three races.
Boat | Skipper | Race 1 | Race 2 | Race 3 | Points | Place |
---|---|---|---|---|---|---|
Aak | Kyle Harcus | 1 | 1 | 2 | 4 | 1 |
Junior | George Shearer | 2 | 2 | 1 | 5 | 2 |
Da Bot | Craig Bruce | 3 | 3 | 3 | 9 | 3 |
Three cats took part in the event adding colour and showing off great speed. The cats went twice round the course. The cat Double Trouble was afloat for the first time in many years.
Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 | Points | Place |
---|---|---|---|---|---|---|---|
Willy Flipit | Callum Rendall | Scott Johnston | 1 | 1 | 1 | 3 | 1 |
Plum Crazy | Richard Flett | 2 | 2 | 2 | 6 | 2 | |
Double Trouble | Steven Bruce | Ian Rushbrook | 3 | 3 | 3 | 9 | 3 |
Kemp Cup 2024
The Kemp Cup was held on Saturday 7 September. The morning started with thick fog which gradually cleared to give fine conditions, although the wind was very light and shifty to begin with. Later in the day the conditions were good with a light but steady breeze from the south east. There was a good turn out for the event despite the unpromising foggy start; yachts, catamarans, dinghies and juniors turned out to race.
For the Tennants Cup the dinghies course had a south start, round Ayre buoy and then across to Greenfield, Crowness, Hatston and then a sausage to Crowness and back to the start line, one lap for the Tennants Cup. Traditionally the Kemp Cup course has a long course round Scargun Shoal and Thieve's Holm, this year due to the light conditions the course was shortened to two laps round a triangular course (Ayre, Greenfield, Crowness). The two Stomness boats dominated the racing with Mandarino (Mark Taylor and Leanne Fishler) winning both races and Go Faster Blue (Ewan Sinclair and Iolo Jones) coming in close behind in 2 place.
Tennants Cup
Place | Boat | Type | Skipper | Crew | Time | Corr. |
---|---|---|---|---|---|---|
1 | Mandarino | Snipe | Mark Taylor | Leanne Fishler | 70:52 | 63:50 |
2 | Go Faster Blue | Snipe | Ewan Sinclair | Iolo Jones | 72:36 | 65:24 |
3 | Enron | Laser Radial | Kazia Watson | 77:58 | 67:33 | |
4 | Turf for sale | Laser | Jack Moodie | 76:56 | 67:33 |
Kemp Cup
Place | Boat | Type | Skipper | Crew | Time | Corr. |
---|---|---|---|---|---|---|
1 | Mandarino | Snipe | Mark Taylor | Leanne Fishler | 61:07 | 55:03 |
2 | Go Faster Blue | Snipe | Ewan Sinclair | Iolo Jones | 65:08 | 58:40 |
3 | Enron | Laser Radial | Kazia Watson | 69:20 | 60:04 | |
4 | Turf for sale | Laser | Jack Moodie | 67:10 | 60:56 |
Six Yachts turned out for the races with two trophies being hotly contested. The first race was for the Centenary Cup, with a course starting South, round the lifeboat buoy, across to Weyland, then out round Scargun Shoal mark and back to the finish at Hatston. Tsarina was first across the line but after handicap was applied had to settle with 3 place. The win went to Harmony (Harcus Hutchison) who finished a few seconds behind Enigma (Simon Butcher). Enigma finished with 2 place.
Centenary Cup
Place | Boat | Skipper | Time | Corr. |
---|---|---|---|---|
1 | Harmony | Harcus Hutchison | 69:26 | 63:59 |
2 | Enigma | Simon Butcher | 69:11 | 64:39 |
3 | Tsarina | Lewis Pottinger | 68:16 | 68:16 |
4 | Panache | Jimmy Clouston | 71:28 | 68:19 |
5 | Catherine J 2 | Brian Kynoch | 81:45 | 92:09 |
6 | Phoenix | Gary Milne | 99:26 | 96:32 |
The Maxwell Cup was intended to run over two laps of the Centenary Cup course but the breeze died off a bit so was shortened to a single lap. In this race Panache was first over the line, a few seconds in front of Harmony, but once again Harmony took the win on handicap. Panache finished in 2 place and 3 place went to Enigma.
Maxwell Cup
