Results 2007, Regattas and other events
Holm | Points | Stromness | Fozen Food Tankard | Kemp Cup | Kirkwall |
On Tuesday 12th December a presentation of trophies took place in the Commodore Motel, Holm. There was a great turn out of club members. The points racing cup went to Fred Johnstone sailing Fleetwing. The K & S Marwick Challenge Cup went to Robbie Stevenson, for winning the Crews Race. Robbie Stevenson also won the Longhope Cup, awarded to the winner of the under 21 years old skipper race.
Many thanks to Ruby Foubister for presenting the prizes.
Overall Points Racing Results
calculated 3/8/2007, three discards. back to top
Place | Boat | 8 May | 15 May | 22 May | 5 June | 12 June | 19 June | 3 July | 24 July | 31 July | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleetwing | 4 | 4 | 4 | 3 | DNS | 4 | 3 | 6 | 1 | 4 | 4 | 5 | 7 | 2 | 5 | 1 | 1 | 2 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | DNF | 76.25 |
2 | Crewzen | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 5 | 1 | 2 | 7 | 8 | 2 | 1 | 1 | DNS | DNS | DNS | 2 | 3 | 3 | DNS | DNS | 80.75 |
3 | Hamba | 3 | 3 | 3 | DNS | DNS | 1 | 1 | 2 | 5 | 1 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | DNF | 2 | 3 | 2 | DNS | DNS | DNS | 4 | DNF | 89.25 |
4 | Moonstone | 2 | 2 | 1 | 1 | 1 | DSQ | DSQ | DSQ | DNS | DNS | DNS | 3 | 1 | 1 | 2 | DNS | DNS | DNS | 6 | 7 | 5 | 1 | 1 | 2 | DNS | DNS | 130.25 |
5 | Siesta | DNS | DNS | DNS | 4 | DNS | 6 | 5 | 4 | 7 | 5 | 7 | 7 | 4 | 3 | 4 | 3 | 5 | 4 | 8 | 4 | 4 | DNS | DNS | DNS | 5 | DNF | 135 |
6 | Snoopy | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 7 | 6 | 4 | 6 | 5 | 7 | 5 | 4 | 3 | 4 | 6 | 6 | 5 | 5 | 5 | DNS | DNS | 146.75 |
7 | Aquamania | DSQ | 5 | 2 | DNS | DNS | DNS | DNS | DNS | 4 | 2 | 2 | 9 | 3 | 6 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 2 | 1 | 2 | 1 | 151.25 |
8 | Topaz | DNS | DNS | DNS | DNS | DNS | 5 | 6 | 5 | 3 | 6 | 1 | 8 | 8 | 8 | 6 | DNF | DNS | DNS | 3 | 5 | 7 | DNS | DNS | DNS | DNS | DNS | 185.75 |
9 | Fiddlesticks | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 1 | 1 | DNS | DNS | DNS | DNS | DNS | 242.25 |
10 | Parsnip | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 6 | 5 | 7 | 8 | 8 | DNS | DNS | DNS | DNS | DNS | 244 |
11 | Hassfang | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 267 |
Kemp Cup
The Kemp Cup was held on Saturday 8th September in a fresh North Westerly Breeze. This is an open event, but was dominated by the local Kirkwall boats. Among the dinghies there were four Wayfarers as well as a mix of other handicap boats. Three snipes took part including Go Quickly Red from Stromness Sailing Club and Moonstone from Holm Sailing Club. Freddy Johnstone of Stromness sailed Mercury Too in the afternoon race.
The morning race consisted of two laps of a triangular course around the bay. The afternoon race was a similar race, but with one of the laps out to a mark laid off Thieves Holm, then round the Scargun Shoal cardinal mark.
Go Quickly Red showed much better upwind speed than Moonstone, and finished well ahead in both races. The long legs allowed Best Kens to make good use of her huge spinnaker, and she won both races (both over the water and on handicap) by a comfortable margin.
Morning Race
Place | Boat | PY | Time | Corrected |
---|---|---|---|---|
1 | Best Kens | 902 | 47:16.98 | 52:25.21 |
2 | Barbarian | 1066 | 58:07.92 | 54:31.97 |
3 | Go Quickly Red | 1117 | 63:20.20 | 56:42.15 |
4 | Moonstone | 1117 | 64:05.80 | 57:22.97 |
5 | Fair Dinkum | 1099 | 65:24.14 | 59:30.65 |
6 | Andante | 1099 | 66:11.64 | 60:13.87 |
7 | Jammie Dodger | 952 | 58:15.61 | 61:11.86 |
8 | Das Spoot | 1099 | 74:21.39 | 67:39.50 |
Eclipse | Retired | |||
Laser | Retired |
Kemp Cup Race
Place | Boat | PY | Time | Corrected |
---|---|---|---|---|
1 | Best Kens | 902 | 50:31.69 | 56:01.08 |
2 | Barbarian | 1066 | 65:16.56 | 61:14.07 |
3 | Go Quickly Red | 1117 | 71:16.44 | 63.48.50 |
4 | Moonstone | 1117 | 73:52.90 | 66:08.61 |
5 | Jammie Dodger | 952 | 64:37.81 | 67:53.33 |
6 | Andante | 1099 | 75:23.71 | 68:36.21 |
7 | Fair Dinkum | 1099 | 76:21.12 | 69:28.44 |
8 | Mercury Too | 1117 | 78:38.05 | 70:23.86 |
9 | Eclipse | 1099 | 77:48.46 | 70:47.92 |
10 | Das Spoot | 1099 | 79:54.37 | 72:42.48 |
Points Racing
Four boats prepared to race on Tuesday 4th September. While rigging there was a shifty light breeze which soon changed to a fairly strong westerly wind. Three of the boats completed a single race, before it was decided that the weather was a bit too wild to continue.
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Moonstone | Andrew Leslie | Rachel Roberts |
2 | Hamba | Fred Johnstone | Charlie Siderfin |
3 | Snoopy | Mike MacDonald | Mairi Wards |
On Tuesday 28th August Holm Sailing Club points racing continued, with an earlier start of 6:30 p.m. Five boats took part in a light Westerly breeze. A short course was set; three races were held with some very close racing.
The evening racing will continue next week, with a 6:30p.m. start.
Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|
Moonstone | Andrew Leslie | Joshua Brown | 1 | 3 | 1 |
Siesta | Tim Clewett | Lizz Clewett | 2 | 4 | 4 |
Aquamania | Malcolm Gordon | Darren McAddie | 3 | 2 | 2 |
Hamba | Charlie Siderfin | Amy Causer | 4 | 1 | 3 |
Topaz | Simon Kemp | Sarah Kemp | 5 | 5 | 5 |
Kirkwall Regatta
The 2007 Kirkwall Regatta was held on Saturday 4th August.
Place | Boat | Skipper |
---|---|---|
1 | Fiddlesticks | Neil Foubister |
2 | Wild Goose | Mark Taylor |
Place | Boat | Class | Skipper |
---|---|---|---|
1 | Best Kens | 505 | David Sabiston |
2 | Barbarian | Albacore | Brian Pottinger |
3 | Smyril | Wayfarer | Jimmy Clouston |
Place | Boat | Class | Skipper |
---|---|---|---|
1 | Smyril | Wayfarer | Jimmy Clouston |
2 | Andante | Wayfarer | Micheal Miller |
3 | Mercury Too | Snipe | Fred Johnston |
Place | Boat | Class | Skipper |
---|---|---|---|
1 | Barbarian | Albacore | Brian Pottinger |
2 | Solitaire | Laser | Ian Rushbrook |
3 | Jammie Dodger | RS400 | Peter Mills |
Skipper | Race 1 | Race 2 |
---|---|---|
Laura Miller | 1 | 1 |
Dylan Rendall | 2 | 2 |
Lianne Stevenson | 3 |
Boat | Race 1 | Skipper |
---|---|---|
Kleen Gyte | 1 | Lee Thomson |
Banana Split | 2 | Erlend Tait |
Plum Crazy | 3 | Victor Byres |
Boat | Race 1 | Race 2 | Skipper |
---|---|---|---|
Exile | 1 | 1 | George Ratter |
Shiant | 2 | 3 | Bob Farrer |
Tsarina | 3 | 2 | Willie Finney |
Place | Boat | Skipper |
---|---|---|
1 | Smyril | Jimmy Clouston |
2 | Fair Dinkum | Simon Butcher |
3 | Andante | Michael Miller |
Place | Boat | Skipper |
---|---|---|
1 | Helga | Pat Tulloch |
2 | Gremsa | Len Wilson |
Place | Boat | Skipper |
---|---|---|
1 | Alice | Gordon Rendall |
2 | J&B | Brian Kent |
3 | Rona | Leyton Venables |
Place | Boat | Skipper |
---|---|---|
1 | Helga | Pat Tulloch |
2 | Last Chance | Keith Kent |
Points race results
On Tuesday 31st July five snipes turned out for points racing in a strong south west wind. Results were as follows.
Boat | Race 1 | Race 2 | Skipper | Crew |
---|---|---|---|---|
Snoopy | 1 | 2 | Neil Foubister | Robbie Stevenson |
Aquamania | 2 | 1 | Malcolm Gordon | Darren McAddie |
Fleetwing | 3 | DNF | Fred Johnston | Andrew Johnston |
Hamba | 4 | DNF | Charlie Siderin | Dave Ashcroft |
Siesta | 5 | DNF | Tim Clewett | Lizz Clewett |
Five boats turned out for points racing on Tuesday 24th July. A light and shifty Northery breeze propelled the boats on a fine summer evening. Three races were held.
In race 1 Moonstone managed to get a lead early in the race and held on to the finish. Crewzen took on a canine passenger during the second race. In the first leg there was a moment of excitement when Neil's four legged friend leaped overboard. Bruce and Brendan were quickly on the scene with the rescue boat, but Neil managed a quick recovery without their help.The dog didn't seem too bothered by the incident; it is a good thing mouth to mouth resusitation wasn't required. Moonstone won the second race. In the third race Moonstone was early for the start and had to go back. This gave Aquamania an opportinity to take the lead, and eventually win the race.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Moonstone | 1 | 1 | 2 | Andrew Leslie | Rachel Roberts |
Aquamania | 4 | 2 | 1 | Malcolm Gordon | Terry Pickles |
Snoopy | 5 | 5 | 5 | Mike MacDonald | Mairi Wards |
CrewZen | 2 | 3 | 3 | Neil Foubister | Ilona Foubister |
Fleetwing | 3 | 4 | 4 | Fred Johnstone | Kirsten Bews |
Frozen Food Challenge Trophy
On Thursday 19th July thirteen Snipes assembled for the first Frozen Food Centre Snipe Challenge. In very light conditions Malcolm Tipler eventualy won a drift round Stromness Harbour. Results as follows:
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Go Quickly Red | Malcolm Tipler | Peter Tipler |
2 | Vendetta | James Stockan | Neil McGibbon |
3 | Aquamania | Malcolm Gordon | Lyndi Birss |
4 | Wild Goose | Elois Pawley | Esther Pawley |
5 | Silver Fern | Davie Harcus | Graeme Kennedy |
6 | Nemo | Carrie Stockan | Katherine Stockan |
7 | Fiddlesticks | Neil Foubister | Robbie Stevenson |
8 | Noringa | Gordon Hill | Lorna Sinclair |
9 | Scooby | Donnie Hall | Finlay Hall |
10 | Humdinger | Barrie Jones | Fraser Corse |
11 | Mercury Too | Fred Johnstone | Kenny Holland |
12 | Njord | Johnny Robertson | John Robertson |
13 | Bonxie | James Burgon | Marion Rendall |
Stromness Regatta
Twenty five boats turned out for the annual Stromness Regatta on a wet and grey Saturday, 14th July 2007. Despite the rain, a North Easterly breeze made for good dinghy racing within the harbour.
'Fiddlesticks' romped home first in the snipe race, consolidating a significant lead early in the race. 'Go Quickly Red' came in 2nd, with 'Moonstone' rolling in third.
'Flashdance', an RS300 sailed by Ben Yeats won the allcomers race. The RS300 is an unusual modern singlehander, quite different from the Snipe which is celebrating it's 75th anniversary this year.
Snipes
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Fiddlesticks | Neil Foubister | Robbie Stevenson |
2 | Go Quickly Red | Malcolm Tipler | Peter Tipler |
3 | Moonstone | Andrew Leslie | Rachel Roberts |
4 | Snoopy | Fred Johnston | Duncan Johnston |
5 | Bonxie | James Burgon | Marion Rendall |
6 | Silver Fern | Davie Harcus | Graham Slater |
7 | Mercury Too | Fred Johnstone | Kenny Holland |
8 | Jual | Ian Johnstone | John Young |
9 | Scooby | Barry Jones | Donnie Hall |
10 | Vendetta | James Stockan | David Stockan |
11 | Nemo | Carrie Stockan | Katherine Stockan |
12 | Arctic Skewer | Neil Brown | Galen Brown |
Allcomers
Place | Boat | Class | Skipper | Crew |
---|---|---|---|---|
1 | Flashdance | RS300 | Ben Yeats | |
2 | Fiddlesticks | Snipe | Neil Foubister | Robbie Stevenson |
3 | Moonstone | Snipe | Andrew Leslie | Rachel Roberts |
4 | Jual | Snipe | Ian Johnstone | John Young |
5 | Ella | Merlin Rocket | Harcus Hutchinson | Ian Hutchinson |
6 | Go Quickly Red | Snipe | Malcolm Tipler | Peter Tipler |
7 | Mercury Too | Snipe | Fred Johnstone | Kenny Holland |
8 | Silver Fern | Snipe | Davie Harcus | Graham Slater |
9 | Jammie Dodger | RS400 | Peter Mills | Mandy Sinclair |
10 | Snoopy | Snipe | Fred Johnston | Duncan Johnston |
11 | Scooby | Snipe | Barry Jones | Donnie Hall |
12 | Eclipse | Wayfarer | Donnie Sinclair | Lee Sinclair |
13 | Arctic Skewer | Snipe | Neil Brown | Galen Brown |
14 | Nemo | Snipe | Carrie Stockan | Katherine Stockan |
15 | Das Spoot | Wayfarer | Alan Hale | Grant Martin |
RTD | Vendetta | Snipe | James Stockan | David Stockan |
RTD | Bonxie | Snipe | James Burgon | Marion Rendall |
Yoles and Skiffs
Boat | Race 1 | Race 2 | Skipper | Crew |
---|---|---|---|---|
Rona | 1 | 1 | Layton Venables | Lee Tulloch |
Helga | 2 | 2 | William Black | Pat Tulloch, Richard Wilson |
Eve | 3 | 3 | Ian Richardson | Sydney Foubister, Frances Richardson |
Gremsa | 4 | 4 | Len Wilson | Ally Kirkpatrick, Steven Flett |
Yachts
Boat | Race 1 | Race 2 | Skipper |
---|---|---|---|
Shiant | 1 | 1 | Bob Farrer |
New Dawn | 2 | 3 | John Hinckley |
Ptolemy | 3 | 2 | Davie Cussiter |
Debonair | 4 |
Wayfarers
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Eclipse | Donnie Sinclair | Lee Sinclair |
2 | Das Spoot | Alan Hale | Grant Martin |
Mixed Centreboards
Place | Boat | Class | Skipper | Crew |
---|---|---|---|---|
1 | Ella | Merlin Rocket | Harcus Hutchinson | Ian Hutchinson |
2 | Flashdance | RS300 | Ben Yeats | |
3 | Jammie Dodger | RS400 | Peter Mills | Mandy Sinclair |
75th Anniversary race
The weather improved considerably on Sunday 15th July 2007 for Stromness Sailing Club's Snipe 75th anniversary race. The twelve competitors were treated to a light Westerly breeze and warm sunshine. The race included a lap inside the harbour followed by a long triangular course outside the harbour. Neil Foubister once a again showed the rest of the fleet a clean pair of heels, leading the race from the start. There was, however, close racing for the 2nd and 3rd places. 'Moonstone' managed to finish second, with 'Go Quickly Red' sailed by Malcolm Tipler and his son Peter close behind at 3rd place.
Detailed results are on the Stromness Sailing Club website.
Points Racing
On Tuesday 3rd July eight boats turned out to race in a good Easterly breeze. Results were as follows -
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Fiddlesticks | 1 | 1 | 1 | Neil Foubister | Robbie Stevenson |
Hamba | 2 | 3 | 2 | Charlie Siderfin | Amy Causer |
Topaz | 3 | 5 | 7 | Simon Kemp | Sarah Kemp |
Snoopy | 4 | 6 | 6 | Mike MacDonald | Mathew Causer |
Fleetwing | 5 | 2 | 3 | Fred Johnston | Andrew Johnston |
Moonstone | 6 | 7 | 5 | Paul Johnston | Kirsten Bews |
Parsnip | 7 | 8 | 8 | Darren McAdie | Mark Causer |
Siesta | 8 | 4 | 4 | Tim Clewett | Lizz Clewett |
A crews race was also held:
Boat | Place | Skipper |
---|---|---|
Fiddlesticks | 1 | Robbie |
Hamba | 2 | Amy |
Moonstone | 3 | Kirsten |
Snoopy | 4 | Matthew |
Siesta | 5 | Lizz |
Parsnip | 6 | Mark |
On Tuesday 19th June, seven boats turned out to race. Three races were held, with some very close results. Results were as follows -
Boat | Race 1 | Race 2 | Race 3 |
---|---|---|---|
Fleetwing | 1 | 1 | 2 |
CrewZen | 2 | 1 | 1 |
Topaz | DNF | DNS | DNS |
Hamba | 4 | 3 | DNF |
Snoopy | 5 | 4 | 3 |
Siesta | 3 | 5 | 4 |
Parsnip | 6 | 6 | 5 |
On Tuesday 12th June, seven boats turned out to sail in a light North East breeze. Results were as follows -
Boat | Race 1 | Race 2 | Race 3 | Race 4 | Skipper | Crew |
---|---|---|---|---|---|---|
Fleetwing | 5 | 7 | 2 | 5 | Fred Johnston | Andrew Johnston |
CrewZen | 1 | 2 | 7 | 8 | Neil Foubister | Robbie Stevenson |
Topaz | 8 | 8 | 8 | 6 | Simon Kemp | Sarah Kemp |
Aquamania | 9 | 3 | 6 | 1 | Malcolm Gordon | Matthew Causer |
Hamba | 2 | 5 | 4 | 3 | Charlie Siderfin | Mark Causer |
Snoopy | 4 | 6 | 5 | 7 | Mike MacDonald | Mairi Wards |
Siesta | 7 | 4 | 3 | 4 | Tim Clewett | Lizz Clewett |
Hassfang | 6 | 9 | Alan Donaldson | Amy Causer | ||
Moonstone | 3 | 1 | 1 | 2 | Malcolm Tippler | Kirsten Bews |
On Tuesday 5th June, seven boats turned to sail in a light north east breeze. The points racing results were as follows
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Fleetwing | 1 | 4 | 4 | Fred Johnston | Andrew Johnston |
CrewZen | 2 | 3 | 5 | Neil Foubister | Robbie Stevenson |
Topaz | 3 | 6 | 1 | Simon Kemp | Sarah Kemp |
Aquamania | 4 | 2 | 2 | Malcolm Gordon | Mark Causer |
Hamba | 5 | 1 | 3 | Charlie Siderfin | Amy Causer |
Snoopy | 6 | 7 | 6 | Mike MacDonald | Mairi Wards |
Siesta | 7 | 5 | 7 | Tim Clewett | Liz Clewett |
Crews Race
The first crews race of the season was also sailed and the results were as follows
Boat | Crew | Place |
---|---|---|
Crewzen | Robbie Stevenson | 1 |
Aquamania | Mark Causer | 2 |
Hamba | Amy Causer | 3 |
Fleetwing | Andrew Johnston | 4 |
On Tuesday, 22th May, 6 boats turned out for points racing in a strong North East wind, Results were as follows -
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Hamba | 1 | 1 | 2 | Charlie Siderfin | Amy Causer |
CrewZen | 2 | 2 | 3 | Neil Foubister | Robbie Stevenson |
Moonstone | 3 | 4 | 1 | Malcolm Tippler | Mairi Wards |
Fleetwing | 4 | 3 | 6 | Fred Johnston | Andrew Johnston |
Topaz | 5 | 6 | 5 | Simon Kemp | Sean Rutherford |
Siesta | 6 | 5 | 4 | Tim Clewett | Liz Clewett |
15th May
On Tuesday night members of Holm Sailing Club enjoyed their second night of points racing this season. Four boats took to the water with a mix of well known faces, and some new ones too.
Two races were sailed. Moonstone won the first by a few seconds and the second by a good margin.
Boat | Race 1 | Race 2 | Skipper | Crew |
---|---|---|---|---|
CrewZen | 2 | 2 | Neil Foubister | Robbie Stevenson |
Moonstone | 1 | 1 | Andrew Leslie | Rachel Roberts |
Siesta | 4 | DNF | Tim Clewett | Lizzy Clewett |
Fleetwing | 3 | DNS | Fred Johnstone | Andrew Johnstone |
8th May
Five boats assembled in St.Mary's for the start of the Tuesday night points racing. The weather conditions made for delightful racing with a shifty NEly breeze which swung to the NW and eased. Everyone was pleased to be on the water again, it was good to see the return of Fred Johnstone sailing Fleetwing with his grandson Andrew as crew. Another new face to the club was Amy Causer sailing with Malcolm Gordon on Aquamania. Neil Foubister and Robbie Stevenson did well, winning the first two races in the renamed 'CrewZen'.
Boat | Race 1 | Race 2 | Race 3 |
---|---|---|---|
CrewZen | 1 | 1 | 5 |
Moonstone | 2 | 2 | 1 |
Hamba | 3 | 3 | 3 |
Fleetwing | 4 | 4 | 4 |
Aquamania | DSQ | 5 | 2 |