Login

2012-13 League Tables

Williamson's 'A' League
(up to 12th April)

    P W D L F A GD Pts
1 Legion 20 20 0 0 196 44 152 60
2 OGC 20 15 3 2 160 80 80 48
3 Commodores 20 13 4 3 139 101 38 43
4 Wanderers * 19 11 2 6 118 110 8 35
5 Untouchables A 20 9 1 10 107 133 -26 28
6 Quoyburray B * 19 8 2 9 111 117 -6 26
7 Sanday 20 8 0 12 114 126 -12 24
8 Untouchables 20 6 5 9 118 122 -4 23
9 RBLM 20 6 2 12 104 136 -32 20
10 Quoyburray 20 2 1 17 70 170 -100 7
11 Meadowbank 20 0 2 18 71 169 -98 2

* Awaiting result
Wanderers v Quoyburray B
 

Williamson's 'B' League
(up to 6th April)

    P W D L F A GD Pts
1 Shapinsay 21 19 0 2 173 79 94 57
2 Murray Arms * 20 15 2 3 148 92 56 47
3 Sands * 20 13 0 7 136 104 32 39
4 Tankerness 21 10 5 6 136 116 20 35
5 Likely Lads 21 10 4 7 134 118 16 34
6 Nomads * 20 9 2 9 118 122 -4 29
7 Legion Arrows 21 8 3 10 123 129 -6 27
8 Shore 2 21 8 3 10 121 131 -10 27
9 Deerness 21 8 2 11 117 135 -18 26
10 Bilco Boys 21 4 3 14 98 154 -56 15
11 Shore * 20 2 4 14 90 150 -60 10
12 Sands 2 21 1 6 14 93 159 -66 9

 * Awaiting result
Shore v Murray Arms
Nomads v Sands


 

sitemap | cookie policy | privacy policy | accessibility statement