Trophy History
Below is a listing of Holm Sailing Club trophy winners, along with a brief description of each event. There are some gaps in this file, please be patient as the information will be updated as time goes on.
Last update 25 August 2024
Allcomers
In the old days the Allcomers race included traditional boats as well as yachts and centreboard dinghies. As the centreboard dinghies became faster and catamarans were introduced the Allcomers changed to be a race between all the centreboard vessels.
Year | Boat | Helm | Class |
---|---|---|---|
1949 | DX | John Laird | Orkney Dinghy |
1950 | Zephyr | Jock Simpson | Snipe |
1951 | Saga | Willie Groat | Redwing |
1952 | Margaret | Allie Kirkpatrick | Orkney Dinghy |
1953 | Corona | John Laird | Merlin Rocket |
1954 | Viking | Alfie Flett | Snipe |
1955 | Njord | John Newlands | Merlin Rocket |
1956 | Viking | Alfie Flett | Snipe |
1957 | Sirius | Allie Kirkpatrick | Snipe |
1958 | Njord | Roy Thompson | Merlin Rocket |
1959 | Rock n Roll | John Tait | Merlin Rocket |
1960 | Anonymous | David Hickmott | Enterprise |
1961 | Rock n Roll | John Tait | Merlin Rocket |
1962 | Mairie | Jim McLeish | Enterprise |
1963 | Viking | Alfie Flett | Snipe |
1964 | Silkie | Ken Swanson | Enterprise |
1965 | Silkie | Ken Swanson | Enterprise |
1966 | Rock n Roll | John Mowatt | Merlin Rocket |
1967 | First Attempt | Dan Grieve | Merlin Rocket |
1968 | Tyste | Allie Kirkpatrick | Merlin Rocket |
1969 | Vanity | Dick Percival | Albacore |
1970 | Merry Dancer | John Leslie | Enterprise |
1971 | Diana | John Burgher | Enterprise |
1972 | Thevnick | Kenny Meason | Enterprise |
1973 | Mizpah | Dan Grieve | Albacore |
1974 | Mizpah | Dan Grieve | Albacore |
1975 | Race Abandoned | ||
1976 | Mizpah | Dan Grieve | Albacore |
1977 | Mizpah | Dan Grieve | Albacore |
1978 | Mizpah | Dan Grieve | Albacore |
1979 | Mizpah | Dan Grieve | Albacore |
1980 | Skidbladnir | Leslie Tait | Merlin Rocket |
1981 | Tyro | Bertie Johnston | Snipe |
1982 | Skidbladnir | Leslie Tait | Merlin Rocket |
1983 | Skidbladnir | Leslie Tait | Merlin Rocket |
1984 | Zendik | Don Glue | 420 |
1985 | Zendik | Don Glue | 420 |
1986 | Abra | Leslie Tait | 505 |
1987 | Mr. Happy | Bob Moar | Laser |
1988 | Smyril | Jim Clouston | Wayfarer |
1989 | Temeraire | Leslie Tait | 505 |
1990 | Sunburst | David Sabiston | 505 |
1991 | Sunburst | David Sabiston | 505 |
1992 | 8080 | Ian Rushbrook | 505 |
1993 | Highly Strung | Leslie Tait | 505 |
1994 | Abra | Bertie Burgess | 505 |
1995 | Best Kens | Leslie Tait | 505 |
1996 | Evil Edna | David Sabiston | 505 |
1997 | Best Kens | Leslie Tait | 505 |
1998 | Best Kens | Leslie Tait | 505 |
1999 | Best Kens | Leslie Tait | 505 |
2000 | Smyril | Jim Clouston | Wayfarer |
2001 | Fiddlesticks | John Love | Snipe |
2002 | Dog Woof | David Pottinger | Albacore |
2003 | Barbarian | Brian Pottinger | Albacore |
2004 | Barbarian | David Pottinger | Albacore |
2005 | Njord | John Love | Snipe |
2006 | Best Kens | David Sabiston | 505 |
2007 | Barbarian | David Pottinger | Albacore |
2008 | Barbarian | David Pottinger | Albacore |
2009 | No Fear | Neil Foubister | Snipe |
2010 | Bonxie | James Burgon | Snipe |
2011 | Freya | Richard Lambert | Snipe |
2012 | Moonstone | Andrew Leslie | Snipe |
2013 | Go Faster Blue | Peter Tipler | Snipe |
2014 | Sula | Mark Taylor | Snipe |
2015 | Go Quickly Red | Malcolm Tipler | Snipe |
2016 | Go Quickly Red | Malcolm Tipler | Snipe |
2017 | Skeldro | Mark Taylor | Snipe |
2018 | Skeldro | Mark Taylor | Snipe |
2019 | Skeldro | Mark Taylor | Snipe |
2021 | Warspite | Andrew Leslie | Laser |
2022 | Skeldro | Mark Taylor | Snipe |
2023 | Warspite | Andrew Leslie | Laser |
2024 | Go Faster Blue | Ewan Sinclair | Snipe |
Snipe
The format of Holm Regatta has changed at various times in the history of Holm Sailing Club. In recent years the Snipe Class trophy has been awarded to the winner on results from two or three morning races.
Year | Boat | Helm |
---|---|---|
1950 | Snowgoose | J L King |
1951 | Marvio | Cecil Laughton |
1952 | Viking | Alfie Flett |
1953 | Viking | Alfie Flett |
1954 | Viking | Alfie Flett |
1955 | Meerie England | John Down |
1956 | Viking | Alfie Flett |
1957 | Sirius | Allie Kirkpatrick |
1958 | Wynora | John MacKay |
1959 | Bluebell | Stan Kilburn |
1960 | Viking | Alfie Flett |
1961 | Fleetwing | Dougie Robertson |
1962 | Sirius | Allie Kirkpatrick |
1963 | Valhalla | Herbert MacKenzie |
1964 | Kontiki | Norman Johnston |
1965 | Viking | Alfie Flett |
1966 | Viking | Alfie Flett |
1967 | Sceptre | Dougie Robertson |
1968 | Viking | Alfie Flett |
1969 | Fleetwing | Fred Johnston |
1970 | Tyro | Bertie Johnston |
1971 | Erma | Jack Foubister |
1972 | Tyro | Bertie Johnston |
1973 | Fleetwing | Fred Johnston |
1974 | Tyro | Bertie Johnston |
1975 | Teeack | Eric McLennan |
1976 | Sceptre | Leslie Johnston |
1977 | Tyro | Bertie Johnston |
1978 | Sceptre | Leslie Johnston |
1979 | Valhalla | Brian Aim |
1980 | Tyro | Bertie Johnston |
1981 | Tyro | Bertie Johnston |
1982 | Fleetwing | Fred Johnston |
1983 | Kontiki | Kenny Johnston |
1984 | Kontiki | Kenny Johnston |
1985 | Jual | John Brown |
1986 | Kontiki | Kenny Johnston |
1987 | Erma | Jack Foubister |
1988 | Wynora | Jock Hourston |
1989 | Kontiki | Kenny Johnston |
1990 | Sceptre | Leslie Johnston |
1991 | Margarita | Jim MacDonald |
1992 | Jual | John Brown |
1993 | Firewood | Sinclair Muir |
1994 | Silver Fern | Davie Harcus |
1995 | Jual | Willie Tulloch |
1996 | Sceptre | Leslie Johnston |
1997 | Erma | Neil Foubister |
1998 | Valhalla | Brian Aim |
1999 | Horse Gowk | John Love |
2000 | Cobra | Magnus Bain |
2001 | Fiddlesticks | John Love |
2002 | Moonstone | Neil Foubister |
2003 | Hassfang | Alan Donaldson |
2004 | Njord | Richard Lambert |
2005 | Go Quickly Red | Malcolm Tipler |
2006 | Moonstone | Andrew Leslie |
2007 | Go Quickly Red | Malcolm Tipler |
2008 | No Fear | Neil Foubister |
2009 | Wild Goose | Mark Taylor |
2010 | No Fear/Hassfang | Neil Foubister/Chris Moore |
2011 | Freya | Richard Lambert |
2012 | Go Quickly Red | Malcolm Tipler |
2013 | Fiddlesticks | Neil Foubister |
2014 | Sula | Mark Taylor |
2015 | Go Faster Blue | Peter Tipler |
2016 | Go Faster Blue | Ed Johnstone |
2017 | Skeldro | Mark Taylor |
2018 | Skeldro | Mark Taylor |
2019 | Skeldro | Mark Taylor |
2021 | Skeldro | Mark Taylor |
2022 | Perla Vela | Scott Tulloch |
2023 | Mandarino | Mark Taylor |
2024 | Mandarino | Mark Taylor |
Points
The Points Racing consists of evening races during the summer months. At the end of the season the points are added up and the boat with the lowest points' total is awarded the trophy. Fleetwing has won this event ten times over an impressive period of over 40 years.
Year | Boat | Helm |
---|---|---|
1957 | Viking | Alfie Flett |
1958 | Viking | Alfie Flett |
1959 | Viking | Alfie Flett |
1960 | Viking | Fred Johnston |
1961 | Kontiki | Norman Johnston |
1962 | Fleetwing | Dougie Robertson |
1963 | Valhalla | Herbert MacKenzie |
1964 | Erma | Jack Foubister |
1965 | Viking | Alfie Flett |
1966 | Fleetwing & Valhalla | Fred Johnston & Herbert MacKenzie |
1967 | Firewood | Sinclair Muir |
1968 | Tyro | Bertie Johnston |
1969 | Fleetwing | Fred Johnston |
1970 | Firewood | Sinclair Muir |
1971 | Tyro | Bertie Johnston |
1972 | Tyro | Bertie Johnston |
1973 | Tyro | Bertie Johnston |
1974 | Tyro | Bertie Johnston |
1975 | Tyro | Bertie Johnston |
1976 | Fleetwing | Fred Johnston |
1977 | Valhalla | Brian Aim |
1978 | Valhalla | Brian Aim |
1979 | Fleetwing | Fred Johnston |
1980 | Valhalla | Brian Aim |
1981 | Firewood | Sinclair Muir |
1982 | Tyro | Bertie Johnston |
1983 | Tyro | Bertie Johnston |
1984 | Tyro | Bertie Johnston |
1985 | Tyro | Bertie Johnston |
1986 | Fleetwing | Fred Johnston |
1987 | Fleetwing | Fred Johnston |
1988 | Fleetwing | Fred Johnston |
1989 | Kontiki | Kenny Johnston |
1990 | Firewood | Sinclair Muir |
1991 | Erma | Jack Foubister |
1992 | Kontiki | Kenny Johnston |
1993 | Margarita | Jim MacDonald |
1994 | Sceptre | Leslie Johnston |
1995 | Erma | Neil Foubister |
1996 | Erma | Neil Foubister |
1997 | Erma | Neil Foubister |
1998 | Erma | Neil Foubister |
1999 | Cobra | Magnus Bain |
2000 | Cobra | Magnus Bain |
2001 | Erma | Neil Foubister |
2002 | Fiddlesticks | Neil Foubister |
2003 | Fleetwing | Fred Johnston |
2004 | Cobra | Magnus Bain |
2005 | Cobra | Magnus Bain |
2006 | Hassfang | Alan Donaldson |
2007 | Fleetwing | Fred Johnston |
2008 | Go Faster Blue | Malcolm Tipler |
2009 | Hamba | Charlie Siderfin |
2010 | Skeldro | Raymond Grieve |
2011 | Kontiki | Neil Foubister |
2012 | Smurf | Mairi Fleet |
2013 | Aquamania | Malcolm Gordon |
2014 | Rio | Simon Kemp |
2015 | Aeolus | Charlie Siderfin |
2016 | Aquamania | Malcolm Gordon |
2017 | Rio | Simon Kemp |
2018 | Smurf | Mairi Fleet |
2019 | Tippy | Emma Thomson |
2021 | Aegir | Alan Donaldson |
2022 | Still Game | Simon Kemp |
2023 | Il Mostro | John Orr |
Mixed Centreboards
The Mixed Centreboards races were originally to provide a race for the centreboard classes, separate from the traditional fixed keel boats. As different classes of centreboard dinghy became established the Mixed Centreboard trophy changed to become a prize for the fastest centreboard dinghy that doesn't have it's own class race. Normally a class will get it's own race if there are three or more of the class attending the regatta.
Year | Boat | Helm | Class |
---|---|---|---|
1951 | Saga | Willie Groat | Redwing |
1952 | Saga | Willie Groat | Redwing |
1953 | Saga | Willie Groat | Redwing |
1954 | Saga | Willie Groat | Redwing |
1955 | Saga | Willie Groat | Redwing |
1956 | Njord | John Newlands | Rocket |
1957 | Sirius | Allie Kirkpatrick | Snipe |
1958 | Rock n Roll | John Tait | Merlin Rocket |
1959 | First Attempt | Dan Grieve | Merlin Rocket |
1960 | First Attempt | Dan Grieve | Merlin Rocket |
1961 | Plain Jane | Paul Lees | Enterprise |
1962 | Tyste | David Kemp | Merlin Rocket |
1963 | Valhalla | Herbert MacKenzie | Snipe |
1964 | Silkie | Ken Swanson | Enterprise |
1965 | Feidh | Bill Grieg | Enterprise |
1966 | Feidh | Bill Grieg | Enterprise |
1967 | Vanity | Dick Percival | Albacore |
1968 | Tyste | Allie Kirkpatrick | Merlin Rocket |
1969 | Eynhallow | Alfie Walls | Wayfarer |
1970 | Freya | Ronnie Drever | Merlin Rocket |
1971 | Merry Dancer | John Leslie | Enterprise |
1972 | Merry Dancer | John Leslie | Enterprise |
1973 | Mizpah | Dan Grieve | Albacore |
1974 | Tyro | Bertie Johnston | Snipe |
1975 | Snoopy | John Eunson | Merlin Rocket |
1976 | Mizpah | Dan Grieve | Albacore |
1977 | Mizpah | Dan Grieve | Albacore |
1978 | Rural Girl | Edwin Rendall | Merlin Rocket |
1979 | 445 | John Peedie | Bosun |
1980 | Mizpah | Dan Grieve | Albacore |
1981 | Skidbladnir | Leslie Tait | Merlin Rocket |
1982 | Lintie | Ian Pole | 505 |
1983 | Samara | David Pottinger | Albacore |
1984 | Skidbladnir | Leslie Tait | Merlin Rocket |
1985 | Zendik | Donald Glue | 420 |
1986 | Abra | Leslie Tait | 505 |
1987 | Sunburst | David Sabiston | 505 |
1988 | Smyril | Jim Clouston | Wayfarer |
1989 | Black Adder | George Ratter | Laser |
1990 | Sunburst | David Sabiston | 505 |
1991 | Sunburst | David Sabiston | 505 |
1992 | Laser | Ian Pole | 505 |
1993 | |||
1994 | Anne | N. Gunn | Flying 15 |
1995 | Best Kens | David Sabiston | 505 |
1996 | Mr. Happy | David Foulis | Laser |
1997 | |||
1998 | Dog Woof | David Pottinger | Albacore |
1999 | Dog Woof | David Pottinger | Albacore |
2000 | Evil Edna | David Sabiston | 505 |
2001 | Dog Woof | David Pottinger | Albacore |
2002 | Cobra | Magnus Bain | Snipe |
2003 | Barbarian | Brian Pottinger | Albacore |
2004 | Barbarian | Brian Pottinger | Albacore |
2005 | Pussy Willow | Chris Moore | National 12 |
2006 | Best Kens | David Sabiston | 505 |
2007 | Barbarian | Brian Pottinger | Albacore |
2008 | Barbarian | David Pottinger | Albacore |
2009 | Andante | Micheal Miller | Wayfarer |
2011 | Aegir | David Sabiston | Alto |
2012 | Solitaire | Ian Rushbrook | Laser |
2013 | Solitaire | Ian Rushbrook | Laser |
2014 | Enron | Mark Holbrook | Laser |
2015 | Ella | Harcus Hutchison | Merlin Rocket |
2016 | Enron | Mark Holbrook | Laser |
2017 | Skeldro | Mark Taylor | Snipe |
2018 | Dick Dastardly | John Orr | 505 |
2019 | Warspite | Andrew Leslie | Laser |
Northwards
The Northwards Trophy goes to the first finisher of the Mixed Centreboard Race at Holm Regatta.
Year | Boat | Helm | Class |
---|---|---|---|
2018 | Dick Dastardly | John Orr | 505 |
2019 | Warspite | Andrew Leslie | Laser |
2021 | Warspite | Andrew Leslie | Laser |
2022 | Warspite | Andrew Leslie | Laser |
2023 | Pato | Joshua Brown | Laser Radial |
Douglas Robertson
The Douglas Robertson trophy is awarded to the top junior competitor at the annual regatta. The trophy is in memory of Douglas Robertson 1918-1968, presented by Sheena Taylor.
Year | Boat | Helm | Crew | Class |
---|---|---|---|---|
2018 | No Fear | Glen Foubister | Joe Drever | Snipe |
2019 | No Fear | Glen Foubister | Joe Drever | Snipe |
Port to Port
The Port ot Port race runs from St. Mary's to St. Margaret's Hope. Originally this race was run prior to the St. Margaret's Hope Regatta. In recent years this race tends to be run on the Sunday directly after Holm Regatta. The port to port event has three trophies, one overall, one from St. Mary's to St. Margaret's Hope (Holm to Hope) and a third return trophy (Hope to Holm). The overall trophy has been awarded based on times and more recently on points.
Overall | Holm to Hope | Hope to Holm | ||||
---|---|---|---|---|---|---|
Year | Boat | Helm | Boat | Helm | Boat | Helm |
1957 | Viking | Alfie Flett | ||||
1958 | Wynora | John MacKay | ||||
1959 | Viking | Alfie Flett | ||||
1960 | Orcas | John MacKay | ||||
1961 | Fleetwing | Dougie Robertson | ||||
1962 | ||||||
1963 | ||||||
1964 | ||||||
1965 | ||||||
1966 | Erma | Jack Foubister | ||||
1967 | Sceptre | Dougie Robertson | ||||
1968 | ||||||
1969 | ||||||
1970 | ||||||
1971 | Firewood | Sinclair Muir | ||||
1972 | Firewood | Sinclair Muir | ||||
1973 | Erma | Jack Foubister | ||||
1974 | Viking | Alfie Flett | ||||
1975 | Valhalla | Brian Aim | ||||
1976 | Viking | Alfie Flett | ||||
1977 | Tyro | Bertie Johnston | ||||
1978 | Teeack | Eric McLennan | Teeack | Eric McLennan | Valhalla | B. Aim |
1979 | Valhalla | Brian Aim | ||||
1980 | Valhalla | Brian Aim | ||||
1981 | Valhalla | Brian Aim | ||||
1982 | Erma | Jack Foubister | ||||
1983 | Valhalla | Brian Aim | ||||
1984 | Kontiki | Kenny Johnston | ||||
1985 | Fleetwing | Fred Johnston | ||||
1986 | Tyro | Bertie Johnston | ||||
1987 | Erma | Jack Foubister | ||||
1988 | ||||||
1989 | Firewood | Sinclair Muir | ||||
1990 | Sceptre | Leslie Johnston | Firewood | Sinclair Muir | ||
1991 | Erma | Jack Foubister | Margarita | Jim MacDonald | Erma | Jack Foubister |
1992 | Firewood | Sinclair Muir | Margarita | Mike Cooper | ||
1993 | Lady Midnight | Mike Cooper | Sceptre | Leslie Johnston | ||
1994 | Margarita | Jim MacDonald | Margarita | Jim MacDonald | ||
1995 | Erma | Jack Foubister | Erma | Jack Foubister | ||
1996 | Erma | Lynn Foubister | Erma | Lynn Foubister | ||
1997 | Erma | Neil Foubister | Erma | Neil Foubister | ||
1998 | Valhalla | Alan Aim | Valhalla | Alan Aim | ||
1999 | Cobra | Magnus Bain | Fleetwing | Fred Johnstone | ||
2000 | Valhalla | Alan Aim | ||||
2001 | ||||||
2002 | Cobra | Magnus Bain | Fiddlesticks | Fred Johnston | Cobra | Magnus Bain |
2003 | Fiddlesticks | Neil Foubister | Fiddlesticks | Neil Foubister | Fiddlesticks | Neil Foubister |
2004 | Hassfang | Alan Donaldson | Njord | Neil Foubister | Njord | Neil Foubister |
2005 | Aquamania | Malcolm Gordon | Aquamania | Malcolm Gordon | Nemo | Neil Foubister |
2006 | Moonstone | Andrew Leslie | Wild Goose | Mark Taylor | Moonstone | Andrew Leslie |
2007 | Moonstone | Andrew Leslie | Moonstone | Andrew Leslie | ||
2008 | Hamba | Charlie Siderfin | ||||
2010 | No Fear | Neil Foubister | No Fear | Neil Foubister | No Fear | Neil Foubister |
2011 | Kontiki | Neil Foubister | Freya | Richard Lambert | Freya | Richard Lambert |
2012 | Moonstone | Andrew Leslie | Moonstone | Andrew Leslie | Moonstone | Andrew Leslie |
2014 | Aquamania | Malcolm Gordon | Aquamania | Malcolm Gordon | Aquamania | Malcolm Gordon |
2016 | Still Game | Raymond Grieve | Still Game | Raymond Grieve | Aquamania | Malcolm Gordon |
2017 | No Fear | Glen Foubister | Smurf | Mairi Fleet | Smurf | Mairi Fleet |
2019 | Aquamania | Malcolm Gordon | Fiddlesticks | Lynn Bartlett | Fiddlesticks | Lynn Bartlett |
2022 | Topaz | John Orr | Topaz | John Orr | Topaz | John Orr |
Merlin Rocket
The Merlin Rocket has been active as a class in Orkney almost as long as the Snipe. This development class became very popular in the seventies, with up to twelve boats racing from Kirkwall. The design has changed dramatically over the years, but some of the old boats still appear at regattas from time to time. Harcus Hutchison races regularly at the regattas and tends to do well sailing Ellen. Of all the centreboard dinghies racing around Orkney the Merlin Rockets are the most attractive looking.
Year | Boat | Helm |
---|---|---|
1961 | Rock n Roll | J. Tait |
1962 | First Attempt | D. Grieve |
1963 | First Attempt | D. Grieve |
1964 | First Attempt | D. Grieve |
1965 | Freya | R. Drever |
1966 | Rock 'n Roll | J. Mowatt |
1967 | Tyste | D. Kemp |
1968 | Tyste | A. Kirkpatrick |
1969 | Rock n Roll | E. Brown |
1974 | Tyste | D. Kemp |
1975 | Onedin Line | M. Dunn |
1976 | Ella | H. Hutchison |
1977 | Skadi | L. Tait |
1978 | Gunga Din | M. Dunn |
1979 | Skadi | L. Tait |
1980 | Skidbladnir | L. Tait |
1981 | Skidbladnir | L. Tait |
1982 | Skidbladnir | L. Tait |
1983 | Ella | H. Hutchison |
1984 | Skidbladnir | L. Tait |
2003 | Ella | Harcus Hutchison |
2004 | Ella | Harcus Hutchison |
2007 | Ella | Harcus Hutchison |
2008 | Ella | Harcus Hutchison |
2015 | Ella | Harcus Hutchison |
Wayfarer
The Wayfarer rose in popularity in the 90s as a practical dinghy which could be used to cruise the Islands of Orkney as well as race. This versatile dinghy was also used by Orkney Sailing Club as a training workhorse for many years, in fact the club still has a few of these boats for use with the RYA courses. In 1986 Jimmy Clouston took his hand built Smyril to the Wayfarer World Championships in Canada. Sailing with his wife Elaine Gunn he finished a creditable 18th. The Wayfarer is a large and stable boat, and can cope with strong winds without difficulty. Frank Dye is famous for taking his Wayfarer to all kind of out of the way places (his book 'Voyage to the Edge of Fear' is well worth a read).
Year | Boat | Helm |
---|---|---|
1981 | Frantastic | Jimmy Clouston |
1996 | OSC1 | Ann Thorne-Large |
1997 | Smyril | Jimmy Clouston |
1998 | Smyril | Jimmy Clouston |
1999 | Smyril | Jimmy Clouston |
2000 | Smyril | Jimmy Clouston |
2001 | Smyril | Jimmy Clouston |
2002 | Hronn | Leyton Venables |
2003 | Fair Dinkum | Simon Butcher |
2004 | Smyril | Jimmy Clouston |
2005 | Andante | Micheal Miller |
2006 | Fair Dinkum | Simon Butcher |
2007 | Andante | Micheal Miller |
Albacore
The Albacore became popular as a class in the seventies and eighties. Dan Grieve dominated the class for a number of years sailing Mizpah, his nephew Raymond Grieve also had some success sailing Moonshadow and Corona. David Kemp did well with a boat called Samara. The Pottinger brothers have had success with Barbarian and Dog Woof. More recent class activity has been from Peter Mills with Ginger Nuts.
Year | Boat | Helm |
---|---|---|
1977 | Mizpah | Dan Grieve |
1978 | Mizpah | Dan Grieve |
1979 | Mizpah | Dan Grieve |
1980 | Mizpah | Dan Grieve |
1981 | Corona | R. Grieve |
1982 | Mizpah | Dan Grieve |
1983 | Mizpah | Dan Grieve |
1984 | Mizpah | Dan Grieve |
1985 | Mizpah | Dan Grieve |
1997 | Barbarian | B. Pottinger |
Laser
The Laser class has been in Orkney for well over 20 years, this strict one design Olympic Class can be very rewarding to sail, although it is quite a physical boat and can be a hard work in a strong breeze. A big attraction of the Laser is the Island Games, an international sporting event which runs every two years. The Island Games allows mere mortals to compete against top flight sailors from round the world. Despite the high level of competition the class attracts, the laser is a very simple boat and can be rigged and launched in minutes. The Laser is very versatile; various rig options are available to suit different sizes of sailor. The laser 4.7 is suitable for children in the age range of 11 up to 16. The radial rig, suitable for body weights of between 60 and 75 kgs is popular among the ladies. The standard rig is suitable for weights of 70 up to 90 kgs. There is also a laser 8.1 rig, aimed at the heavier sailor. The rig options require a different sail and different lower mast section.
Year | Boat | Helm |
---|---|---|
1984 | Malcolm Foulis | |
1985 | Malcolm Foulis | |
1986 | R. Moar | |
1987 | R. Moar | |
1988 | Tutti Frutti | I. Rushbrook |
1997 | 55390 | M. Foulis |
1998 | D. Foulis | |
1999 | Skellum | A. Thorne-Large |
2008 | Warspite | A. Leslie |
2009 | Warspite | A. Leslie |
2024 | Aak | K. Harcus |
505
Since the 80s some of Orkney's top sailors have been attracted to the 505 as a fast boat, capable of winning Allcomers races at all regattas. In a breeze on a big course the 505 can do well but has to be sailed well and a fairly weighty crew on the trapeze helps.
Year | Boat | Helm |
---|---|---|
1985 | Abra | Leslie Tait |
1986 | Knot-e-buoy | |
1988 | Temeraire | Leslie Tait |
1989 | Temeraire | Leslie Tait |
1992 | Sunburst | David Sabiston |
1993 | Temeraire | Jimmy Clouston |
1994 | Hylie Strung | L. Tait |
1996 | Best Kens | L. Tait |
1997 | Best Kens | L. Tait |
1998 | Best Kens | L. Tait |
Enterprise
The Enterprise became popular in the sixties, as a versatile dinghy suitable for home construction. The Enterprise can be regarded as the Wayfarer's little sister. Designed by Jack Holt in the fifties the Enterprise took advantage of new marine plywood construction techniques. The hull is light and responsive. The distinctive light blue sails always add a bit of colour to a regatta.
Year | Boat | Helm |
---|---|---|
1959 | Nefertittie | R. Wheeler |
1960 | Anonymous | D. Hicknott |
1961 | Plane Jane | P. Lees |
1962 | Oldsox | J. Erith |
1963 | Gnome | F. Williamson |
1964 | Silkie | K. M. Swanson |
1965 | Feidh | W. Greig |
1966 | Teabox | D. Philip |
1967 | El Diablo | E. Brown |
1968 | Feidh | W. Greig |
1969 | Diana | J. Burgher |
1971 | Diana | J. Burgher |
Other Boats
The Other Boats trophy was originally awarded to the winner of a race for boats which did not have a class race.
Year | Boat | Helm | type |
---|---|---|---|
1967 | Falcon | J. Rosie | |
1974 | Selkie | M. Gilbertson | |
1975 | Mizpah | D. Grieve | Albacore |
1977 | Merry Dancer | J. Leslie | Enterprise |
1978 | Frantastic | C. Johnston | Wayfarer |
1981 | Merry Dancer | J. Leslie | Enterprise |
1982 | Moonshadow | G. Ratter | Laser |
1985 | Zendik | D. Glue | 470 |
1986 | Zendik | D. Glue | 470 |
1987 | Sunburst | D. Sabiston | 505 |
1988 | Smyril | J. Clouston | Wayfarer |
1990 | Sunburst | D. Sabiston | 505 |
1991 | Sunburst | D. Sabiston | 505 |
1992 | I. Pole | Laser |
Orkney Dinghy
Year | Boat | Helm |
---|---|---|
1961 | Eel | W. Allan |
1962 | Betty | D. Matches |
1965 | Eel | W. Laird |
1966 | Eel | W. Laird |
1968 | Falcon | J. Rosie |
Catamarans
Traditionally the Catamarans have done their own thing at local Orkney Regattas, choosing courses and race formats that suit the characteristics of Catamaran racing. These days they tend to have two long races at each regatta, with a trophy awarded for each race. The Orkney Catamaran scene is almost exclusively made up of the Hobie 18 class.
Year | Boat | Helm |
---|---|---|
1965 | Rip Tide | R. Croy |
1966 | Samoa | I. Eunson |
1967 | Samoa | I. Eunson |
1968 | Doondie | E. Brown |
1974 | Samoa | E. McFadyen |
1975 | Rip Tide | J Mainland |
1977 | Samoa | I. McFadyen |
1978 | Tabitha | G. Rouse |
1990 | Gemini | P. Thomson |
1991 | Rip Tide | L. Thomson |
1993 | Banana Split | E. Tait |
1994 | Breakaway | D. Stevenson |
1995 | Phoenix | W. Tait |
1996 | Spindrift | G. Shearer |
1997 | Plum Crazy | V. Byres |
1998 | Alley Cat | G. Shearer |
1999 | Phoenix | G. Shearer |
2000 | Rip Tide | K. Thomson |
2001 | Phoenix | G. Shearer |
2002 | Banana Split | E. Tait |
2003 | Phoenix | G. Shearer |
2004 | Awesome | L. Thomson |
2005 | Phoenix | G. Shearer |
2006 | Katoosh | E. Tait |
2007 | Awesome | L. Thomson |
2010 | Hurricane |
Catamarans, R. Drever Cup
The Orkney Catamarans have a long history in Orkney. Initially home built wooden cats were sailed, these boats began to show their age and eventually a group of cat sailors all bought Hobie 18s. These newer boats have been very successful with up to six cats appearing at Orkney regattas.
Year | Boat | Helm |
---|---|---|
1965 | Venture | J. Taylor |
1966 | Rip Tide | R. Croy |
1967 | Samoa | I. Eunson |
1968 | Never Can Tell | W. Tait |
1969 | Alley Cat | W. Mainland |
1970 | ||
1971 | ||
1972 | ||
1973 | Rip Tide | J. Mainland |
1974 | Tern | R. W. Taylor |
1975 | Spindrift | P. Thomson |
1978 | Tabitha | R. Broadhurst |
1979 | Tabitha | R. Broadhurst |
1980 | Tabitha | G. Rouse |
1981 | ||
1982 | Gemini | E. Tait |
1983 | Never Can Tell | P. Shearer |
1984 | Never Can Tell | P. Shearer |
1985 | Gemini | E. Tait |
1986 | Tern | B. Miller |
1987 | ||
1988 | Samoa | C. Tait |
1989 | Rip Tide | L. Celli |
1990 | Gemini | P. Thomson |
1991 | Rip Tide | L. Thomson |
1992 | Spindrift | P. Tait |
1993 | Banana Split | E. Tait |
1994 | Breakaway | D. Stevenson |
1995 | Dire Straits | L. Celli |
1996 | Spindrift | G. Shearer |
1997 | Banana Split | E. Tait |
1998 | Plum Crazy | V. Byres |
1999 | Phoenix | G. Shearer |
2000 | Banana Split | L. Tait |
2001 | Phoenix | G. Shearer |
2002 | Plum Crazy | R. Flett |
2003 | Phoenix | G. Shearer |
2004 | Awesome | L. Thomson |
2005 | Dire Straits | M. Holgate |
2006 | ||
2007 | ||
2008 | ||
2010 | Hurricane | |
2015 | Plum Crazy | Richard Flett |
2016 | Katoosh | Erlend Tait |
2017 | Katoosh | Erlend Tait |
2018 | Awesome | Ian Rushbrook |
2019 | Willy Flipit | Callum Rendall/td> |
2022 | Awesome | Ian Rushbrook |
2023 | Willy Flipit | Callum Rendall |
2024 | Willy Flipit | Callum Rendall |
Inside Ballast Trophy
