Results 2005, Regattas and other events
Holm | Westray | Stromness | Rousay | Kirkwall |
Skippers Race | Island Games | P&O Tankard | Kemp Cup |
Holm Regatta 2005
Weatherwise, this year’s Holm regatta was a marked contrast to last year’s. The strong wind which caused so many thrills and spills (and breakages) last year was noticeably absent for the 33 boats that turned out for the start of racing. As the day progressed, however, the wind rose and the sky cleared to provide excellent sailing conditions. The Longhope lifeboat arrived just in time for lunch, providing an extra attraction for the spectators.
Snipe
Place | Boat | Skipper |
---|---|---|
1 | Go Quickly Red | Malcolm Tippler |
2 | Silver Fern | Davo Harcus |
3 | Wild Goose | Mark Taylor |
Mixed Centreboards
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Pussy Willow | National 12 | Chris Moore |
2 | Andante | Wayfarer | Michael Miller |
3 | Ella | Merlin Rocket | Harcus Hutchison |
Catamaran
Boat | Skipper | Race 1 | Race 2 |
---|---|---|---|
Phoenix | G. Shearer | 1 | 2 |
Dire Straits | M. Holgate | 1 | |
Awesome | Lee Thomson | 3 | 2 |
Katoosh | Erlend Tait | 3 |
Yoles
Boat | Skipper | Race 1 | Race 2 |
---|---|---|---|
Gremsa | S. Foubister | 1 | 2 |
Frances | I. Richardson | 2 | 1 |
Allcomers
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Njord | Snipe | John Love |
2 | Barbarian | Albacore | Brian Pottinger |
3 | Ella | Merlin Rocket | Harcus Hutchison |
Thanks to Malcolm Gordon for the race results and report.
Skipper´s Race
The Skippers' Race was held on Tuesday 23rd August, and concludes the regular points racing at Holm Sailing Club.
1 | 2 | 3 | 4 |
M. Bain/J. Sidderfin | M. Gordon/L. Birse | C. Sidderfin/D. MacAdie | S. Kemp/Steve |
Stromness
Snipe
Place | Boat | Skipper |
---|---|---|
1 | Wild Goose | Mark Taylor |
2 | Nemo | Neil Foubister |
3 | Aquamania | Malcolm Gordon |
Wayfarer
Place | Boat | Skipper |
---|---|---|
1 | Smyril | Jimmy Clouston |
2 | Fair Dinkum | Simon Butcher |
3 | Eclipse | Donnie Sinclair |
Mixed Centreboards
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Barbarian | Albacore | Brian Pottinger |
2 | Ella | Merlin Rocket | Harcus Hutchison |
3 | 1480 | Gordon Rendall |
Singlehanders
Place | Boat | Skipper |
---|---|---|
1 | Dream Topping | Rosie Beskaby |
2 | Pico | Kevin Ryrie |
Catamaran
Place | Boat | Skipper |
---|---|---|
1 | Plum Crazy | Victor Byres |
2 | Phoenix | George Shearer |
Yachts
Place | Boat | Skipper |
---|---|---|
1 | New Dawn | John Hinkley |
2 | Nereides | John Byres |
3 | Norlantic | Mike Cooper |
Yole
Place | Boat | Skipper |
---|---|---|
1 | Helga | Willie Black |
2 | Halle | Mike Grainger |
3 | Frances | Ian Richardson |
Allcomers
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Smyril | Wayfarer | Jimmy Clouston |
2 | Nemo | Snipe | Neil Foubister |
3 | Barbarian | Albacore | Brian Pottinger |
Kemp Cup
Yachts Centenary Cup
Place | Boat | Skipper |
---|---|---|
1 | Exile | George Ratter |
2 | Eynhallow | Robbie Drever |
3 | Jigsaw | Geordie Thorpe |
Yachts Maxwell Cup
Place | Boat | Skipper |
---|---|---|
1 | Exile | George Ratter |
2 | Jigsaw | Geordie Thorpe |
3 | Nereides | John Byres |
Tennents Cup
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Best Kens | 505 | Davy Sabiston |
2 | Barbarian | Albacore | Brian Pottinger |
3 | Ey Up | Wayfarer | Peter Mills |
Kemp Cup
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Best Kens | 505 | Davy Sabiston |
2 | Barbarian | Albacore | Brian Pottinger |
3 | Ella | Merlin Rocket | Harcus Hutchison |
Catamaran Tankard
Place | Boat | Skipper |
---|---|---|
1 | Katoosh | Lee Thomson |
2 | Plum Crazy | Richard Flett |
3 | Phoenix | George Shearer |
Catamaran Errol Bruce Cup
Place | Boat | Skipper |
---|---|---|
1 | Katoosh | Lee Thomson |
2 | Phoenix | George Shearer |
3 | Plum Crazy | Richard Flett |
P&O Tankard
Nine snipes turned out for the annual P&O tankard event in Stromness. A gusty Northerly breeze gave tricky conditions on a course which ran up the harbour, then back down. It was an excellent course involving a lot of beating and mark roundings which provided opportunities for the well sailed boats to gain places. Three races were held with a break between race 2 and 3 to allow the Northlink ferry to arrive. Nemo sailed by Neil Foubister sailed consistently well, winning the event.
Boat | Helm | Race1 | Race2 | Race3 | Place |
Nemo | Neil Foubister | 1 | 1 | 3 | 1 |
Noringa | Gordon Hill | 2 | 4 | 1 | 2 |
Wild Goose | Mark Taylor | 3 | 2 | 2 | 3 |
Silver Fern | David Harcus | 4 | 8 | 6 | |
Moonstone | Andrew Leslie | 5 | 5 | 5 | |
Vendetta | James Stockan | 6 | 7 | 8 | |
Aquamania | Malcolm Gordon | 7 | 9 | 9 | |
Go Quickly Red | Malcolm Tipler | 8 | 3 | 4 | |
Arctic Skua | Neil Brown | dns | 6 | 7 |
Westray Regatta
There was a great turn out of around 54 boats for the 41st Westray Regatta on Saturday 30th July. A fairly steady F3-4 Northerly breeze blew throughout the day. Two races were held; class races in the morning with a break for sandwiches, followed by the allcomers race. There was a wide range of sailing craft on the water from yachts to picos, including many traditional wooden craft (westray skiffs, yoles and lug sails). A raft race was held between the races, with some very exotic looking vessels taking part.
As always, the biggest dinghy class was the snipes with a dozen boats. There was also a good turn out of six catamarans.
Two lap triangular courses were run, consisting of a beat, a run, then a reach. The wind direction gave a tricky start, with a gusty, shifty breeze close in to the pier. Once clear of the mixed up air at the start there was a one sided beat up to the first mark. This was followed by a run in a slightly choppy sea. The reach back into the bay was quite close, till past the fish farm where the boats could bear away a bit. In the first race Richard Lambert sailing Njord got off to a good start and extended his lead throughout the race. Peter Wiberoe sailing Fiddlesticks came in second. Neil Foubister on Nemo was third.
The allcomers race had to be restarted, due to a group of early boats obfuscating the line. On the restart Richard Lambert wasn't quite so well placed. Despite that, he showed superior upwind speed to make up a few places before the first mark. He was soon the leading snipe, with Nemo (Neil Foubister) and Moonstone (Andrew Leslie) not far behind. The northerly breeze allowed the fast handicap boats to take off downwind, while the snipes occasionally managed to get up on the plane. On handicap Barbarian (Brian Pottinger) won, Best Kens (David Sabiston) came second, with Njord (Richard Lambert) third.
The fine breeze, congenial atmosphere and competitive racing made for a highly enjoyable day out. After the prize giving a tremendous spread of fine food was laid out for the hungry competitors.
Snipe
Place | Boat | Skipper |
---|---|---|
1 | Njord | Richard Lambert |
2 | Fiddlesticks | Peter Wiberoe |
3 | Nemo | Neil Foubister |
Merlin Rocket
Place | Boat | Skipper |
---|---|---|
1 | Ella | Harcus Hutchison |
2 | Rural Girl | Brian Kent |
3 | Auk | Robert Hutchison |
Wayfarer
Place | Boat | Skipper |
---|---|---|
1 | Ey Up | Peter Mills |
2 | Andante | Michael Miller |
3 | Fair Dinkum | Simon Butcher |
Mixed Centreboards
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Best Kens | 505 | Leslie Tait |
2 | Barbarian | Albacore | Brian Pottinger |
Pico
Place | Skipper |
---|---|
1 | Ben Stabler |
2 | Kevin Ryrie |
3 | Owen Sinclair |
Catamaran
Place | Boat | Skipper |
---|---|---|
1 | Phoenix | George Shearer |
2 | Plum Crazy | Richard Flett |
3 | Awesome | Colin Drever |
Yachts
Place | Boat | Skipper |
---|---|---|
1 | New Dawn | John Hinkley |
2 | Nereides | John Byres |
3 | Norlantic | Mike Cooper |
Yole
Place | Boat | Skipper |
---|---|---|
1 | Olive | Ian Hulme |
2 | Gem | Brian Bain |
3 | Adventurer | Chris Bain |
Lug Sail Yole
Place | Boat | Skipper |
---|---|---|
1 | Ann | Peter Miller |
2 | Viking | George Berstane |
3 | Papay Lug | Jim Rendall |
Skiff
Place | Boat | Skipper |
---|---|---|
1 | Onward | Michael Harcus |
2 | Alice | Gordon Rendall |
3 | Puffin | Daniel Drever |
Mirror
Place | Boat | Skipper |
---|---|---|
1 | Papay Boat | John Harper |
2 | Whiting | Mhairi Drever |
3 | Sula | Tom Stout |
Allcomers
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Barbarian | Albacore | Brian Pottinger |
2 | Best Kens | 505 | Leslie Tait |
3 | Njord | Snipe | Richard Lambert |
Kirkwall Regatta
Orkney Sailing Club hosted the annual Kirkwall Regatta on Saturday 6th August.
A strong northery breeze built up significant swell during the OSC regatta on Saturday 6th August, this made for interesting sailing. Among the snipes Cobra (M. Bain/F. Corse) had a close race with Goquicklyred (M.Tippler/..). Cobra eventually won with Go Quickly Red 2nd. Wild Goose waddled in 3rd.
Snipe
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Cobra | Magnus Bain | Fraser Corse |
2 | Go Quickly Red | Malcolm Tipler |   |
3 | Wild Goose | Mark Taylor | James Stockan |
Wayfarer
Place | Boat | Skipper |
---|---|---|
1 | Hronn | L. Venables |
2 | Fair Dinkum | S. Butcher |
3 | Ey Up | P. Mills |
Mixed Centreboards
Place | Boat | Type | Skipper | Crew |
---|---|---|---|---|
1 | Barbarian | Albacore | Brian Pottinger | R. Brown |
2 | Evil Edna | 505 | David Sabiston | Mick Swanney |
3 | Ella | Merlin Rocket | Harcus Hutchison |   |
Three Sailed Yole
Boat | Skipper | Race 1 | Race 2 |
---|---|---|---|
Gremsa | S. Foubister | 2 | 1 |
Frances | I. Richardson | 1 | 2 |
Yole
Boat | Skipper | Race 1 | Race 2 |
---|---|---|---|
Helga | W. Black | 1 | 1 |
Ella | R. Drever | 2 | 2 |
Skiff
Boat | Skipper | Race 1 | Race 2 |
---|---|---|---|
Alice | G. Rendall | 1 | 1 |
Anno | K. Harcus | 2 | 2 |
Puffin | D. Drever | 3 | 3 |
Catamaran
Boat | Skipper | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|
Plum Crazy | R. Flett | 2 | 3 | 2 |
Katoosh | E. Tait | 3 | 2 |   |
Phoenix | G. Shearer | 1 | 3 |   |
Dire Straits | M. Holgate |   |   | 1 |
Allcomers
Place | Boat | Type | Skipper | Crew |
---|---|---|---|---|
1 | Best Kens | 505 | David Sabiston | Mick Swanney |
2 | Go Quickly Red | Snipe | M. Tipler |   |
3 | Fair Dinkum | Wayfarer | S. Butcher |   |
Under 18 | Pico | B. Stabler |   |
Yachts
Boat | Skipper | Race 1 | Race 2 |
---|---|---|---|
Sea Nymph | Willie Pottinger | 1 | 1 |
Jigsaw | George Thorpe | 2 | 3 |
New Dawn | John Hinkley | 3 |   |
Nereides | John Byres |   | 2 |
Rousay Regatta
Rousay Regatta was held on 9th July 2005, and suffered from a poor turn out of boats due to conflicts with other local sailing events (Island Games, Orkney Challenge). There was also a shortage of wind.
Shetland Island Games 2005
back to topThe Shetland Islands hosted the 2005 Natwest Island Games event. This multi sport event was held over a week in the summer of 2005. Orkney had competitors in various sports including Archery, Athletics, Badminton, Cycling, Golf, Football, Indoor Bowls, Shooting, Squash, Swimming, Table Tennis and Volleyball.
For the sailing event Orkney had a team of four; Lee Thomson and Ian Rushbrook sailing the Laser standard, Neil Brown and Andrew Leslie sailing the Laser Radial rig. The event attracted an international fleet with a very high standard of competition. The event was hosted by Delting Boating Club in Busta Voe on the West side of Shetland, it was a great success with a wide range of sailing conditions.
After eight races Ian Rushbrook finished 12 place, Lee Thomson was placed 16. For the Radial class Andrew Leslie finished 16 place with Neil Brown finishing 18. Shetland had a team of William Mouatt and Scott Nicholson in the Standard class and Graham Tait and Richard Tait sailing the Radial. Graham Tait got a bronze medal and the Shetland team came away with the bronze for the team event.