Island Games
Standard Results
Position | Competitor | Island | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shetland | penalty | Total | Discard | Net | Medal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Luke Breen-Turner | Ynys Môn | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | 7 | Gold | ||
2nd | Andrew Talbot | Isle of Wight | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 24 | 5 | 19 | Silver | ||
3rd | Vicenç Marí Catchot | Menorca | 12 | 1 | 6 | 2 | 4 | 2 | 3 | 2 | 32 | 12 | 20 | Bronze | ||
4th | Richard Talbot | Isle of Wight | 11 | 5 | 2 | 5 | 5 | 5 | 4 | 4 | 41 | 11 | 30 | |||
5th | Darragh Lee | Guernsey | 3 | 7 | 5 | 6 | 2 | 6 | 5 | 6 | 4 | 40 | 7 | 33 | ||
6th | Rockal Evans | Bermuda | 9 | 6 | 8 | 7 | 17 | 7 | 7 | 3 | 64 | 17 | 47 | |||
7th | James Chapple | Guernsey | 26 | 11 | 4 | 4 | 7 | 10 | 6 | 7 | 75 | 26 | 49 | |||
8th | Robert Jackson | Cayman | 6 | 8 | 10 | 16 | 6 | 4 | 8 | 9 | 67 | 16 | 51 | |||
9th | Martin Speller | Jersey | 4 | 4 | 7 | 9 | 12 | 15 | 13 | 13 | (4) | 77 | 15 | 62 | ||
10th | Ewan Stirling | Shetland | 14 | 14 | 13 | 8 | 9 | 8 | 9 | 10 | 85 | 14 | 71 | |||
11th | David Carter | Jersey | 7 | 12 | 19 | 11 | 8 | 13 | 10 | 14 | 94 | 19 | 75 | |||
12th | John Gardner | Bermuda | 5 | 15 | 9 | 14 | 13 | 11 | 15 | 11 | 93 | 15 | 78 | |||
13th | David Holland | Isle of Man | 26 | 16 | 20 | 15 | 10 | 9 | 14 | 8 | 118 | 26 | 92 | |||
14th | Yiannis Koutselinis | Rhodes | 15 | 9 | 14 | 12 | 14 | 16 | 19 | 21 | 7 | 120 | 21 | 99 | ||
15th | Aaro Pihel | Saaremaa | 16 | 13 | 12 | 13 | 20 | 19 | 16 | 12 | 5 | 126 | 20 | 106 | ||
16th | Stephen Lawson | Gibraltar | 13 | 19 | 16 | 21 | 11 | 17 | 17 | 18 | 8 | 132 | 21 | 111 | ||
17th | Michael Pridham | Isle of Man | 26 | 18 | 18 | 18 | 16 | 12 | 12 | 17 | 137 | 26 | 111 | |||
18th | Rubén García González | Menorca | 10 | 17 | 15 | 19 | 26 | 26 | 11 | 15 | 139 | 26 | 113 | |||
19th | Jonathan Barck | Åland | 8 | 10 | 17 | 10 | 18 | 14 | 26 | 26 | 5 | 134 | 18 | 116 | ||
20th | Konstantinos Imsiridis | Rhodes | 19 | 20 | 11 | 20 | 22 | 23 | 18 | 19 | 152 | 23 | 129 | |||
21st | Ian Rushbrook | Orkney | 17 | 25 | 22 | 22 | 19 | 21 | 20 | 16 | 162 | 25 | 137 | |||
22nd | William Mouat | Shetland | 18 | 21 | 21 | 17 | 15 | 18 | 26 | 26 | 9 | 5 | 167 | 26 | 141 | |
23rd | Lee Thomson | Orkney | 20 | 22 | 25 | 24 | 21 | 26 | 21 | 20 | 16 | 179 | 26 | 153 | ||
24th | Scott Phillips | Gibraltar | 21 | 23 | 23 | 23 | 23 | 20 | 22 | 22 | 177 | 23 | 154 | |||
25th | Erika Lindholm | Åland | 22 | 24 | 24 | 25 | 24 | 22 | 23 | 23 | 187 | 25 | 162 |
Radial Results
Position | Competitor | Island | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Shetland | Penalty | Total | Discard | Net | Medal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kaarel Kruusmägi | Saaremaa | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 16 | 5 | 11 | Gold | ||
2nd | Stephen Dickinson | Bermuda | 7 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 22 | 7 | 15 | Silver | ||
3rd | Paco Arnan | Menorca | 3 | 2 | 2 | 6 | 4 | 7 | 16 | 4 | 44 | 16 | 28 | Bronze | ||
4th | James McMillan | Isle of Wight | 2 | 7 | 3 | 5 | 7 | 4 | 5 | 7 | 40 | 7 | 33 | |||
5th | Savvas Christodoulou | Rhodes | 5 | 10 | 9 | 3 | 3 | 5 | 3 | 6 | 44 | 10 | 34 | |||
6th | Clare Chapple | Guernsey | 6 | 12 | 5 | 7 | 6 | 6 | 6 | 3 | 51 | 12 | 39 | |||
7th | Peter Whipp | Isle of Man | 18 | 3 | 13 | 10 | 2 | 2 | 7 | 10 | 65 | 18 | 47 | |||
8th | Sophie Platts | Guernsey | 4 | 11 | 7 | 4 | 21 | 11 | 10 | 8 | 76 | 21 | 55 | |||
9th | Richard Gray | Isle of Wight | 10 | 6 | 8 | 9 | 10 | 8 | 4 | 11 | 10 | 66 | 11 | 55 | ||
10th | Georgios Christodoulou | Rhodes | 13 | 9 | 6 | 14 | 12 | 9 | 8 | 13 | 9 | 84 | 14 | 70 | ||
11th | Oskar Karlstrom | Åland | 9 | 8 | 11 | 13 | 8 | 12 | 11 | 17 | 5 | 94 | 17 | 77 | ||
12th | Scott Nicolson | Shetland | 16 | 17 | 15 | 12 | 9 | 10 | 14 | 5 | (5) | 98 | 17 | 81 | ||
13th | Jordi Escandell Seguí | Menorca | 12 | 4 | 25 | 25 | 11 | 14 | 9 | 9 | 109 | 25 | 84 | |||
14th | Campbell Duffy | Bermuda | 14 | 16 | 10 | 8 | 17 | 15 | 25 | 14 | 119 | 25 | 94 | |||
15th | David Lawson | Gibraltar | 11 | 13 | 12 | 17 | 14 | 19 | 13 | 15 | 114 | 19 | 95 | |||
16th | David Grant | Shetland | 15 | 14 | 16 | 11 | 13 | 17 | 15 | 12 | 113 | 17 | 96 | |||
17th | Andrew Leslie | Orkney | 19 | 19 | 17 | 15 | 19 | 13 | 17 | 16 | 16 | 135 | 19 | 116 | ||
18th | Emma Speller | Jersey | 8 | 15 | 21 | 18 | 16 | 18 | 25 | 25 | 146 | 25 | 121 | |||
19th | Niklas Areschoug | Åland | 17 | 20 | 14 | 25 | 15 | 16 | 12 | 23 | 5 | 147 | 25 | 122 | ||
20th | Christopher Lawson | Gibraltar | 21 | 24 | 18 | 19 | 20 | 21 | 20 | 18 | 161 | 24 | 137 | |||
21st | Lydia Carter | Jersey | 20 | 18 | 19 | 21 | 22 | 22 | 19 | 19 | 160 | 22 | 138 | |||
22nd | David Clouston | Orkney | 22 | 23 | 23 | 20 | 18 | 20 | 18 | 20 | 164 | 23 | 141 | |||
23rd | Alison Hinds | Isle of Man | 23 | 21 | 20 | 16 | 23 | 23 | 21 | 22 | 169 | 23 | 146 | |||
24th | Lloyd Southam-Sebire | Alderney | 24 | 22 | 22 | 22 | 24 | 25 | 25 | 21 | 185 | 25 | 160 |