Regatta 1967
Holm Regatta 1967
Snipe:
Place | Boat | Number | Skipper |
---|---|---|---|
1 | Sceptre | H12 | D. Robertson |
2 | Firewood | H6 | S. Muir |
3 | Kontiki | H7 | N. Johnstone |
Merlin Rocket:
Place | Boat | Skipper |
---|---|---|
1 | Tyste | D. Kemp |
2 | Freya | R. Drever |
3 | 1st Attempt | D. Grieve |
Enterprise:
Place | Boat | Skipper |
---|---|---|
1 | El Diablo | E. Brown |
2 | Windyknap | M. Shearer |
3 | Myrlyn | J. P. Drever |
Cats:
Boat | Skipper | Race 1 | Race 2 | Race 2 |
---|---|---|---|---|
Samoa | I. Eunson | 1 | 3 | 1 |
Never Can Tell | 2 | 1 | ||
Tern | 3 | 2 | ||
Alley Cat | Billy Tait | 3 |
Mixed Centreboards:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | Vanity | R. Percival | |
2 | Tyste | Merlin Rocket | D. Kemp |
3 | Surfrider | Scorpion | J. Wigney |
Westray Skiff:
Place | Boat | Skipper |
---|---|---|
1 | Puffin | J. Drever |
2 | Emu | J. Scott |
3 | Karen | J. Mowatt |
Allcomers:
Place | Boat | Type | Skipper |
---|---|---|---|
1 | 1st Attempt | Merlin Rocket | D. Grieve |
2 | Freya | Merlin Rocket | R. Drever |
3 | Surfrider | Scorpion | J. Wigney |