Regatta 2017
Holm | Burray | Stromness | Westray | Kirkwall |
Port to Port | Skipper’s Race | Kemp Cup | Snipe Championships |
UK Snipe National Championships
21 Snipes entered the 2017 UK Snipe Championships hosted by Orkney Sailing Club for three days of racing from 12 August to 14 August. The racing area was North West of Kirkwall Bay, not far from Scargun Shoal and a half hour trip from Hatston Slip where the boats were all based. The entry list included local boats as well as visitors from England and some competitors from overseas. The weather conditions varied over the weekend between a moderate 12 to 16 kts up to a fresh 22 to 25 kts on the Monday. The conditions on Monday were enough to cause a few capsizes at the gybe mark and many racers decided not to partake in this feast of fresh wind. Some of the older boats suffered a bit of gear fair but nothing too serious.
Of the Orkney boats the top performer was Skeldro sailed by Mark Taylor and Lewis Burgon from Stromness Sailing Club who finished 12 overall. The Stromness club was well represented with Boreas (Ian Johnstone and John Young), Go Faster Blue (Edward Johnstone and Ross Harvey) and Go Quickly Red (Malcolm Tipler and Beta Rodrigues). The Holm club had Moonstone (Andrew Leslie and Rachel Roberts), Siesta (Joshua Brown and Harry Siderfin) and Aeolus (Charlie Siderfin and Tamsin McArthur). Mark Holbrook from North Ronaldsay was sailing Aegir with Paula Hemsley. Fredrik Sundman, who’s normally seen sailing in his Laser in Kirkwall Bay was crewing with Neil Martin in a new boat from South, they finished 11 place overall.
The overall winners were Alan Williams and Liz Pike from Broadstairs in England on seven points, who just managed to get ahead of Peter Wolstenholme and Jenna Gibson on 8 points. Iain Marshall and Matthew Wolstenholme took third place with 14 points.
The local boats managed more modest success.
Mark Taylor and Lewis Burgon put in a consistent performance finishing mid fleet in most of the races and finishing in 12 place on 82 points, enough to win them the fastest local boat trophy.
Ian Johnstone and John Young managed well sailing Boreas, a fairly old boat with sails which has clearly seen better days. That managed to finish all but one race, retiring from race 6 in boisterous conditions.
Edward Johnstone and Ross Harvey did well sailing Go Faster Blue, and managing to steadily improve their performance over the weekend to finish 14 place on 60 points overall. This gave Edward the well deserved junior trophy for the event.
Sailing Aegir was Mark Holbrook and Paula Hemsley who put in a fairly consistent performance in the first two days despite some rudder problems. They didn’t take part on the windy Monday giving them an overall place of 16 and a total of 74 points.
Malcolm Tipler and Beta Rodrigues sailed Go Quickly Red to 17 place. Go Quickly Red retired from race 4 due to a capsize and didn’t compete on windy Monday giving them 82 points overall.
Moonstone was sailed by Andrew Leslie and Rachel Roberts, who managed to to keep upright on the first two days but then things got messy on day three where they retired from both races. In the first race they had some trouble with spreader caps coming loose so retired. In the second race a poorly executed gybe tipped them over and they retired after some shouting and gnashing of teeth.
Siesta was sailed by Joshua Brown and Harry Siderfin, the youngest team taking part in the event. Their unbridled enthusiasm pulled them to 19 place in a tough fleet.
Aeolus sailed by Charlie Siderfin and Tamsin McArthur was plagued by mast and halyard problems throughout the event and only managed to complete one race.
On the whole the event was a great success with well organised racing, superb weather, good competition and a great social atmosphere. The event would not have been possible without the help of a large number of volunteers including time keepers, race officers, safety boat crew, social organisers, sponsors amongst many others. It is a wecome sight to see so many snipes competing in Orkney, many of whom have travelled a long way to get to the event. Many thanks to all those involved. Sponsors for the event include Highland Park who provided prizes, Northlink Ferries who provided discounted ferry travel for competitors and Orkney Caravan Park who provided discounted camping.
Holm Regatta 2017
Snipe
Holm Regatta was held on 9 July this year. Two morning races were held to compete for the Snipe Trophy and the Mixed Centreboards. The event was dominated by the Snipe class with Mark Holbrook’s lonely Laser also taking part. After close results Mark Taylor sailing Skeldro came away with the trophy.
Snipe
Place | Boat | Skipper | Crew | Race | Total | |
---|---|---|---|---|---|---|
1 | 2 | |||||
1 | Skeldro | Mark Taylor | Lewis Burgon | 2 | 1 | 3 |
2 | Go Quickly Red | Malcolm Tipler | Marcin | 1 | 2 | 3 |
3 | Go Faster Blue | Edward Johnston | Archie | 3 | 4 | 7 |
4 | Aeolus | Charlie Siderfin | Susie | 4 | 3 | 7 |
5 | Fiddlesticks | Lynn Bartlett | Graeme Bartlett | 5 | 5 | 10 |
6 | Kontiki | Alan Aim | Thorfinn | 8 | 6 | 14 |
7 | Smurf | Mairi Fleet | Alan Donaldson | 6 | 8 | 14 |
8 | Jaws | Emma | Adrian | 8 | 7 | 15 |
9 | Wild Goose | Michael Foubister | Michelle Scott | 7 | 9 | 16 |
10 | Topaz | Joshua Brown | Harry Siderfin | 10 | 10 | 20 |
Mixed Centreboards
Place | Boat | Class | Skipper | Crew | Race | Total | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
1 | Skeldro | Snipe | Mark Taylor | Lewis Burgon | 2 | 1 | 3 |
2 | Go Quickly Red | Snipe | Malcolm Tipler | Marcin | 1 | 2 | 3 |
3 | Go Faster Blue | Snipe | Edward Johnston | Archie | 4 | 4 | 8 |
4 | Aeolus | Snipe | Charlie Siderfin | Susie | 5 | 3 | 8 |
5 | Enron | Laser | Mark Holbrook | 3 | 6 | 9 | |
6 | Fiddlesticks | Snipe | Lynn Bartlett | Graeme Bartlett | 6 | 5 | 11 |
7 | Kontiki | Snipe | Alan Aim | Thorfinn | 9 | 7 | 16 |
8 | Smurf | Snipe | Mairi Fleet | Alan Donaldson | 7 | 9 | 16 |
9 | Jaws | Snipe | Emma | Adrian | 9 | 8 | 17 |
10 | Wild Goose | Snipe | Michael Foubister | Michelle Scott | 8 | 10 | 18 |
11 | Topaz | Snipe | Joshua Brown | Harry Siderfin | 11 | 11 | 22 |
The third race was the Allcomers
Place | Boat | Type | Skipper | Crew | Time | Corr. |
---|---|---|---|---|---|---|
1 | Skeldro | Snipe | Mark Taylor | Ewan Johnstone | 49:32.63 | 45.25 |
2 | Aeolus | Snipe | Charlie Siderfin | Alan Donaldson | 50:06.58 | 45.76 |
3 | Go Quickly Red | Snipe | Malcolm Tipler | Marcin | 52.27.32 | 47.90 |
4 | Enron | Laser | Mark Holbrook | 53:13.55 | 48.52 | |
5 | Go Faster Blue | Snipe | Edward Johnstone | Archie | 53:09.13 | 48:54 |
6 | Topaz | Snipe | Joshua Brown | Harry Siderfin | 54:36.99 | 49.88 |
7 | Kontiki | Snipe | Alan Aim | Thorfinn | 54:55.44 | 50.16 |
8 | Fiddlesticks | Snipe | Lynne Bartlett | Graeme Bartlett | 55:05.93 | 50.32 |
9 | Smurf | Snipe | Mairi Fleet | Alan Donaldson | 56:24.89 | 51.52 |
10 | Wild Goose | Snipe | Michael Foubister | Michelle Scott | 56:57.99 | 52.02 |
Yoles and skiffs: Two yoles took part in the racing. These boats had two races with their own start.
Yoles and Skiffs
Boat | Helm | Race 1 | Race 2 |
---|---|---|---|
Helga | C. Butterfield | 1 | 1 |
Lily | A. Budge | 2 | 2 |
Catamarans
Four Catamarans were a welcome sight at this years regatta.
Catamarans:
Boat | Helm | Crew | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|
Katoosh | Erlend Tait | Kazia Watson | 1 | 1 | 2 |
Awesome | Ian Rushbrook | J. Rushbrook | 2 | 3 | 3 |
Plumb Crazy | Richard Flett | A. Flett | 3 | 4 | 4 |
Willy Flipit | Callum Rendall | S. Johnstone | DNS | 2 | 1 |
Burray Regatta 2017
Allcomers
Superb sailing conditions on Saturday 22nd July for Burray Regatta. A variety of dinghies and catamarans turned out for the racing, with David Clouston's Smyril winning the Allcomers.
Place | Boat | Helm | Crew | Class | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|---|
1 | Smryil | D Clouston | J Orr | Wayfarer | 48.20 | 51.25 | 46.11 |
2 | Go Quickly Red | Malcolm Tipler | Marcin | Snipe | 47.50 | 51.62 | 48.57 |
3 | Enron | Mark Holbrook | Laser | 48.22 | 51.55 | 47.80 | |
4 | Smurf | Mairi Fleet | Alan Donaldson | Snipe | 50.41 | 52.96 | 49.75 |
5 | Joshua Brown | Laser 4.7 | 51.24 | 53.38 | 48.90 | ||
6 | Wild Goose | Michael Foubister | Michelle Scott | Snipe | 55.41 | 53.79 | 57.00 |
7 | Fiddlesticks | Lynn Foubister | Graeme Foubister | Snipe | 55.76 | 54.31 | 50.61 |
8 | Rio | Simon Kemp | J. Thomson | Snipe | 55.85 | 54.48 | 50.61 |
9 | Nemo | Tony Miller | Sheena Taylor | Snipe | 67.37 | DNS | RET |
Catamarans
Boat | Helm | Crew | Class | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|
Spindrift | Lee Thomson | R. Gillespie | Hurricane 5.9 | 75.09 | 79.81 | 77.97 |
Willy Flipit | Callum Rendall | S. Johnstone | Hobie 18 | 79.55 | 84.20 | 82.42 |
Awesome | Ian Rushbrook | J. Rushbrook | Hobie 18 | 78.94 | 87.52 | 85.61 |
Plumb Crazy | Richard Flett | A. Flett | Hobie 18 | 79.00 | 85.71 | 85.83 |
Stromness Regatta 2017
Snipe
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Hassfang | C Moore | B. Jones |
2 | Skeldro | Mark Taylor | Lewis Burgon |
3 | Go Quickly Red | Malcolm Tipler | Marcin Smoczyk |
4 | Boreas | Ian Johnstone | J Young |
5 | Bonxie | James Burgon | M Bishop |
6 | Fiddlesticks | Neil Foubister | Emma Thomson |
7 | Scooby | Donnie Hall | E. Rodrigues |
8 | No Fear | Glen Foubister | J. Drever |
9 | Nemo | Tony Miller | Joshua Brown |
10 | Tyste | A Mottershead | A King |
Mixed Centreboards
Place | Boat | Class | Skipper |
---|---|---|---|
1 | Enron | Laser | Mark Holbrook |
The third race was the Allcomers
Place | Boat | Type | Skipper | Crew | Time | Corr. |
---|---|---|---|---|---|---|
1 | Enron | Laser | Mark Holbrook | 71:43.3 | 65.38 | |
2 | Fiddlesticks | Snipe | Neil Foubister | Emma Thomson | 72:45.66 | 66.45 |
3 | Go Quickly Red | Snipe | Malcolm Tipler | Marcin Smocsyk | 73:53.48 | 67.48 |
4 | Bonxie | Snipe | James Burgon | M Bishop | 75:03.50 | 68.55 |
5 | Hassfang | Snipe | Chris Moore | Barry Jones | 76:19.17 | 69.70 |
6 | Skeldro | Snipe | Mark Taylor | L. Burgon | 76:22.22 | 69.74 |
7 | Boreas | Snipe | Ian Johnstone | J Young | 76:53.89 | 70.23 |
8 | Scooby | Snipe | Donnie Hall | E. Rodrigues | 79:58.66 | 73.04 |
9 | Nemo | Snipe | Tony Miller | Joshua Brown | 83:21.70 | 76.13 |
10 | Tyste | Snipe | A. Mottershead | A. King | 83:21.70 | 76.13 |
DNF | No Fear | Snipe | Glen Foubister | J Drever | 83:21.70 | 76.13 |
Yoles and skiffs
Two yoles took part in the racing. These boats had two races with their own start.
Boat | Helm | Race 1 | Race 2 |
---|---|---|---|
Solwen | Ian Richarson | 1 | 1 |
Helga | C. Butterfield | 2 | 3 |
Lily | A. Kirkpatrick | 3 | 2 |
Waterwitch | R. Daniels | 4 | DNF |
Mohigan | A. Budge | 5 | 4 |
Gremsa | M. Davidson | 6 | DNS |
Catamarans
Four Catamarans took part in the racing.
Boat | Helm | Crew | Race 1 | Race 2 |
---|---|---|---|---|
Spindrift | Lee Thomson | G Waterston | 1 | 3 |
Willy Flipit | Callum Rendall | S. Johnstone | 2 | 2 |
Awesome | Ian Rushbrook | J. Rushbrook | 3 | 1 |
Plumb Crazy | Richard Flett | A. Flett | 4 | 4 |
Westray Regatta 2017
The 2017 Westray Regatta proved to be a popular event with 46 sailing craft taking part. There was a large fleet of Snipes from Holm and Stromness as well as Lasers, skiffs, yoles, yachts and cats. A single race in the morning was followed by a break for lunch and then the Allcomers race in the afternoon. The regatta was sponsored by Scapa Distillery, and the prizewinners were awarded bottles of fine single malt whisky.
Snipe
The Snipe fleet consisted of 11 boats from Stromness and Holm. Go Quickly Red and No Fear were very close throughout the race.
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Go Quickly Red | Malcolm Tipler | Marcin Smoczyk |
2 | No Fear | Neil Foubister | |
3 | Hassfang | Chris Moore | James Burgon |
Laser
Place | Boat | Skipper |
---|---|---|
1 | Warspite | Andrew Leslie |
2 | Enron | Mark Holbrook |
3 | Libertine 2 | Fredrik Sundman |
Mixed Centreboards
Place | Boat | Class | Skipper | Crew |
---|---|---|---|---|
1 | Warspite | Laser | Andrew Leslie | |
2 | Enron | Laser | Mark Holbrook | |
3 | Ella | Merlin Rocket | Harcus Hutchison | Ian Hutchison |
Allcomers
The Allcomers race was held in the afternoon. David Clouston’s Smyril led round the course only to find he was disqualified, OCS.
Place | Boat | Type | Skipper | Crew |
---|---|---|---|---|
1 | Hassfang | Snipe | Chris Moore | James Burgon |
2 | Warspite | Laser | Andrew Leslie | |
3 | Siesta | Snipe | Joshua Brown | Harry Siderfin |
Yoles
Boat | Helm | Race 1 | Race 2 |
---|---|---|---|
Lily | A. Kirkpatrick | 1 | 1 |
Bonnie Lass | 2 | 2 | |
Olive | 3 | 3 |
Skiffs
Boat | Helm | Race 1 | Race 2 |
---|---|---|---|
Curlew | Gavin Mowatt | 1 | 3 |
Alice | Gordon Rendall | 2 | 1 |
Puffin | 3 | 2 |
Catamarans
Four Catamarans took part in the racing.
Boat | Helm | Crew | Race 1 | Race 2 |
---|---|---|---|---|
Spindrift | Lee Thomson | 1 | 1 | |
Willy Flipit | Callum Rendall | S. Johnstone | 2 | 3 |
Awesome | Ian Rushbrook | J. Rushbrook | 3 | 2 |
Kirkwall Regatta 2017
The 2017 Kirkwall Regatta had a few thrills and spills due to a fresh and gusty North Westerly breeze. Three races were held, with a morning race starting from a committee boat followed by a lunch break and then two afternoon races starting from the Hatston Slip start line.
Snipe
The Snipe fleet consisted of 4 boats to begin with but reduced to one by the last race. Mark Holbrook moved from his Snipe to the Laser for the afternoon.
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Go Quickly Red | Malcolm Tipler | Marcin Smoczyk |
2 | Skeldro | Mark Taylor | |
3 | Aegir | Mark Holbrook | Paula Hemsley |
4 | Siesta | Joshua Brown | Harry Siderfin |
Laser
Place | Boat | Skipper |
---|---|---|
1 | Warspite | Andrew Leslie |
2 | Libertine 2 | Fredrik Sundman |
Mixed Centreboards
The mixed centreboards race was held after a break for lunch. In this race the Lasers revelled in the brisk conditions.
Place | Boat | Class | Skipper | Crew |
---|---|---|---|---|
1 | Libertine 2 | Laser | Fredrik Sundman | |
2 | Enron | Laser | Mark Holbrook | |
3 | Smyril | Wayfarer | David Clouston |
Allcomers
The Allcomers race was held with a shortened course, by this time the fleet has depleted to three Lasers, a Wayfarer and a Snipe. Smyril retired after taking on a lot of water. Joshua Brown and Harry Siderfin managed round the course to win the first Snipe in Allcomers trophy as well as the junior (under 18 cup) trophy.
Place | Boat | Type | Skipper | Crew |
---|---|---|---|---|
1 | Enron | Laser | Mark Holbrook | |
2 | Warspite | Laser | Andrew Leslie | |
3 | Libertine | Laser | Fredrik Sundman |
Yoles
Boat | Helm |
---|---|
Lily | A. Kirkpatrick |
Skiffs
Boat | Helm | Race 1 |
---|---|---|
Tit | Keith Kent | 1 |
Anno | Andy Makin | 2 |
J&B | Louis Pottinger | 3 |
Catamarans
Four Catamarans took part in the racing.
Boat | Helm | Crew | Race 1 | Race 2 |
---|---|---|---|---|
Willy Flippit | Callum Rendall | Scott Johnstone | 1 | 3 |
Katoosh | Erlend Tait | Kazia Watson | DNF | 1 |
Plum Crazy | Richard Flett | Archie Flett | DNF | 2 |
Port to Port
A steady North Westerly breeze on Sunday 20 August gave ideal conditions for the annual Port to Port challenge run by Holm Sailing Club. Five boats prepared at St. Mary’s Pier for the passage race to St. Margaret’s Hope. Smurf (Mairi Fleet and Alan Donaldson) got a good start on the first leg but then lost out after rounding the Hunda headland. No Fear (Glen Foubister and Joe Drever) picked up favourable wind near the shores of South Ronaldsay and took the prize. The racing was fairly close, after an hour and five minutes of racing all boats finished within a minute. Moonstone finished in second place closely followed by Smurf. The race finish coincided with the Pentalina returning from Gills Bay. The Pentalina gave the racing boats a friendly toot while she steered around the fleet.
There was a short break at St. Margaret’s Hope to allow the boats to regroup and eat some sandwiches before the trip back began. The Snipes became much more spread out in the second leg, Siesta (Derek Johnstone and Neil Foubister) did an early capsize which put them well behind. Moonstone (Andrew Leslie and Joshua Brown) got off to a good start but were passed by Smurf on the reach between Hunda and St. Mary’s.
The aggregated times gave the 2017 overall trophy to Smurf. The settled breeze during the scenic trip to St. Margaret’s Hope made a fine day out for the competitors. Many thanks to Jack and Ruby Foubister for doing the timekeeping and to Graham and Linsey Drever for manning the safety boat.
Boat | Pos | South | Pos | North | Pos | Overall | Skipper | Crew |
---|---|---|---|---|---|---|---|---|
Smurf | 3 | 1:05.57 | 1 | 1:08.59 | 1 | 2:14.56 | Mairi Fleet | Alan Donaldson |
Moonstone | 2 | 1:05.43 | 2 | 1:09.43 | 2 | 2:15.26 | Andrew Leslie | Joshua Brown |
No Fear | 1 | 1:05.22 | 4 | 1:11.05 | 3 | 2:16.27 | Glen Foubister | Joe Drever |
Fiddlesticks | 5 | 1:06.15 | 3 | 1:10.47 | 4 | 2:17.02 | Lynne Bartlett | Graeme Bartlett |
Siesta | 4 | 1:06.00 | 5 | 1:16.50 | 5 | 2:22.50 | Derek Johnstone | Neil Foubister |
Skippers Race
The annual skippers race consists of a sequence of races where skippers and crew swap between different boats and the winner is the team that fares best after sailing a different boat in each race. This year the skippers race was held on Sunday 27 August with three teams taking part. Three races were held giving each team a race on each boat.
Many thanks to Ruby and Jack Foubister for doing the race management, and to Simon Kemp who manned the safety boat.
Race 1. In race 1 Moonstone got off to a good start and led round the course.
Boat | Helm | Crew | Time | Place |
---|---|---|---|---|
Moonstone | Andrew Leslie | Erlend Bailey | 17:54 | 1 |
Smurf | Mairi Fleet | Alan Donalson | 18:03 | 2 |
Siesta | Joshua Brown | Joe Drever | 18:37 | 3 |
Race 2. Moonstone started well in race 2 but hit a mark and had to do a penalty turn allowing both Smurf and Siesta to get ahead.
Boat | Helm | Crew | Time | Place |
---|---|---|---|---|
Smurf | Joshua Brown | Joe Drever | 18:57 | 1 |
Moonstone | Mairi Fleet | Alan Donaldson | 19:00 | 2 |
Siesta | Andrew Leslie | Erlend Bailey | 19:26 | 3 |
Race 3. The third race was won by Andrew Leslie and Erlend Bailey sailing Smurf.
Boat | Helm | Crew | Time | Place |
---|---|---|---|---|
Smurf | Andrew Leslie | Erlend Bailey | 18:55 | 1 |
Moonstone | Joshua Brown | Joe Drever | 19:24 | 2 |
Siesta | Mairi Fleet | Alan Donaldson | 19:32 | 3 |
The ISAF low points system was used to determine the winner after three races.
Boat | Helm | Crew | Place |
---|---|---|---|
Andrew Leslie | Erlend Bailey | 5 | 1 |
Joshua Brown | Joe Drever | 6 | 2 |
Mairi Fleet | Alan Donaldson | 7 | 3 |
Kemp Cup 2017
The Kemp Cup was held on a fresh and damp Saturday 9 September. Five dinghies, five cats and some yachts took part in the races. Smyril (Wayfarer) with David Clouston at the helm won the Tennents Cup, Libertine 2 (Laser) won the Kemp Cup.
Tennent’s Cup
A mixed fleet of five dinghies took part in the Tennent’s Cup racing, and David Clouston’s Wayfarer Smyril won the event. Corrected times are given below.
Place | Boat | Type | Skipper | Time |
---|---|---|---|---|
1 | Smyril | Wayfarer | David Clouston | 52:27.01 |
2 | Libertine 2 | Laser | Fredrik Sundman | 54:59.00 |
3 | No Fear | Snipe | Glen Foubister | 58:18.63 |
Centenary Cup
Panache won the Centenary Cup for yachts.
Place | Boat | Skipper | Time |
---|---|---|---|
1 | Panache | Jimmy Clouston | 102:33.27 |
2 | Eureka | Magnus Bain | 103:06.29 |
3 | Harmony | Harcus Hutchson | 104:29.69 |
Catamaran Cup
Five Hobie Cats took part in the morning race.
Place | Boat | Skipper |
---|---|---|
1 | Katoosh | Erlend Tait |
2 | Awesome | Ian Rushbrook |
3 | Plum Crazy | Richard Flett |
Kemp Cup
Fredrik Sundman took the big trophy this year sailing his Laser Libertine 2. Corrected times are given below.
Place | Boat | Type | Skipper | Time |
---|---|---|---|---|
1 | Libertine 2 | Laser | Fredrik Sundman | 51:31.16 |
2 | Enron | Laser | Mark Holbrook | 53:43.34 |
3 | Smyril | Wayfarer | David Clouston | 55:31.22 |
Maxwell Cup
Jimmy Clouston's Panache came out on top again for the Maxwell Cup for yachts. Corrected times are given below.Place | Boat | Skipper | Time |
---|---|---|---|
1 | Panache | Jimmy Clouston | 100:00.93 |
2 | Gambler | Bob Farrer | 101:31.00 |
3 | Eureka | Magnus Bain | 103:03.40 |
Errol Bruce Cup
Four Hobie Cats raced in the afternoon.
Place | Boat | Skipper |
---|---|---|
1 | Katoosh | Erlend Tait |
2 | Plum Crazy | Richard Flett |
3 | Willy Flippit | Callum Rendall |