Results 2017
Boat | 9 May | 18 May | 23 May | 1 Jun | 15 Jun | 20 Jun | 27 Jun | 4 Jul | 11 Jul | 1 Aug | 8 Aug | 15 Aug | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Rio | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 2 | a | a | 3 | 3 | 3 | 4 | 5 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 6 | 4 | 5 | 2 | 3 | a | a | 120 |
Siesta | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 4 | 1 | 3 | 3 | a | a | a | 2 | 3 | 5 | 4 | 5 | a | a | 5 | 2 | 3 | a | a | a | a | a | a | 174 |
Jaws | 5 | 5 | 5 | 4 | 5 | 2 | 6 | 5 | 5 | a | a | a | a | a | 3 | 4 | 4 | 5 | 4 | a | a | 6 | 3 | 2 | 1 | 4 | a | a | 3 | 3 | 183 |
Topaz | 1 | 1 | 1 | a | a | a | 4 | 3 | 4 | 1 | 2 | a | a | a | a | a | a | a | a | 1 | 2 | a | a | a | 3 | 3 | a | a | a | a | 224 |
Smurf | a | a | a | a | a | a | a | a | a | 2 | 1 | 2 | 2 | 2 | 5 | 1 | a | a | a | a | a | 1 | 6 | a | 2 | 1 | a | a | a | a | 234 |
Fiddlesticks | a | a | a | a | a | a | 1 | 1 | b | 4 | b | a | a | a | a | a | 3 | 2 | 3 | a | a | 4 | 4 | 5 | a | a | a | a | a | a | 246 |
Aeolus | a | a | a | a | a | a | a | a | a | a | a | 1 | 1 | 1 | a | a | a | a | a | a | a | 3 | 5 | 1 | a | 2 | 1 | 2 | a | a | 248 |
No Fear | a | a | a | 5 | 4 | 5 | 3 | 6 | 3 | a | a | a | a | a | 1 | 2 | a | a | a | a | a | a | a | a | a | a | a | a | 1 | 1 | 251 |
Kontiki | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | 1 | 3 | 1 | 3 | 3 | 7 | 7 | 4 | a | a | a | a | a | a | 271 |
Wild Goose | 3 | 4 | 3 | 2 | 1 | 4 | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | 281 |
Still Game | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | a | 2 | 2 | 312 |
a: DNS, score number of boats in series plus 1.
b: DNF or RET, score number of boats in race.
Three seems to be the magic number at the Holm Sailing Club points racing. Three boats took part in Tuesday evening’s points racing on 15 August. Two races were held in light conditions, the first race was a long one then the course was shortened for the second race. Glen Foubister and Joe won both of the races sailing No Fear. Raymond and Yvonne Grieve sailing Still Game came second, a good result considering this is their first time afloat this year.
Boat | Race 1 | Race 2 | Skipper | Crew |
---|---|---|---|---|
No Fear | 1 | 1 | Glen Foubister | Joe Drever |
Still Game | 2 | 2 | Raymond Grieve | Yvonne Grieve |
Jaws | 3 | 3 | Mark Causer | Emma Thomson |
Three boats took part in Tuesday evening’s points racing on 8 August. Two races were held in light conditions. Course 1 was used for both races. Charlie Siderfin and Adrian Askew won the first race sailing Aeolus, Joshua Brown and Harry Siderfin won the second race sailing Kontiki.
Boat | Race 1 | Race 2 | Skipper | Crew |
---|---|---|---|---|
Aeolus | 1 | 2 | Charlie Siderfin | Adrian Askew |
Rio | 2 | 3 | Simon Kemp | Sarah Kemp |
Kontiki | 3 | 1 | Joshua Brown | Harry Siderfin |
Seven boats took part in the racing on Tuesday 11 July. The racing conditions were good with a light Northerly breeze. Three races went ahead using course 3 (1421) and then changing to course 2 (1341) for the final race.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Smurf | 1 | 6 | DNS | Mairi Fleet | Alan Donaldson |
Rio | 2 | 1 | 6 | Simon Kemp | Michelle Scott |
Aeolus | 3 | 5 | 1 | Charlie Siderfin | Susie Rendall |
Fiddlesticks | 4 | 4 | 5 | Glen Foubister | Joe Drever |
Siesta | 5 | 2 | 3 | Derek Johnstone | Neil Foubister |
Jaws | 6 | 3 | 2 | Mark Causer | Emma Thomson |
Kontiki | 7 | 7 | 4 | Adrian Askew | Isla Donaldson |
A depleted fleet took part in Tuesday evening’s points racing on 4 July. Two races were held in light conditions. The young team of Joshua Brown and Harry Siderfin did well with a win in the first race and a second place in the next one.
Boat | Race 1 | Race 2 | Skipper | Crew |
---|---|---|---|---|
Topaz | 1 | 2 | Joshua Brown | Harry Siderfin |
Rio | 2 | 1 | Simon Kemp | Sheena Robertson |
Kontiki | 3 | 3 | Adrain Askew | Isla Donaldson |
Five boats took part in the racing on Tuesday 27 June. Course 5 was sailed in superb conditions.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Kontiki | 1 | 3 | 1 | Neil Foubister | Michelle Scott |
Rio | 2 | 1 | 2 | Simon Kemp | Adrian Askew |
Fiddlesticks | 3 | 2 | 3 | Lynn Bartlett | Graeme Bartlett |
Jaws | 4 | 5 | 4 | Mark Causer | Emma Thomson |
Siesta | 5 | 4 | 5 | Derek Johnstone | Glen Foubister |
Sailing on Tuesday 20 June was in light conditions for two races. Five boats took part in the races.
Boat | Race 1 | Race 2 | Skipper | Crew |
---|---|---|---|---|
No Fear | 1 | 2 | Glen Foubister | Charlie Siderfin |
Siesta | 2 | 3 | Derek Johnstone | Neil Foubister |
Jaws | 3 | 4 | Emma Thomson | Adrian Askew |
Rio | 4 | 5 | Simon Kemp | Bob Laughton |
Smurf | 5 | 1 | Mairi Fleet | Alan Donaldson |
Sailing scheduled for Tuesday 13 June was postponed due to lack of winds, the racing went ahead on Thursday 15 June instead. Three boats took part in three races.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Aeolus | 1 | 1 | 1 | Charlie Siderfin | Adrian Askew |
Smurf | 2 | 2 | 2 | Mairi Fleet | Alan Donaldson |
Rio | 3 | 3 | 3 | Simon Kemp | Sarah Kemp |
Sailing scheduled for Tuesday 30 May was postponed due to forecast strong winds, the racing went ahead on Thursday 1 June instead. The ladies team of Mairi Fleet and Isla Donaldson sailing Smurf had a superb first day out of the season, finishing 2nd in the first race and winning the second race. The light and fickle South Easterly breeze gave tricky conditions for the four boats competing. Two races were held with the last finishing just as the breeze gave up entirely, leaving Fiddlesticks unfinished.
Boat | Race 1 | Race 2 | Skipper | Crew |
---|---|---|---|---|
Topaz | 1 | 2 | Fredrik Sundman | Andrew Leslie |
Smurf | 2 | 1 | Mairi Fleet | Isla Donaldson |
Siesta | 3 | 3 | Derek Johnstone | Neil Foubister |
Fiddlesticks | 4 | DNF | Lynn Bartlett | Graeme Bartlett |
Six boats enjoyed fine gusty conditions for the points racing on Tuesday 23 May. The Westerly breeze suited course 11 which gave a good windward leeward course. Lynn Bartlett helmed Fiddlesticks to win the first two races comfortably but then retired from race 3 after a halyard problem. The gear failure spoiled a good first day out this season for Fiddlesticks and her husband and wife team.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Fiddlesticks | 1 | 1 | RET | Lynn Bartlett | Graeme Bartlett |
Siesta | 2 | 4 | 1 | Derek Johnstone | Neil Foubister |
No Fear | 3 | 6 | 3 | Glen Foubister | Joe Drever |
Topaz | 4 | 3 | 4 | Joshua Brown | Andrew Leslie |
Rio | 5 | 2 | 2 | Simon Kemp | Darren Dearness |
Jaws | 6 | 5 | 5 | Emma Thomson | Adrian Askew |
The weather conditions caused a postponement to the points racing on Tuesday 16 May, racing was held on Thusday 18 May instead. Five boats took part in light conditions.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Wild Goose | 2 | 1 | 4 | Michael Foubister | Michelle Scott |
Siesta | 1 | 3 | 1 | Derek Johnstone | Neil Foubister |
Rio | 3 | 2 | 3 | Simon Kemp | Adrian Askew |
Jaws | 4 | 5 | 2 | Mark Causer | Emma Thomson |
No Fear | 5 | 4 | 5 | Glen Foubister | Darren Dearness |
Five boats took part in the racing on Tuesday 9 May. Course 12 was sailing in the gusty North Westerly breeze. Topaz won all three races, with Siesta finishing a consistent 2nd place.
Boat | Race 1 | Race 2 | Race 3 | Skipper | Crew |
---|---|---|---|---|---|
Topaz | 1 | 1 | 1 | Andrew Leslie | Joshua Brown |
Siesta | 2 | 2 | 2 | Neil Foubister | Derek Johnstone |
Wild Goose | 3 | 4 | 3 | Michael Foubister | Michelle Scott |
Rio | 4 | 3 | 4 | Simon Kemp | Glen Foubister |
Jaws | 5 | 5 | 5 | Mark Causer | Emma Thomson |