Regatta 2018
Regatta Results
Holm | Stromness | Longhope | Burray |
Interclub | Kirkwall | Kemp Cup |
Interclub 2018
Nine boats took part in the annual Interclub challenge between Holm and Stromness Sailing Clubs on Tuesday 24 July. The inter club event was hosted by Holm Sailing Club this year. Of the six boats from Holm results from the three slowest were discounted giving results from three Holm Boats and three Stromness boats counted towards the overall result. Course 5 was used for the SE breeze which varied from light to moderate. Thanks to Callum and Adrian for managing the safety boat and to Jim for his race management.
Boat | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Overall | Total |
---|---|---|---|---|---|---|---|---|
Skeldro | Mark Taylor | Ewan Sinclair | Stromness | 1 | 2 | 4 | 7 | 27 |
Fiddlesticks | Neil Foubister | Emma Thomson | Holm | 2 | 1 | 5 | 8 | 36 |
No Fear | Glen Foubister | Joe Drever | Holm | 3 | 6 | 3 | 12 | |
Hassfang | Chris Moore | Johnny Robertson | Stromness | 4 | 3 | 1 | 8 | |
Go Quickly Red | Malcolm Tipler | Marcin | Stromness | 5 | 5 | 2 | 12 | |
Smurf | Mairi Fleet | Alan Donaldson | Holm | 6 | 4 | 6 | 16 | |
Kontiki | Derek Johnstone | David | Holm | 7 | ||||
Siesta | Robbie Stevenson | Julia Slater | Holm | 8 | ||||
Rio | Simon Kemp | Jim | Holm | 9 |
Holm Regatta 2018
Mixed Centreboards
Three boats took part in the mixed centreboards class, two 505s and a Laser. Two races were held. The racing was very close with each boat finishing on 4 points. Corrected race times were aggregated to give final placing.
Place | Boat | Helm | Crew | Class | Race 1 | Race 2 | ||||
---|---|---|---|---|---|---|---|---|---|---|
time | corr | place | time | corr | place | |||||
1 | Dick Dastardly | John Orr | David Stevenson | 505 | 28:06.26 | 31.12 | 3 | 26:40-73 | 29.54 | 1 |
2 | Temeraire | David Clouston | R. Doull | 505 | 28:05.10 | 31.10 | 2 | 34:06.23 | 31.06 | 2 |
3 | Viva | Simon Kemp | Laser | 34:06.23 | 31:06 | 1 | 33:41.77 | 30.69 | 3 |
Catamarans
Three cats added a bit of colour to the event. The cats had three races.
Place | Boat | Helm | Crew | Class | Race 1 | Race 2 | Race 3 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
time | corr | place | time | corr | place | time | corr | place | ||||||
1 | Awesome | Ian Rushbrook | J. Rushbrook | Hobie 18 | 32:24.34 | 43.79 | 1 | 29:20.09 | 39.64 | 1 | 46:37.89 | 63.02 | 1 | 4 |
2 | Spindrift | Lee Thomson | McGregor | Hurricane 5.9 | 32:03.26 | 44.96 | 2 | 27:12.84 | 38.17 | 1 | 45:29.50 | 63.80 | 2 | 5 |
3 | Plumb Crazy | Richard Flett | A. Flett | Hobie 18 | 36:28.72 | 49.30 | 3 | 30:57.87 | 41.84 | 3 | 51:44.66 | 69.92 | 3 | 9 |
Yoles
Two Yoles came along to contest their trophies.
Place | Boat | Helm | Crew | Race 1 | Race 2 | Total | ||
---|---|---|---|---|---|---|---|---|
time | place | time | place | |||||
2 | Gremsa | M. Davison | J. Anderson | DSQ | 48:50.34 | 1 | 4 | |
1 | Waterwitch | Rod Daniel | 56:45.18 | 1 | 51.07.90 | 2 | 3 |
Snipe
The Snipe class had two class races. Mark Taylor’s Skeldro won both giving him the trophy.
Place | Boat | Skipper | Crew | Race 1 | Race 2 | ||
---|---|---|---|---|---|---|---|
time | place | time | place | ||||
1 | Skeldro | Mark Taylor | Ewan Sinclair | 30:49.90 | 1 | 29:45.84 | 1 |
2 | Go Quickly Red | Malcolm Tipler | Marcin Smoczyk | 31:49.09 | 3 | 30:47.90 | 2 |
3 | No Fear | Glen Foubister | Joe Drever | 32:28.89 | 4 | 31:30.28 | 3 |
4 | Fiddlesticks | Lynn Bartlett | Graeme Bartlett | 33:42.75 | 6 | 32:23.16 | 4 |
5 | Hassfang | Chris Moore | Anna Southall | 31:02.06 | 2 | RET | |
6 | Silver Fern | Tony Miller | Gordon Deans | 35:17.45 | 8 | 34:18.16 | 5 |
7 | Jaws | Mark Causer | Emma Thomson | 34:46.70 | 7 | 35:00.70 | 7 |
8 | Wild Goose | Michael Foubister | Sheena Taylor | 35:27.09 | 9 | 34:39.03 | 6 |
9 | Smurf | Mairi Fleet | Alan Donaldson | 32:42.03 | 5 | RET | |
10 | Kontiki | Derek Johnstone | D. Sinclair | DNS | 35:22.82 | 8 |
Allcomers
12 boats took part in the allcomers race, nine snipe, two 505s and a Laser.
Place | Boat | Helm | Crew | Class | Time | Corrected |
---|---|---|---|---|---|---|
1 | Skeldro | Mark Taylor | Ewan Sinclair | Snipe | 59:45.53 | 54.38 |
2 | Go Quickly Red | Malcolm Tipler | Marcin Smoczyk | Snipe | 59:46.28 | 54.39 |
3 | Hassfang | Chris Moore | Anna Southall | Snipe | 62:08.98 | 56.70 |
4 | No Fear | Glen Foubister | Joe Drever | Snipe | 64:03.09 | 58.28 |
5 | Smurf | Mairi Fleet | Alan Donaldson | Snipe | 64:17.44 | 58.50 |
6 | Dick Dastardly | John Orr | D. Stevenson | 505 | 53:33.18 | 59.31 |
7 | Jaws | Mark Causer | Emma Thomson | Snipe | 65:25.68 | 59.53 |
8 | Fiddlesticks | Lynn Bartlett | Graeme Bartlett | Snipe | 65:59.72 | 60.05 |
9 | Temeraire | David Clouston | R. Doull | 505 | 54:18.02 | 60.13 |
10 | Wild Goose | Michael Foubister | Sheena Taylor | Snipe | 66:46.20 | 60.76 |
11 | Viva | Simon Kemp | Laser | 70:19.19 | 64.04 |
Stromness Regatta 2018
A good fleet of boats turned out on Saturday 14 July for Stromness Regatta. Two races were held outside the harbour. After the racing a prize giving was held in the Stromness Golf Club. The event was sponsored by Highland Park giving some whisky for various prize winners.
Mixed Centreboards
Only two boats competed in the Mixed Centreboard Class; Simon Kemp in his Laser and David Clouston with John Orr in 505 ’Temeraire’.
Place | Boat | Helm | Crew | Class | Time | Corr. |
---|---|---|---|---|---|---|
1 | Temeraire | David Clouston | John Orr | 505 | 45m32s | 50.42m |
2 | Viva | Simon Kemp | Laser | 57m26s | 52.30m |
Catamarans
Four Cats turned out for two races.
Boat | Helm | Crew | Race 1 | Race 2 |
---|---|---|---|---|
Willy Flipit | Callum Rendall | S. Johnstone | 1 | 2 |
Katoosh | Erlend Tait | Kasia Watson | 4 | 1 |
Awesome | Ian Rushbrook | James Rushbrook | 2 | 3 |
Plumb Crazy | Richard Flett | Ian Pickles | 3 | 4 |
Snipe
The Snipe class had some close racing with Mark Taylor and Lewis Burgon coming out in front.
Place | Boat | Skipper | Crew |
---|---|---|---|
1 | Skeldro | Mark Taylor | Lewis Burgon |
2 | Bonxie | James Burgon | Marek Borek |
3 | Boreas | Ian Johnstone | John Young |
4 | Hassfang | Chris Moore | Barry Jones |
5 | Go Quickly Red | Malcolm Tipler | Marcin Smoczyk |
6 | Wild Goose | Micheal Foubister | Emma Thomson |
7 | Nemo | Finley Hall | Paula Hemsley |
8 | Silver Fern | Tony Miller | Gordon Deans |
9 | Double Dutch | Kenny Holland | Ewan Sinclair |
10 | Go Faster Blue | Edward Johnstone | Ross Harvey |
11 | Scooby | Donnie Hall | Beta Rodriguez |
DNF | Sula | Scott Tulloch | Amy Tulloch |
Allcomers
David Clouston’s 505 finished the Allcomers race well ahead, but the times were close after applying handicap.
Place | Boat | Helm | Crew | Class | Time | Corr. |
---|---|---|---|---|---|---|
1 | Temeraire | David Clouston | John Orr | 505 | 34m36s | 38.32m |
2 | Skeldro | Mark Taylor | Snipe | 42m38s | 38.79m | |
3 | Bonxie | James Burgon | Snipe | 43m14s | 39.35m | |
4 | Boreas | Ian Johnstone | Snipe | 43m15s | 39.36m | |
5 | Go Quickly Red | Malcolm Tipler | Marcin Smoczyk | Snipe | 43m16s | 39.37m |
6 | Go Faster Blue | Edward Johnstone | Ross Harvey | Snipe | 43m36s | 39.68m |
7 | Hassfang | Chris Moore | Barry Jones | Snipe | 44m24s | 40.41m |
8 | Double Dutch | Kenny Holland | Ewan Sinclair | Snipe | 45m26s | 41.34m |
9 | Silver Fern | Tony Miller | Gordon Deans | Snipe | 46m50s | 42.61m |
10 | Wild Goose | Michael Foubister | Emma Thomson | Snipe | 48m52s | 44.47m |
11 | Scooby | Donnie Hall | Beta Rodriguez | Snipe | 49m25s | 44.97m |
Viva | Simon Kemp | Laser | RTD |
Longhope Regatta 2018
Two races, the first was a single lap round a figure of eight course with long reaches and two short beats. The second race had two laps which gave a better race. The Southerly breeze started off at about 12 kts and built to about 14 kts, with quite fresh gusts on the East side of the course.
1st off were the skiffs and yoles then the dinghies and last were the cats. Among the dinghies were three Lasers, three Snipe and one Bosun. Andrew Leslie won the Mixed Centreboard cup in Laser Warspite beating Robbie Gillespie sailing a local boat with a radial rig and Simon Kemp in a full rig. Malcolm Tipler and Marcin Smoczyk was the 1st Snipe (No Fear 2nd Glen Foubister and Joe Drever, Fiddlesticks 3rd Lynn and Graeme Bartlett).
In the second race two Laser 4000s took part. One of the Laser 4000s struggled a bit in the gusty conditions and did not finish. Andrew Leslie sailing Warspite got off to a good start and finished well ahead of the fleet. The cats had two laps in both races and Lee Thomson and John Orr won both races comfortably.
Burray Regatta 2018
Superb sailing conditions on Saturday 30 June for Burray Regatta. The fresh South Easterly breeze provided plenty of thrills and spills for the various boats taking part in the event. For dinghies the first race was two laps of an Olympic Triangle course, the cats took three laps. The second race was a single lap of the course. There was a lunch break (soup and cheese rolls) prior to the third race. In addition to the sailing there was a raft race as well as a visit from two of the local lifeboats (Longhope and Stromness). After the racing a prize giving was held and then the Sands Hotel provided mince and tatties for the weary competitors. The racing was well organised and the whole event had a great atmosphere.
Mixed Centreboards:
Four boats took part in the mixed centreboards class, three Lasers and one 505. Andrew Leslie won all three races.
Place | Boat | Helm | Crew | Class | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|---|
1 | Warspite | A Leslie | Laser | 1 | 1 | 1 | |
2 | Peto | Joshua Brown | Laser Radial | 2 | 2 | 2 | |
3 | Dick Dastardly | John Orr | John Gillon | 505 | 3 | 3 | 3 |
4 | Lydia Bailey | Laser | DNF | DNF | DNF |
Catamarans
There was a good turn out of cats at the event, with four Hobie 18s as well as Lee Thomson’s Hurricane ’Spindrift’. Callum Rendall and S. Johnstone won all three races at a fast pace.
Place | Boat | Helm | Crew | Class | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|---|
1 | Willy Flipit | Callum Rendall | S. Johnstone | Hobie 18 | 1 | 1 | 1 |
2 | Spindrift | Lee Thomson | Megan MacKay | Hurricane 5.9 | 2 | 4 | 2 |
3 | Plumb Crazy | Richard Flett | A. Flett | Hobie 18 | 3 | 2 | 4 |
4 | Awesome | Ian Rushbrook | J. Rushbrook | Hobie 18 | 4 | 3 | 3 |
5 | Deja Vu | Peter Diamond | E Diamond | Hobie 18 | 5 | 5 | DNS |
Snipe
The Snipe class had some close racing at the front of the fleet between Malcolm Tipler’s Go Quickly Red and Mairi Fleet’s Smurf. Go Quickly Red won with Smurf second and Simon Kemp’s Rio third.
Place | Boat | Helm | Crew | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|
1 | Go Quickly Red | Malcolm Tipler | Marcin Smoczyk | 1 | 2 | 1 |
2 | Smurf | Mairi Fleet | Alan Donaldson | 2 | 1 | 2 |
3 | Rio | Simon Kemp | Tamsin MacArthur | 5 | 3 | 3 |
4 | Jaws | Adrian Askew | Emma Thomson | 4 | 4 | 5 |
5 | Fiddlesticks | Lynn Bartlett | Graeme Bartlett | 3 | 5 | DNS |
6 | Silver Fern | Tony Miller | Gordon Deans | 6 | 6 | 4 |
Kirkwall Regatta 2018
Conditions were quite fresh on Saturday 4 August for the annual Kirkwall regatta. The event started on Friday evening with pursuit races then various races were held on Saturday.
Pursuit Race (Yachts)
Place | Boat | Skipper |
---|---|---|
1 | Nikki | B. Inkster |
2 | Panache | J. Clouston |
3 | Enigma | S. Butcher |
Pursuit Race (Dinghies)
Place | Boat | Skipper | Class |
---|---|---|---|
1 | Warspite | A. Leslie | Laser |
2 | Peto | J. Brown | Laser Radial |
3 | Willy Flippit | C. Rendall | Hobie 18 |
WR Tullock Challenge Cup (Yachts)
Place | Boat | Skipper |
---|---|---|
1 | Harmony | H. Hutchison |
2 | Eureka | M. Bain |
3 | Nikki | B. Inkster |
Jack Scott Cup (Skiffs)
Place | Boat | Skipper |
---|---|---|
1 | Tit | K. kent |
2 | Bella | S. Harcus |
The Snipe Trophy was won by Mark Taylor sailing Skeldro.
The Mixed Centreboards Trophy was won by John Orr sailing his 505 Dick Dastardly with Michal Meszka as crew.
Laser:
Place | Boat | Skipper |
---|---|---|
1 | Warspite | A. Leslie |
2 | Peto | J. Brown |
J&W Tait Trophy (Catamarans)
Place | Boat | Skipper |
---|---|---|
1 | Katoosh | E. Tait |
2 | Awesome | I Rushbrook |
Scollay Cup (Catamarans)
Place | Boat | Skipper |
---|---|---|
1 | Katoosh | E. Tait |
2 | Awesome | I Rushbrook |
3 | Willy Flippit | C. Rendall |
Orcadia Cup (Yachts):
Place | Boat | Skipper |
---|---|---|
1 | Harmony | Harcus Hutchison |
2 | Nikki | B. Inkster |
3 | Enigma | Simon Butcher |
Donald McInnes Cup (Dinghies):
Place | Boat | Skipper | Type |
---|---|---|---|
1 | Skeldro | Mark Taylor | Snipe |
2 | Dick Dastardly | John Orr | 505 |
3 | Kontiki | Derek Johnstone | Snipe |
Allcomers:
Place | Boat | Skipper | Type |
---|---|---|---|
1 | Skeldro | Mark Taylor | Snipe |
2 | Peto | Joshua Brown | Laser Radial |
3 | Kontiki | Derek Johnstone | Snipe |
Kemp Cup 2018
The Kemp Cup was held on a fresh Saturday 8 September, low cloud persisted through the day but the rain held off. There was a wide selection of boats taking part in the event but the three dinghies pulled out from the afternoon race due to weather conditions. As a consequence the Kemp Cup Trophy was contested at a later date (15 September).
Tennent’s Cup
A mixed fleet of three dinghies took part in the racing, with Brian Kynoch’s Laser EPS Defiant making a rare outing and winning the race with a corrected time of 32 minutes and 14 seconds.Place | Boat | Skipper | |
---|---|---|---|
1 | Defiant | Brian Kynoch | Laser EPS |
2 | Dick Dastardly | John Orr | 505 |
3 | Aegir | Alan Clouston | Snipe |
Centenary Cup
Bob Farrer's Gambler won the Centenary Cup for yachts finishing in a corrected time of 68 minutes and 8 seconds.
Place | Boat | Skipper |
---|---|---|
1 | Gambler | Bob Farrer |
2 | Panache | Jimmy Clouston |
3 | Eureka | Magnus Bain |
Catamaran Cup
Five Hobie Cats took part in the morning race.
Place | Boat | Skipper |
---|---|---|
1 | Spindrift | Lee Thomson |
2 | Awesome | Ian Rushbrook |
3 | Katoosh | Erlend Flett |
Errol Bruce Cup
Five Hobie Cats took part in the afternoon race.
Place | Boat | Skipper |
---|---|---|
1 | Spindrift | Lee Thomson |
2 | Awesome | Ian Rushbrook |
3 | Katoosh | Erlend Flett |
Kemp Cup
Lee Thomson took the big trophy this year sailing a borrowed Laser.
Place | Boat | Skipper | Class |
---|---|---|---|
1 | Enron | Lee Thomson | Laser |
2 | Dick Dastardly | John Orr | 505 |
DNF | Defiant | Brian Kynoch | Laser EPS |
Maxwell Cup
Place | Boat | Skipper |
---|---|---|
1 | Panache | Jimmy Clouston |
2 | Eureka | Bob Farrer |
3 | Nikki | R Inkster |
Errol Bruce Cup
Five Cats raced in the afternoon.
Place | Boat | Skipper |
---|---|---|
1 | Spindrift | Lee Thomson |
2 | Awesome | Ian Rushbrook |
3 | Katoosh | Erlend Tait |